10-5, 4-0 Conference
90
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MRSH | 18 | 22 | 27 | 23 | 90 |
GAST | 20 | 14 | 13 | 31 | 78 |
8-6, 2-2 Conference
78
TIME | PLAY | MRSH | GAST | |
---|---|---|---|---|
9:36 | Crystal Henderson missed Three Point Jumper. | 0 | 0 | |
9:30 | Mahogany Matthews Defensive Rebound. | 0 | 0 | |
9:20 | Foul on Christeina Bryan. | 0 | 0 | |
9:19 | Mahogany Matthews made Free Throw. | 1 | 0 | |
9:19 | Mahogany Matthews missed Free Throw. | 1 | 0 | |
9:19 | Christeina Bryan Defensive Rebound. | 1 | 0 | |
9:13 | Alyssa Phillip made Layup. Assisted by Christeina Bryan. | 1 | 2 | |
9:01 | Aislynn Hayes missed Layup. | 1 | 2 | |
8:56 | Alyssa Phillip Defensive Rebound. | 1 | 2 | |
8:41 | Mikyla Tolivert made Three Point Jumper. Assisted by Alyssa Phillip. | 1 | 5 | |
8:28 | Abby Beeman missed Jumper. | 1 | 5 | |
8:24 | Alyssa Phillip Defensive Rebound. | 1 | 5 | |
8:13 | Crystal Henderson missed Jumper. | 1 | 5 | |
8:09 | Christeina Bryan Offensive Rebound. | 1 | 5 | |
8:06 | Mya Williams made Layup. Assisted by Christeina Bryan. | 1 | 7 | |
7:55 | Mahogany Matthews missed Three Point Jumper. | 1 | 7 | |
7:50 | Mikyla Tolivert Defensive Rebound. | 1 | 7 | |
7:24 | Deasia Merrill missed Jumper. | 1 | 7 | |
7:20 | Ashley Tudor Defensive Rebound. | 1 | 7 | |
7:11 | Foul on Alyssa Phillip. | 1 | 7 | |
7:11 | Ashley Tudor missed Free Throw. | 1 | 7 | |
7:11 | Marshall Offensive Rebound. | 1 | 7 | |
7:11 | Ashley Tudor missed Free Throw. | 1 | 7 | |
7:10 | Alyssa Phillip Defensive Rebound. | 1 | 7 | |
6:59 | Deasia Merrill made Layup. Assisted by Mikyla Tolivert. | 1 | 9 | |
6:44 | CC Mays missed Layup. | 1 | 9 | |
6:41 | Mikyla Tolivert Defensive Rebound. | 1 | 9 | |
6:15 | Georgia State Turnover. | 1 | 9 | |
5:56 | Aarionna Redman Turnover. | 1 | 9 | |
5:56 | Alyssa Phillip Steal. | 1 | 9 | |
5:31 | Deasia Merrill missed Layup. | 1 | 9 | |
5:26 | Alyssa Phillip Offensive Rebound. | 1 | 9 | |
5:25 | Erin Turral made Three Point Jumper. Assisted by Alyssa Phillip. | 1 | 12 | |
5:16 | Marshall Timeout | 1 | 12 | |
5:16 | Official TV Timeout | 1 | 12 | |
5:01 | Alasia Hayes missed Layup. | 1 | 12 | |
4:57 | Deasia Merrill Defensive Rebound. | 1 | 12 | |
4:41 | Erin Turral Turnover. | 1 | 12 | |
4:41 | Aarionna Redman Steal. | 1 | 12 | |
4:36 | Sydni Scott missed Three Point Jumper. | 1 | 12 | |
4:30 | Abby Beeman Offensive Rebound. | 1 | 12 | |
4:30 | Abby Beeman made Layup. | 3 | 12 | |
4:11 | Deasia Merrill missed Layup. | 3 | 12 | |
4:07 | Mahogany Matthews Defensive Rebound. | 3 | 12 | |
4:00 | Aarionna Redman missed Jumper. | 3 | 12 | |
3:56 | Alyssa Phillip Defensive Rebound. | 3 | 12 | |
3:34 | Kaleigh Addie missed Layup. | 3 | 12 | |
3:34 | Mahogany Matthews Block. | 3 | 12 | |
3:33 | Georgia State Offensive Rebound. | 3 | 12 | |
3:30 | Christeina Bryan made Jumper. Assisted by Crystal Henderson. | 3 | 14 | |
3:22 | Breanna Campbell Turnover. | 3 | 14 | |
3:07 | Kaleigh Addie missed Jumper. | 3 | 14 | |
3:05 | Georgia State Offensive Rebound. | 3 | 14 | |
2:57 | Christeina Bryan missed Layup. | 3 | 14 | |
2:57 | Ashley Tudor Block. | 3 | 14 | |
2:56 | Christeina Bryan Offensive Rebound. | 3 | 14 | |
2:56 | Foul on Ashley Tudor. | 3 | 14 | |
2:56 | Christeina Bryan made Free Throw. | 3 | 15 | |
2:56 | Christeina Bryan missed Free Throw. | 3 | 15 | |
2:54 | Patience Williams Offensive Rebound. | 3 | 15 | |
2:50 | Mya Williams Turnover. | 3 | 15 | |
2:50 | CC Mays Steal. | 3 | 15 | |
2:46 | CC Mays made Layup. | 5 | 15 | |
2:19 | Kaleigh Addie made Layup. | 5 | 17 | |
2:10 | Aislynn Hayes made Three Point Jumper. Assisted by CC Mays. | 8 | 17 | |
1:59 | Christeina Bryan Turnover. | 8 | 17 | |
1:59 | Breanna Campbell Steal. | 8 | 17 | |
1:54 | Aislynn Hayes missed Three Point Jumper. | 8 | 17 | |
1:51 | Marshall Offensive Rebound. | 8 | 17 | |
1:49 | Breanna Campbell made Layup. Assisted by Abby Beeman. | 10 | 17 | |
1:39 | Christeina Bryan Turnover. | 10 | 17 | |
1:39 | Breanna Campbell Steal. | 10 | 17 | |
1:38 | Foul on Crystal Henderson. | 10 | 17 | |
1:35 | Aislynn Hayes made Layup. | 12 | 17 | |
1:26 | Kaleigh Addie Turnover. | 12 | 17 | |
1:19 | Breanna Campbell missed Layup. | 12 | 17 | |
1:13 | Christeina Bryan Defensive Rebound. | 12 | 17 | |
1:11 | Crystal Henderson made Layup. | 12 | 19 | |
1:11 | Foul on Breanna Campbell. | 12 | 19 | |
1:11 | Crystal Henderson made Free Throw. | 12 | 20 | |
1:04 | Aislynn Hayes made Three Point Jumper. Assisted by Mahogany Matthews. | 15 | 20 | |
0:43 | Mya Williams Turnover. | 15 | 20 | |
0:23 | CC Mays missed Three Point Jumper. | 15 | 20 | |
0:17 | Breanna Campbell Offensive Rebound. | 15 | 20 | |
0:16 | Abby Beeman made Three Point Jumper. Assisted by Breanna Campbell. | 18 | 20 | |
0:00 | End of 1st Quarter | 18 | 20 |
Game Information
GSU Convocation Center
4:00 PM, 11 January 2024
Atlanta, GA
Attendance: 1,329
- Referees:
- Chaney Muench
- Charles Watson
- Chastity Taylor
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
James Madison | 0-0 | - | 5-1 |
Coastal Carolina | 0-0 | - | 4-1 |
Georgia Southern | 0-0 | - | 4-1 |
Old Dominion | 0-0 | - | 4-1 |
Louisiana | 0-0 | - | 2-1 |
Georgia State | 0-0 | - | 3-2 |
UL Monroe | 0-0 | - | 3-3 |
Troy | 0-0 | - | 3-4 |
App State | 0-0 | - | 2-3 |
Arkansas State | 0-0 | - | 2-3 |
South Alabama | 0-0 | - | 2-3 |
Texas State | 0-0 | - | 2-3 |
Marshall | 0-0 | - | 2-4 |
Southern Miss | 0-0 | - | 2-4 |