20-6, 14-1 Conference
85
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MRSH | 15 | 27 | 16 | 27 | 85 |
TXST | 23 | 5 | 17 | 14 | 59 |
13-15, 3-12 Conference
59
TIME | PLAY | MRSH | TXST | |
---|---|---|---|---|
9:40 | Morgan Hill missed Layup. | 0 | 0 | |
9:37 | Morgan Hill Offensive Rebound. | 0 | 0 | |
9:36 | Ja'Niah Henson made Three Point Jumper. Assisted by Morgan Hill. | 0 | 3 | |
9:36 | Foul on Meredith Maier. | 0 | 3 | |
9:36 | Ja'Niah Henson made Free Throw. | 0 | 4 | |
9:19 | Meredith Maier missed Three Point Jumper. | 0 | 4 | |
9:13 | CC Mays Offensive Rebound. | 0 | 4 | |
9:13 | CC Mays made Layup. | 2 | 4 | |
9:00 | Tiffany Tullis Turnover. | 2 | 4 | |
8:48 | Sydni Scott missed Layup. | 2 | 4 | |
8:45 | Tiffany Tullis Defensive Rebound. | 2 | 4 | |
8:36 | Texas State Turnover. | 2 | 4 | |
8:25 | Abby Beeman Turnover. | 2 | 4 | |
8:22 | Jaylin Foster Turnover. | 2 | 4 | |
8:22 | Ashley Tudor Steal. | 2 | 4 | |
8:21 | Foul on Aislynn Hayes. | 2 | 4 | |
8:21 | Aislynn Hayes Turnover. | 2 | 4 | |
7:58 | Ja'Niah Henson missed Three Point Jumper. | 2 | 4 | |
7:57 | Jaylin Foster Offensive Rebound. | 2 | 4 | |
7:57 | Foul on CC Mays. | 2 | 4 | |
7:52 | Texas State Turnover. | 2 | 4 | |
7:41 | Abby Beeman missed Three Point Jumper. | 2 | 4 | |
7:38 | Texas State Defensive Rebound. | 2 | 4 | |
7:38 | Jaylin Foster Turnover. | 2 | 4 | |
7:32 | Abby Beeman Turnover. | 2 | 4 | |
7:32 | Morgan Hill Steal. | 2 | 4 | |
7:10 | Jaylin Foster Turnover. | 2 | 4 | |
7:10 | Abby Beeman Steal. | 2 | 4 | |
7:04 | Aarionna Redman missed Layup. | 2 | 4 | |
7:01 | Tiffany Tullis Defensive Rebound. | 2 | 4 | |
7:00 | Tiffany Tullis Turnover. | 2 | 4 | |
6:57 | Breanna Campbell made Layup. | 4 | 4 | |
6:20 | Julia Coleman made Layup. | 4 | 6 | |
6:10 | Aislynn Hayes missed Three Point Jumper. | 4 | 6 | |
6:08 | Texas State Defensive Rebound. | 4 | 6 | |
5:56 | Ja'Niah Henson made Layup. Assisted by Tiffany Tullis. | 4 | 8 | |
5:56 | Foul on Breanna Campbell. | 4 | 8 | |
5:56 | Ja'Niah Henson made Free Throw. | 4 | 9 | |
5:55 | Meredith Maier missed Layup. | 4 | 9 | |
5:55 | Julia Coleman Block. | 4 | 9 | |
5:50 | Marshall Offensive Rebound. | 4 | 9 | |
5:35 | CC Mays made Three Point Jumper. Assisted by Abby Beeman. | 7 | 9 | |
5:33 | Technical Foul on CC Mays. | 7 | 9 | |
5:33 | Ja'Niah Henson made Free Throw. | 7 | 10 | |
5:33 | Ja'Niah Henson made Free Throw. | 7 | 11 | |
5:10 | Julia Coleman made Layup. Assisted by Tiffany Tullis. | 7 | 13 | |
4:58 | Meredith Maier missed Three Point Jumper. | 7 | 13 | |
4:54 | Tiffany Tullis Defensive Rebound. | 7 | 13 | |
4:54 | Tiffany Tullis Turnover. | 7 | 13 | |
4:54 | Official TV Timeout | 7 | 13 | |
4:31 | Sydni Scott missed Three Point Jumper. | 7 | 13 | |
4:28 | Morgan Hill Defensive Rebound. | 7 | 13 | |
4:17 | Julia Coleman missed Layup. | 7 | 13 | |
4:15 | Sydni Scott Defensive Rebound. | 7 | 13 | |
4:15 | Foul on Julia Coleman. | 7 | 13 | |
3:59 | Aislynn Hayes Turnover. | 7 | 13 | |
3:59 | Ja'Niah Henson Steal. | 7 | 13 | |
3:57 | Foul on Ashley Tudor. | 7 | 13 | |
3:57 | Ja'Niah Henson made Free Throw. | 7 | 14 | |
3:57 | Ja'Niah Henson made Free Throw. | 7 | 15 | |
3:45 | Peyton Ilderton missed Three Point Jumper. | 7 | 15 | |
3:42 | Tiffany Tullis Defensive Rebound. | 7 | 15 | |
3:30 | Crystal Smith Turnover. | 7 | 15 | |
3:30 | Aislynn Hayes Steal. | 7 | 15 | |
3:22 | Abby Beeman Turnover. | 7 | 15 | |
3:03 | Timia Jefferson made Layup. Assisted by Crystal Smith. | 7 | 17 | |
3:03 | Foul on Meredith Maier. | 7 | 17 | |
3:03 | Timia Jefferson missed Free Throw. | 7 | 17 | |
3:03 | Alasia Hayes Defensive Rebound. | 7 | 17 | |
2:55 | Foul on Julia Coleman. | 7 | 17 | |
2:55 | Ashley Tudor missed Free Throw. | 7 | 17 | |
2:55 | Marshall Deadball Team Rebound. | 7 | 17 | |
2:55 | Ashley Tudor made Free Throw. | 8 | 17 | |
2:39 | Julia Coleman Turnover. | 8 | 17 | |
2:26 | Foul on Kennedy Claybrooks. | 8 | 17 | |
2:26 | Aislynn Hayes made Free Throw. | 9 | 17 | |
2:26 | Aislynn Hayes missed Free Throw. | 9 | 17 | |
2:26 | Peyton Ilderton Offensive Rebound. | 9 | 17 | |
2:26 | Aislynn Hayes missed Three Point Jumper. | 9 | 17 | |
2:23 | Tiffany Tullis Defensive Rebound. | 9 | 17 | |
2:21 | Ja'Niah Henson made Jumper. Assisted by Tiffany Tullis. | 9 | 19 | |
2:02 | Sydni Scott missed Three Point Jumper. | 9 | 19 | |
1:59 | Morgan Hill Defensive Rebound. | 9 | 19 | |
1:54 | Ja'Niah Henson made Jumper. Assisted by Timia Jefferson. | 9 | 21 | |
1:43 | Aislynn Hayes made Three Point Jumper. Assisted by Sydni Scott. | 12 | 21 | |
1:17 | Tiffany Tullis Turnover. | 12 | 21 | |
1:17 | Sydni Scott Steal. | 12 | 21 | |
0:53 | Meredith Maier missed Jumper. | 12 | 21 | |
0:50 | Tiffany Tullis Defensive Rebound. | 12 | 21 | |
0:35 | Timia Jefferson made Jumper. | 12 | 23 | |
0:14 | Aislynn Hayes made Three Point Jumper. Assisted by Abby Beeman. | 15 | 23 | |
0:00 | Jaylin Foster missed Three Point Jumper. | 15 | 23 | |
0:00 | Texas State Deadball Team Rebound. | 15 | 23 | |
0:00 | End of 1st Quarter | 15 | 23 |
Game Information
Strahan Arena at the University Events Center
1:00 AM, 22 February 2024
San Marcos, TX
Attendance: 1,064
- Referees:
- Charles Watson
- Jaclyn Watson
- Cara Seggie
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Southern | 0-0 | - | 4-0 |
James Madison | 0-0 | - | 5-1 |
Coastal Carolina | 0-0 | - | 4-1 |
Old Dominion | 0-0 | - | 3-1 |
UL Monroe | 0-0 | - | 3-1 |
Georgia State | 0-0 | - | 3-2 |
App State | 0-0 | - | 2-2 |
Arkansas State | 0-0 | - | 2-2 |
Southern Miss | 0-0 | - | 2-2 |
Texas State | 0-0 | - | 2-2 |
Louisiana | 0-0 | - | 1-1 |
South Alabama | 0-0 | - | 2-3 |
Marshall | 0-0 | - | 1-3 |
Troy | 0-0 | - | 1-4 |