TIME | PLAY | ME | URI | |
---|---|---|---|---|
9:40 | Sophie Phillips missed Three Point Jumper. | 0 | 0 | |
9:36 | Hawa Komara Offensive Rebound. | 0 | 0 | |
9:26 | Harsimran Kaur missed Jumper. | 0 | 0 | |
9:23 | Olivia Rockwood Defensive Rebound. | 0 | 0 | |
9:06 | Sarah Talon made Jumper. | 2 | 0 | |
8:58 | Foul on Asta Blauenfeldt. | 2 | 0 | |
8:58 | Ines Debroise made Free Throw. | 2 | 1 | |
8:58 | Ines Debroise made Free Throw. | 2 | 2 | |
8:31 | Caroline Bornemann missed Jumper. | 2 | 2 | |
8:28 | Asta Blauenfeldt Offensive Rebound. | 2 | 2 | |
8:09 | Paula Gallego missed Layup. | 2 | 2 | |
8:01 | Ines Debroise Defensive Rebound. | 2 | 2 | |
7:56 | Anaelle Dutat made Three Point Jumper. Assisted by Ines Debroise. | 2 | 5 | |
7:38 | Asta Blauenfeldt missed Three Point Jumper. | 2 | 5 | |
7:36 | Rhode Island Defensive Rebound. | 2 | 5 | |
7:18 | Harsimran Kaur missed Jumper. | 2 | 5 | |
7:15 | Hawa Komara Offensive Rebound. | 2 | 5 | |
7:14 | Hawa Komara missed Layup. | 2 | 5 | |
7:10 | Olivia Rockwood Defensive Rebound. | 2 | 5 | |
7:05 | Paula Gallego Turnover. | 2 | 5 | |
7:05 | Anaelle Dutat Steal. | 2 | 5 | |
6:29 | Foul on Sarah Talon. | 2 | 5 | |
6:29 | Sophie Phillips made Free Throw. | 2 | 6 | |
6:29 | Sophie Phillips made Free Throw. | 2 | 7 | |
6:03 | Caroline Bornemann made Layup. Assisted by Sarah Talon. | 4 | 7 | |
5:51 | Harsimran Kaur Turnover. | 4 | 7 | |
5:51 | Sarah Talon Steal. | 4 | 7 | |
5:30 | Olivia Rockwood missed Jumper. | 4 | 7 | |
5:25 | Caroline Dotsey Offensive Rebound. | 4 | 7 | |
5:24 | Caroline Dotsey missed Layup. | 4 | 7 | |
5:24 | Harsimran Kaur Block. | 4 | 7 | |
5:19 | Harsimran Kaur Defensive Rebound. | 4 | 7 | |
5:19 | Hawa Komara Turnover. | 4 | 7 | |
5:03 | Caroline Dotsey Turnover. | 4 | 7 | |
5:03 | Harsimran Kaur Steal. | 4 | 7 | |
4:58 | Palmire Mbu made Layup. Assisted by Anaelle Dutat. | 4 | 9 | |
4:26 | Caroline Bornemann made Jumper. Assisted by Caroline Dotsey. | 6 | 9 | |
4:04 | Ines Debroise missed Layup. | 6 | 9 | |
4:00 | Sarah Talon Defensive Rebound. | 6 | 9 | |
3:58 | Foul on Ines Debroise. | 6 | 9 | |
3:58 | Official TV Timeout | 6 | 9 | |
3:45 | Sera Hodgson made Three Point Jumper. Assisted by Caroline Dotsey. | 9 | 9 | |
3:35 | Palmire Mbu Turnover. | 9 | 9 | |
3:17 | Caroline Bornemann made Layup. | 11 | 9 | |
3:04 | Palmire Mbu made Layup. | 11 | 11 | |
2:36 | Paula Gallego made Layup. | 13 | 11 | |
2:23 | Sophia Vital missed Three Point Jumper. | 13 | 11 | |
2:19 | Palmire Mbu Offensive Rebound. | 13 | 11 | |
2:13 | Sophie Phillips made Layup. Assisted by Sophia Vital. | 13 | 13 | |
1:43 | Paula Gallego made Three Point Jumper. | 16 | 13 | |
1:26 | Sophie Phillips missed Three Point Jumper. | 16 | 13 | |
1:23 | Anaelle Dutat Offensive Rebound. | 16 | 13 | |
1:23 | Foul on Sera Hodgson. | 16 | 13 | |
1:04 | Hawa Komara made Layup. Assisted by Cia Eklof. | 16 | 15 | |
0:40 | Sera Hodgson missed Layup. | 16 | 15 | |
0:37 | Hawa Komara Defensive Rebound. | 16 | 15 | |
0:37 | Foul on Sera Hodgson. | 16 | 15 | |
0:27 | Cia Eklof Turnover. | 16 | 15 | |
0:27 | Sarah Talon Steal. | 16 | 15 | |
0:00 | End of 1st Quarter | 16 | 15 |
Game Information
Thomas M. Ryan Center
11:35 PM, 13 November 2024
Kingston, RI
Attendance: 962
- Referees:
- Elizabeth Kuzmeski
- Krystle Apellaniz
- Sarah Williams
2024-25 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UAlbany | 0-0 | - | 4-0 |
Bryant | 0-0 | - | 5-1 |
New Hampshire | 0-0 | - | 4-2 |
UMBC | 0-0 | - | 3-2 |
Vermont | 0-0 | - | 3-2 |
Maine | 0-0 | - | 2-2 |
Binghamton | 0-0 | - | 2-3 |
NJIT | 0-0 | - | 2-4 |
UMass Lowell | 0-0 | - | 0-5 |
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
George Mason | 0-0 | - | 5-0 |
Richmond | 0-0 | - | 4-0 |
Saint Joseph's | 0-0 | - | 4-0 |
Loyola Chicago | 0-0 | - | 4-1 |
Dayton | 0-0 | - | 3-1 |
VCU | 0-0 | - | 2-1 |
George Washington | 0-0 | - | 3-2 |
Rhode Island | 0-0 | - | 3-3 |
Davidson | 0-0 | - | 2-2 |
Duquesne | 0-0 | - | 2-2 |
St. Bonaventure | 0-0 | - | 2-2 |
Fordham | 0-0 | - | 2-3 |
La Salle | 0-0 | - | 2-3 |
Massachusetts | 0-0 | - | 2-3 |
Saint Louis | 0-0 | - | 2-3 |