4-9, 0-2 Conference
61
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CMU | 4 | 18 | 15 | 24 | 61 |
BALL | 16 | 11 | 24 | 21 | 72 |
10-4, 2-0 Conference
72
TIME | PLAY | CMU | BALL | |
---|---|---|---|---|
9:46 | Elise Stuck made Layup. Assisted by Marie Kiefer. | 0 | 2 | |
9:21 | Madi Morson missed Jumper. | 0 | 2 | |
9:17 | Elise Stuck Defensive Rebound. | 0 | 2 | |
9:03 | Lachelle Austin missed Three Point Jumper. | 0 | 2 | |
9:00 | Elise Stuck Offensive Rebound. | 0 | 2 | |
8:54 | Foul on Jessenia Lawson. | 0 | 2 | |
8:54 | Marie Kiefer made Free Throw. | 0 | 3 | |
8:54 | Marie Kiefer made Free Throw. | 0 | 4 | |
8:48 | Taylor Anderson Turnover. | 0 | 4 | |
8:15 | Elise Stuck missed Jumper. | 0 | 4 | |
8:15 | Ball State Offensive Rebound. | 0 | 4 | |
8:15 | Ball State Turnover. | 0 | 4 | |
8:00 | Jessenia Lawson missed Jumper. | 0 | 4 | |
7:59 | Ball State Defensive Rebound. | 0 | 4 | |
7:50 | Marie Kiefer missed Layup. | 0 | 4 | |
7:46 | Demetria Prewitt Defensive Rebound. | 0 | 4 | |
7:44 | Demetria Prewitt Turnover. | 0 | 4 | |
7:44 | Alex Richard Steal. | 0 | 4 | |
7:31 | Marie Kiefer Turnover. | 0 | 4 | |
7:31 | Taylor Anderson Steal. | 0 | 4 | |
7:14 | Foul on Marie Kiefer. | 0 | 4 | |
7:09 | Jessenia Lawson Turnover. | 0 | 4 | |
6:53 | Alex Richard missed Jumper. | 0 | 4 | |
6:51 | Ayanna-Sarai Darrington Defensive Rebound. | 0 | 4 | |
6:46 | Ayanna-Sarai Darrington missed Jumper. | 0 | 4 | |
6:43 | Alex Richard Defensive Rebound. | 0 | 4 | |
6:37 | Foul on Demetria Prewitt. | 0 | 4 | |
6:33 | Elise Stuck missed Jumper. | 0 | 4 | |
6:29 | Mayla Ham Defensive Rebound. | 0 | 4 | |
6:22 | Madi Morson Turnover. | 0 | 4 | |
6:22 | Grace Kingery Steal. | 0 | 4 | |
6:12 | Maliyah Johnson missed Layup. | 0 | 4 | |
6:08 | Ayanna-Sarai Darrington Defensive Rebound. | 0 | 4 | |
6:03 | Madi Morson made Jumper. | 2 | 4 | |
5:42 | Lachelle Austin missed Three Point Jumper. | 2 | 4 | |
5:37 | Ayanna-Sarai Darrington Defensive Rebound. | 2 | 4 | |
5:32 | Jayda Mosley made Jumper. Assisted by Jessenia Lawson. | 4 | 4 | |
5:16 | Grace Kingery missed Three Point Jumper. | 4 | 4 | |
5:12 | Maliyah Johnson Offensive Rebound. | 4 | 4 | |
5:12 | Maliyah Johnson missed Jumper. | 4 | 4 | |
5:08 | Jessenia Lawson Defensive Rebound. | 4 | 4 | |
5:05 | Madi Morson missed Three Point Jumper. | 4 | 4 | |
5:02 | Ally Becki Defensive Rebound. | 4 | 4 | |
5:01 | Foul on Jayda Mosley. | 4 | 4 | |
5:00 | Lachelle Austin made Free Throw. | 4 | 5 | |
5:00 | Official TV Timeout | 4 | 5 | |
5:00 | Lachelle Austin made Free Throw. | 4 | 6 | |
4:50 | Madi Morson Turnover. | 4 | 6 | |
4:50 | Lachelle Austin Steal. | 4 | 6 | |
4:41 | Alex Richard made Layup. Assisted by Marie Kiefer. | 4 | 8 | |
4:26 | Jayda Mosley missed Three Point Jumper. | 4 | 8 | |
4:22 | Ball State Defensive Rebound. | 4 | 8 | |
3:58 | Foul on Riley Smith. | 4 | 8 | |
3:50 | Alex Richard missed Jumper. | 4 | 8 | |
3:46 | Madi Morson Defensive Rebound. | 4 | 8 | |
3:39 | Riley Smith Turnover. | 4 | 8 | |
3:30 | Foul on Alex Richard. | 4 | 8 | |
3:30 | Alex Richard Turnover. | 4 | 8 | |
3:26 | Jessenia Lawson Turnover. | 4 | 8 | |
3:03 | Grace Kingery made Jumper. | 4 | 10 | |
2:50 | Madi Morson missed Jumper. | 4 | 10 | |
2:36 | Ally Becki Defensive Rebound. | 4 | 10 | |
2:30 | Ally Becki missed Jumper. | 4 | 10 | |
2:25 | Taylor Anderson Defensive Rebound. | 4 | 10 | |
2:13 | Jayda Mosley missed Three Point Jumper. | 4 | 10 | |
2:10 | Ally Becki Defensive Rebound. | 4 | 10 | |
2:05 | Grace Kingery made Three Point Jumper. Assisted by Ally Becki. | 4 | 13 | |
2:02 | Central Michigan Timeout | 4 | 13 | |
1:38 | Taylor Anderson missed Three Point Jumper. | 4 | 13 | |
1:34 | Marie Kiefer Defensive Rebound. | 4 | 13 | |
1:27 | Foul on Ayanna-Sarai Darrington. | 4 | 13 | |
1:27 | Alex Richard made Free Throw. | 4 | 14 | |
1:26 | Alex Richard missed Free Throw. | 4 | 14 | |
1:24 | Demetria Prewitt Defensive Rebound. | 4 | 14 | |
1:14 | Demetria Prewitt Turnover. | 4 | 14 | |
0:53 | Grace Kingery missed Three Point Jumper. | 4 | 14 | |
0:50 | Jessenia Lawson Defensive Rebound. | 4 | 14 | |
0:47 | Taylor Anderson missed Layup. | 4 | 14 | |
0:41 | Taylor Anderson Offensive Rebound. | 4 | 14 | |
0:40 | Taylor Anderson Turnover. | 4 | 14 | |
0:40 | Zuri Ransom Steal. | 4 | 14 | |
0:35 | Foul on Taylor Anderson. | 4 | 14 | |
0:35 | Elise Stuck missed Free Throw. | 4 | 14 | |
0:35 | Ball State Offensive Rebound. | 4 | 14 | |
0:35 | Elise Stuck missed Free Throw. | 4 | 14 | |
0:34 | Lisa Tesson Defensive Rebound. | 4 | 14 | |
0:25 | Jessenia Lawson Turnover. | 4 | 14 | |
0:25 | Lachelle Austin Steal. | 4 | 14 | |
0:03 | Maliyah Johnson made Layup. Assisted by Elise Stuck. | 4 | 16 | |
0:00 | End of 1st Quarter | 4 | 16 |
Game Information
Worthen Arena
6:00 PM, 4 January 2025
Muncie, IN
Attendance: 1,704
- Referees:
- Mark Berger
- Andrew Bills
- Rachael Rayford
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Ball State | 10-0 | - | 18-4 |
Kent State | 8-2 | 2 | 15-7 |
Buffalo | 7-2 | 2.5 | 18-2 |
Toledo | 6-3 | 3.5 | 14-5 |
Miami (OH) | 5-5 | 5 | 12-8 |
Bowling Green | 5-5 | 5 | 11-10 |
Western Michigan | 5-5 | 5 | 8-12 |
Central Michigan | 4-6 | 6 | 8-13 |
Northern Illinois | 3-6 | 6.5 | 9-11 |
Akron | 3-7 | 7 | 9-13 |
Ohio | 2-8 | 8 | 4-16 |
Eastern Michigan | 0-9 | 9.5 | 1-18 |