Army Black Knights @ Loyola Maryland Greyhounds
| TIME | PLAY | ARMY | L-MD | |
|---|---|---|---|---|
| 9:37 | Reese Ericson made Three Point Jumper. Assisted by Fiona Hastick. | 3 | 0 | |
| 9:07 | Foul on Fiona Hastick. | 3 | 0 | |
| 8:48 | Koi Sims missed | 3 | 0 | |
| 8:48 | Army Defensive Rebound. | 3 | 0 | |
| 8:37 | Camryn Tade missed Three Point Jumper. | 3 | 0 | |
| 8:33 | Marta Espinal Defensive Rebound. | 3 | 0 | |
| 8:19 | Koi Sims made Layup. Assisted by Laura Salmeron. | 3 | 2 | |
| 8:03 | Trinity Hardy missed Three Point Jumper. | 3 | 2 | |
| 8:01 | Koi Sims Defensive Rebound. | 3 | 2 | |
| 7:42 | Koi Sims Turnover. | 3 | 2 | |
| 7:25 | Kya Smith made Layup. Assisted by Fiona Hastick. | 5 | 2 | |
| 7:20 | Kailey Kalet Turnover. | 5 | 2 | |
| 7:20 | Fiona Hastick Steal. | 5 | 2 | |
| 7:13 | Kya Smith made Layup. Assisted by Camryn Tade. | 7 | 2 | |
| 6:53 | Laura Salmeron missed Three Point Jumper. | 7 | 2 | |
| 6:50 | Army Deadball Team Rebound. | 7 | 2 | |
| 6:28 | Reese Ericson missed Three Point Jumper. | 7 | 2 | |
| 6:24 | Marta Espinal Defensive Rebound. | 7 | 2 | |
| 6:04 | Amandine Amorich made Layup. Assisted by Kailey Kalet. | 7 | 4 | |
| 5:40 | Foul on Marta Espinal. | 7 | 4 | |
| 5:40 | Trinity Hardy made Free Throw. | 8 | 4 | |
| 5:40 | Trinity Hardy made Free Throw. | 9 | 4 | |
| 5:26 | Lily Bottomley Turnover. | 9 | 4 | |
| 5:10 | Foul on Laura Salmeron. | 9 | 4 | |
| 5:10 | Camryn Tade missed Free Throw. | 9 | 4 | |
| 5:10 | Army Deadball Team Rebound. | 9 | 4 | |
| 5:10 | Camryn Tade made Free Throw. | 10 | 4 | |
| 4:41 | Kailey Kalet missed Layup. | 10 | 4 | |
| 4:41 | Reese Ericson Defensive Rebound. | 10 | 4 | |
| 4:41 | Foul on Kailey Kalet. | 10 | 4 | |
| 4:41 | Official TV Timeout | 10 | 4 | |
| 4:28 | Fiona Hastick made Layup. Assisted by Trinity Hardy. | 12 | 4 | |
| 4:08 | Meliah Van-Otoo missed Three Point Jumper. | 12 | 4 | |
| 4:05 | Kya Smith Defensive Rebound. | 12 | 4 | |
| 4:00 | Fiona Hastick made Three Point Jumper. Assisted by Camryn Tade. | 15 | 4 | |
| 3:39 | Koi Sims missed Jumper. | 15 | 4 | |
| 3:36 | Camryn Tade Defensive Rebound. | 15 | 4 | |
| 3:29 | Fiona Hastick missed Three Point Jumper. | 15 | 4 | |
| 3:27 | Loyola Maryland Defensive Rebound. | 15 | 4 | |
| 3:01 | Laura Salmeron missed | 15 | 4 | |
| 2:58 | Brooke Wilson Defensive Rebound. | 15 | 4 | |
| 2:53 | Taylor Wilson missed Three Point Jumper. | 15 | 4 | |
| 2:50 | Laura Salmeron Defensive Rebound. | 15 | 4 | |
| 2:45 | Marta Espinal made Layup. Assisted by Meliah Van-Otoo. | 15 | 6 | |
| 2:18 | Brooke Wilson missed Layup. | 15 | 6 | |
| 2:16 | Kailey Kalet Defensive Rebound. | 15 | 6 | |
| 1:59 | Marta Espinal Turnover. | 15 | 6 | |
| 1:34 | Reese Ericson Turnover. | 15 | 6 | |
| 1:34 | Marta Espinal Steal. | 15 | 6 | |
| 1:29 | Laura Salmeron Turnover. | 15 | 6 | |
| 0:57 | Brooke Wilson made Layup. | 17 | 6 | |
| 0:40 | Foul on Camryn Tade. | 17 | 6 | |
| 0:39 | Meliah Van-Otoo Turnover. | 17 | 6 | |
| 0:34 | Foul on Kailey Kalet. | 17 | 6 | |
| 0:34 | Trinity Hardy made Free Throw. | 18 | 6 | |
| 0:34 | Trinity Hardy made Free Throw. | 19 | 6 | |
| 0:24 | Koi Sims made Layup. Assisted by Laura Salmeron. | 19 | 8 | |
| 0:08 | Kya Smith made Layup. Assisted by Camryn Tade. | 21 | 8 | |
| 0:00 | End of 1st Quarter | 21 | 10 | |
| 0:00 | Laura Salmeron made Layup. | 21 | 10 | |
Game Information
Baltimore, MD
Referee:Kevin Sparrock
Referee:Norma Jones
Referee:Bill Larance
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 13-1 | - | 18-6 |
| Army | 11-3 | 2 | 20-5 |
| Holy Cross | 10-4 | 3 | 16-9 |
| Lehigh | 9-5 | 4 | 13-11 |
| Loyola Maryland | 7-7 | 6 | 11-14 |
| Lafayette | 5-9 | 8 | 9-16 |
| Bucknell | 5-9 | 8 | 9-16 |
| Boston University | 4-10 | 9 | 8-17 |
| American University | 4-10 | 9 | 6-19 |
| Colgate | 2-12 | 11 | 6-19 |
Women's College Basketball News

Gray leads Rhode Island against La Salle after 30-point game
Rhode Island Rams (23-2, 14-0 A-10) at La Salle Explorers (14-11, 7-7 A-10)
2h

Blackford leads Duquesne against Saint Joseph's (PA) after 23-point game
Duquesne Dukes (9-16, 2-12 A-10) at Saint Joseph's (PA) Hawks (17-8, 8-6 A-10)
2h

No. 10 Ohio State visits Braun and No. 23 Minnesota
Ohio State Buckeyes (22-4, 11-3 Big Ten) at Minnesota Golden Gophers (20-6, 11-4 Big Ten)
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

