6-12, 2-3 Conference
62
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CHSO | 14 | 8 | 11 | 29 | 62 |
RAD | 25 | 14 | 26 | 9 | 74 |
6-12, 3-2 Conference
74
TIME | PLAY | CHSO | RAD | |
---|---|---|---|---|
9:48 | Madison Adamson Turnover. | 0 | 0 | |
9:48 | Joi Williams Steal. | 0 | 0 | |
9:42 | Cate Carlson made Three Point Jumper. Assisted by Joi Williams. | 0 | 3 | |
9:24 | Foul on Saniya Jones. | 0 | 3 | |
9:24 | Saniya Jones Turnover. | 0 | 3 | |
9:00 | Joi Williams missed Three Point Jumper. | 0 | 3 | |
8:56 | Makayla Firebaugh Offensive Rebound. | 0 | 3 | |
8:44 | Taylor Napper made Layup. Assisted by Makayla Firebaugh. | 0 | 5 | |
8:25 | Saniya Jones missed Layup. | 0 | 5 | |
8:22 | Makayla Firebaugh Defensive Rebound. | 0 | 5 | |
8:11 | Joi Williams missed Jumper. | 0 | 5 | |
8:07 | Alaina Nettles Defensive Rebound. | 0 | 5 | |
7:58 | Catherine Alben missed Three Point Jumper. | 0 | 5 | |
7:54 | Makayla Firebaugh Defensive Rebound. | 0 | 5 | |
7:49 | Makayla Firebaugh Turnover. | 0 | 5 | |
7:49 | Catherine Alben Steal. | 0 | 5 | |
7:45 | Catherine Alben made Layup. | 2 | 5 | |
7:21 | Cate Carlson made Three Point Jumper. Assisted by Joi Williams. | 2 | 8 | |
6:59 | Shimei Muhammad missed Three Point Jumper. | 2 | 8 | |
6:58 | Cate Carlson Defensive Rebound. | 2 | 8 | |
6:58 | Foul on Madison Adamson. | 2 | 8 | |
6:40 | Cate Carlson made Three Point Jumper. Assisted by Makayla Firebaugh. | 2 | 11 | |
6:17 | Shimei Muhammad missed Three Point Jumper. | 2 | 11 | |
6:14 | Charleston Southern Offensive Rebound. | 2 | 11 | |
6:14 | Foul on Cate Carlson. | 2 | 11 | |
6:11 | Shimei Muhammad missed Three Point Jumper. | 2 | 11 | |
6:08 | Joi Williams Defensive Rebound. | 2 | 11 | |
5:53 | Taylor Napper missed Layup. | 2 | 11 | |
5:53 | Keshunti Nichols Block. | 2 | 11 | |
5:49 | Alaina Nettles Defensive Rebound. | 2 | 11 | |
5:46 | Keshunti Nichols made Layup. Assisted by Alaina Nettles. | 4 | 11 | |
5:30 | Taylor Napper made Layup. Assisted by Adelyn Traylor-Walker. | 4 | 13 | |
5:06 | Keshunti Nichols made Layup. | 6 | 13 | |
4:50 | Foul on Taylor Napper. | 6 | 13 | |
4:50 | Taylor Napper Turnover. | 6 | 13 | |
4:50 | Official TV Timeout | 6 | 13 | |
4:37 | Saniya Jones made Layup. | 8 | 13 | |
4:27 | Joi Williams Turnover. | 8 | 13 | |
4:27 | Shimei Muhammad Steal. | 8 | 13 | |
4:22 | Catherine Alben made Layup. Assisted by Shimei Muhammad. | 10 | 13 | |
4:13 | Foul on Alaina Nettles. | 10 | 13 | |
4:00 | Makayla Firebaugh Turnover. | 10 | 13 | |
3:48 | Saniya Jones made Jumper. Assisted by Madison Adamson. | 12 | 13 | |
3:17 | Joi Williams missed Three Point Jumper. | 12 | 13 | |
3:14 | Mya Dotson Defensive Rebound. | 12 | 13 | |
3:09 | Caelan Ellis Turnover. | 12 | 13 | |
3:00 | Makayla Firebaugh made Three Point Jumper. Assisted by Kirah Dandridge. | 12 | 16 | |
2:41 | Saniya Jones Turnover. | 12 | 16 | |
2:41 | Adriana Shipp-Davis Steal. | 12 | 16 | |
2:37 | Adriana Shipp-Davis Turnover. | 12 | 16 | |
2:23 | Saniya Jones missed Layup. | 12 | 16 | |
2:20 | Makayla Firebaugh Defensive Rebound. | 12 | 16 | |
2:14 | Makayla Firebaugh missed Three Point Jumper. | 12 | 16 | |
2:12 | Anna Stromberg Offensive Rebound. | 12 | 16 | |
2:05 | Anna Stromberg missed Layup. | 12 | 16 | |
2:03 | Anna Stromberg Offensive Rebound. | 12 | 16 | |
2:01 | Anna Stromberg Turnover. | 12 | 16 | |
2:01 | Mya Dotson Steal. | 12 | 16 | |
1:56 | Mya Dotson missed Layup. | 12 | 16 | |
1:53 | Joi Williams Defensive Rebound. | 12 | 16 | |
1:47 | Foul on Adriana Shipp-Davis. | 12 | 16 | |
1:47 | Adriana Shipp-Davis Turnover. | 12 | 16 | |
1:29 | Shimei Muhammad missed Three Point Jumper. | 12 | 16 | |
1:26 | Adriana Shipp-Davis Defensive Rebound. | 12 | 16 | |
1:11 | Adelyn Traylor-Walker made Three Point Jumper. | 12 | 19 | |
0:58 | Saniya Jones missed Layup. | 12 | 19 | |
0:55 | Adelyn Traylor-Walker Defensive Rebound. | 12 | 19 | |
0:51 | Kirah Dandridge made Layup. Assisted by Adelyn Traylor-Walker. | 12 | 21 | |
0:49 | Charleston Southern Timeout | 12 | 21 | |
0:32 | Alaina Nettles made Layup. | 14 | 21 | |
0:06 | Anna Stromberg made Layup. Assisted by Adriana Shipp-Davis. | 14 | 23 | |
0:06 | Foul on Taylor Caldwell. | 14 | 23 | |
0:06 | Anna Stromberg missed Free Throw. | 14 | 23 | |
0:05 | Kirah Dandridge Offensive Rebound. | 14 | 23 | |
0:05 | Kirah Dandridge made Layup. | 14 | 25 | |
0:00 | End of 1st Quarter | 14 | 25 |
Game Information
The Dedmon Center
7:00 PM, 18 January 2025
Radford, VA
Attendance: 643
- Referees:
- Mark McClenney
- Brian Wallace
- Danielle Jackson
2024-25 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Longwood | 5-0 | - | 14-5 |
Winthrop | 4-2 | 1.5 | 10-9 |
High Point | 4-2 | 1.5 | 9-10 |
Radford | 3-2 | 2 | 6-12 |
Gardner-Webb | 3-3 | 2.5 | 6-12 |
Charleston Southern | 2-3 | 3 | 6-12 |
Presbyterian | 2-3 | 3 | 4-14 |
South Carolina Upstate | 1-4 | 4 | 4-14 |
UNC Asheville | 0-5 | 5 | 2-16 |