MichelleGaislerova
- #22
- Guard
- BirthplaceHradec Kralove, Czech Republic
Game Log
2020-21 Season
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 3/8 | vsSDAK | L | 18 | 7 | 1 | 0 | 0 | 0 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 |
Summit League Championship - Semifinal | ||||||||||||||||
Sun 3/7 | vsDEN | W | 22 | 5 | 2 | 2 | 0 | 0 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
Summit League Championship - Quarterfinal | ||||||||||||||||
Sun 2/28 | @SDAK | L | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 0 |
Sat 2/27 | @SDAK | L | 29 | 10 | 1 | 0 | 0 | 0 | 0 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 2 |
Sat 2/20 | vs23SDST | L | 29 | 8 | 1 | 0 | 0 | 0 | 0 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 |
Fri 2/19 | vs23SDST | L | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
Sat 2/6 | vsORU | W | 20 | 8 | 1 | 1 | 0 | 0 | 1 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | 0.0 | 1 |
Fri 2/5 | vsORU | W | 21 | 11 | 1 | 2 | 0 | 0 | 1 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | 0.0 | 1 |
Sat 1/30 | @KC | W | 23 | 7 | 2 | 0 | 0 | 0 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
Fri 1/29 | @KC | L | 26 | 0 | 2 | 1 | 0 | 0 | 2 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
Sat 1/23 | vsDEN | W | 30 | 9 | 2 | 3 | 0 | 0 | 0 | 3-5 | 60.0 | 3-3 | 100.0 | 0-0 | 0.0 | 2 |
Fri 1/22 | vsDEN | L | 27 | 7 | 5 | 0 | 0 | 0 | 0 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 0 |
Sat 1/16 | @UND | W | 21 | 8 | 1 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 3 |
Fri 1/15 | @UND | W | 12 | 7 | 3 | 0 | 0 | 0 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
Sat 1/9 | vsOMA | W | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1 |
Fri 1/8 | vsOMA | W | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
Sun 1/3 | @WIU | W | 21 | 10 | 2 | 0 | 0 | 0 | 0 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 2 |
Sat 1/2 | @WIU | L | 15 | 0 | 2 | 1 | 0 | 0 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
Mon 12/21 | @KU | W | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 |
Thu 12/17 | vsUND | W | 21 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
Sat 12/12 | @ISU | L | 22 | 10 | 3 | 0 | 0 | 0 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 3-4 | 75.0 | 1 |
Sun 12/6 | vsGB | W | 31 | 11 | 2 | 1 | 0 | 0 | 3 | 3-6 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 2 |
Sat 12/5 | vsGB | W | 36 | 23 | 3 | 0 | 1 | 0 | 4 | 7-11 | 63.6 | 7-10 | 70.0 | 2-2 | 100.0 | 2 |
Thu 12/3 | vsUNI | W | 28 | 7 | 0 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 3-3 | 100.0 | 2 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers