SierraDaCosta
- #20
- Guard
- BirthplacePhiladelphia, PA
Stats
Season Averages
season | Team |
---|---|
2016-17 | HART |
2017-18 | HART |
2018-19 | HART |
2020-21 | |
2021-22 | |
Career |
GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 0 | 28.0 | 11.3 | 3.3 | 1.9 | 1.4 | 0.0 | 2.7 | 3.8-9.9 | 37.8 | 1.3-4.3 | 30.6 | 2.5-3.6 | 69.2 | 2.2 | 0.9 | 2.4 |
18 | 12 | 28.6 | 9.8 | 2.8 | 2.1 | 1.3 | 0.0 | 2.7 | 3.1-8.8 | 35.2 | 0.8-3.1 | 26.8 | 2.8-3.9 | 70.4 | 2.3 | 1.3 | 1.5 |
33 | 31 | 30.7 | 12.1 | 2.9 | 2.3 | 1.6 | 0.1 | 2.6 | 4.3-10.3 | 41.9 | 1.0-3.4 | 30.6 | 2.5-3.7 | 67.2 | 1.8 | 1.2 | 1.8 |
20 | 19 | 29.1 | 9.2 | 3.3 | 1.9 | 1.1 | 0.0 | 2.8 | 3.1-9.3 | 33.0 | 1.3-4.7 | 26.6 | 1.9-2.6 | 71.2 | 1.7 | 1.0 | 2.3 |
24 | 23 | 33.6 | 13.3 | 3.8 | 1.6 | 1.1 | 0.0 | 2.8 | 4.4-13.2 | 33.2 | 1.2-5.0 | 24.0 | 3.3-4.2 | 79.2 | 2.2 | 1.2 | 2.5 |
124 | 85 | 30.1 | 11.4 | 3.2 | 2.0 | 1.3 | 0.0 | 2.7 | 3.8-10.4 | 36.8 | 1.1-4.1 | 27.9 | 2.6-3.6 | 71.3 | 2.0 | 1.1 | 2.1 |
Season Totals
season | Team |
---|---|
2016-17 | HART |
2017-18 | HART |
2018-19 | HART |
2020-21 | |
2021-22 | |
Career |
PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
328 | 27 | 70 | 97 | 55 | 41 | 1 | 78 | 109-288 | 37.8 | 38-124 | 30.6 | 72-104 | 69.2 | 65 |
177 | 23 | 27 | 50 | 38 | 24 | 0 | 49 | 56-159 | 35.2 | 15-56 | 26.8 | 50-71 | 70.4 | 42 |
400 | 38 | 59 | 97 | 77 | 54 | 3 | 85 | 142-339 | 41.9 | 34-111 | 30.6 | 82-122 | 67.2 | 61 |
184 | 20 | 45 | 65 | 38 | 21 | 0 | 56 | 61-185 | 33.0 | 25-94 | 26.6 | 37-52 | 71.2 | 33 |
319 | 29 | 61 | 90 | 39 | 26 | 0 | 68 | 105-316 | 33.2 | 29-121 | 24.0 | 80-101 | 79.2 | 53 |
1408 | 137 | 262 | 399 | 247 | 166 | 4 | 336 | 473-1287 | 36.8 | 141-506 | 27.9 | 321-450 | 71.3 | 254 |