MaKensieMondy
- ClassSophomore
- Height1.63 m
- BirthplaceKentwood, MI
- StatusActive
Stats
Season Averages
season | Team |
---|---|
2022-23 | GCRU |
2023-24 | GREATLAKES |
Career |
GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 29.0 | 9.0 | 5.0 | 1.0 | 2.0 | 0.0 | 4.0 | 4.0-12.0 | 33.3 | 0.0-0.0 | 0.0 | 1.0-1.0 | 100.0 | 2.0 | 2.0 | 3.0 |
1 | 1 | 39.0 | 8.0 | 4.0 | 0.0 | 1.0 | 0.0 | 5.0 | 4.0-10.0 | 40.0 | 0.0-1.0 | 0.0 | 0.0-4.0 | 0.0 | 4.0 | 0.0 | 4.0 |
2 | 2 | 34.0 | 8.5 | 4.5 | 0.5 | 1.5 | 0.0 | 4.5 | 4.0-11.0 | 36.4 | 0.0-0.5 | 0.0 | 0.5-2.5 | 20.0 | 3.0 | 1.0 | 3.5 |
Season Totals
season | Team |
---|---|
2022-23 | GCRU |
2023-24 | GREATLAKES |
Career |
PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 4-12 | 33.3 | 0-0 | 0.0 | 1-1 | 100.0 | 2 |
8 | 0 | 4 | 4 | 0 | 1 | 0 | 5 | 4-10 | 40.0 | 0-1 | 0.0 | 0-4 | 0.0 | 4 |
17 | 2 | 7 | 9 | 1 | 3 | 0 | 9 | 8-22 | 36.4 | 0-1 | 0.0 | 1-5 | 20.0 | 6 |
Season Misc Totals
season | Team |
---|---|
2022-23 | GCRU |
2023-24 | GREATLAKES |
Career |
DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0.3 | 0.5 | 0.750 | 0.33 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0.2 | 0.800 | 0.40 | 0 | 0 | 0 |
0 | 0 | 0.1 | 0.3 | 0.773 | 0.36 | 0 | 0 | 0 |