DISCOVER ORANGE BOWL
Game Information
Hard Rock Stadium
1:30 AM, 4 January 2011
Miami Gardens, FL
Scoring Summary
1st Quarter | STAN | VT | |
---|---|---|---|
TD 6:16 STANFORD rush for a touchdown. stanford drive: 4 plays 86 yards, 01:52 stanford td, 1:52 | 6 | 0 | |
XP 6:16 STANFORD Extra point GOOD. stanford drive: 4 plays 86 yards, 01:52 stanford td, 1:52 | 7 | 0 | |
SF 0:59 STANFORD pass complete for a safety. stanford drive: 3 plays -5 yards, 01:40 stanford ko, 1:40 | 7 | 2 |
2nd Quarter | STAN | VT | |
---|---|---|---|
TD 10:22 VIRGINIA TECH pass complete for a touchdown. vatech drive: 10 plays 75 yards, 05:37 vatech td, 5:37 | 7 | 8 | |
XP 10:22 VIRGINIA TECH Extra point GOOD. vatech drive: 10 plays 75 yards, 05:37 vatech td, 5:37 | 7 | 9 | |
TD 6:32 STANFORD pass complete for a touchdown. stanford drive: 8 plays 79 yards, 03:50 stanford td, 3:50 | 13 | 9 | |
FG 0:03 VIRGINIA TECH 37 yard field goal GOOD. vatech drive: 6 plays 60 yards, 00:44 vatech fg, 0:44 | 13 | 12 |
3rd Quarter | STAN | VT | |
---|---|---|---|
TD 8:47 STANFORD rush for a touchdown. stanford drive: 9 plays 59 yards, 04:26 stanford td, 4:26 | 19 | 12 | |
TD 5:49 STANFORD pass complete for a touchdown. stanford drive: 2 plays 97 yards, 00:29 stanford td, 0:29 | 25 | 12 | |
XP 5:49 STANFORD Extra point GOOD. stanford drive: 2 plays 97 yards, 00:29 stanford td, 0:29 | 26 | 12 |
4th Quarter | STAN | VT | |
---|---|---|---|
TD 12:28 STANFORD pass complete for a touchdown. stanford drive: 8 plays 87 yards, 05:06 stanford td, 5:06 | 32 | 12 | |
XP 12:28 STANFORD Extra point GOOD. stanford drive: 8 plays 87 yards, 05:06 stanford td, 5:06 | 33 | 12 | |
TD 6:05 STANFORD pass complete for a touchdown. stanford drive: 3 plays 72 yards, 01:34 stanford td, 1:34 | 39 | 12 | |
XP 6:05 STANFORD Extra point GOOD. stanford drive: 3 plays 72 yards, 01:34 stanford td, 1:34 | 40 | 12 |
Data is currently unavailable.
2024 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
Miami | 5-0 | 9-0 |
SMU | 5-0 | 8-1 |
Clemson | 5-1 | 6-2 |
Pittsburgh | 3-1 | 7-1 |
Louisville | 4-2 | 6-3 |
Syracuse | 3-2 | 6-2 |
Virginia Tech | 3-2 | 5-4 |
Georgia Tech | 3-3 | 5-4 |
Wake Forest | 2-2 | 4-4 |
Duke | 2-3 | 6-3 |
North Carolina | 2-3 | 5-4 |
NC State | 2-3 | 5-4 |
Virginia | 2-3 | 4-4 |
Boston College | 1-3 | 4-4 |
Stanford | 1-5 | 2-7 |
Florida State | 1-7 | 1-8 |
California | 0-4 | 4-4 |