1-3, 0-3 Conference
27
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LOU | 7 | 14 | 6 | 0 | 27 |
GT | 7 | 7 | 12 | 20 | 46 |
2-2, 2-1 Conference
46
Win Probability
According to ESPN Analytics
Game Information
Bobby Dodd Stadium
12:00 AM, 10 October 2020
Atlanta, GA
Attendance: 11,000
Scoring Summary
1st Quarter | LOU | GT | |
---|---|---|---|
TD 9:00 Jahmyr Gibbs 12 Yd Run (Gavin Stewart Kick) 8 plays, 64 yards, 2:50 | 0 | 7 | |
TD 0:24 Marshon Ford 3 Yd pass from Malik Cunningham (James Turner Kick) 8 plays, 45 yards, 4:10 | 7 | 7 |
2nd Quarter | LOU | GT | |
---|---|---|---|
TD 7:30 Malik Cunningham 2 Yd Run (James Turner Kick) 12 plays, 80 yards, 5:47 | 14 | 7 | |
TD 1:32 Tutu Atwell 26 Yd pass from Malik Cunningham (James Turner Kick) 11 plays, 87 yards, 4:03 | 21 | 7 | |
TD 0:43 Jalen Camp 9 Yd pass from Ahmarean Brown (Gavin Stewart Kick) 4 plays, 75 yards, 0:49 | 21 | 14 |
3rd Quarter | LOU | GT | |
---|---|---|---|
TD 7:52 Jamious Griffin 3 Yd Run (Gavin Stewart PAT blocked) 7 plays, 66 yards, 2:11 | 21 | 20 | |
TD 6:34 Jeff Sims 22 Yd Run (Two-Point Pass Conversion Failed) 3 plays, 27 yards, 1:08 | 21 | 26 | |
TD 0:32 Malik Cunningham 11 Yd Run (Two-Point Pass Conversion Failed) 12 plays, 75 yards, 6:02 | 27 | 26 |
4th Quarter | LOU | GT | |
---|---|---|---|
TD 8:40 Jahmyr Gibbs 19 Yd pass from Jeff Sims (Two-Point Pass Conversion Failed) 4 plays, 51 yards, 2:26 | 27 | 32 | |
TD 2:52 Malachi Carter 34 Yd pass from Jeff Sims (Gavin Stewart Kick) 5 plays, 67 yards, 2:49 | 27 | 39 | |
TD 0:28 Dontae Smith 12 Yd Run (Gavin Stewart Kick) 3 plays, 18 yards, 1:00 | 27 | 46 |
Data is currently unavailable.
2024 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
SMU | 6-0 | 9-1 |
Clemson | 7-1 | 8-2 |
Miami | 5-1 | 9-1 |
Syracuse | 4-3 | 7-3 |
Louisville | 4-3 | 6-4 |
Georgia Tech | 4-3 | 6-4 |
Duke | 3-3 | 7-3 |
Pittsburgh | 3-3 | 7-3 |
North Carolina | 3-3 | 6-4 |
Virginia | 3-3 | 5-5 |
Virginia Tech | 3-3 | 5-5 |
Wake Forest | 2-4 | 4-6 |
Boston College | 2-4 | 5-5 |
NC State | 2-4 | 5-5 |
Stanford | 2-5 | 3-7 |
California | 1-5 | 5-5 |
Florida State | 1-7 | 1-9 |