Win Probability
According to ESPN Analytics
Game Information
SHI Stadium
5:00 PM, 7 September 2024
Piscataway, NJ
Attendance: 41,021
Video Highlights
- 0:34
Kyle Monangai rips off 46-yard run, then scores first TD for Rutgers
- 0:35
Chris Long pulls in 58-yard TD for Rutgers
- 0:22
Adrian Norton hauls in 32-yard TD for Akron's first score
- 0:15
Kyle Monangai powers through for his second Rutgers TD
- 0:26
KJ Duff snares the tipped pass for a 6-yard Rutgers TD
Scoring Summary
1st Quarter | AKR | RUTG | |
---|---|---|---|
TD 0:47 Kyle Monangai 3 Yd Run (Jai Patel Kick) 6 plays, 76 yards, 2:48 | 0 | 7 |
2nd Quarter | AKR | RUTG | |
---|---|---|---|
FG 6:06 Garrison Smith 41 Yd Field Goal 8 plays, 37 yards, 4:03 | 3 | 7 | |
TD 1:54 KJ Duff 6 Yd pass from Athan Kaliakmanis (Jai Patel Kick) 7 plays, 75 yards, 4:12 | 3 | 14 | |
TD 0:09 Kyle Monangai 1 Yd Run (Jai Patel Kick) 9 plays, 80 yards, 1:10 | 3 | 21 |
3rd Quarter | AKR | RUTG | |
---|---|---|---|
TD 11:45 Adrian Norton 32 Yd pass from Ben Finley (Garrison Smith Kick) 8 plays, 75 yards, 3:15 | 10 | 21 | |
TD 4:56 Kyle Monangai 2 Yd Run (Jai Patel Kick) 12 plays, 75 yards, 6:49 | 10 | 28 | |
TD 3:14 Chris Long 58 Yd pass from Athan Kaliakmanis (Jai Patel Kick) 2 plays, 62 yards, 0:46 | 10 | 35 |
4th Quarter | AKR | RUTG | |
---|---|---|---|
TD 13:25 Kenny Fletcher 9 Yd pass from Athan Kaliakmanis (Jai Patel Kick) 6 plays, 74 yards, 3:45 | 10 | 42 | |
TD 11:24 Antwan Raymond 1 Yd Run (Jai Patel Kick) 2 plays, 4 yards, 0:06 | 10 | 49 | |
TD 10:11 Jordon Simmons 73 Yd Run (Garrison Smith Kick) 3 plays, 78 yards, 0:42 | 17 | 49 |
Data is currently unavailable.
2024 Mid-American Conference Standings
Team | CONF | OVR |
---|---|---|
Ohio | 7-1 | 10-3 |
Miami (OH) | 7-1 | 8-5 |
Buffalo | 6-2 | 8-4 |
Bowling Green | 6-2 | 7-5 |
Western Michigan | 5-3 | 6-7 |
Toledo | 4-4 | 7-5 |
Northern Illinois | 4-4 | 7-5 |
Akron | 3-5 | 4-8 |
Eastern Michigan | 2-6 | 5-7 |
Central Michigan | 2-6 | 4-8 |
Ball State | 2-6 | 3-9 |
Kent State | 0-8 | 0-12 |
2024 Big Ten Conference Standings
Team | CONF | OVR |
---|---|---|
Oregon | 9-0 | 13-0 |
Indiana | 8-1 | 11-1 |
Penn State | 8-1 | 11-2 |
Ohio State | 7-2 | 10-2 |
Illinois | 6-3 | 9-3 |
Iowa | 6-3 | 8-4 |
Michigan | 5-4 | 7-5 |
Minnesota | 5-4 | 7-5 |
Rutgers | 4-5 | 7-5 |
Washington | 4-5 | 6-6 |
USC | 4-5 | 6-6 |
UCLA | 3-6 | 5-7 |
Nebraska | 3-6 | 6-6 |
Michigan State | 3-6 | 5-7 |
Wisconsin | 3-6 | 5-7 |
Northwestern | 2-7 | 4-8 |
Maryland | 1-8 | 4-8 |
Purdue | 0-9 | 1-11 |