ToddPendland
- #22
- Running Back
- BirthplaceNewton, TX
Stats
Rushing
season | Team |
---|---|
2006 | MCNS |
2007 | MCNS |
2008 | MCNS |
2009 | MCNS |
Career |
CAR | YDS | AVG | TD | LNG |
---|---|---|---|---|
41 | 256 | 6.2 | 3 | 0 |
73 | 377 | 5.2 | 5 | 6 |
207 | 1,295 | 6.3 | 11 | 68 |
- | - | - | - | - |
321 | 1,928 | 6.0 | 19 | 68 |
Receiving
season | Team |
---|---|
2006 | MCNS |
2007 | MCNS |
2008 | MCNS |
Career |
REC | YDS | AVG | TD | LNG |
---|---|---|---|---|
1 | 8 | 8.0 | 0 | 0 |
8 | 150 | 18.8 | 1 | 0 |
35 | 340 | 9.7 | 3 | 37 |
44 | 498 | 11.3 | 4 | 37 |
Returning
season | Team |
---|---|
2008 | MCNS |
2009 | MCNS |
Career |
punts | kickoffs | |||||||
---|---|---|---|---|---|---|---|---|
ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
0 | 0 | 0 | 0 | 0 | 6 | 112 | 0 | 76 |
0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 |
0 | 0 | 0 | 0 | 0 | 7 | 120 | 0 | 76 |
Scoring
season | Team |
---|---|
2006 | MCNS |
2007 | MCNS |
2008 | MCNS |
2009 | MCNS |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
0 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 42 |
0 | 11 | 3 | 0 | 14 | 0 | 0 | 0 | 84 |
0 | 17 | 2 | 0 | 19 | 2 | 0 | 0 | 118 |
0 | 36 | 6 | 1 | 43 | 2 | 0 | 0 | 262 |