DawonyaTucker
- #1
- Running Back
- BirthplaceTerrell, TX
Stats
Rushing
season | Team |
---|---|
2016 | PVAM |
2017 | PVAM |
2018 | PVAM |
2019 | |
Career |
CAR | YDS | AVG | TD | LNG |
---|---|---|---|---|
- | - | - | - | - |
- | - | - | - | - |
164 | 1,096 | 6.7 | 6 | 68 |
180 | 1,104 | 6.1 | 15 | 80 |
344 | 2,200 | 6.4 | 21 | 80 |
Receiving
season | Team |
---|---|
2018 | PVAM |
2019 | |
Career |
REC | YDS | AVG | TD | LNG |
---|---|---|---|---|
26 | 211 | 8.1 | 2 | 80 |
17 | 121 | 7.1 | 1 | 39 |
43 | 332 | 7.7 | 3 | 80 |
Returning
season | Team |
---|---|
2016 | PVAM |
2017 | PVAM |
2018 | PVAM |
2019 | |
Career |
punts | kickoffs | |||||||
---|---|---|---|---|---|---|---|---|
ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
2 | 35 | 0 | 0 | 35 | 10 | 178 | 0 | 83 |
12 | 50 | 0 | 0 | 40 | 7 | 130 | 0 | 121 |
0 | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 38 |
1 | 25 | 0 | 0 | 25 | 15 | 353 | 0 | 200 |
15 | 110 | 0 | 0 | 40 | 35 | 703 | 0 | 200 |
Defense
season | Team |
---|---|
2019 | |
Career |
TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Scoring
season | Team |
---|---|
2016 | PVAM |
2017 | PVAM |
2018 | PVAM |
2019 | |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 48 |
0 | 15 | 1 | 0 | 16 | 0 | 0 | 0 | 96 |
0 | 30 | 3 | 0 | 33 | 0 | 0 | 0 | 198 |