AjalenHolley
- #21
- Wide Receiver
- BirthplaceHot Springs, AR
Stats
Receiving
season | Team |
---|---|
2013 | ULM |
2014 | ULM |
2015 | ULM |
2016 | ULM |
Career |
REC | YDS | AVG | TD | LNG |
---|---|---|---|---|
21 | 266 | 12.7 | 5 | 60 |
57 | 863 | 15.1 | 7 | 64 |
60 | 709 | 11.8 | 6 | 69 |
34 | 310 | 9.1 | 1 | 30 |
172 | 2,148 | 12.5 | 19 | 69 |
Rushing
season | Team |
---|---|
2014 | ULM |
2015 | ULM |
2016 | ULM |
Career |
CAR | YDS | AVG | TD | LNG |
---|---|---|---|---|
1 | 9 | 9.0 | 0 | 9 |
1 | 4 | 4.0 | 0 | 4 |
3 | 7 | 2.3 | 0 | 7 |
5 | 20 | 4.0 | 0 | 9 |
Passing
season | Team |
---|---|
2013 | ULM |
2015 | ULM |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 100.0 | 26 | 26.0 | 0 | 0 | 26 | 0 | 318.4 |
0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
1 | 2 | 50.0 | 26 | 13.0 | 0 | 0 | 26 | 0 | 159.2 |
Returning
season | Team |
---|---|
2014 | ULM |
2015 | ULM |
Career |
punts | kickoffs | |||||||
---|---|---|---|---|---|---|---|---|
ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 |
0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 14 |
Defense
season | Team |
---|---|
2015 | ULM |
Career |
TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
season | Team |
---|---|
2013 | ULM |
2014 | ULM |
2015 | ULM |
2016 | ULM |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
0 | 0 | 19 | 0 | 19 | 1 | 0 | 0 | 116 |