Idaho State Bengals
bench |
Doug HardyD. Hardy |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
23 | 6-10 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 14 |
21 | 2-6 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 1 | 4 | 1 | 3 | 5 |
29 | 4-11 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 10 |
11 | 2-3 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
14 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 2 |
26 | 2-6 | 2-5 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 7 |
10 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 5 | 0 |
30 | 2-10 | 0-5 | 0-1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
25 | 1-7 | 0-5 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 3 |
20-57 | 4-19 | 7-12 | 8 | 17 | 25 | 9 | 6 | 6 | 17 | 18 | 51 | |
35.1% | 21.1% | 58.3% |
Oregon Ducks
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
17 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
23 | 5-12 | 1-1 | 4-4 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 15 |
8 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | 4 | 2 |
18 | 0-1 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 3 |
9 | 1-3 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
11 | 1-4 | 0-2 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 5 |
10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
19 | 4-9 | 3-6 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 11 |
25 | 7-10 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 15 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 6-12 | 0-4 | 1-1 | 2 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 13 |
17 | 3-7 | 0-4 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
11 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
29-66 | 4-20 | 15-20 | 20 | 30 | 50 | 15 | 5 | 3 | 14 | 17 | 77 | |
43.9% | 20.0% | 75.0% |
Game Information
McArthur Court
4:00 AM, 20 November 2004
Eugene, OR
Attendance: 9,087
- Referees:
- Bruce Hicks
- Martin Cota
- Frank Harvey
2024-25 Big Sky Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Northern Arizona | 0-0 | - | 6-2 |
Northern Colorado | 0-0 | - | 6-2 |
Montana | 0-0 | - | 5-3 |
Portland State | 0-0 | - | 3-3 |
Idaho State | 0-0 | - | 3-4 |
Montana State | 0-0 | - | 3-4 |
Sacramento State | 0-0 | - | 2-4 |
Weber State | 0-0 | - | 2-4 |
Idaho | 0-0 | - | 2-5 |
Eastern Washington | 0-0 | - | 1-6 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Oregon | 0-0 | - | 7-0 |
Wisconsin | 0-0 | - | 7-0 |
Iowa | 0-0 | - | 6-1 |
Maryland | 0-0 | - | 6-1 |
Michigan | 0-0 | - | 6-1 |
Penn State | 0-0 | - | 6-1 |
UCLA | 0-0 | - | 6-1 |
Illinois | 0-0 | - | 5-1 |
Minnesota | 0-0 | - | 5-1 |
Nebraska | 0-0 | - | 5-1 |
Northwestern | 0-0 | - | 5-1 |
Ohio State | 0-0 | - | 5-1 |
Purdue | 0-0 | - | 5-1 |
USC | 0-0 | - | 5-1 |
Indiana | 0-0 | - | 4-1 |
Washington | 0-0 | - | 4-1 |
Michigan State | 0-0 | - | 6-2 |
Rutgers | 0-0 | - | 5-2 |