Lipscomb Bisons @ NC State Wolfpack
Lipscomb Bisons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 5 | 2-7 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 3 |
| 32 | 18 | 8-13 | 0-0 | 2-3 | 12 | 0 | 3 | 0 | 0 | 4 | 8 | 3 |
| 28 | 6 | 2-6 | 0-0 | 2-2 | 7 | 1 | 2 | 0 | 0 | 1 | 6 | 0 |
| 27 | 1 | 0-9 | 0-5 | 1-2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| 9 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 25 | 13 | 6-13 | 0-1 | 1-1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
| 26 | 6 | 1-5 | 0-0 | 4-6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| 28 | 3 | 1-5 | 1-4 | 0-0 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 5 |
58 | 22-62 | 2-14 | 10-14 | 35 | 7 | 10 | 6 | 4 | 12 | 23 | 20 | |
35% | 14% | 71% |
NC State Wolfpack
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 18 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 13 | 9 | 4-9 | 0-0 | 1-3 | 5 | 2 | 1 | 0 | 0 | 5 | 0 | 1 |
| 13 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | 13 | 5-11 | 1-3 | 2-4 | 8 | 3 | 0 | 0 | 2 | 3 | 5 | 0 |
| 21 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| 3 | 2 | 1-3 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 | 11 | 3-7 | 0-0 | 5-9 | 9 | 2 | 1 | 3 | 0 | 3 | 6 | 0 |
| 24 | 9 | 3-7 | 1-3 | 2-2 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 0 |
| 34 | 14 | 5-9 | 4-8 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 14 | 8 | 3-5 | 2-2 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
78 | 30-60 | 8-16 | 10-22 | 43 | 20 | 9 | 5 | 5 | 14 | 29 | 10 | |
50% | 50% | 45% |
Game Information
Raleigh, NC


2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 9-1 | - | 15-6 |
| Lipscomb | 8-2 | 1 | 15-8 |
| Central Arkansas | 7-2 | 1.5 | 12-10 |
| Queens University | 7-3 | 2 | 12-11 |
| West Georgia | 4-6 | 5 | 10-12 |
| Florida Gulf Coast | 4-6 | 5 | 10-13 |
| Bellarmine | 4-6 | 5 | 9-13 |
| Jacksonville | 4-6 | 5 | 9-14 |
| Stetson | 4-6 | 5 | 8-15 |
| Eastern Kentucky | 3-7 | 6 | 7-16 |
| North Florida | 3-7 | 6 | 5-18 |
| North Alabama | 2-7 | 6.5 | 7-13 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 9-0 | - | 20-1 |
| Clemson | 8-1 | 1 | 18-4 |
| Virginia | 7-2 | 2 | 18-3 |
| NC State | 7-2 | 2 | 16-6 |
| Miami | 6-3 | 3 | 17-5 |
| North Carolina | 5-3 | 3.5 | 17-4 |
| Louisville | 5-4 | 4 | 15-6 |
| Virginia Tech | 5-5 | 4.5 | 16-7 |
| SMU | 4-4 | 4.5 | 15-6 |
| California | 4-5 | 5 | 16-6 |
| Syracuse | 4-5 | 5 | 13-9 |
| Stanford | 3-6 | 6 | 14-8 |
| Florida State | 3-6 | 6 | 10-12 |
| Boston College | 2-6 | 6.5 | 9-12 |
| Georgia Tech | 2-7 | 7 | 11-11 |
| Notre Dame | 2-7 | 7 | 11-11 |
| Wake Forest | 2-7 | 7 | 11-11 |
| Pittsburgh | 2-7 | 7 | 9-13 |
Men's College Basketball News

Joe Lunardi's men's Bracketology March Madness watch guide
Monday is a night for chipping away at the resume (Kansas, Texas Tech, UNC), with a couple AQs on the line.
2h

Tuskegee basketball coach Benjy Taylor led off court in handcuffs
Benjy Taylor, the men's basketball coach at Division II Tuskegee University, was escorted off the court in handcuffs after a postgame incident Saturday.
3h

No. 4 Duke hosts Hand and Boston College
Boston College Eagles (9-12, 2-6 ACC) at Duke Blue Devils (20-1, 9-0 ACC)
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

