UC Davis Aggies vs North Carolina Central Eagles
North Carolina Central Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 38 | 13 | 5-11 | 0-0 | 3-5 | 12 | 1 | 1 | 1 | 0 | 4 | 8 | 1 |
| 22 | 5 | 1-6 | 1-5 | 2-3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| 40 | 13 | 5-15 | 0-5 | 3-3 | 5 | 3 | 3 | 1 | 0 | 0 | 5 | 0 |
| 39 | 15 | 6-14 | 3-7 | 0-0 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 12 | 5-10 | 0-2 | 2-2 | 5 | 4 | 0 | 3 | 0 | 1 | 4 | 5 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 5 | 2-7 | 1-6 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
63 | 24-67 | 5-26 | 10-13 | 30 | 14 | 9 | 10 | 0 | 9 | 21 | 15 | |
36% | 19% | 77% |
UC Davis Aggies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 18 | 6-10 | 0-0 | 6-6 | 12 | 1 | 1 | 2 | 0 | 1 | 11 | 1 |
| 23 | 4 | 1-5 | 0-0 | 2-4 | 9 | 1 | 1 | 0 | 1 | 2 | 7 | 3 |
| 32 | 14 | 5-9 | 0-4 | 4-4 | 4 | 4 | 3 | 2 | 0 | 0 | 4 | 3 |
| 38 | 15 | 4-10 | 3-6 | 4-6 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 1 |
| 29 | 3 | 1-5 | 1-4 | 0-0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 17 | 4 | 2-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 17 | 4 | 2-6 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
67 | 22-48 | 5-16 | 18-22 | 40 | 14 | 18 | 4 | 1 | 6 | 34 | 13 | |
46% | 31% | 82% |
Game Information
Dayton, OH

Referee:Lamar Simpson
Referee:Tony Chiazza
Referee:Todd Austin

2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| North Carolina Central | 1-0 | - | 5-11 |
| Maryland Eastern Shore | 1-0 | - | 5-13 |
| Coppin State | 1-0 | - | 3-15 |
| South Carolina State | 1-0 | - | 2-14 |
| Howard | 0-1 | 1 | 9-7 |
| Norfolk State | 0-1 | 1 | 6-11 |
| Delaware State | 0-1 | 1 | 5-11 |
| Morgan State | 0-1 | 1 | 3-12 |
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 5-0 | - | 12-5 |
| Hawai'i | 3-1 | 1.5 | 11-3 |
| Cal State Northridge | 3-2 | 2 | 10-7 |
| UC San Diego | 2-2 | 2.5 | 12-4 |
| UC Davis | 2-2 | 2.5 | 9-6 |
| UC Santa Barbara | 2-3 | 3 | 9-7 |
| Cal State Bakersfield | 2-3 | 3 | 8-9 |
| Cal State Fullerton | 2-3 | 3 | 7-10 |
| Cal Poly | 2-3 | 3 | 6-11 |
| UC Riverside | 1-3 | 3.5 | 6-10 |
| Long Beach State | 1-3 | 3.5 | 5-11 |
Men's College Basketball News

Vide, Loyola Marymount beat San Francisco 84-82 in 2OT
— Jan Vide scored 23 points and Jalen Shelley hit the game-winning layup with five seconds left in double as Loyola Marymount beat San Francisco 84-82 on Thursday.
17m

No. 8 Gonzaga beats Santa Clara 89-77 behind 34 points and 11 rebounds from Graham Ike
— Graham Ike had 34 points and 11 rebounds to power No. 8 Gonzaga to an 89-77 victory over Santa Clara on Thursday night.
17m

Santa Clara Broncos vs. Gonzaga Bulldogs: Game Highlights
Santa Clara Broncos vs. Gonzaga Bulldogs: Game Highlights
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

