TIME | PLAY | KU | UCLA | |
---|---|---|---|---|
19:43 | Cole Aldrich missed Two Point Layup. | 0 | 0 | |
19:43 | Marcus Morris Offensive Rebound. | 0 | 0 | |
19:38 | Tyshawn Taylor missed Three Point Jumper. | 0 | 0 | |
19:38 | Nikola Dragovic Defensive Rebound. | 0 | 0 | |
19:09 | Malcolm Lee missed Three Point Jumper. | 0 | 0 | |
19:09 | Marcus Morris Defensive Rebound. | 0 | 0 | |
18:54 | Xavier Henry made Three Point Jumper. Assisted by Cole Aldrich. | 3 | 0 | |
18:29 | Reeves Nelson made Two Point Layup. | 3 | 2 | |
18:18 | Xavier Henry missed Three Point Jumper. | 3 | 2 | |
18:18 | Cole Aldrich Offensive Rebound. | 3 | 2 | |
18:07 | Sherron Collins missed Two Point Layup. | 3 | 2 | |
18:07 | Nikola Dragovic Defensive Rebound. | 3 | 2 | |
17:48 | Reeves Nelson Turnover. | 3 | 2 | |
17:47 | Marcus Morris Steal. | 3 | 2 | |
17:44 | Sherron Collins made Two Point Layup. | 5 | 2 | |
17:23 | Michael Roll Turnover. | 5 | 2 | |
17:21 | Tyshawn Taylor Steal. | 5 | 2 | |
17:15 | Foul on Nikola Dragovic | 5 | 2 | |
17:15 | Xavier Henry made Free Throw. | 6 | 2 | |
17:15 | Xavier Henry made Free Throw. | 7 | 2 | |
17:00 | Michael Roll missed Two Point Jumper. | 7 | 2 | |
17:00 | Marcus Morris Defensive Rebound. | 7 | 2 | |
16:40 | Marcus Morris missed Two Point Jumper. | 7 | 2 | |
16:40 | Jerime Anderson Defensive Rebound. | 7 | 2 | |
16:25 | Reeves Nelson missed Two Point Layup. | 7 | 2 | |
16:25 | Cole Aldrich Defensive Rebound. | 7 | 2 | |
16:13 | Sherron Collins Turnover. | 7 | 2 | |
16:12 | Reeves Nelson Steal. | 7 | 2 | |
16:09 | Reeves Nelson made Two Point Layup. | 7 | 4 | |
15:46 | Cole Aldrich Turnover. | 7 | 4 | |
15:45 | Foul on Cole Aldrich | 7 | 4 | |
15:45 | Official TV Timeout. | 7 | 4 | |
15:31 | Nikola Dragovic missed Three Point Jumper. | 7 | 4 | |
15:31 | Kansas Defensive Rebound. | 7 | 4 | |
15:08 | Tyshawn Taylor missed Two Point Jumper. | 7 | 4 | |
15:08 | Jerime Anderson Defensive Rebound. | 7 | 4 | |
15:01 | Michael Roll missed Three Point Jumper. | 7 | 4 | |
15:01 | Tyshawn Taylor Defensive Rebound. | 7 | 4 | |
14:52 | Sherron Collins Turnover. | 7 | 4 | |
14:52 | Michael Roll Steal. | 7 | 4 | |
14:48 | Michael Roll made Two Point Layup. | 7 | 6 | |
14:29 | Xavier Henry Turnover. | 7 | 6 | |
14:18 | J'mison Morgan Turnover. | 7 | 6 | |
14:18 | Marcus Morris Steal. | 7 | 6 | |
14:05 | Markieff Morris made Two Point Layup. Assisted by Marcus Morris. | 9 | 6 | |
13:36 | Malcolm Lee missed Two Point Jumper. | 9 | 6 | |
13:36 | Marcus Morris Defensive Rebound. | 9 | 6 | |
13:17 | Marcus Morris missed Two Point Layup. | 9 | 6 | |
13:17 | Marcus Morris Offensive Rebound. | 9 | 6 | |
13:11 | Markieff Morris made Two Point Dunk Shot. Assisted by Sherron Collins. | 11 | 6 | |
13:09 | UCLA Full Timeout. | 11 | 6 | |
12:59 | Nikola Dragovic Turnover. | 11 | 6 | |
12:58 | Sherron Collins Steal. | 11 | 6 | |
12:53 | Sherron Collins missed Two Point Jumper. | 11 | 6 | |
12:53 | J'mison Morgan Defensive Rebound. | 11 | 6 | |
12:42 | Nikola Dragovic Turnover. | 11 | 6 | |
12:42 | Tyrel Reed Steal. | 11 | 6 | |
12:16 | Tyrel Reed made Two Point Jumper. | 13 | 6 | |
11:52 | J'mison Morgan Turnover. | 13 | 6 | |
11:51 | Tyshawn Taylor Steal. | 13 | 6 | |
11:50 | Tyshawn Taylor made Two Point Dunk Shot. | 15 | 6 | |
11:48 | UCLA 30 Second Timeout. | 15 | 6 | |
11:32 | Jerime Anderson missed Two Point Jumper. | 15 | 6 | |
11:32 | Tyler Honeycutt Offensive Rebound. | 15 | 6 | |
11:26 | James Keefe missed Two Point Layup. | 15 | 6 | |
11:26 | Cole Aldrich Block. | 15 | 6 | |
11:24 | James Keefe Offensive Rebound. | 15 | 6 | |
11:23 | James Keefe Turnover. | 15 | 6 | |
11:22 | Elijah Johnson Steal. | 15 | 6 | |
11:11 | Tyshawn Taylor Turnover. | 15 | 6 | |
11:11 | Reeves Nelson Steal. | 15 | 6 | |
11:05 | Michael Roll missed Three Point Jumper. | 15 | 6 | |
11:05 | UCLA Offensive Rebound. | 15 | 6 | |
10:58 | Official TV Timeout. | 15 | 6 | |
10:58 | Nikola Dragovic made Two Point Jumper. Assisted by Jerime Anderson. | 15 | 8 | |
10:39 | Markieff Morris made Two Point Layup. Assisted by Cole Aldrich. | 17 | 8 | |
10:21 | Foul on Elijah Johnson | 17 | 8 | |
10:21 | Jerime Anderson made Free Throw. | 17 | 9 | |
10:21 | Jerime Anderson missed Free Throw. | 17 | 9 | |
10:21 | Marcus Morris Defensive Rebound. | 17 | 9 | |
10:11 | Cole Aldrich missed Two Point Layup. | 17 | 9 | |
10:11 | Nikola Dragovic Defensive Rebound. | 17 | 9 | |
9:58 | Jerime Anderson Turnover. | 17 | 9 | |
9:58 | Tyshawn Taylor Steal. | 17 | 9 | |
9:54 | Tyshawn Taylor made Two Point Layup. | 19 | 9 | |
9:46 | Foul on Elijah Johnson | 19 | 9 | |
9:37 | Tyler Honeycutt Turnover. | 19 | 9 | |
9:25 | Marcus Morris missed Three Point Jumper. | 19 | 9 | |
9:25 | Tyler Honeycutt Defensive Rebound. | 19 | 9 | |
9:10 | Nikola Dragovic missed Two Point Jumper. | 19 | 9 | |
9:08 | Marcus Morris Block. | 19 | 9 | |
8:58 | Xavier Henry Defensive Rebound. | 19 | 9 | |
8:57 | Tyler Honeycutt Steal. | 19 | 9 | |
8:52 | Tyler Honeycutt Turnover. | 19 | 9 | |
8:41 | Xavier Henry made Two Point Layup. | 21 | 9 | |
8:19 | Nikola Dragovic made Three Point Jumper. Assisted by Jerime Anderson. | 21 | 12 | |
7:59 | Marcus Morris Turnover. | 21 | 12 | |
7:59 | Official TV Timeout. | 21 | 12 | |
7:32 | J'mison Morgan made Two Point Jumper. | 21 | 14 | |
7:32 | Foul on Thomas Robinson | 21 | 14 | |
7:32 | J'mison Morgan missed Free Throw. | 21 | 14 | |
7:32 | Nikola Dragovic Offensive Rebound. | 21 | 14 | |
7:25 | Jerime Anderson missed Two Point Layup. | 21 | 14 | |
7:23 | J'mison Morgan Offensive Rebound. | 21 | 14 | |
7:22 | J'mison Morgan missed Two Point Layup. | 21 | 14 | |
7:20 | Markieff Morris Defensive Rebound. | 21 | 14 | |
6:59 | Tyshawn Taylor made Two Point Jumper. | 23 | 14 | |
6:41 | Michael Roll missed Three Point Jumper. | 23 | 14 | |
6:41 | Markieff Morris Defensive Rebound. | 23 | 14 | |
6:32 | Sherron Collins missed Three Point Jumper. | 23 | 14 | |
6:32 | Jerime Anderson Defensive Rebound. | 23 | 14 | |
6:25 | Jerime Anderson Turnover. | 23 | 14 | |
6:25 | Tyshawn Taylor Steal. | 23 | 14 | |
6:21 | Thomas Robinson missed Two Point Layup. | 23 | 14 | |
6:21 | Nikola Dragovic Defensive Rebound. | 23 | 14 | |
6:07 | Foul on Markieff Morris | 23 | 14 | |
5:58 | Tyler Honeycutt missed Two Point Layup. | 23 | 14 | |
5:58 | Xavier Henry Block. | 23 | 14 | |
5:55 | Cole Aldrich Defensive Rebound. | 23 | 14 | |
5:48 | Markieff Morris made Two Point Jumper. | 25 | 14 | |
5:24 | Foul on Sherron Collins | 23 | 14 | |
5:24 | Jerime Anderson made Free Throw. | 25 | 15 | |
5:24 | Jerime Anderson made Free Throw. | 25 | 16 | |
5:10 | Markieff Morris made Two Point Layup. | 27 | 16 | |
4:47 | James Keefe missed Two Point Jumper. | 27 | 16 | |
4:47 | Cole Aldrich Defensive Rebound. | 27 | 16 | |
4:39 | Sherron Collins made Two Point Jumper. | 29 | 16 | |
4:30 | UCLA Full Timeout. | 29 | 16 | |
4:15 | Nikola Dragovic missed Three Point Jumper. | 29 | 16 | |
4:15 | UCLA Offensive Rebound. | 29 | 16 | |
4:01 | Michael Roll made Three Point Jumper. | 29 | 19 | |
3:37 | Official TV Timeout. | 29 | 19 | |
3:37 | Foul on Jerime Anderson | 29 | 19 | |
3:37 | Sherron Collins made Free Throw. | 30 | 19 | |
3:37 | Sherron Collins made Free Throw. | 31 | 19 | |
3:29 | Tyler Honeycutt made Two Point Layup. Assisted by Nikola Dragovic. | 31 | 21 | |
3:16 | Foul on Tyler Honeycutt | 31 | 21 | |
3:12 | Sherron Collins missed Two Point Layup. | 31 | 21 | |
3:12 | Reeves Nelson Defensive Rebound. | 31 | 21 | |
2:59 | Tyler Honeycutt missed Two Point Layup. | 31 | 21 | |
2:59 | Cole Aldrich Block. | 31 | 21 | |
2:52 | Reeves Nelson Offensive Rebound. | 31 | 21 | |
2:51 | Reeves Nelson missed Two Point Jumper. | 31 | 21 | |
2:49 | Reeves Nelson Offensive Rebound. | 31 | 21 | |
2:48 | Michael Roll made Two Point Jumper. | 31 | 23 | |
2:44 | Kansas 30 Second Timeout. | 31 | 23 | |
2:24 | Foul on Tyler Honeycutt | 31 | 23 | |
2:24 | Cole Aldrich made Free Throw. | 32 | 23 | |
2:24 | Cole Aldrich made Free Throw. | 33 | 23 | |
2:17 | Reeves Nelson missed Two Point Layup. | 32 | 23 | |
2:17 | Cole Aldrich Block. | 33 | 23 | |
2:15 | Reeves Nelson Offensive Rebound. | 33 | 23 | |
2:08 | Reeves Nelson missed Two Point Layup. | 33 | 23 | |
2:07 | Tyshawn Taylor Defensive Rebound. | 33 | 23 | |
2:03 | Tyrel Reed missed Three Point Jumper. | 33 | 23 | |
2:03 | Kansas Offensive Rebound. | 33 | 23 | |
1:53 | Tyshawn Taylor Turnover. | 33 | 23 | |
1:53 | Michael Roll Steal. | 33 | 23 | |
1:50 | Jerime Anderson missed Two Point Layup. | 33 | 23 | |
1:50 | UCLA Offensive Rebound. | 33 | 23 | |
1:32 | Nikola Dragovic made Two Point Layup. | 33 | 25 | |
1:20 | Sherron Collins made Two Point Jumper. | 35 | 25 | |
1:03 | Nikola Dragovic made Three Point Jumper. | 35 | 28 | |
0:51 | Markieff Morris missed Three Point Jumper. | 35 | 28 | |
0:51 | Jerime Anderson Defensive Rebound. | 35 | 28 | |
0:43 | Nikola Dragovic missed Three Point Jumper. | 35 | 28 | |
0:43 | Sherron Collins Defensive Rebound. | 35 | 28 | |
0:37 | Sherron Collins missed Two Point Jumper. | 35 | 28 | |
0:37 | Xavier Henry Offensive Rebound. | 35 | 28 | |
0:00 | End of the 1st Half. | 35 | 28 |
Game Information
Pauley Pavilion
10:30 PM, 6 December 2009
Los Angeles, CA
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa State | 3-0 | - | 13-1 |
Houston | 3-0 | - | 11-3 |
Arizona | 3-0 | - | 9-5 |
West Virginia | 2-1 | 1 | 11-3 |
Kansas | 2-1 | 1 | 11-3 |
UCF | 2-1 | 1 | 11-3 |
Texas Tech | 2-1 | 1 | 11-3 |
Baylor | 2-1 | 1 | 10-4 |
BYU | 1-2 | 2 | 10-4 |
Arizona State | 1-2 | 2 | 10-4 |
Oklahoma State | 1-2 | 2 | 9-5 |
TCU | 1-2 | 2 | 8-6 |
Kansas State | 1-2 | 2 | 7-7 |
Cincinnati | 0-3 | 3 | 10-4 |
Colorado | 0-3 | 3 | 9-5 |
Utah | 0-3 | 3 | 8-6 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Michigan State | 4-0 | - | 13-2 |
Michigan | 4-0 | - | 12-3 |
Indiana | 4-1 | 0.5 | 13-3 |
Illinois | 4-1 | 0.5 | 12-3 |
Purdue | 4-1 | 0.5 | 12-4 |
Oregon | 3-2 | 1.5 | 14-2 |
Wisconsin | 3-2 | 1.5 | 13-3 |
Nebraska | 2-2 | 2 | 12-3 |
Iowa | 2-2 | 2 | 11-4 |
Maryland | 2-3 | 2.5 | 12-4 |
Penn State | 2-3 | 2.5 | 12-4 |
UCLA | 2-3 | 2.5 | 11-5 |
Ohio State | 2-3 | 2.5 | 10-6 |
Northwestern | 1-3 | 3 | 10-5 |
USC | 1-3 | 3 | 9-6 |
Washington | 1-4 | 3.5 | 10-6 |
Rutgers | 1-4 | 3.5 | 8-8 |
Minnesota | 0-5 | 4.5 | 8-8 |