Notre Dame Fighting Irish @ UConn Huskies
| TIME | PLAY | ND | CONN | |
|---|---|---|---|---|
| 19:32 | Alex Oriakhi Turnover. | 0 | 0 | |
| 19:17 | Luke Harangody made Two Point Jumper. Assisted by Tyrone Nash. | 2 | 0 | |
| 19:02 | Stanley Robinson missed Two Point Jumper. | 2 | 0 | |
| 19:02 | Luke Harangody Defensive Rebound. | 2 | 0 | |
| 18:50 | Tyrone Nash missed Two Point Jumper. | 2 | 0 | |
| 18:49 | Ater Majok Block. | 2 | 0 | |
| 18:48 | Luke Harangody Offensive Rebound. | 2 | 0 | |
| 18:41 | Tyrone Nash made Two Point Layup. | 4 | 0 | |
| 18:29 | Ater Majok Turnover. | 4 | 0 | |
| 18:29 | Foul on Ater Majok | 4 | 0 | |
| 18:24 | Tyrone Nash missed Two Point Layup. | 4 | 0 | |
| 18:24 | Alex Oriakhi Block. | 4 | 0 | |
| 18:19 | Stanley Robinson Defensive Rebound. | 4 | 0 | |
| 18:00 | Ben Hansbrough Steal. | 4 | 0 | |
| 17:59 | Kemba Walker Turnover. | 4 | 0 | |
| 17:52 | Ben Hansbrough missed Two Point Layup. | 4 | 0 | |
| 17:52 | Kemba Walker Block. | 4 | 0 | |
| 17:49 | Tyrone Nash Offensive Rebound. | 4 | 0 | |
| 17:46 | Tyrone Nash made Two Point Layup. | 6 | 0 | |
| 17:29 | Alex Oriakhi missed Two Point Jumper. | 6 | 0 | |
| 17:29 | Alex Oriakhi Offensive Rebound. | 6 | 0 | |
| 17:28 | Ater Majok missed Two Point Layup. | 6 | 0 | |
| 17:28 | Tyrone Nash Defensive Rebound. | 6 | 0 | |
| 17:17 | Tim Abromaitis missed Two Point Jumper. | 6 | 0 | |
| 17:17 | Jerome Dyson Defensive Rebound. | 6 | 0 | |
| 16:53 | Stanley Robinson missed Two Point Jumper. | 6 | 0 | |
| 16:53 | Luke Harangody Defensive Rebound. | 6 | 0 | |
| 16:47 | Foul on Alex Oriakhi | 6 | 0 | |
| 16:38 | Tim Abromaitis missed Three Point Jumper. | 6 | 0 | |
| 16:38 | Ater Majok Defensive Rebound. | 6 | 0 | |
| 16:26 | Foul on Tyrone Nash | 6 | 0 | |
| 16:23 | Jerome Dyson made Two Point Layup. Assisted by Kemba Walker. | 6 | 2 | |
| 16:03 | Tyrone Nash Offensive Rebound. | 7 | 2 | |
| 15:56 | Luke Harangody made Free Throw. | 7 | 2 | |
| 15:56 | Foul on Ater Majok | 7 | 2 | |
| 15:56 | Luke Harangody made Free Throw. | 8 | 2 | |
| 15:56 | Notre Dame Full Timeout. | 8 | 2 | |
| 15:56 | Luke Harangody made Free Throw. | 9 | 2 | |
| 15:45 | Charles Okwandu made Two Point Layup. Assisted by Jerome Dyson. | 9 | 4 | |
| 15:29 | Luke Harangody missed Two Point Jumper. | 9 | 4 | |
| 15:29 | Tyrone Nash Offensive Rebound. | 9 | 4 | |
| 15:24 | Tyrone Nash made Two Point Layup. | 11 | 4 | |
| 15:21 | Foul on Ben Hansbrough | 11 | 4 | |
| 15:20 | Kemba Walker Turnover. | 11 | 4 | |
| 15:05 | Luke Harangody missed Two Point Layup. | 11 | 4 | |
| 15:05 | Stanley Robinson Defensive Rebound. | 11 | 4 | |
| 14:38 | Stanley Robinson made Three Point Jumper. Assisted by Jerome Dyson. | 11 | 7 | |
| 14:11 | Ben Hansbrough missed Two Point Layup. | 11 | 7 | |
| 14:11 | Stanley Robinson Block. | 11 | 7 | |
| 14:11 | Notre Dame Offensive Rebound. | 11 | 7 | |
| 14:00 | Notre Dame Turnover. | 11 | 7 | |
| 13:50 | Gavin Edwards missed Two Point Jumper. | 11 | 7 | |
| 13:50 | Charles Okwandu Offensive Rebound. | 11 | 7 | |
| 13:45 | Charles Okwandu made Two Point Jumper. | 11 | 9 | |
| 13:15 | Luke Harangody made Two Point Jumper. Assisted by Ben Hansbrough. | 13 | 9 | |
| 13:04 | Stanley Robinson missed Three Point Jumper. | 13 | 9 | |
| 13:04 | Notre Dame Defensive Rebound. | 13 | 9 | |
| 12:43 | Carleton Scott missed Three Point Jumper. | 13 | 9 | |
| 12:43 | Kemba Walker Defensive Rebound. | 13 | 9 | |
| 12:24 | Kemba Walker Turnover. | 13 | 9 | |
| 12:23 | Jonathan Peoples Steal. | 13 | 9 | |
| 12:04 | Jonathan Peoples missed Two Point Jumper. | 13 | 9 | |
| 12:03 | Jerome Dyson Block. | 13 | 9 | |
| 12:02 | Gavin Edwards Defensive Rebound. | 13 | 9 | |
| 11:56 | Jerome Dyson missed Two Point Jumper. | 13 | 9 | |
| 11:56 | Charles Okwandu Offensive Rebound. | 13 | 9 | |
| 11:47 | Charles Okwandu made Two Point Jumper. | 13 | 11 | |
| 11:22 | Tory Jackson made Three Point Jumper. Assisted by Carleton Scott. | 16 | 11 | |
| 11:17 | Connecticut Full Timeout. | 16 | 11 | |
| 11:06 | Kemba Walker Turnover. | 16 | 11 | |
| 10:50 | Luke Harangody missed Two Point Jumper. | 16 | 11 | |
| 10:50 | Stanley Robinson Defensive Rebound. | 16 | 11 | |
| 10:33 | Gavin Edwards made Two Point Layup. | 16 | 13 | |
| 10:33 | Foul on Carleton Scott | 16 | 13 | |
| 10:33 | Gavin Edwards made Free Throw. | 16 | 14 | |
| 10:22 | Carleton Scott missed Two Point Jumper. | 16 | 14 | |
| 10:22 | Stanley Robinson Defensive Rebound. | 16 | 14 | |
| 9:48 | Tim Abromaitis Turnover. | 17 | 14 | |
| 9:41 | Kemba Walker Turnover. | 17 | 14 | |
| 9:41 | Tory Jackson Steal. | 17 | 14 | |
| 9:18 | Ben Hansbrough made Free Throw. | 17 | 14 | |
| 9:18 | Foul on Jerome Dyson | 17 | 14 | |
| 9:18 | Ben Hansbrough made Free Throw. | 18 | 14 | |
| 9:18 | Ben Hansbrough made Free Throw. | 19 | 14 | |
| 9:11 | Jamal Coombs-McDaniel missed Three Point Jumper. | 19 | 14 | |
| 9:11 | Tory Jackson Defensive Rebound. | 19 | 14 | |
| 8:44 | Luke Harangody missed Two Point Jumper. | 19 | 14 | |
| 8:44 | Alex Oriakhi Defensive Rebound. | 19 | 14 | |
| 8:36 | Gavin Edwards made Two Point Layup. Assisted by Jerome Dyson. | 19 | 16 | |
| 8:18 | Tyrone Nash Turnover. | 19 | 16 | |
| 8:17 | Gavin Edwards Steal. | 19 | 16 | |
| 8:08 | Jamal Coombs-McDaniel Turnover. | 19 | 16 | |
| 8:05 | Tyrone Nash Steal. | 19 | 16 | |
| 8:02 | Luke Harangody made Two Point Layup. Assisted by Tory Jackson. | 21 | 16 | |
| 7:46 | Jerome Dyson missed Three Point Jumper. | 21 | 16 | |
| 7:46 | Tory Jackson Defensive Rebound. | 21 | 16 | |
| 7:37 | Tory Jackson missed Two Point Layup. | 21 | 16 | |
| 7:37 | Alex Oriakhi Block. | 21 | 16 | |
| 7:32 | Stanley Robinson missed Two Point Layup. | 21 | 16 | |
| 7:32 | Connecticut Offensive Rebound. | 21 | 16 | |
| 7:32 | Alex Oriakhi Defensive Rebound. | 21 | 16 | |
| 7:31 | Kemba Walker made Two Point Jumper. Assisted by Jerome Dyson. | 21 | 18 | |
| 7:11 | Tyrone Nash made Two Point Layup. | 23 | 18 | |
| 7:11 | Foul on Gavin Edwards | 23 | 18 | |
| 7:11 | Tyrone Nash made Free Throw. | 24 | 18 | |
| 6:58 | Jerome Dyson made Two Point Jumper. | 24 | 20 | |
| 6:33 | Tim Abromaitis Turnover. | 24 | 20 | |
| 6:18 | Gavin Edwards made Two Point Dunk Shot. Assisted by Kemba Walker. | 24 | 22 | |
| 5:54 | Luke Harangody missed Two Point Layup. | 24 | 22 | |
| 5:54 | Stanley Robinson Defensive Rebound. | 24 | 22 | |
| 5:46 | Gavin Edwards made Two Point Dunk Shot. | 24 | 24 | |
| 5:38 | Notre Dame Full Timeout. | 24 | 24 | |
| 5:23 | Ben Hansbrough missed Two Point Layup. | 24 | 24 | |
| 5:23 | Luke Harangody Offensive Rebound. | 24 | 24 | |
| 5:16 | Luke Harangody made Two Point Layup. | 26 | 24 | |
| 4:49 | Foul on Luke Harangody | 26 | 24 | |
| 4:36 | Gavin Edwards missed Two Point Jumper. | 26 | 24 | |
| 4:36 | Alex Oriakhi Offensive Rebound. | 26 | 24 | |
| 4:28 | Alex Oriakhi missed Two Point Jumper. | 26 | 24 | |
| 4:27 | Carleton Scott Block. | 26 | 24 | |
| 4:26 | Jonathan Peoples Defensive Rebound. | 26 | 24 | |
| 4:23 | Carleton Scott missed Two Point Jumper. | 26 | 24 | |
| 4:23 | Stanley Robinson Defensive Rebound. | 26 | 24 | |
| 4:10 | Stanley Robinson missed Three Point Jumper. | 26 | 24 | |
| 4:10 | Carleton Scott Defensive Rebound. | 26 | 24 | |
| 4:08 | Foul on Gavin Edwards | 26 | 24 | |
| 3:56 | Ben Hansbrough made Three Point Jumper. Assisted by Carleton Scott. | 29 | 24 | |
| 3:34 | Stanley Robinson missed Two Point Jumper. | 29 | 24 | |
| 3:34 | Alex Oriakhi Offensive Rebound. | 29 | 24 | |
| 3:29 | Alex Oriakhi missed Two Point Jumper. | 29 | 24 | |
| 3:29 | Charles Okwandu Offensive Rebound. | 29 | 24 | |
| 3:25 | Jerome Dyson missed Three Point Jumper. | 29 | 24 | |
| 3:25 | Luke Harangody Defensive Rebound. | 29 | 24 | |
| 3:13 | Jonathan Peoples Turnover. | 29 | 24 | |
| 3:13 | Connecticut Full Timeout. | 29 | 24 | |
| 2:52 | Kemba Walker made Two Point Jumper. | 29 | 26 | |
| 2:20 | Luke Harangody Turnover. | 29 | 26 | |
| 2:02 | Charles Okwandu made Two Point Jumper. Assisted by Jamal Coombs-McDaniel. | 29 | 28 | |
| 1:53 | Tory Jackson Turnover. | 29 | 28 | |
| 1:50 | Jerome Dyson Steal. | 29 | 28 | |
| 1:46 | Kemba Walker made Two Point Layup. Assisted by Jerome Dyson. | 29 | 30 | |
| 1:30 | Ben Hansbrough made Three Point Jumper. Assisted by Tory Jackson. | 32 | 30 | |
| 1:16 | Kemba Walker missed Two Point Jumper. | 32 | 30 | |
| 1:16 | Notre Dame Defensive Rebound. | 32 | 30 | |
| 0:54 | Ben Hansbrough missed Three Point Jumper. | 32 | 30 | |
| 0:54 | Donnell Beverly Defensive Rebound. | 32 | 30 | |
| 0:51 | Foul on Tim Abromaitis | 32 | 30 | |
| 0:33 | Stanley Robinson made Two Point Layup. | 32 | 32 | |
| 0:07 | Luke Harangody made Two Point Jumper. | 34 | 32 | |
| 0:00 | End of the 1st Half. | 34 | 32 | |
Game Information
Hartford, CT
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 10-1 | - | 21-2 |
| Clemson | 10-1 | - | 20-4 |
| Virginia | 9-2 | 1 | 20-3 |
| NC State | 9-2 | 1 | 18-6 |
| North Carolina | 7-3 | 2.5 | 19-4 |
| Miami | 7-3 | 2.5 | 18-5 |
| Louisville | 7-4 | 3 | 17-6 |
| SMU | 5-5 | 4.5 | 16-7 |
| California | 5-6 | 5 | 17-7 |
| Virginia Tech | 5-6 | 5 | 16-8 |
| Florida State | 4-6 | 5.5 | 11-12 |
| Stanford | 4-7 | 6 | 15-9 |
| Syracuse | 4-7 | 6 | 13-11 |
| Wake Forest | 2-8 | 7.5 | 11-12 |
| Boston College | 2-8 | 7.5 | 9-14 |
| Georgia Tech | 2-9 | 8 | 11-13 |
| Notre Dame | 2-9 | 8 | 11-13 |
| Pittsburgh | 2-9 | 8 | 9-15 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| UConn | 12-1 | - | 22-2 |
| St. John's | 11-1 | 0.5 | 18-5 |
| Villanova | 9-3 | 2.5 | 18-5 |
| Creighton | 7-6 | 5 | 13-11 |
| Seton Hall | 6-7 | 6 | 16-8 |
| Georgetown | 5-8 | 7 | 13-11 |
| Xavier | 4-8 | 7.5 | 12-11 |
| Butler | 4-9 | 8 | 13-11 |
| DePaul | 4-9 | 8 | 12-12 |
| Providence | 4-9 | 8 | 11-13 |
| Marquette | 4-9 | 8 | 9-15 |
Men's College Basketball News

ACC fines UNC $50K for security violation at end vs. Duke
The ACC fined North Carolina $50,000 on Sunday, the result of the university violating "the league's event security policy" at the end of a chaotic win over rival Duke a night earlier in Chapel Hill.
8h

Men's Bubble Watch: Tracking which teams will make (or miss) the NCAA tournament
Iowa, USC pulled out wins but Ohio State, UCF, West Virginia, Tulsa have work to do after a mixed bubble Sunday.
9h

Chance Westry scores 22 to help UAB fend off Rice 71-65
— Chance Westry had 22 points to guid UAB to a 71-65 victory over Rice on Sunday.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

