14-4, 4-2 Conference
51
1 | 2 | T | |
---|---|---|---|
WIS | 22 | 29 | 51 |
OSU | 34 | 26 | 60 |
13-5, 3-3 Conference
60
TIME | PLAY | WIS | OSU | |
---|---|---|---|---|
19:44 | Evan Turner made Two Point Jumper. | 0 | 2 | |
19:10 | Jordan Taylor missed Two Point Jumper. | 0 | 2 | |
19:10 | Dallas Lauderdale Defensive Rebound. | 0 | 2 | |
19:02 | Evan Turner made Two Point Jumper. | 0 | 4 | |
18:30 | Keaton Nankivil missed Three Point Jumper. | 0 | 4 | |
18:30 | Evan Turner Defensive Rebound. | 0 | 4 | |
18:17 | David Lighty missed Two Point Layup. | 0 | 4 | |
18:17 | Dallas Lauderdale Offensive Rebound. | 0 | 4 | |
18:12 | Dallas Lauderdale made Two Point Layup. | 0 | 6 | |
17:46 | Trevon Hughes made Three Point Jumper. | 3 | 6 | |
17:15 | Foul on Jason Bohannon | 3 | 6 | |
17:15 | David Lighty made Free Throw. | 3 | 7 | |
17:15 | David Lighty missed Free Throw. | 3 | 7 | |
17:15 | Keaton Nankivil Defensive Rebound. | 3 | 7 | |
16:43 | Trevon Hughes made Two Point Layup. | 5 | 7 | |
16:24 | Evan Turner missed Three Point Jumper. | 5 | 7 | |
16:24 | William Buford Offensive Rebound. | 5 | 7 | |
16:01 | Foul on Evan Turner | 5 | 7 | |
16:01 | Evan Turner Turnover. | 5 | 7 | |
15:49 | Trevon Hughes missed Three Point Jumper. | 5 | 7 | |
15:49 | Ryan Evans Offensive Rebound. | 5 | 7 | |
15:34 | Foul on William Buford | 5 | 7 | |
15:34 | Wisconsin Full Timeout. | 5 | 7 | |
15:20 | Trevon Hughes made Three Point Jumper. | 8 | 7 | |
15:01 | William Buford missed Two Point Jumper. | 8 | 7 | |
15:01 | Rob Wilson Block. | 8 | 7 | |
14:47 | Ryan Evans Defensive Rebound. | 8 | 7 | |
14:38 | Jordan Taylor made Two Point Jumper. | 10 | 7 | |
14:33 | Evan Turner made Two Point Jumper. | 10 | 9 | |
14:16 | Foul on Evan Turner | 10 | 9 | |
14:10 | Jason Bohannon Turnover. | 10 | 9 | |
13:54 | David Lighty missed Two Point Jumper. | 10 | 9 | |
13:54 | Ryan Evans Defensive Rebound. | 10 | 9 | |
13:32 | Jordan Taylor made Two Point Layup. | 12 | 9 | |
13:17 | William Buford made Three Point Jumper. Assisted by Jon Diebler. | 12 | 12 | |
13:01 | Trevon Hughes Turnover. | 12 | 12 | |
12:59 | Dallas Lauderdale Steal. | 12 | 12 | |
12:57 | P.J. Hill Turnover. | 12 | 12 | |
12:55 | Trevon Hughes Steal. | 12 | 12 | |
12:28 | Jordan Taylor missed Three Point Jumper. | 12 | 12 | |
12:28 | Dallas Lauderdale Defensive Rebound. | 12 | 12 | |
12:10 | William Buford missed Two Point Jumper. | 12 | 12 | |
12:10 | Jason Bohannon Defensive Rebound. | 12 | 12 | |
11:35 | Ryan Evans Turnover. | 12 | 12 | |
11:35 | Ohio State Full Timeout. | 12 | 12 | |
11:07 | P.J. Hill missed Three Point Jumper. | 12 | 12 | |
11:07 | Tim Jarmusz Defensive Rebound. | 12 | 12 | |
10:49 | Keaton Nankivil made Two Point Jumper. | 14 | 12 | |
10:34 | Kyle Madsen made Two Point Jumper. Assisted by William Buford. | 14 | 14 | |
9:55 | Keaton Nankivil Turnover. | 14 | 14 | |
9:53 | Jon Diebler Steal. | 14 | 14 | |
9:46 | Foul on Keaton Nankivil | 14 | 14 | |
9:46 | Jon Diebler made Free Throw. | 14 | 15 | |
9:46 | Jon Diebler made Free Throw. | 14 | 16 | |
9:36 | Jason Bohannon missed Three Point Jumper. | 14 | 16 | |
9:36 | Wisconsin Offensive Rebound. | 14 | 16 | |
8:59 | Tim Jarmusz Turnover. | 14 | 16 | |
8:59 | William Buford Steal. | 14 | 16 | |
8:59 | Foul on Jordan Taylor | 14 | 16 | |
8:47 | Kyle Madsen made Two Point Jumper. Assisted by Jon Diebler. | 14 | 18 | |
8:06 | Wisconsin Turnover. | 14 | 18 | |
7:50 | Foul on Keaton Nankivil | 14 | 18 | |
7:38 | David Lighty Turnover. | 14 | 18 | |
7:16 | Trevon Hughes Turnover. | 14 | 18 | |
7:16 | Foul on Trevon Hughes | 14 | 18 | |
7:03 | Jon Diebler Turnover. | 14 | 18 | |
6:46 | Ryan Evans Turnover. | 14 | 18 | |
6:43 | William Buford Steal. | 14 | 18 | |
6:41 | William Buford Turnover. | 14 | 18 | |
6:30 | Jordan Taylor missed Two Point Jumper. | 14 | 18 | |
6:30 | Mike Bruesewitz Offensive Rebound. | 14 | 18 | |
6:27 | Mike Bruesewitz missed Two Point Jumper. | 14 | 18 | |
6:27 | Dallas Lauderdale Block. | 14 | 18 | |
6:25 | William Buford Defensive Rebound. | 14 | 18 | |
6:17 | David Lighty made Two Point Jumper. | 14 | 20 | |
6:00 | Jason Bohannon made Three Point Jumper. Assisted by Trevon Hughes. | 17 | 20 | |
5:41 | Jon Diebler made Three Point Jumper. | 17 | 23 | |
5:19 | Jason Bohannon made Three Point Jumper. | 20 | 23 | |
4:57 | William Buford made Two Point Jumper. Assisted by David Lighty. | 20 | 25 | |
4:27 | Trevon Hughes missed Two Point Jumper. | 20 | 25 | |
4:27 | William Buford Defensive Rebound. | 20 | 25 | |
4:18 | Foul on Mike Bruesewitz | 20 | 25 | |
4:18 | William Buford missed Two Point Jumper. | 20 | 25 | |
4:18 | Ohio State Offensive Rebound. | 20 | 25 | |
4:09 | David Lighty made Two Point Jumper. | 20 | 27 | |
4:04 | Foul on P.J. Hill | 20 | 27 | |
3:39 | Foul on Jon Diebler | 20 | 27 | |
3:39 | Wisconsin Full Timeout. | 20 | 27 | |
3:39 | Jason Bohannon made Free Throw. | 21 | 27 | |
3:39 | Jason Bohannon made Free Throw. | 22 | 27 | |
3:24 | David Lighty made Two Point Layup. | 22 | 29 | |
3:09 | Mike Bruesewitz Turnover. | 22 | 29 | |
2:56 | Foul on Rob Wilson | 22 | 29 | |
2:56 | David Lighty made Free Throw. | 22 | 30 | |
2:56 | David Lighty made Free Throw. | 22 | 31 | |
2:44 | Foul on Jon Diebler | 22 | 31 | |
2:10 | Jordan Taylor missed Three Point Jumper. | 22 | 31 | |
2:10 | William Buford Defensive Rebound. | 22 | 31 | |
2:04 | William Buford missed Two Point Jumper. | 22 | 31 | |
2:04 | Trevon Hughes Defensive Rebound. | 22 | 31 | |
1:45 | Trevon Hughes missed Two Point Jumper. | 22 | 31 | |
1:45 | David Lighty Defensive Rebound. | 22 | 31 | |
1:20 | William Buford missed Two Point Jumper. | 22 | 31 | |
1:20 | Tim Jarmusz Defensive Rebound. | 22 | 31 | |
1:03 | Tim Jarmusz missed Two Point Layup. | 22 | 31 | |
1:03 | Dallas Lauderdale Block. | 22 | 31 | |
1:02 | P.J. Hill Defensive Rebound. | 22 | 31 | |
0:45 | David Lighty made Three Point Jumper. Assisted by P.J. Hill. | 22 | 34 | |
0:25 | Foul on David Lighty | 22 | 34 | |
0:25 | Jordan Taylor missed Free Throw. | 22 | 34 | |
0:25 | William Buford Defensive Rebound. | 22 | 34 | |
0:16 | Ohio State 30 Second Timeout. | 22 | 34 | |
0:03 | Foul on David Lighty | 22 | 34 | |
0:03 | David Lighty Turnover. | 22 | 34 | |
0:03 | Wisconsin 30 Second Timeout. | 22 | 34 | |
0:00 | End of the 1st Half. | 22 | 34 |
Game Information
Schottenstein Center
1:00 AM, 17 January 2010
Columbus, OH
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Illinois | 0-0 | - | 1-0 |
Indiana | 0-0 | - | 1-0 |
Iowa | 0-0 | - | 1-0 |
Maryland | 0-0 | - | 1-0 |
Michigan | 0-0 | - | 1-0 |
Michigan State | 0-0 | - | 1-0 |
Minnesota | 0-0 | - | 1-0 |
Nebraska | 0-0 | - | 1-0 |
Northwestern | 0-0 | - | 1-0 |
Ohio State | 0-0 | - | 1-0 |
Oregon | 0-0 | - | 1-0 |
Penn State | 0-0 | - | 1-0 |
Purdue | 0-0 | - | 1-0 |
Rutgers | 0-0 | - | 1-0 |
UCLA | 0-0 | - | 1-0 |
USC | 0-0 | - | 1-0 |
Washington | 0-0 | - | 1-0 |
Wisconsin | 0-0 | - | 1-0 |