Eastern Illinois Panthers @ Jacksonville State Gamecocks
55
11-11
Final
| 1 | 2 | T | |
|---|---|---|---|
EIU | 29 | 26 | 55 |
JXST | 32 | 38 | 70 |
70
10-11
| TIME | PLAY | EIU | JXST | |
|---|---|---|---|---|
| 19:34 | Dominique Shellman Turnover. | 0 | 0 | |
| 19:31 | Ousmane Cisse Steal. | 0 | 0 | |
| 19:16 | Tyler Laser missed Two Point Layup. | 0 | 0 | |
| 19:16 | Trenton Marshall Block. | 0 | 0 | |
| 19:14 | Eastern Illinois Offensive Rebou. | 0 | 0 | |
| 19:02 | Jeremy Granger missed Two Point Jumper. | 0 | 0 | |
| 19:02 | Dominique Shellman Block. | 0 | 0 | |
| 19:01 | Nick Murphy Defensive Rebound. | 0 | 0 | |
| 18:57 | Foul on Stephen Hall | 0 | 0 | |
| 18:57 | Stephen Hall Turnover. | 0 | 0 | |
| 18:35 | Ousmane Cisse made Two Point Jumper. | 2 | 0 | |
| 18:18 | Trenton Marshall made Three Point Jumper. Assisted by Nick Murphy. | 2 | 3 | |
| 18:04 | Edin Suljic Turnover. | 2 | 3 | |
| 18:04 | Foul on Edin Suljic | 2 | 3 | |
| 17:54 | Stephen Hall made Two Point Dunk Shot. Assisted by Amadou Mbodji. | 2 | 5 | |
| 17:51 | Eastern Illinois 30 Second Timeout. | 2 | 5 | |
| 17:39 | Jeremy Granger Turnover. | 2 | 5 | |
| 17:38 | Dominique Shellman Steal. | 2 | 5 | |
| 17:35 | Trenton Marshall made Three Point Jumper. Assisted by Amadou Mbodji. | 2 | 8 | |
| 17:12 | Ousmane Cisse missed Two Point Layup. | 2 | 8 | |
| 17:12 | Amadou Mbodji Defensive Rebound. | 2 | 8 | |
| 16:53 | Dominique Shellman Turnover. | 2 | 8 | |
| 16:52 | Ousmane Cisse Steal. | 2 | 8 | |
| 16:38 | Edin Suljic Turnover. | 2 | 8 | |
| 16:33 | Foul on Tyler Laser | 2 | 8 | |
| 16:12 | Stephen Hall missed Two Point Jumper. | 2 | 8 | |
| 16:12 | Jeremy Granger Defensive Rebound. | 2 | 8 | |
| 15:58 | Ousmane Cisse missed Two Point Jumper. | 2 | 8 | |
| 15:58 | Amadou Mbodji Block. | 2 | 8 | |
| 15:57 | Jacksonville State Defensive Reb. | 2 | 8 | |
| 15:56 | Official TV Timeout. | 2 | 8 | |
| 15:34 | Trenton Marshall made Three Point Jumper. Assisted by Dominique Shellman. | 2 | 11 | |
| 15:16 | Ousmane Cisse Turnover. | 2 | 11 | |
| 15:15 | Amadou Mbodji Steal. | 2 | 11 | |
| 14:53 | Foul on James Hollowell | 2 | 11 | |
| 14:53 | Nick Murphy made Free Throw. | 2 | 12 | |
| 14:53 | Nick Murphy made Free Throw. | 2 | 13 | |
| 14:53 | Nick Murphy made Free Throw. | 2 | 14 | |
| 14:41 | Foul on Amadou Mbodji | 2 | 14 | |
| 14:22 | Tyler Laser made Three Point Jumper. Assisted by Jeremy Granger. | 5 | 14 | |
| 13:51 | Jeremy Bynum missed Three Point Jumper. | 5 | 14 | |
| 13:51 | Ousmane Cisse Defensive Rebound. | 5 | 14 | |
| 13:39 | Dewayne Wright Jr. Turnover. | 5 | 14 | |
| 13:21 | Jacksonville State 30 Second Timeout. | 5 | 14 | |
| 13:05 | Amadou Mbodji made Two Point Layup. Assisted by Dominique Shellman. | 5 | 16 | |
| 12:45 | Curry McKinney made Two Point Jumper. Assisted by Tyler Laser. | 7 | 16 | |
| 12:30 | Trenton Marshall missed Three Point Jumper. | 7 | 16 | |
| 12:30 | Eastern Illinois Defensive Rebou. | 7 | 16 | |
| 12:18 | Shaun Pratl missed Two Point Jumper. | 7 | 16 | |
| 12:18 | Stephen Hall Defensive Rebound. | 7 | 16 | |
| 11:59 | Sean Thurston missed Two Point Jumper. | 7 | 16 | |
| 11:59 | Shaun Pratl Defensive Rebound. | 7 | 16 | |
| 11:48 | James Hollowell made Two Point Jumper. | 9 | 16 | |
| 11:22 | Sean Thurston missed Two Point Layup. | 9 | 16 | |
| 11:22 | James Hollowell Block. | 9 | 16 | |
| 11:22 | Eastern Illinois Defensive Rebou. | 9 | 16 | |
| 11:22 | Official TV Timeout. | 9 | 16 | |
| 11:13 | Dewayne Wright Jr. made Two Point Jumper. | 11 | 16 | |
| 10:43 | Sean Thurston Turnover. | 11 | 16 | |
| 10:34 | Tyler Laser missed Three Point Jumper. | 11 | 16 | |
| 10:34 | Sean Thurston Defensive Rebound. | 11 | 16 | |
| 10:07 | Nick Murphy made Two Point Layup. Assisted by Sean Thurston. | 11 | 18 | |
| 10:07 | Foul on Shaun Pratl | 11 | 18 | |
| 10:07 | Nick Murphy missed Free Throw. | 11 | 18 | |
| 10:07 | James Hollowell Defensive Rebound. | 11 | 18 | |
| 10:07 | Foul on Sean Thurston | 11 | 18 | |
| 9:58 | Dewayne Wright Jr. missed Two Point Jumper. | 11 | 18 | |
| 9:58 | Trenton Marshall Defensive Rebound. | 11 | 18 | |
| 9:44 | Sean Thurston missed Two Point Jumper. | 11 | 18 | |
| 9:44 | T.J. Marion Defensive Rebound. | 11 | 18 | |
| 9:37 | Foul on Sean Thurston | 11 | 18 | |
| 9:37 | Tyler Laser made Free Throw. | 12 | 18 | |
| 9:37 | Tyler Laser made Free Throw. | 13 | 18 | |
| 9:18 | Amadou Mbodji Turnover. | 13 | 18 | |
| 9:07 | Tyler Laser made Three Point Jumper. Assisted by Jeremy Granger. | 16 | 18 | |
| 8:40 | John Barnes Turnover. | 16 | 18 | |
| 8:40 | Jacksonville State 30 Second Timeout. | 16 | 18 | |
| 8:25 | Foul on Amadou Mbodji | 16 | 18 | |
| 8:25 | T.J. Marion made Free Throw. | 17 | 18 | |
| 8:25 | T.J. Marion missed Free Throw. | 17 | 18 | |
| 8:25 | Ousmane Cisse Offensive Rebound. | 17 | 18 | |
| 8:25 | Tyler Laser made Three Point Jumper. Assisted by Ousmane Cisse. | 20 | 18 | |
| 7:59 | Trenton Marshall missed Three Point Jumper. | 20 | 18 | |
| 7:59 | Trenton Marshall Offensive Rebound. | 20 | 18 | |
| 7:37 | Foul on Zavier Sanders | 20 | 18 | |
| 7:37 | Official TV Timeout. | 20 | 18 | |
| 7:23 | Stephen Hall made Two Point Jumper. Assisted by Nick Murphy. | 20 | 20 | |
| 7:06 | Jeremy Granger Turnover. | 20 | 20 | |
| 7:06 | Stephen Hall Steal. | 20 | 20 | |
| 7:00 | John Barnes missed Two Point Layup. | 20 | 20 | |
| 7:00 | Zavier Sanders Block. | 20 | 20 | |
| 6:57 | John Barnes Offensive Rebound. | 20 | 20 | |
| 6:57 | John Barnes Turnover. | 20 | 20 | |
| 6:57 | Zavier Sanders Steal. | 20 | 20 | |
| 6:46 | James Hollowell Turnover. | 20 | 20 | |
| 6:46 | Foul on James Hollowell | 20 | 20 | |
| 6:27 | Foul on Jeremy Granger | 20 | 20 | |
| 6:27 | Jeremy Bynum made Free Throw. | 20 | 21 | |
| 6:27 | Jeremy Bynum made Free Throw. | 20 | 22 | |
| 6:08 | Jeremy Granger missed Two Point Jumper. | 20 | 22 | |
| 6:08 | Dominique Shellman Block. | 20 | 22 | |
| 6:06 | Eastern Illinois Offensive Rebou. | 20 | 22 | |
| 5:55 | Jeremy Granger missed Two Point Jumper. | 20 | 22 | |
| 5:55 | Stephen Hall Block. | 20 | 22 | |
| 5:54 | Jeremy Granger Offensive Rebound. | 20 | 22 | |
| 5:50 | James Hollowell made Two Point Dunk Shot. Assisted by Jeremy Granger. | 22 | 22 | |
| 5:23 | Nick Murphy made Two Point Jumper. | 22 | 24 | |
| 5:07 | Jeremy Granger missed Three Point Jumper. | 22 | 24 | |
| 5:07 | Nick Murphy Defensive Rebound. | 22 | 24 | |
| 5:04 | Foul on James Hollowell | 22 | 24 | |
| 5:04 | Nick Murphy made Free Throw. | 22 | 25 | |
| 5:04 | Nick Murphy missed Free Throw. | 22 | 25 | |
| 5:04 | Ousmane Cisse Defensive Rebound. | 22 | 25 | |
| 4:45 | Curry McKinney missed Two Point Jumper. | 22 | 25 | |
| 4:45 | Trenton Marshall Defensive Rebound. | 22 | 25 | |
| 4:25 | Nick Murphy made Two Point Jumper. Assisted by Trenton Marshall. | 22 | 27 | |
| 4:10 | Tyler Laser missed Two Point Jumper. | 22 | 27 | |
| 4:10 | Nick Murphy Block. | 22 | 27 | |
| 4:09 | Zavier Sanders Offensive Rebound. | 22 | 27 | |
| 4:06 | Curry McKinney made Three Point Jumper. Assisted by Dewayne Wright Jr.. | 25 | 27 | |
| 3:37 | Trenton Marshall missed Two Point Layup. | 25 | 27 | |
| 3:37 | Zavier Sanders Defensive Rebound. | 25 | 27 | |
| 3:22 | Zavier Sanders made Two Point Jumper. | 27 | 27 | |
| 2:53 | Trenton Marshall missed Three Point Jumper. | 27 | 27 | |
| 2:53 | Ousmane Cisse Defensive Rebound. | 27 | 27 | |
| 2:44 | Tyler Laser missed Two Point Layup. | 27 | 27 | |
| 2:44 | Nick Murphy Block. | 27 | 27 | |
| 2:44 | Eastern Illinois Offensive Rebou. | 27 | 27 | |
| 2:44 | Official TV Timeout. | 27 | 27 | |
| 2:24 | Zavier Sanders Turnover. | 27 | 27 | |
| 2:11 | Trenton Marshall Turnover. | 27 | 27 | |
| 2:10 | Dewayne Wright Jr. Steal. | 27 | 27 | |
| 2:04 | Dewayne Wright Jr. Turnover. | 27 | 27 | |
| 1:49 | Stephen Hall made Two Point Layup. | 27 | 29 | |
| 1:49 | Foul on Ousmane Cisse | 27 | 29 | |
| 1:49 | Stephen Hall missed Free Throw. | 27 | 29 | |
| 1:49 | Zavier Sanders Defensive Rebound. | 27 | 29 | |
| 1:33 | Zavier Sanders made Two Point Jumper. Assisted by Dewayne Wright Jr.. | 29 | 29 | |
| 1:11 | John Barnes Turnover. | 29 | 29 | |
| 0:57 | T.J. Marion Turnover. | 29 | 29 | |
| 0:44 | Jeremy Bynum made Three Point Jumper. Assisted by Stephen Hall. | 29 | 32 | |
| 0:19 | Ousmane Cisse missed Two Point Jumper. | 29 | 32 | |
| 0:19 | Jeremy Bynum Defensive Rebound. | 29 | 32 | |
| 0:01 | Jeremy Bynum missed Two Point Jumper. | 29 | 32 | |
| 0:00 | Ousmane Cisse Defensive Rebound. | 29 | 32 | |
| 0:00 | End of the 1st Half. | 29 | 32 | |
Game Information
Jacksonville, AL
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| UT Martin | 11-3 | - | 19-6 |
| Tennessee State | 10-4 | 1 | 16-8 |
| Southeast Missouri State | 10-4 | 1 | 15-10 |
| SIU Edwardsville | 9-5 | 2 | 16-9 |
| Lindenwood | 9-5 | 2 | 15-10 |
| Morehead State | 9-5 | 2 | 13-12 |
| Little Rock | 6-8 | 5 | 9-16 |
| Eastern Illinois | 6-9 | 5.5 | 10-16 |
| Tennessee Tech | 5-9 | 6 | 10-15 |
| Southern Indiana | 2-12 | 9 | 5-19 |
| Western Illinois | 1-14 | 10.5 | 5-21 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 13-0 | - | 21-3 |
| Sam Houston | 8-5 | 5 | 16-8 |
| Jacksonville State | 8-5 | 5 | 13-11 |
| Missouri State | 7-5 | 5.5 | 13-10 |
| Kennesaw State | 6-6 | 6.5 | 14-9 |
| Louisiana Tech | 6-6 | 6.5 | 13-10 |
| Western Kentucky | 6-7 | 7 | 13-11 |
| UTEP | 6-8 | 7.5 | 10-15 |
| Middle Tennessee | 5-7 | 7.5 | 11-12 |
| Florida International | 4-8 | 8.5 | 11-12 |
| New Mexico State | 4-10 | 9.5 | 11-13 |
| Delaware | 3-9 | 9.5 | 7-16 |
Men's College Basketball News

Men's Bubble Watch: Tracking which teams will make (or miss) the NCAA tournament
Another ranked upset adds more intrigue to the race for the NCAA tournament.
1h

Men's college basketball Power Rankings: The top 5 gets a big reshuffle
The latest top 25 features plenty of movement after a week of ranked upsets, including a new No. 1.
2h

2026 NBA draft big board rankings: Top 100 prospects
Which rising prospects have entered the draft conversation? Here's the updated top 100 big board for the 2026 class.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

