TIME | PLAY | DREX | JMU | |
---|---|---|---|---|
19:41 | Rayshawn Goins missed Two Point Jumper. | 0 | 0 | |
19:41 | Rayshawn Goins Offensive Rebound. | 0 | 0 | |
19:37 | Rayshawn Goins made Two Point Jumper. | 0 | 2 | |
19:27 | Samme Givens made Two Point Layup. | 2 | 2 | |
19:13 | Rayshawn Goins Turnover. | 2 | 2 | |
19:01 | Daryl McCoy missed Two Point Jumper. | 2 | 2 | |
19:01 | Julius Wells Defensive Rebound. | 2 | 2 | |
18:43 | Denzel Bowles made Two Point Jumper. Assisted by Devon Moore. | 2 | 4 | |
18:28 | Gerald Colds missed Three Point Jumper. | 2 | 4 | |
18:28 | Devon Moore Defensive Rebound. | 2 | 4 | |
18:04 | Rayshawn Goins made Two Point Jumper. | 2 | 6 | |
17:27 | Frantz Massenat missed Three Point Jumper. | 2 | 6 | |
17:27 | Rayshawn Goins Defensive Rebound. | 2 | 6 | |
17:09 | Foul on Denzel Bowles | 2 | 6 | |
17:09 | Denzel Bowles Turnover. | 2 | 6 | |
16:38 | Gerald Colds missed Two Point Jumper. | 2 | 6 | |
16:38 | Rayshawn Goins Block. | 2 | 6 | |
16:36 | Denzel Bowles Defensive Rebound. | 2 | 6 | |
16:27 | Anthony (Humpty Hitchens missed Two Point Jumper. | 2 | 6 | |
16:27 | Samme Givens Defensive Rebound. | 2 | 6 | |
16:11 | Frantz Massenat Turnover. | 2 | 6 | |
16:08 | Rayshawn Goins Steal. | 2 | 6 | |
16:04 | Denzel Bowles missed Two Point Jumper. | 2 | 6 | |
16:04 | Frantz Massenat Defensive Rebound. | 2 | 6 | |
15:50 | Frantz Massenat missed Three Point Jumper. | 2 | 6 | |
15:50 | Samme Givens Offensive Rebound. | 2 | 6 | |
15:26 | Derrick Thomas missed Two Point Jumper. | 2 | 6 | |
15:26 | Anthony (Humpty Hitchens Defensive Rebound. | 2 | 6 | |
15:07 | Denzel Bowles made Two Point Jumper. | 2 | 8 | |
14:48 | Foul on Devon Moore | 2 | 8 | |
14:48 | Official TV Timeout. | 2 | 8 | |
14:48 | Samme Givens made Free Throw. | 3 | 8 | |
14:48 | Samme Givens missed Free Throw. | 3 | 8 | |
14:48 | Denzel Bowles Defensive Rebound. | 3 | 8 | |
14:25 | Denzel Bowles made Two Point Jumper. | 3 | 10 | |
14:06 | Daryl McCoy missed Two Point Jumper. | 3 | 10 | |
14:06 | Chad Jackson Defensive Rebound. | 3 | 10 | |
13:56 | Trevon Flores made Two Point Jumper. Assisted by Chad Jackson. | 3 | 12 | |
13:53 | Drexel 30 Second Timeout. | 3 | 12 | |
13:29 | Chris Fouch missed Two Point Jumper. | 3 | 12 | |
13:29 | Trevon Flores Block. | 3 | 12 | |
13:26 | Samme Givens Offensive Rebound. | 3 | 12 | |
13:26 | Foul on Ben Louis | 3 | 12 | |
13:26 | Samme Givens made Free Throw. | 4 | 12 | |
13:26 | Samme Givens made Free Throw. | 5 | 12 | |
13:06 | Denzel Bowles missed Two Point Jumper. | 5 | 12 | |
13:06 | Daryl McCoy Defensive Rebound. | 5 | 12 | |
12:38 | Samme Givens Turnover. | 5 | 12 | |
12:16 | Trevon Flores missed Two Point Jumper. | 5 | 12 | |
12:16 | Drexel Defensive Rebound. | 5 | 12 | |
11:57 | Official TV Timeout. | 5 | 12 | |
11:48 | Gerald Colds made Three Point Jumper. | 8 | 12 | |
11:30 | Rayshawn Goins missed Two Point Jumper. | 8 | 12 | |
11:30 | Chad Jackson Offensive Rebound. | 8 | 12 | |
11:27 | Chad Jackson made Two Point Jumper. | 8 | 14 | |
10:56 | Gerald Colds made Two Point Layup. | 10 | 14 | |
10:34 | Rayshawn Goins missed Two Point Jumper. | 10 | 14 | |
10:34 | James Madison Offensive Rebound. | 10 | 14 | |
10:27 | Foul on Daryl McCoy | 10 | 14 | |
10:19 | Rayshawn Goins missed Two Point Jumper. | 10 | 14 | |
10:19 | James Madison Offensive Rebound. | 10 | 14 | |
10:17 | Foul on Derrick Thomas | 10 | 14 | |
10:16 | Denzel Bowles missed Two Point Jumper. | 10 | 14 | |
10:16 | Derrick Thomas Defensive Rebound. | 10 | 14 | |
9:45 | Derrick Thomas Turnover. | 10 | 14 | |
9:35 | Anthony (Humpty Hitchens missed Three Point Jumper. | 10 | 14 | |
9:35 | Samme Givens Defensive Rebound. | 10 | 14 | |
9:23 | Gerald Colds missed Three Point Jumper. | 10 | 14 | |
9:23 | Denzel Bowles Defensive Rebound. | 10 | 14 | |
9:11 | Anthony (Humpty Hitchens missed Two Point Jumper. | 10 | 14 | |
9:11 | Julius Wells Offensive Rebound. | 10 | 14 | |
9:07 | Julius Wells made Two Point Tip Shot. | 10 | 16 | |
8:51 | Daryl McCoy Turnover. | 10 | 16 | |
8:40 | Denzel Bowles Turnover. | 10 | 16 | |
8:24 | Foul on Chris Fouch | 10 | 16 | |
8:24 | Chris Fouch Turnover. | 10 | 16 | |
8:05 | Denzel Bowles Turnover. | 10 | 16 | |
7:52 | Chris Fouch Turnover. | 10 | 16 | |
7:52 | Official TV Timeout. | 10 | 16 | |
7:28 | Denzel Bowles Turnover. | 10 | 16 | |
7:27 | Gerald Colds Steal. | 10 | 16 | |
7:24 | Foul on Anthony (Humpty Hitchens | 10 | 16 | |
7:24 | Gerald Colds made Free Throw. | 11 | 16 | |
7:24 | Gerald Colds missed Free Throw. | 11 | 16 | |
7:24 | Ben Louis Defensive Rebound. | 11 | 16 | |
7:07 | Foul on Samme Givens | 11 | 16 | |
7:07 | Julius Wells made Free Throw. | 11 | 17 | |
7:07 | Julius Wells made Free Throw. | 11 | 18 | |
7:02 | Frantz Massenat missed Two Point Layup. | 11 | 18 | |
7:02 | Denzel Bowles Block. | 11 | 18 | |
6:58 | Denzel Bowles Defensive Rebound. | 11 | 18 | |
6:40 | Devon Moore Turnover. | 11 | 18 | |
6:21 | Samme Givens Turnover. | 11 | 18 | |
6:07 | Andrey Semenov missed Two Point Jumper. | 11 | 18 | |
6:07 | Daryl McCoy Defensive Rebound. | 11 | 18 | |
5:57 | Gerald Colds made Three Point Jumper. | 14 | 18 | |
5:35 | Foul on Samme Givens | 14 | 18 | |
5:31 | Julius Wells missed Three Point Jumper. | 14 | 18 | |
5:31 | Chris Fouch Defensive Rebound. | 14 | 18 | |
5:26 | Derrick Thomas missed Two Point Layup. | 14 | 18 | |
5:26 | Devon Moore Block. | 14 | 18 | |
5:24 | Dartaye Ruffin Offensive Rebound. | 14 | 18 | |
5:22 | Dartaye Ruffin missed Two Point Jumper. | 14 | 18 | |
5:22 | Anthony (Humpty Hitchens Defensive Rebound. | 14 | 18 | |
5:08 | Rayshawn Goins missed Two Point Jumper. | 14 | 18 | |
5:08 | Daryl McCoy Defensive Rebound. | 14 | 18 | |
5:00 | Chris Fouch missed Three Point Jumper. | 14 | 18 | |
5:00 | Daryl McCoy Offensive Rebound. | 14 | 18 | |
4:40 | Chris Fouch missed Two Point Jumper. | 14 | 18 | |
4:40 | Devon Moore Defensive Rebound. | 14 | 18 | |
4:30 | Rayshawn Goins made Two Point Layup. | 14 | 20 | |
3:58 | Gerald Colds missed Two Point Layup. | 14 | 20 | |
3:58 | Dartaye Ruffin Offensive Rebound. | 14 | 20 | |
3:55 | Dartaye Ruffin made Two Point Tip Shot. | 16 | 20 | |
3:25 | Rayshawn Goins missed Two Point Jumper. | 16 | 20 | |
3:25 | Dartaye Ruffin Defensive Rebound. | 16 | 20 | |
2:53 | Gerald Colds made Three Point Jumper. | 19 | 20 | |
2:27 | Rayshawn Goins missed Three Point Jumper. | 19 | 20 | |
2:27 | Drexel Defensive Rebound. | 19 | 20 | |
2:24 | Official TV Timeout. | 19 | 20 | |
2:09 | Chris Fouch missed Three Point Jumper. | 19 | 20 | |
2:09 | Devon Moore Defensive Rebound. | 19 | 20 | |
1:54 | Julius Wells missed Three Point Jumper. | 19 | 20 | |
1:54 | Denzel Bowles Offensive Rebound. | 19 | 20 | |
1:35 | Julius Wells missed Two Point Jumper. | 19 | 20 | |
1:35 | Chris Fouch Defensive Rebound. | 19 | 20 | |
1:16 | Derrick Thomas missed Two Point Jumper. | 19 | 20 | |
1:16 | Julius Wells Defensive Rebound. | 19 | 20 | |
1:10 | Andrey Semenov made Two Point Dunk Shot. Assisted by Chad Jackson. | 19 | 22 | |
0:45 | Foul on Andrey Semenov | 19 | 22 | |
0:44 | Daryl McCoy Turnover. | 19 | 22 | |
0:33 | Devon Moore missed Three Point Jumper. | 19 | 22 | |
0:33 | Gerald Colds Defensive Rebound. | 19 | 22 | |
0:08 | Daryl McCoy missed Two Point Jumper. | 19 | 22 | |
0:08 | Dartaye Ruffin Offensive Rebound. | 19 | 22 | |
0:04 | Dartaye Ruffin made Two Point Layup. | 21 | 22 | |
0:00 | End of the 1st Half. | 21 | 22 |
Game Information
JMU Convocation Center
12:00 AM, 27 January 2011
Harrisonburg, VA
Attendance: 3,190
- Referees:
- Tim Nestor
- Dwayne Gladden
- Tim Comer
2024-25 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Hampton | 1-0 | - | 7-5 |
UNC Wilmington | 0-0 | 0.5 | 9-3 |
Charleston | 0-0 | 0.5 | 8-3 |
Elon | 0-0 | 0.5 | 8-4 |
Hofstra | 0-0 | 0.5 | 8-4 |
Northeastern | 0-0 | 0.5 | 8-4 |
Drexel | 0-0 | 0.5 | 8-5 |
Delaware | 0-0 | 0.5 | 7-5 |
Campbell | 0-0 | 0.5 | 5-7 |
William & Mary | 0-0 | 0.5 | 5-7 |
Towson | 0-0 | 0.5 | 5-8 |
Stony Brook | 0-0 | 0.5 | 4-8 |
Monmouth | 0-0 | 0.5 | 2-10 |
North Carolina A&T | 0-1 | 1 | 3-10 |
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arkansas State | 1-0 | - | 10-3 |
South Alabama | 1-0 | - | 8-4 |
Texas State | 1-0 | - | 8-4 |
Troy | 1-0 | - | 8-4 |
Southern Miss | 1-0 | - | 5-7 |
Old Dominion | 1-0 | - | 4-8 |
Louisiana | 1-0 | - | 3-10 |
Georgia Southern | 0-1 | 1 | 7-6 |
Marshall | 0-1 | 1 | 7-6 |
App State | 0-1 | 1 | 6-6 |
Coastal Carolina | 0-1 | 1 | 6-6 |
James Madison | 0-1 | 1 | 6-6 |
Georgia State | 0-1 | 1 | 4-8 |
UL Monroe | 0-1 | 1 | 4-10 |