TIME | PLAY | CARROLLMT | SUU | |
---|---|---|---|---|
19:28 | Wade Collie missed Jumper. | 0 | 0 | |
19:28 | Jaren Jeffery Offensive Rebound. | 0 | 0 | |
19:24 | Jaren Jeffery made Layup. | 0 | 2 | |
19:05 | Brett Ball Turnover. | 0 | 2 | |
18:52 | Jaren Jeffery missed Layup. | 0 | 2 | |
18:52 | Dennis Mikelonis Block. | 0 | 2 | |
18:50 | Brett Ball Defensive Rebound. | 0 | 2 | |
18:39 | Dennis Mikelonis missed Three Point Jumper. | 0 | 2 | |
18:39 | Damon Heuir Defensive Rebound. | 0 | 2 | |
18:22 | Damon Heuir missed Three Point Jumper. | 0 | 2 | |
18:22 | Brett Ball Defensive Rebound. | 0 | 2 | |
17:57 | Dennis Mikelonis missed Three Point Jumper. | 0 | 2 | |
17:57 | Jordan Johnson Defensive Rebound. | 0 | 2 | |
17:45 | Jordan Johnson made Jumper. | 0 | 4 | |
17:17 | Ben Cutler made Three Point Jumper. Assisted by Nick Jones. | 3 | 4 | |
16:58 | Jayson Cheesman missed Jumper. | 3 | 4 | |
16:58 | Jordan Johnson Offensive Rebound. | 3 | 4 | |
16:38 | Jaren Jeffery missed Jumper. | 3 | 4 | |
16:38 | Brett Ball Defensive Rebound. | 3 | 4 | |
16:18 | Brett Ball made Jumper. Assisted by Ben Cutler. | 5 | 4 | |
15:59 | Wade Collie Turnover. | 5 | 4 | |
15:57 | Nick Jones Steal. | 5 | 4 | |
15:54 | Nick Jones Turnover. | 5 | 4 | |
15:53 | Wade Collie Steal. | 5 | 4 | |
15:52 | Official TV Timeout. | 5 | 4 | |
15:43 | Julian Scott Turnover. | 5 | 4 | |
15:42 | Nick Jones Steal. | 5 | 4 | |
15:26 | Brett Ball missed Jumper. | 5 | 4 | |
15:26 | Damon Heuir Defensive Rebound. | 5 | 4 | |
15:09 | A.J. Hess missed Three Point Jumper. | 5 | 4 | |
15:09 | Carroll College Mont Defensive R. | 5 | 4 | |
15:08 | Foul on Julian Scott | 5 | 4 | |
14:54 | Chris McGrath made Three Point Jumper. Assisted by Jake Hollifield. | 8 | 4 | |
14:33 | Drake Thomas Turnover. | 8 | 4 | |
14:33 | Foul on Drake Thomas | 8 | 4 | |
14:33 | Southern Utah Full Timeout. | 8 | 4 | |
14:17 | Foul on Drake Thomas | 8 | 4 | |
14:06 | Ben Cutler missed Jumper. | 8 | 4 | |
14:06 | Cal Hanks Defensive Rebound. | 8 | 4 | |
13:59 | Wade Collie missed Jumper. | 8 | 4 | |
13:59 | Julian Scott Offensive Rebound. | 8 | 4 | |
13:46 | Damon Heuir made Layup. | 8 | 6 | |
13:28 | Ben Cutler missed Three Point Jumper. | 8 | 6 | |
13:28 | Cal Hanks Defensive Rebound. | 8 | 6 | |
13:16 | A.J. Hess made Three Point Jumper. Assisted by Julian Scott. | 8 | 9 | |
12:55 | Chris McGrath missed Layup. | 8 | 9 | |
12:55 | Cal Hanks Block. | 8 | 9 | |
12:54 | Cal Hanks Defensive Rebound. | 8 | 9 | |
12:37 | Damon Heuir missed Three Point Jumper. | 8 | 9 | |
12:37 | Chris McGrath Defensive Rebound. | 8 | 9 | |
12:34 | Foul on Cal Hanks | 8 | 9 | |
12:22 | Chris McGrath made Three Point Jumper. Assisted by Logan Silveria. | 11 | 9 | |
12:01 | Julian Scott made Layup. | 11 | 11 | |
11:23 | Ben Cutler missed Three Point Jumper. | 11 | 11 | |
11:23 | Damon Heuir Defensive Rebound. | 11 | 11 | |
11:17 | A.J. Hess made Three Point Jumper. Assisted by Wade Collie. | 11 | 14 | |
11:00 | Ben Cutler Turnover. | 11 | 14 | |
11:00 | Chris Nsenki Steal. | 11 | 14 | |
10:59 | Chris Nsenki Turnover. | 11 | 14 | |
10:59 | Jake Hollifield Steal. | 11 | 14 | |
10:59 | Official TV Timeout. | 11 | 14 | |
10:52 | Tyson Percifield Turnover. | 11 | 14 | |
10:51 | Wade Collie Steal. | 11 | 14 | |
10:49 | Wade Collie made Layup. | 11 | 16 | |
10:49 | Foul on Tyson Percifield | 11 | 16 | |
10:49 | Wade Collie made Free Throw. | 11 | 17 | |
10:18 | Foul on Tyson Koehler | 11 | 17 | |
10:18 | Ben Cutler made Free Throw. | 12 | 17 | |
10:18 | Ben Cutler made Free Throw. | 13 | 17 | |
10:06 | Julian Scott made Dunk. Assisted by Chris Nsenki. | 13 | 19 | |
9:50 | Nick Jones missed Three Point Jumper. | 13 | 19 | |
9:50 | Southern Utah Defensive Rebound. | 13 | 19 | |
9:39 | Julian Scott missed Jumper. | 13 | 19 | |
9:39 | Southern Utah Offensive Rebound. | 13 | 19 | |
9:28 | Wade Collie Turnover. | 13 | 19 | |
9:10 | Foul on Jayson Cheesman | 13 | 19 | |
9:10 | Ben Cutler made Free Throw. | 14 | 19 | |
9:10 | Ben Cutler made Free Throw. | 15 | 19 | |
8:52 | Wade Collie missed Three Point Jumper. | 15 | 19 | |
8:52 | Nick Jones Defensive Rebound. | 15 | 19 | |
8:44 | Nick Jones missed Layup. | 15 | 19 | |
8:44 | Damon Heuir Defensive Rebound. | 15 | 19 | |
8:37 | Julian Scott made Layup. Assisted by Damon Heuir. | 15 | 21 | |
8:37 | Foul on Jake Hollifield | 15 | 21 | |
8:37 | Julian Scott made Free Throw. | 15 | 22 | |
8:26 | Dennis Mikelonis missed Three Point Jumper. | 15 | 22 | |
8:26 | Jayson Cheesman Defensive Rebound. | 15 | 22 | |
8:17 | Chris Nsenki missed Three Point Jumper. | 15 | 22 | |
8:17 | Brett Ball Defensive Rebound. | 15 | 22 | |
8:03 | Tyson Percifield Turnover. | 15 | 22 | |
8:03 | Jordan Johnson Steal. | 15 | 22 | |
8:00 | Damon Heuir made Layup. Assisted by Jordan Johnson. | 15 | 24 | |
7:38 | Ben Cutler missed Layup. | 15 | 24 | |
7:38 | Jayson Cheesman Defensive Rebound. | 15 | 24 | |
7:32 | Jordan Johnson Turnover. | 15 | 24 | |
7:32 | Foul on Jordan Johnson | 15 | 24 | |
7:32 | Official TV Timeout. | 15 | 24 | |
6:55 | Carroll College Mont Turnover. | 15 | 24 | |
6:37 | Damon Heuir missed Three Point Jumper. | 15 | 24 | |
6:37 | Chris Nsenki Offensive Rebound. | 15 | 24 | |
6:20 | Chris Nsenki missed Jumper. | 15 | 24 | |
6:20 | Brett Ball Defensive Rebound. | 15 | 24 | |
6:01 | Dennis Mikelonis missed Jumper. | 15 | 24 | |
6:01 | Jaren Jeffery Defensive Rebound. | 15 | 24 | |
5:53 | Jayson Cheesman made Layup. Assisted by Damon Heuir. | 15 | 26 | |
5:20 | Nick Jones made Layup. | 17 | 26 | |
5:02 | Jordan Johnson made Layup. | 17 | 28 | |
4:50 | Chris McGrath Turnover. | 17 | 28 | |
4:46 | Jordan Johnson missed Layup. | 17 | 28 | |
4:46 | Brett Ball Defensive Rebound. | 17 | 28 | |
4:43 | Carroll College Mont Full Timeout. | 17 | 28 | |
4:39 | Tyson Percifield made Jumper. | 19 | 28 | |
4:15 | Damon Heuir made Jumper. | 19 | 30 | |
3:50 | Nick Jones made Three Point Jumper. Assisted by Dennis Mikelonis. | 22 | 30 | |
3:25 | Foul on Chris McGrath | 22 | 30 | |
3:21 | Official TV Timeout. | 22 | 30 | |
3:21 | Damon Heuir made Free Throw. | 22 | 31 | |
3:21 | Damon Heuir made Free Throw. | 22 | 32 | |
2:52 | Tyson Percifield Turnover. | 22 | 32 | |
2:52 | Foul on Tyson Percifield | 22 | 32 | |
2:41 | Foul on Brett Ball | 22 | 32 | |
2:41 | Jaren Jeffery missed Free Throw. | 22 | 32 | |
2:41 | 22 | 32 | ||
2:41 | Jaren Jeffery missed Free Throw. | 22 | 32 | |
2:41 | Dennis Mikelonis Defensive Rebound. | 22 | 32 | |
2:24 | Brett Ball missed Jumper. | 22 | 32 | |
2:24 | Jaren Jeffery Defensive Rebound. | 22 | 32 | |
1:56 | Jordan Johnson missed Three Point Jumper. | 22 | 32 | |
1:56 | Brett Ball Defensive Rebound. | 22 | 32 | |
1:43 | Nick Jones Turnover. | 22 | 32 | |
1:42 | Damon Heuir Steal. | 22 | 32 | |
1:38 | Damon Heuir made Layup. | 22 | 34 | |
1:17 | Foul on Jaren Jeffery | 22 | 34 | |
1:17 | Dennis Mikelonis missed Free Throw. | 22 | 34 | |
1:17 | Southern Utah Defensive Rebound. | 22 | 34 | |
0:55 | Jordan Johnson missed Layup. | 22 | 34 | |
0:55 | Jaren Jeffery Offensive Rebound. | 22 | 34 | |
0:50 | Jaren Jeffery missed Tip Shot. | 22 | 34 | |
0:50 | Jordan Johnson Offensive Rebound. | 22 | 34 | |
0:41 | Damon Heuir made Dunk. | 22 | 36 | |
0:12 | Nick Jones made Three Point Jumper. Assisted by Dennis Mikelonis. | 25 | 36 | |
0:00 | Cal Hanks made Layup. Assisted by Damon Heuir. | 25 | 38 | |
0:00 | Foul on Nick Jones | 25 | 38 | |
0:00 | Cal Hanks made Free Throw. | 25 | 39 | |
0:00 | End of the 1st Half. | 25 | 38 |
Game Information
America First Events Center
2:00 AM, 22 November 2012
Cedar City, UT
Attendance: 1,842
- Referees:
- Eric Curry
- Robert Holloway
- Chuck Rydzak
2024-25 Western Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Grand Canyon | 0-0 | - | 8-4 |
Abilene Christian | 0-0 | - | 8-5 |
Southern Utah | 0-0 | - | 8-6 |
Utah Valley | 0-0 | - | 7-6 |
California Baptist | 0-0 | - | 6-6 |
UT Arlington | 0-0 | - | 6-7 |
Seattle U | 0-0 | - | 5-8 |
Tarleton State | 0-0 | - | 4-10 |
Utah Tech | 0-0 | - | 4-10 |