TIME | PLAY | STAN | NU | |
---|---|---|---|---|
19:37 | Alex Olah missed Layup. | 0 | 0 | |
19:37 | Alex Olah Offensive Rebound. | 0 | 0 | |
19:37 | Alex Olah made Layup. | 0 | 2 | |
19:24 | Chasson Randle made Three Point Jumper. Assisted by Robbie Lemons. | 3 | 2 | |
19:09 | Jared Swopshire Turnover. | 3 | 2 | |
18:50 | Dwight Powell missed Layup. | 3 | 2 | |
18:50 | Dwight Powell Offensive Rebound. | 3 | 2 | |
18:47 | Dwight Powell missed Layup. | 3 | 2 | |
18:47 | Josh Huestis Offensive Rebound. | 3 | 2 | |
18:45 | Josh Huestis made Layup. | 5 | 2 | |
18:33 | Dave Sobolewski missed Layup. | 5 | 2 | |
18:33 | Dwight Powell Block. | 5 | 2 | |
18:31 | Rosco Allen Defensive Rebound. | 5 | 2 | |
18:23 | Chasson Randle Turnover. | 5 | 2 | |
17:54 | Reggie Hearn made Jumper. | 5 | 4 | |
17:42 | Josh Huestis made Three Point Jumper. Assisted by Rosco Allen. | 8 | 4 | |
17:25 | Foul on Chasson Randle | 8 | 4 | |
17:25 | Dave Sobolewski missed Free Throw. | 8 | 4 | |
17:25 | 8 | 4 | ||
17:25 | Dave Sobolewski made Free Throw. | 8 | 5 | |
17:16 | Josh Huestis Turnover. | 8 | 5 | |
17:15 | Alex Olah Steal. | 8 | 5 | |
17:04 | Reggie Hearn made Three Point Jumper. Assisted by Dave Sobolewski. | 8 | 8 | |
16:54 | Rosco Allen made Layup. Assisted by Chasson Randle. | 10 | 8 | |
16:31 | Alex Olah made Jumper. Assisted by Kale Abrahamson. | 10 | 10 | |
16:17 | Josh Huestis missed Three Point Jumper. | 10 | 10 | |
16:17 | Dwight Powell Offensive Rebound. | 10 | 10 | |
16:13 | Dwight Powell missed Layup. | 10 | 10 | |
16:13 | Reggie Hearn Defensive Rebound. | 10 | 10 | |
15:43 | Reggie Hearn missed Jumper. | 10 | 10 | |
15:43 | Stanford Defensive Rebound. | 10 | 10 | |
15:42 | Official TV Timeout. | 10 | 10 | |
15:05 | Stanford Turnover. | 10 | 10 | |
14:47 | Dave Sobolewski missed Three Point Jumper. | 10 | 10 | |
14:47 | Robbie Lemons Defensive Rebound. | 10 | 10 | |
14:37 | Robbie Lemons made Three Point Jumper. Assisted by Chasson Randle. | 13 | 10 | |
14:20 | Alex Olah made Layup. | 13 | 12 | |
14:08 | Robbie Lemons made Three Point Jumper. Assisted by Dwight Powell. | 16 | 12 | |
13:42 | Alex Olah missed Layup. | 16 | 12 | |
13:42 | Robbie Lemons Defensive Rebound. | 16 | 12 | |
13:34 | Josh Huestis made Three Point Jumper. Assisted by Chasson Randle. | 19 | 12 | |
13:03 | Reggie Hearn missed Jumper. | 19 | 12 | |
13:03 | Josh Huestis Defensive Rebound. | 19 | 12 | |
12:53 | Robbie Lemons made Three Point Jumper. Assisted by Josh Huestis. | 22 | 12 | |
12:50 | Northwestern Full Timeout. | 22 | 12 | |
12:26 | Alex Marcotullio missed Layup. | 22 | 12 | |
12:26 | Dwight Powell Block. | 22 | 12 | |
12:23 | Dwight Powell Defensive Rebound. | 22 | 12 | |
12:17 | Foul on Alex Marcotullio | 22 | 12 | |
12:13 | Robbie Lemons missed Jumper. | 22 | 12 | |
12:13 | Reggie Hearn Defensive Rebound. | 22 | 12 | |
12:13 | Foul on Chasson Randle | 22 | 12 | |
12:01 | Reggie Hearn missed Layup. | 22 | 12 | |
12:01 | Dwight Powell Defensive Rebound. | 22 | 12 | |
11:52 | Dwight Powell missed Jumper. | 22 | 12 | |
11:52 | Andy Brown Offensive Rebound. | 22 | 12 | |
11:47 | Foul on Alex Marcotullio | 22 | 12 | |
11:47 | Official TV Timeout. | 22 | 12 | |
11:38 | Dwight Powell made Layup. | 24 | 12 | |
11:20 | Jared Swopshire missed Jumper. | 24 | 12 | |
11:20 | Robbie Lemons Defensive Rebound. | 24 | 12 | |
10:48 | Dwight Powell missed Layup. | 24 | 12 | |
10:48 | Josh Huestis Offensive Rebound. | 24 | 12 | |
10:46 | Josh Huestis made Layup. | 26 | 12 | |
10:30 | Reggie Hearn missed Three Point Jumper. | 26 | 12 | |
10:30 | Josh Huestis Defensive Rebound. | 26 | 12 | |
10:07 | Foul on Reggie Hearn | 26 | 12 | |
10:07 | Dwight Powell missed Free Throw. | 26 | 12 | |
10:07 | 26 | 12 | ||
10:07 | Reggie Hearn Defensive Rebound. | 26 | 12 | |
9:51 | Tre Demps missed Jumper. | 26 | 12 | |
9:51 | Andy Brown Defensive Rebound. | 26 | 12 | |
9:22 | Dwight Powell missed Layup. | 26 | 12 | |
9:22 | Josh Huestis Offensive Rebound. | 26 | 12 | |
9:20 | Josh Huestis made Layup. | 28 | 12 | |
9:03 | Foul on Aaron Bright | 28 | 12 | |
9:02 | Reggie Hearn made Jumper. Assisted by Dave Sobolewski. | 28 | 14 | |
8:36 | Aaron Bright missed Three Point Jumper. | 28 | 14 | |
8:36 | Josh Huestis Offensive Rebound. | 28 | 14 | |
8:30 | Josh Huestis missed Layup. | 28 | 14 | |
8:30 | John Gage Offensive Rebound. | 28 | 14 | |
8:30 | Foul on Reggie Hearn | 28 | 14 | |
8:30 | John Gage made Free Throw. | 29 | 14 | |
8:30 | John Gage made Free Throw. | 30 | 14 | |
8:23 | Foul on Josh Huestis | 30 | 14 | |
8:09 | Mike Turner missed Jumper. | 30 | 14 | |
8:09 | Andy Brown Defensive Rebound. | 30 | 14 | |
7:56 | Rosco Allen missed Layup. | 30 | 14 | |
7:56 | Rosco Allen Offensive Rebound. | 30 | 14 | |
7:53 | Rosco Allen missed Layup. | 30 | 14 | |
7:53 | Reggie Hearn Defensive Rebound. | 30 | 14 | |
7:44 | Foul on Andy Brown | 30 | 14 | |
7:44 | Official TV Timeout. | 30 | 14 | |
7:23 | Mike Turner Turnover. | 30 | 14 | |
7:08 | John Gage missed Three Point Jumper. | 30 | 14 | |
7:08 | Stanford Offensive Rebound. | 30 | 14 | |
7:04 | Dwight Powell made Jumper. Assisted by Andy Brown. | 32 | 14 | |
6:38 | Mike Turner Turnover. | 32 | 14 | |
6:23 | Robbie Lemons missed Three Point Jumper. | 32 | 14 | |
6:23 | Andy Brown Offensive Rebound. | 32 | 14 | |
6:19 | Foul on Mike Turner | 32 | 14 | |
6:19 | Andy Brown missed Free Throw. | 32 | 14 | |
6:19 | 32 | 14 | ||
6:19 | Andy Brown missed Free Throw. | 32 | 14 | |
6:19 | Alex Marcotullio Defensive Rebound. | 32 | 14 | |
6:02 | Jared Swopshire missed Three Point Jumper. | 32 | 14 | |
6:02 | Dwight Powell Defensive Rebound. | 32 | 14 | |
5:43 | Robbie Lemons missed Three Point Jumper. | 32 | 14 | |
5:43 | Reggie Hearn Defensive Rebound. | 32 | 14 | |
5:25 | Alex Marcotullio made Three Point Jumper. Assisted by Reggie Hearn. | 32 | 17 | |
5:04 | Dwight Powell missed Jumper. | 32 | 17 | |
5:04 | Alex Olah Defensive Rebound. | 32 | 17 | |
4:50 | Foul on John Gage | 32 | 17 | |
4:50 | Alex Olah made Free Throw. | 32 | 18 | |
4:50 | Alex Olah made Free Throw. | 32 | 19 | |
4:39 | Foul on Dwight Powell | 32 | 19 | |
4:39 | Dwight Powell Turnover. | 32 | 19 | |
4:20 | Alex Olah missed Layup. | 32 | 19 | |
4:20 | Reggie Hearn Offensive Rebound. | 32 | 19 | |
4:17 | Foul on Andy Brown | 32 | 19 | |
4:17 | Reggie Hearn made Free Throw. | 32 | 20 | |
4:17 | Reggie Hearn made Free Throw. | 32 | 21 | |
3:59 | Stanford Full Timeout. | 32 | 21 | |
3:40 | Dwight Powell missed Jumper. | 32 | 21 | |
3:40 | Jared Swopshire Defensive Rebound. | 32 | 21 | |
3:31 | Foul on Dwight Powell | 32 | 21 | |
3:31 | Official TV Timeout. | 32 | 21 | |
3:31 | Reggie Hearn missed Free Throw. | 32 | 21 | |
3:31 | 32 | 21 | ||
3:31 | Reggie Hearn made Free Throw. | 32 | 22 | |
3:17 | Christian Sanders Turnover. | 32 | 22 | |
3:16 | Reggie Hearn Steal. | 32 | 22 | |
3:14 | Reggie Hearn made Dunk. | 32 | 24 | |
2:58 | Chasson Randle missed Three Point Jumper. | 32 | 24 | |
2:58 | Josh Huestis Offensive Rebound. | 32 | 24 | |
2:50 | Aaron Bright missed Three Point Jumper. | 32 | 24 | |
2:50 | Northwestern Defensive Rebound. | 32 | 24 | |
2:24 | Dave Sobolewski missed Jumper. | 32 | 24 | |
2:24 | Alex Olah Offensive Rebound. | 32 | 24 | |
2:22 | Alex Olah made Tip Shot. | 32 | 26 | |
2:06 | Chasson Randle Turnover. | 32 | 26 | |
2:05 | Alex Marcotullio Steal. | 32 | 26 | |
2:03 | Alex Marcotullio made Layup. | 32 | 28 | |
2:03 | Foul on Aaron Bright | 32 | 28 | |
2:03 | Alex Marcotullio made Free Throw. | 32 | 29 | |
1:48 | Rosco Allen missed Three Point Jumper. | 32 | 29 | |
1:48 | Alex Olah Defensive Rebound. | 32 | 29 | |
1:32 | Reggie Hearn made Layup. Assisted by Alex Marcotullio. | 32 | 31 | |
1:26 | Stanford Full Timeout. | 32 | 31 | |
1:23 | Aaron Bright Turnover. | 32 | 31 | |
1:22 | Alex Marcotullio Steal. | 32 | 31 | |
1:05 | Foul on Dave Sobolewski | 32 | 31 | |
1:05 | Dave Sobolewski Turnover. | 32 | 31 | |
0:50 | Josh Huestis missed Layup. | 32 | 31 | |
0:50 | Alex Olah Block. | 32 | 31 | |
0:47 | Sanjay Lumpkin Defensive Rebound. | 32 | 31 | |
0:47 | Northwestern Full Timeout. | 32 | 31 | |
0:26 | Jared Swopshire Turnover. | 32 | 31 | |
0:25 | Aaron Bright Steal. | 32 | 31 | |
0:05 | John Gage made Three Point Jumper. Assisted by Gabriel Harris. | 35 | 31 | |
0:00 | End of the 1st Half. | 35 | 31 |
Game Information
Welsh-Ryan Arena
2:00 AM, 22 December 2012
Evanston, IL
Attendance: 6,718
- Referees:
- Ted Valentine
- Mike Sanzere
- John Higgins
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duke | 2-0 | - | 10-2 |
SMU | 2-0 | - | 10-2 |
Clemson | 2-0 | - | 10-3 |
Pittsburgh | 1-0 | 0.5 | 10-2 |
Stanford | 1-0 | 0.5 | 9-3 |
NC State | 1-0 | 0.5 | 8-4 |
North Carolina | 1-0 | 0.5 | 7-5 |
Notre Dame | 1-0 | 0.5 | 7-5 |
Wake Forest | 1-1 | 1 | 9-4 |
Louisville | 1-1 | 1 | 7-5 |
California | 0-1 | 1.5 | 7-5 |
Virginia | 0-1 | 1.5 | 7-5 |
Syracuse | 0-1 | 1.5 | 5-6 |
Virginia Tech | 0-1 | 1.5 | 5-7 |
Miami | 0-1 | 1.5 | 4-8 |
Florida State | 0-2 | 2 | 9-4 |
Boston College | 0-2 | 2 | 7-5 |
Georgia Tech | 0-2 | 2 | 5-7 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Michigan State | 2-0 | - | 10-2 |
UCLA | 2-0 | - | 10-2 |
Michigan | 2-0 | - | 9-3 |
Oregon | 1-1 | 1 | 11-1 |
Maryland | 1-1 | 1 | 10-2 |
Penn State | 1-1 | 1 | 10-2 |
Nebraska | 1-1 | 1 | 8-2 |
Iowa | 1-1 | 1 | 9-3 |
Northwestern | 1-1 | 1 | 9-3 |
Indiana | 1-1 | 1 | 9-3 |
Illinois | 1-1 | 1 | 8-3 |
USC | 1-1 | 1 | 9-4 |
Ohio State | 1-1 | 1 | 8-4 |
Purdue | 1-1 | 1 | 8-4 |
Rutgers | 1-1 | 1 | 7-5 |
Wisconsin | 0-2 | 2 | 10-3 |
Washington | 0-2 | 2 | 8-3 |
Minnesota | 0-2 | 2 | 7-5 |