3-3, 1-0 Conference
60
1 | 2 | T | |
---|---|---|---|
CAN | 24 | 36 | 60 |
SPU | 28 | 29 | 57 |
2-6, 0-2 Conference
57
TIME | PLAY | CAN | SPU | |
---|---|---|---|---|
19:33 | Dominique Marvin missed Jumper. | 0 | 0 | |
19:33 | Dominique Marvin Offensive Rebound. | 0 | 0 | |
19:12 | Hester Travis missed Three Point Jumper. | 0 | 0 | |
19:12 | Zach Lewis Defensive Rebound. | 0 | 0 | |
18:53 | Phil Valenti made Jumper. | 2 | 0 | |
18:22 | Welton Quadir missed Jumper. | 2 | 0 | |
18:22 | Zach Lewis Defensive Rebound. | 2 | 0 | |
18:08 | Jamal Reynolds missed Jumper. | 2 | 0 | |
18:08 | Welton Quadir Defensive Rebound. | 2 | 0 | |
18:02 | Foul on Jan Grzelinski. | 2 | 0 | |
17:38 | Dominique Marvin Turnover. | 2 | 0 | |
17:37 | Phil Valenti Steal. | 2 | 0 | |
17:35 | Foul on Gaskins Tyler. | 2 | 0 | |
17:35 | Jamal Reynolds made Free Throw. | 3 | 0 | |
17:35 | Jamal Reynolds missed Free Throw. | 3 | 0 | |
17:35 | Dominique Marvin Defensive Rebound. | 3 | 0 | |
17:17 | Dominique Marvin made Jumper. | 3 | 2 | |
16:45 | Zach Lewis missed Jumper. | 3 | 2 | |
16:45 | Welton Quadir Defensive Rebound. | 3 | 2 | |
16:30 | Dominique Marvin made Jumper. | 3 | 4 | |
16:12 | Jamal Reynolds made Layup. | 5 | 4 | |
15:36 | Boone Elisha missed Jumper. | 5 | 4 | |
15:36 | Canisius Defensive Rebound. | 5 | 4 | |
15:33 | Official TV Timeout | 5 | 4 | |
15:08 | Phil Valenti made Jumper. Assisted by Jamal Reynolds. | 7 | 4 | |
14:42 | Boone Elisha missed Jumper. | 7 | 4 | |
14:42 | Josiah Heath Block. | 7 | 4 | |
14:42 | Saint Peter's Offensive Rebound. | 7 | 4 | |
14:28 | Wyche Trevis missed Jumper. | 7 | 4 | |
14:28 | Boone Elisha Offensive Rebound. | 7 | 4 | |
14:05 | Gaskins Tyler missed Jumper. | 7 | 4 | |
14:05 | Kevin Bleeker Defensive Rebound. | 7 | 4 | |
13:57 | Foul on Dominique Marvin. | 7 | 4 | |
13:48 | Jan Grzelinski missed Jumper. | 7 | 4 | |
13:48 | Boone Elisha Defensive Rebound. | 7 | 4 | |
13:38 | Gaskins Tyler made Three Point Jumper. Assisted by Wyche Trevis. | 7 | 7 | |
13:13 | Adam Weir missed Layup. | 7 | 7 | |
13:13 | Dominique Marvin Defensive Rebound. | 7 | 7 | |
13:08 | Boone Elisha made Layup. Assisted by Wyche Trevis. | 7 | 9 | |
12:56 | Kevin Bleeker made Jumper. Assisted by Jan Grzelinski. | 9 | 9 | |
12:36 | Wyche Trevis missed Three Point Jumper. | 9 | 9 | |
12:36 | Adam Weir Defensive Rebound. | 9 | 9 | |
12:28 | Adam Weir made Three Point Jumper. Assisted by Jan Grzelinski. | 12 | 9 | |
12:26 | Saint Peter's Timeout | 12 | 9 | |
12:18 | Boone Elisha made Layup. Assisted by Wyche Trevis. | 12 | 11 | |
12:01 | Phil Valenti Turnover. | 12 | 11 | |
12:00 | Wyche Trevis Steal. | 12 | 11 | |
11:56 | Boone Elisha Turnover. | 12 | 11 | |
11:56 | Official TV Timeout | 12 | 11 | |
11:33 | Zach Lewis missed Jumper. | 12 | 11 | |
11:33 | Saint Peter's Defensive Rebound. | 12 | 11 | |
10:58 | Boone Elisha made Three Point Jumper. Assisted by Fields Jamel. | 12 | 14 | |
10:35 | Jermaine Crumpton Turnover. | 12 | 14 | |
10:34 | Fields Jamel Steal. | 12 | 14 | |
10:20 | Foul on Kevin Bleeker. | 12 | 14 | |
10:08 | Hester Travis made Three Point Jumper. Assisted by Desport Elias. | 12 | 17 | |
9:38 | Foul on Desport Elias. | 12 | 17 | |
9:38 | Kevin Bleeker missed Free Throw. | 12 | 17 | |
9:38 | Canisius Deadball Team Rebound. | 12 | 17 | |
9:38 | Kevin Bleeker missed Free Throw. | 12 | 17 | |
9:38 | Desport Elias Defensive Rebound. | 12 | 17 | |
9:18 | Boone Elisha missed Jumper. | 12 | 17 | |
9:18 | Jeremiah Williams Defensive Rebound. | 12 | 17 | |
9:02 | Jeremiah Williams missed Jumper. | 12 | 17 | |
9:02 | Desport Elias Defensive Rebound. | 12 | 17 | |
9:00 | Foul on Jermaine Crumpton. | 12 | 17 | |
8:47 | Desport Elias missed Layup. | 12 | 17 | |
8:47 | Josiah Heath Defensive Rebound. | 12 | 17 | |
8:43 | Foul on Gaskins Tyler. | 12 | 17 | |
8:22 | Jermaine Crumpton missed Jumper. | 12 | 17 | |
8:22 | Hester Travis Defensive Rebound. | 12 | 17 | |
8:15 | Hester Travis made Three Point Jumper. Assisted by Fields Jamel. | 12 | 20 | |
8:10 | Canisius Timeout | 12 | 20 | |
8:08 | Jeremiah Williams Turnover. | 12 | 20 | |
8:07 | Fields Jamel Steal. | 12 | 20 | |
8:07 | Foul on Phil Valenti. | 12 | 20 | |
8:07 | Fields Jamel made Free Throw. | 12 | 21 | |
8:07 | Fields Jamel made Free Throw. | 12 | 22 | |
7:48 | Official TV Timeout | 12 | 22 | |
7:32 | Zach Lewis missed Three Point Jumper. | 12 | 22 | |
7:32 | Josiah Heath Offensive Rebound. | 12 | 22 | |
7:31 | Canisius Turnover. | 12 | 22 | |
6:57 | Dominique Marvin missed Jumper. | 12 | 22 | |
6:57 | Phil Valenti Defensive Rebound. | 12 | 22 | |
6:53 | Zach Lewis Turnover. | 12 | 22 | |
6:33 | Dominique Marvin missed Jumper. | 12 | 22 | |
6:33 | Jamal Reynolds Defensive Rebound. | 12 | 22 | |
6:10 | Phil Valenti missed Three Point Jumper. | 12 | 22 | |
6:10 | Josiah Heath Offensive Rebound. | 12 | 22 | |
6:00 | Foul on Fields Jamel. | 12 | 22 | |
5:53 | Josiah Heath made Jumper. Assisted by Jamal Reynolds. | 14 | 22 | |
5:29 | Dominique Marvin missed Three Point Jumper. | 14 | 22 | |
5:29 | Desport Elias Offensive Rebound. | 14 | 22 | |
5:16 | Wyche Trevis made Layup. | 14 | 24 | |
5:00 | Zach Lewis missed Jumper. | 14 | 24 | |
5:00 | Fields Jamel Defensive Rebound. | 14 | 24 | |
4:36 | Wyche Trevis Turnover. | 14 | 24 | |
4:35 | Zach Lewis Steal. | 14 | 24 | |
4:28 | Zach Lewis Turnover. | 14 | 24 | |
4:08 | Foul on Josiah Heath. | 14 | 24 | |
4:08 | Boone Elisha missed Free Throw. | 14 | 24 | |
4:08 | Saint Peter's Deadball Team Rebound. | 14 | 24 | |
4:08 | Boone Elisha missed Free Throw. | 14 | 24 | |
4:08 | Zach Lewis Defensive Rebound. | 14 | 24 | |
4:06 | Foul on Welton Quadir. | 14 | 24 | |
3:51 | Josiah Heath made Layup. Assisted by Zach Lewis. | 16 | 24 | |
3:38 | Foul on Jan Grzelinski. | 16 | 24 | |
3:38 | Official TV Timeout | 16 | 24 | |
3:17 | Wyche Trevis made Layup. | 16 | 26 | |
2:49 | Zach Lewis missed Layup. | 16 | 26 | |
2:49 | Canisius Offensive Rebound. | 16 | 26 | |
2:44 | Kassius Robertson made Three Point Jumper. Assisted by Phil Valenti. | 19 | 26 | |
2:31 | Wyche Trevis Turnover. | 19 | 26 | |
2:18 | Zach Lewis missed Three Point Jumper. | 19 | 26 | |
2:18 | Jamal Reynolds Offensive Rebound. | 19 | 26 | |
2:10 | Josiah Heath missed Jumper. | 19 | 26 | |
2:10 | Dominique Marvin Defensive Rebound. | 19 | 26 | |
1:45 | Foul on Jamal Reynolds. | 19 | 26 | |
1:45 | Dominique Marvin missed Free Throw. | 19 | 26 | |
1:45 | Josiah Heath Defensive Rebound. | 19 | 26 | |
1:29 | Phil Valenti made Layup. | 21 | 26 | |
0:56 | Dominique Marvin Turnover. | 21 | 26 | |
0:55 | Zach Lewis Steal. | 21 | 26 | |
0:54 | Zach Lewis made Layup. | 23 | 26 | |
0:52 | Foul on Fields Jamel. | 23 | 26 | |
0:52 | Adam Weir made Free Throw. | 24 | 26 | |
0:14 | Welton Quadir missed Jumper. | 24 | 26 | |
0:14 | Jamal Reynolds Block. | 24 | 26 | |
0:11 | Josiah Heath Defensive Rebound. | 24 | 26 | |
0:07 | Zach Lewis missed Three Point Jumper. | 24 | 26 | |
0:07 | Hester Travis Defensive Rebound. | 24 | 26 | |
0:00 | Boone Elisha made Dunk. Assisted by Wyche Trevis. | 24 | 28 | |
0:00 | End of 1st half | 24 | 28 |
Game Information
Yanitelli Center
12:00 AM, 4 December 2014
Jersey City, NJ
- Referees:
- Robert Testa
- Bob Adams
- Jeff Fox
2024-25 Metro Atlantic Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marist | 0-0 | - | 3-1 |
Manhattan | 0-0 | - | 3-2 |
Mount St. Mary's | 0-0 | - | 3-2 |
Quinnipiac | 0-0 | - | 3-2 |
Rider | 0-0 | - | 3-2 |
Siena | 0-0 | - | 3-2 |
Fairfield | 0-0 | - | 2-3 |
Saint Peter's | 0-0 | - | 2-3 |
Sacred Heart | 0-0 | - | 2-5 |
Iona | 0-0 | - | 1-4 |
Merrimack | 0-0 | - | 1-4 |
Niagara | 0-0 | - | 1-4 |
Canisius | 0-0 | - | 0-6 |