TIME | PLAY | JMU | BALL | |
---|---|---|---|---|
19:44 | Jeremie Tyler missed Three Point Jumper. | 0 | 0 | |
19:44 | Yohanny Dalembert Defensive Rebound. | 0 | 0 | |
19:27 | Jackson Kent missed Three Point Jumper. | 0 | 0 | |
19:27 | Zavier Turner Defensive Rebound. | 0 | 0 | |
19:16 | Jeremie Tyler missed Three Point Jumper. | 0 | 0 | |
19:16 | Matt Kamieniecki Offensive Rebound. | 0 | 0 | |
18:59 | Matt Kamieniecki missed Layup. | 0 | 0 | |
18:59 | Yohanny Dalembert Block. | 0 | 0 | |
18:58 | Paulius Satkus Defensive Rebound. | 0 | 0 | |
18:58 | Foul on Matt Kamieniecki. | 0 | 0 | |
18:46 | Foul on Jeremie Tyler. | 0 | 0 | |
18:46 | Paulius Satkus made Free Throw. | 1 | 0 | |
18:46 | Paulius Satkus made Free Throw. | 2 | 0 | |
18:30 | Matt Kamieniecki missed Jumper. | 2 | 0 | |
18:30 | Franko House Offensive Rebound. | 2 | 0 | |
18:19 | Foul on Ron Curry. | 2 | 0 | |
18:07 | Franko House missed Three Point Jumper. | 2 | 0 | |
18:07 | Jackson Kent Defensive Rebound. | 2 | 0 | |
17:56 | Foul on Zavier Turner. | 2 | 0 | |
17:56 | Ron Curry made Free Throw. | 3 | 0 | |
17:56 | Ron Curry made Free Throw. | 4 | 0 | |
17:47 | Sean Sellers missed Three Point Jumper. | 4 | 0 | |
17:47 | Yohanny Dalembert Defensive Rebound. | 4 | 0 | |
17:39 | Ron Curry made Layup. | 6 | 0 | |
17:39 | Ball State Timeout | 6 | 0 | |
17:19 | Bo Calhoun made Jumper. Assisted by Francis Kiapway. | 6 | 2 | |
16:41 | Ron Curry made Three Point Jumper. | 9 | 2 | |
16:25 | Sean Sellers missed Three Point Jumper. | 9 | 2 | |
16:25 | Paulius Satkus Defensive Rebound. | 9 | 2 | |
15:58 | Jackson Kent Turnover. | 9 | 2 | |
15:58 | Official TV Timeout | 9 | 2 | |
15:40 | Zavier Turner missed Jumper. | 9 | 2 | |
15:40 | Ron Curry Block. | 9 | 2 | |
15:38 | Jackson Kent Defensive Rebound. | 9 | 2 | |
15:35 | Ron Curry missed Three Point Jumper. | 9 | 2 | |
15:35 | James Madison Offensive Rebound. | 9 | 2 | |
15:08 | Joey McLean made Layup. | 11 | 2 | |
14:53 | Francis Kiapway made Three Point Jumper. Assisted by Rocco Belcaster. | 11 | 5 | |
14:40 | Foul on Andre Nation. | 11 | 5 | |
14:40 | Andre Nation Turnover. | 11 | 5 | |
14:18 | Foul on Joey McLean. | 11 | 5 | |
14:18 | Matt Kamieniecki missed Free Throw. | 11 | 5 | |
14:18 | Ball State Deadball Team Rebound. | 11 | 5 | |
14:18 | Matt Kamieniecki made Free Throw. | 11 | 6 | |
14:05 | Ron Curry made Jumper. Assisted by Paulius Satkus. | 13 | 6 | |
13:36 | Rocco Belcaster Turnover. | 13 | 6 | |
13:05 | Andre Nation Turnover. | 13 | 6 | |
13:04 | Francis Kiapway Steal. | 13 | 6 | |
12:48 | Matt Kamieniecki missed Jumper. | 13 | 6 | |
12:48 | Joey McLean Defensive Rebound. | 13 | 6 | |
12:39 | Ron Curry missed Three Point Jumper. | 13 | 6 | |
12:39 | Matt Kamieniecki Defensive Rebound. | 13 | 6 | |
12:27 | Zavier Turner missed Three Point Jumper. | 13 | 6 | |
12:27 | Ron Curry Defensive Rebound. | 13 | 6 | |
12:18 | Joey McLean missed Three Point Jumper. | 13 | 6 | |
12:18 | Yohanny Dalembert Offensive Rebound. | 13 | 6 | |
12:15 | Yohanny Dalembert missed Layup. | 13 | 6 | |
12:15 | Yohanny Dalembert Offensive Rebound. | 13 | 6 | |
12:10 | Yohanny Dalembert Turnover. | 13 | 6 | |
11:55 | Jeremie Tyler missed Three Point Jumper. | 13 | 6 | |
11:55 | Ball State Offensive Rebound. | 13 | 6 | |
11:52 | Foul on Ivan Lukic. | 13 | 6 | |
11:52 | Official TV Timeout | 13 | 6 | |
11:29 | Franko House missed Layup. | 13 | 6 | |
11:29 | Ron Curry Defensive Rebound. | 13 | 6 | |
11:16 | Winston Grays made Jumper. | 15 | 6 | |
10:57 | Francis Kiapway missed Three Point Jumper. | 15 | 6 | |
10:57 | Andre Nation Defensive Rebound. | 15 | 6 | |
10:52 | Ron Curry Turnover. | 15 | 6 | |
10:40 | Franko House made Layup. Assisted by Zavier Turner. | 15 | 8 | |
10:18 | Winston Grays missed Three Point Jumper. | 15 | 8 | |
10:18 | Ball State Defensive Rebound. | 15 | 8 | |
10:04 | Franko House missed Layup. | 15 | 8 | |
10:04 | Yohanny Dalembert Block. | 15 | 8 | |
10:01 | Sean Sellers Offensive Rebound. | 15 | 8 | |
10:00 | Franko House made Layup. | 15 | 10 | |
10:00 | Foul on Yohanny Dalembert. | 15 | 10 | |
10:00 | Franko House made Free Throw. | 15 | 11 | |
9:47 | Jackson Kent missed Layup. | 15 | 11 | |
9:47 | Jeremie Tyler Defensive Rebound. | 15 | 11 | |
9:32 | Zavier Turner missed Three Point Jumper. | 15 | 11 | |
9:32 | Ron Curry Defensive Rebound. | 15 | 11 | |
9:23 | Joey McLean missed Three Point Jumper. | 15 | 11 | |
9:23 | Bo Calhoun Defensive Rebound. | 15 | 11 | |
8:57 | Jeremie Tyler Turnover. | 15 | 11 | |
8:56 | Hari Hall Steal. | 15 | 11 | |
8:54 | Foul on Jeremie Tyler. | 15 | 11 | |
8:54 | Hari Hall made Free Throw. | 16 | 11 | |
8:54 | Hari Hall made Free Throw. | 17 | 11 | |
8:29 | Francis Kiapway made Three Point Jumper. Assisted by Zavier Turner. | 17 | 14 | |
8:20 | Andre Nation missed Three Point Jumper. | 17 | 14 | |
8:20 | Franko House Defensive Rebound. | 17 | 14 | |
8:12 | Franko House missed Three Point Jumper. | 17 | 14 | |
8:12 | Winston Grays Defensive Rebound. | 17 | 14 | |
7:43 | Andre Nation missed Three Point Jumper. | 17 | 14 | |
7:43 | Yohanny Dalembert Offensive Rebound. | 17 | 14 | |
7:32 | Foul on Franko House. | 17 | 14 | |
7:32 | Official TV Timeout | 17 | 14 | |
7:32 | Winston Grays made Free Throw. | 18 | 14 | |
7:32 | Winston Grays made Free Throw. | 19 | 14 | |
7:13 | Foul on Winston Grays. | 19 | 14 | |
7:07 | Foul on Bo Calhoun. | 19 | 14 | |
7:07 | Bo Calhoun Turnover. | 19 | 14 | |
6:57 | Winston Grays made Jumper. Assisted by Paulius Satkus. | 21 | 14 | |
6:22 | Francis Kiapway missed Three Point Jumper. | 21 | 14 | |
6:22 | Yohanny Dalembert Defensive Rebound. | 21 | 14 | |
6:01 | Yohanny Dalembert missed Jumper. | 21 | 14 | |
6:01 | Zavier Turner Defensive Rebound. | 21 | 14 | |
5:50 | Sean Sellers missed Three Point Jumper. | 21 | 14 | |
5:50 | Yohanny Dalembert Defensive Rebound. | 21 | 14 | |
5:21 | Winston Grays made Three Point Jumper. Assisted by Ron Curry. | 24 | 14 | |
5:05 | Foul on Yohanny Dalembert. | 24 | 14 | |
5:05 | Matt Kamieniecki missed Free Throw. | 24 | 14 | |
5:05 | Ball State Deadball Team Rebound. | 24 | 14 | |
5:05 | Matt Kamieniecki missed Free Throw. | 24 | 14 | |
5:05 | Paulius Satkus Defensive Rebound. | 24 | 14 | |
4:58 | Foul on Matt Kamieniecki. | 24 | 14 | |
4:58 | Yohanny Dalembert made Free Throw. | 25 | 14 | |
4:58 | Yohanny Dalembert missed Free Throw. | 25 | 14 | |
4:58 | Zavier Turner Defensive Rebound. | 25 | 14 | |
4:43 | Foul on Paulius Satkus. | 25 | 14 | |
4:43 | Sean Sellers made Free Throw. | 25 | 15 | |
4:43 | Sean Sellers made Free Throw. | 25 | 16 | |
4:24 | Ron Curry made Jumper. | 27 | 16 | |
4:10 | Bo Calhoun made Jumper. Assisted by Zavier Turner. | 27 | 18 | |
3:43 | Hari Hall missed Three Point Jumper. | 27 | 18 | |
3:43 | Jeremie Tyler Defensive Rebound. | 27 | 18 | |
3:25 | Bo Calhoun missed Jumper. | 27 | 18 | |
3:25 | Hari Hall Defensive Rebound. | 27 | 18 | |
3:04 | Paulius Satkus Turnover. | 27 | 18 | |
3:03 | Jeremie Tyler Steal. | 27 | 18 | |
2:56 | Jeremie Tyler made Jumper. | 27 | 20 | |
2:34 | Winston Grays missed Layup. | 27 | 20 | |
2:34 | Bo Calhoun Defensive Rebound. | 27 | 20 | |
2:26 | Zavier Turner missed Layup. | 27 | 20 | |
2:26 | Zavier Turner Offensive Rebound. | 27 | 20 | |
2:21 | Jeremie Tyler made Three Point Jumper. Assisted by Franko House. | 27 | 23 | |
2:17 | James Madison Timeout | 27 | 23 | |
1:59 | Foul on Franko House. | 27 | 23 | |
1:59 | Official TV Timeout | 27 | 23 | |
1:59 | Paulius Satkus missed Free Throw. | 27 | 23 | |
1:59 | Bo Calhoun Defensive Rebound. | 27 | 23 | |
1:51 | Bo Calhoun missed Jumper. | 27 | 23 | |
1:51 | Hari Hall Defensive Rebound. | 27 | 23 | |
1:31 | Paulius Satkus missed Three Point Jumper. | 27 | 23 | |
1:31 | Sean Sellers Defensive Rebound. | 27 | 23 | |
1:03 | Francis Kiapway missed Jumper. | 27 | 23 | |
1:03 | James Madison Defensive Rebound. | 27 | 23 | |
0:44 | Hari Hall made Three Point Jumper. Assisted by Ron Curry. | 30 | 23 | |
0:06 | Foul on Franko House. | 30 | 23 | |
0:06 | Franko House Turnover. | 30 | 23 | |
0:02 | Hari Hall missed Three Point Jumper. | 30 | 23 | |
0:02 | Winston Grays Offensive Rebound. | 30 | 23 | |
0:00 | End of 1st half | 30 | 23 |
Game Information
Worthen Arena
12:00 AM, 18 December 2014
Muncie, IN
Attendance: 2,257
- Referees:
- Darryl Smith
- Chris Beaver
- Paul Szelc
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arkansas State | 1-0 | - | 10-3 |
South Alabama | 1-0 | - | 8-4 |
Texas State | 1-0 | - | 8-4 |
Troy | 1-0 | - | 8-4 |
Southern Miss | 1-0 | - | 5-7 |
Old Dominion | 1-0 | - | 4-8 |
Louisiana | 1-0 | - | 3-10 |
Georgia Southern | 0-1 | 1 | 7-6 |
Marshall | 0-1 | 1 | 7-6 |
App State | 0-1 | 1 | 6-6 |
Coastal Carolina | 0-1 | 1 | 6-6 |
James Madison | 0-1 | 1 | 6-6 |
Georgia State | 0-1 | 1 | 4-8 |
UL Monroe | 0-1 | 1 | 4-10 |
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kent State | 0-0 | - | 8-3 |
Akron | 0-0 | - | 7-4 |
Miami (OH) | 0-0 | - | 7-4 |
Eastern Michigan | 0-0 | - | 6-5 |
Toledo | 0-0 | - | 6-5 |
Ball State | 0-0 | - | 5-6 |
Buffalo | 0-0 | - | 5-6 |
Central Michigan | 0-0 | - | 5-6 |
Ohio | 0-0 | - | 5-6 |
Bowling Green | 0-0 | - | 5-7 |
Northern Illinois | 0-0 | - | 3-8 |
Western Michigan | 0-0 | - | 3-8 |