NORTHEAST CONFERENCE MEN'S TOURNAMENT - SEMIFINAL
16-15, 12-6 Conference
53
1 | 2 | T | |
---|---|---|---|
BRY | 25 | 28 | 53 |
RMU | 30 | 36 | 66 |
18-14, 12-6 Conference
66
TIME | PLAY | BRY | RMU | |
---|---|---|---|---|
19:57 | Rodney Pryor missed Three Point Jumper. | 0 | 0 | |
19:57 | Shane McLaughlin Defensive Rebound. | 0 | 0 | |
19:29 | Bosko Kostur missed Three Point Jumper. | 0 | 0 | |
19:29 | Aaron Tate Defensive Rebound. | 0 | 0 | |
19:01 | Rodney Pryor made Jumper. | 0 | 2 | |
18:26 | Shane McLaughlin Turnover. | 0 | 2 | |
18:14 | Rodney Pryor made Three Point Jumper. Assisted by Kavon Stewart. | 0 | 5 | |
17:54 | Dyami Starks made Three Point Jumper. Assisted by Dan Garvin. | 3 | 5 | |
17:34 | Marcquise Reed missed Layup. | 3 | 5 | |
17:34 | Dan Garvin Block. | 3 | 5 | |
17:32 | Aaron Tate Offensive Rebound. | 3 | 5 | |
17:31 | Aaron Tate missed Layup. | 3 | 5 | |
17:31 | Dan Garvin Block. | 3 | 5 | |
17:31 | Robert Morris Offensive Rebound. | 3 | 5 | |
17:27 | Elijah Minnie made Three Point Jumper. Assisted by Rodney Pryor. | 3 | 8 | |
17:01 | Bosko Kostur Turnover. | 3 | 8 | |
17:01 | Foul on Bosko Kostur. | 3 | 8 | |
16:48 | Foul on Rodney Pryor. | 3 | 8 | |
16:48 | Rodney Pryor Turnover. | 3 | 8 | |
16:46 | Curtis Oakley Steal. | 3 | 8 | |
16:22 | Curtis Oakley Turnover. | 3 | 8 | |
16:21 | Marcquise Reed Steal. | 3 | 8 | |
16:15 | Elijah Minnie missed Three Point Jumper. | 3 | 8 | |
16:15 | Marcquise Reed Offensive Rebound. | 3 | 8 | |
16:09 | Marcquise Reed made Jumper. | 3 | 10 | |
15:58 | Curtis Oakley missed Jumper. | 3 | 10 | |
15:58 | Lucky Jones Defensive Rebound. | 3 | 10 | |
15:46 | Foul on Shane McLaughlin. | 3 | 10 | |
15:46 | Official TV Timeout | 3 | 10 | |
15:29 | Lucky Jones missed Jumper. | 3 | 10 | |
15:29 | Dan Garvin Defensive Rebound. | 3 | 10 | |
15:15 | Dyami Starks Turnover. | 3 | 10 | |
15:15 | Kavon Stewart Steal. | 3 | 10 | |
15:06 | Marcquise Reed made Layup. | 3 | 12 | |
14:47 | Joe O'Shea missed Three Point Jumper. | 3 | 12 | |
14:47 | Elijah Minnie Defensive Rebound. | 3 | 12 | |
14:37 | Marcquise Reed Turnover. | 3 | 12 | |
14:24 | Dyami Starks missed Jumper. | 3 | 12 | |
14:24 | Lucky Jones Defensive Rebound. | 3 | 12 | |
14:14 | Lucky Jones missed Three Point Jumper. | 3 | 12 | |
14:14 | Aaron Tate Offensive Rebound. | 3 | 12 | |
14:11 | Aaron Tate made Layup. | 3 | 14 | |
14:01 | Dan Garvin missed Layup. | 3 | 14 | |
14:01 | Stephan Bennett Defensive Rebound. | 3 | 14 | |
13:50 | Lucky Jones Turnover. | 3 | 14 | |
13:37 | Hunter Ware missed Three Point Jumper. | 3 | 14 | |
13:37 | Joe O'Shea Offensive Rebound. | 3 | 14 | |
13:27 | Dyami Starks made Jumper. | 5 | 14 | |
12:55 | Aaron Tate missed Layup. | 5 | 14 | |
12:55 | Joe O'Shea Defensive Rebound. | 5 | 14 | |
12:32 | Andrew Scocca made Layup. Assisted by Shane McLaughlin. | 7 | 14 | |
12:08 | Foul on Hunter Ware. | 7 | 14 | |
12:07 | Foul on Dan Garvin. | 7 | 14 | |
12:04 | Marcquise Reed missed Three Point Jumper. | 7 | 14 | |
12:04 | Shane McLaughlin Defensive Rebound. | 7 | 14 | |
11:51 | Dyami Starks made Jumper. | 9 | 14 | |
11:32 | Lucky Jones made Jumper. | 9 | 16 | |
11:09 | Dan Garvin missed Jumper. | 9 | 16 | |
11:09 | Elijah Minnie Defensive Rebound. | 9 | 16 | |
10:58 | Elijah Minnie Turnover. | 9 | 16 | |
10:57 | Dan Garvin Steal. | 9 | 16 | |
10:52 | Foul on Andre Frederick. | 9 | 16 | |
10:52 | Official TV Timeout | 9 | 16 | |
10:52 | Joe O'Shea made Free Throw. | 10 | 16 | |
10:52 | Joe O'Shea made Free Throw. | 11 | 16 | |
10:36 | Rodney Pryor missed Three Point Jumper. | 11 | 16 | |
10:36 | Bryant Defensive Rebound. | 11 | 16 | |
10:22 | Shane McLaughlin missed Jumper. | 11 | 16 | |
10:22 | Shane McLaughlin Offensive Rebound. | 11 | 16 | |
10:16 | Shane McLaughlin missed Layup. | 11 | 16 | |
10:16 | Dan Garvin Offensive Rebound. | 11 | 16 | |
10:14 | Dan Garvin made Layup. | 13 | 16 | |
9:52 | Kavon Stewart missed Jumper. | 13 | 16 | |
9:52 | Stephan Bennett Offensive Rebound. | 13 | 16 | |
9:45 | Stephan Bennett missed Layup. | 13 | 16 | |
9:45 | Dan Garvin Block. | 13 | 16 | |
9:45 | Robert Morris Offensive Rebound. | 13 | 16 | |
9:36 | Marcquise Reed made Jumper. | 13 | 18 | |
9:04 | Shane McLaughlin missed Jumper. | 13 | 18 | |
9:04 | Dan Garvin Offensive Rebound. | 13 | 18 | |
9:00 | Dan Garvin Turnover. | 13 | 18 | |
8:46 | Stephan Bennett missed Jumper. | 13 | 18 | |
8:46 | Shane McLaughlin Defensive Rebound. | 13 | 18 | |
8:30 | Bosko Kostur made Layup. Assisted by Joe O'Shea. | 15 | 18 | |
7:57 | Stephan Bennett made Jumper. Assisted by Kavon Stewart. | 15 | 20 | |
7:40 | Dyami Starks missed Three Point Jumper. | 15 | 20 | |
7:40 | Elijah Minnie Defensive Rebound. | 15 | 20 | |
7:32 | Foul on Joe O'Shea. | 15 | 20 | |
7:32 | Official TV Timeout | 15 | 20 | |
7:19 | Aaron Tate made Layup. Assisted by Lucky Jones. | 15 | 22 | |
6:55 | Bosko Kostur made Three Point Jumper. Assisted by Shane McLaughlin. | 18 | 22 | |
6:45 | Marcquise Reed missed Three Point Jumper. | 18 | 22 | |
6:45 | Aaron Tate Offensive Rebound. | 18 | 22 | |
6:32 | Kavon Stewart missed Jumper. | 18 | 22 | |
6:32 | Shane McLaughlin Defensive Rebound. | 18 | 22 | |
6:23 | Dyami Starks missed Jumper. | 18 | 22 | |
6:23 | Kavon Stewart Defensive Rebound. | 18 | 22 | |
6:07 | Kavon Stewart made Three Point Jumper. Assisted by Lucky Jones. | 18 | 25 | |
5:36 | Shane McLaughlin Turnover. | 18 | 25 | |
5:35 | Lucky Jones Steal. | 18 | 25 | |
5:19 | Foul on Joe O'Shea. | 18 | 25 | |
5:11 | Kavon Stewart missed Three Point Jumper. | 18 | 25 | |
5:11 | Dan Garvin Defensive Rebound. | 18 | 25 | |
4:48 | Foul on Lionel Gomis. | 18 | 25 | |
4:48 | Joe O'Shea made Free Throw. | 19 | 25 | |
4:48 | Joe O'Shea missed Free Throw. | 19 | 25 | |
4:48 | Elijah Minnie Defensive Rebound. | 19 | 25 | |
4:38 | Lucky Jones missed Three Point Jumper. | 19 | 25 | |
4:38 | Dan Garvin Defensive Rebound. | 19 | 25 | |
4:19 | Dyami Starks made Three Point Jumper. Assisted by Shane McLaughlin. | 22 | 25 | |
4:03 | Lucky Jones Turnover. | 22 | 25 | |
4:02 | Joe O'Shea Steal. | 22 | 25 | |
4:02 | Foul on Rodney Pryor. | 22 | 25 | |
3:47 | Bosko Kostur missed Three Point Jumper. | 22 | 25 | |
3:47 | Elijah Minnie Block. | 22 | 25 | |
3:45 | Elijah Minnie Defensive Rebound. | 22 | 25 | |
3:40 | Marcquise Reed Turnover. | 22 | 25 | |
3:40 | Official TV Timeout | 22 | 25 | |
3:17 | Dan Garvin Turnover. | 22 | 25 | |
3:01 | Kavon Stewart made Layup. | 22 | 27 | |
3:01 | Foul on Dan Garvin. | 22 | 27 | |
3:01 | Kavon Stewart made Free Throw. | 22 | 28 | |
2:41 | Dan Garvin Turnover. | 22 | 28 | |
2:40 | Elijah Minnie Steal. | 22 | 28 | |
2:20 | Foul on Curtis Oakley. | 22 | 28 | |
2:19 | Kavon Stewart made Free Throw. | 22 | 29 | |
2:19 | Kavon Stewart made Free Throw. | 22 | 30 | |
2:11 | Dan Garvin made Layup. Assisted by Shane McLaughlin. | 24 | 30 | |
1:47 | Stephan Bennett missed Jumper. | 24 | 30 | |
1:47 | Bosko Kostur Defensive Rebound. | 24 | 30 | |
1:38 | Dyami Starks missed Three Point Jumper. | 24 | 30 | |
1:38 | Stephan Bennett Defensive Rebound. | 24 | 30 | |
1:34 | Robert Morris Timeout | 24 | 30 | |
1:18 | Stephan Bennett Turnover. | 24 | 30 | |
1:18 | Foul on Stephan Bennett. | 24 | 30 | |
0:59 | Joe O'Shea Turnover. | 24 | 30 | |
0:58 | Lucky Jones Steal. | 24 | 30 | |
0:49 | Kavon Stewart missed Layup. | 24 | 30 | |
0:49 | Robert Morris Offensive Rebound. | 24 | 30 | |
0:30 | Lucky Jones missed Three Point Jumper. | 24 | 30 | |
0:30 | Shane McLaughlin Defensive Rebound. | 24 | 30 | |
0:28 | Foul on Elijah Minnie. | 24 | 30 | |
0:28 | Bryant Timeout | 24 | 30 | |
0:04 | Foul on Aaron Tate. | 24 | 30 | |
0:04 | Shane McLaughlin missed Free Throw. | 24 | 30 | |
0:04 | Bryant Deadball Team Rebound. | 24 | 30 | |
0:04 | Shane McLaughlin made Free Throw. | 25 | 30 | |
0:00 | End of 1st half | 25 | 30 |
Game Information
Charles L. Sewall Center
5:00 PM, 7 March 2015
Moon Township, PA
Attendance: 839
- Referees:
- Jim Bruno
- Lionel Butler
- James Ostwalt
2024-25 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UAlbany | 0-0 | - | 5-2 |
UMass Lowell | 0-0 | - | 5-2 |
UMBC | 0-0 | - | 4-4 |
Bryant | 0-0 | - | 3-3 |
Maine | 0-0 | - | 3-3 |
Vermont | 0-0 | - | 3-4 |
Binghamton | 0-0 | - | 2-5 |
New Hampshire | 0-0 | - | 2-8 |
NJIT | 0-0 | - | 0-6 |
2024-25 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Milwaukee | 0-0 | - | 5-2 |
Robert Morris | 0-0 | - | 5-2 |
Purdue Fort Wayne | 0-0 | - | 4-2 |
Wright State | 0-0 | - | 4-4 |
Detroit Mercy | 0-0 | - | 3-3 |
Cleveland State | 0-0 | - | 3-4 |
IU Indianapolis | 0-0 | - | 3-5 |
Youngstown State | 0-0 | - | 2-4 |
Green Bay | 0-0 | - | 2-5 |
Northern Kentucky | 0-0 | - | 1-4 |
Oakland | 0-0 | - | 1-4 |