TIME | PLAY | COFC | CAM | |
---|---|---|---|---|
19:47 | Foul on Shane Whitfield. | 0 | 0 | |
19:44 | Canyon Barry made Three Point Jumper. Assisted by Cameron Johnson. | 3 | 0 | |
19:20 | D.J. Mason missed Jumper. | 3 | 0 | |
19:20 | Jarrell Brantley Defensive Rebound. | 3 | 0 | |
19:14 | Canyon Barry made Layup. | 5 | 0 | |
18:51 | Foul on Payton Hulsey. | 5 | 0 | |
18:51 | Chris Clemons made Free Throw. | 5 | 1 | |
18:51 | Chris Clemons made Free Throw. | 5 | 2 | |
18:30 | Jarrell Brantley missed Dunk. | 5 | 2 | |
18:30 | D.J. Mason Defensive Rebound. | 5 | 2 | |
18:23 | Troy Harper made Three Point Jumper. Assisted by Kyre' Hamer. | 5 | 5 | |
17:55 | Foul on Troy Harper. | 5 | 5 | |
17:55 | Canyon Barry made Free Throw. | 6 | 5 | |
17:55 | Canyon Barry made Free Throw. | 7 | 5 | |
17:30 | Troy Harper missed Three Point Jumper. | 7 | 5 | |
17:30 | Payton Hulsey Defensive Rebound. | 7 | 5 | |
17:18 | Nick Harris Turnover. | 7 | 5 | |
17:18 | Foul on Nick Harris. | 7 | 5 | |
17:01 | Chris Clemons missed Jumper. | 7 | 5 | |
17:01 | Jarrell Brantley Defensive Rebound. | 7 | 5 | |
16:44 | Foul on Chris Clemons. | 7 | 5 | |
16:44 | Cameron Johnson made Free Throw. | 8 | 5 | |
16:44 | Cameron Johnson made Free Throw. | 9 | 5 | |
16:26 | Troy Harper Turnover. | 9 | 5 | |
16:14 | Canyon Barry made Jumper. | 11 | 5 | |
16:02 | Troy Harper made Layup. | 11 | 7 | |
15:51 | Canyon Barry missed Three Point Jumper. | 11 | 7 | |
15:51 | Kyre' Hamer Defensive Rebound. | 11 | 7 | |
15:39 | Troy Harper made Three Point Jumper. Assisted by Kyre' Hamer. | 11 | 10 | |
15:16 | Canyon Barry made Three Point Jumper. Assisted by Evan Bailey. | 14 | 10 | |
14:56 | Troy Harper made Layup. Assisted by D.J. Mason. | 14 | 12 | |
14:46 | Marquise Pointer missed Layup. | 14 | 12 | |
14:46 | Campbell Defensive Rebound. | 14 | 12 | |
14:45 | Official TV Timeout | 14 | 12 | |
14:15 | Rod Days Turnover. | 14 | 12 | |
14:13 | Payton Hulsey Steal. | 14 | 12 | |
14:11 | Payton Hulsey made Layup. | 16 | 12 | |
13:52 | Rod Days missed Three Point Jumper. | 16 | 12 | |
13:52 | Payton Hulsey Defensive Rebound. | 16 | 12 | |
13:43 | Jarrell Brantley made Layup. Assisted by Cameron Johnson. | 18 | 12 | |
13:15 | D.J. Mason made Layup. | 18 | 14 | |
13:03 | Cameron Johnson missed Three Point Jumper. | 18 | 14 | |
13:03 | Kyre' Hamer Defensive Rebound. | 18 | 14 | |
12:51 | Troy Harper missed Three Point Jumper. | 18 | 14 | |
12:51 | Payton Hulsey Defensive Rebound. | 18 | 14 | |
12:42 | Foul on Rod Days. | 18 | 14 | |
12:37 | Marquise Pointer made Jumper. Assisted by Canyon Barry. | 20 | 14 | |
12:14 | Troy Harper missed Layup. | 20 | 14 | |
12:14 | Payton Hulsey Defensive Rebound. | 20 | 14 | |
12:09 | Marquise Pointer made Three Point Jumper. Assisted by Payton Hulsey. | 23 | 14 | |
11:51 | Foul on Jarrell Brantley. | 23 | 14 | |
11:51 | Official TV Timeout | 23 | 14 | |
11:39 | D.J. Mason made Layup. | 23 | 16 | |
11:28 | Canyon Barry missed Three Point Jumper. | 23 | 16 | |
11:28 | Troy Harper Defensive Rebound. | 23 | 16 | |
11:22 | Troy Harper Turnover. | 23 | 16 | |
11:21 | Jarrell Brantley Steal. | 23 | 16 | |
11:18 | Jarrell Brantley missed Dunk. | 23 | 16 | |
11:18 | D.J. Mason Defensive Rebound. | 23 | 16 | |
11:10 | Chris Clemons missed Layup. | 23 | 16 | |
11:10 | Donovan Gilmore Block. | 23 | 16 | |
11:10 | Campbell Offensive Rebound. | 23 | 16 | |
11:08 | Shane Whitfield made Jumper. Assisted by Troy Harper. | 23 | 18 | |
10:45 | Nick Harris missed Jumper. | 23 | 18 | |
10:45 | Marquise Pointer Offensive Rebound. | 23 | 18 | |
10:23 | Canyon Barry missed Jumper. | 23 | 18 | |
10:23 | Kyre' Hamer Defensive Rebound. | 23 | 18 | |
10:13 | Kyre' Hamer made Layup. Assisted by Troy Harper. | 23 | 20 | |
9:41 | Cameron Johnson missed Three Point Jumper. | 23 | 20 | |
9:41 | Canyon Barry Offensive Rebound. | 23 | 20 | |
9:35 | Jarrell Brantley Turnover. | 23 | 20 | |
9:35 | Foul on Jarrell Brantley. | 23 | 20 | |
9:07 | Chris Clemons missed Jumper. | 23 | 20 | |
9:07 | Payton Hulsey Defensive Rebound. | 23 | 20 | |
8:48 | Foul on Shane Whitfield. | 23 | 20 | |
8:48 | Payton Hulsey missed Free Throw. | 23 | 20 | |
8:48 | Charleston Deadball Team Rebound. | 23 | 20 | |
8:48 | Payton Hulsey made Free Throw. | 24 | 20 | |
8:34 | Troy Harper missed Three Point Jumper. | 24 | 20 | |
8:34 | Evan Bailey Defensive Rebound. | 24 | 20 | |
8:11 | Marquise Pointer missed Three Point Jumper. | 24 | 20 | |
8:11 | Kyre' Hamer Defensive Rebound. | 24 | 20 | |
7:50 | D.J. Mason made Layup. | 24 | 22 | |
7:25 | Canyon Barry made Three Point Jumper. | 27 | 22 | |
7:07 | Chris Clemons missed Jumper. | 27 | 22 | |
7:07 | Canyon Barry Defensive Rebound. | 27 | 22 | |
6:58 | Canyon Barry made Layup. | 29 | 22 | |
6:58 | Foul on Chris Clemons. | 29 | 22 | |
6:58 | Official TV Timeout | 29 | 22 | |
6:58 | Canyon Barry missed Free Throw. | 29 | 22 | |
6:58 | Troy Harper Defensive Rebound. | 29 | 22 | |
6:30 | Andrew Eudy Turnover. | 29 | 22 | |
6:30 | Foul on Andrew Eudy. | 29 | 22 | |
6:06 | Terrance O'Donohue Turnover. | 29 | 22 | |
6:05 | Andrew Eudy Steal. | 29 | 22 | |
6:02 | Troy Harper Turnover. | 29 | 22 | |
6:00 | Evan Bailey Steal. | 29 | 22 | |
5:59 | Terrance O'Donohue made Dunk. Assisted by Evan Bailey. | 31 | 22 | |
5:41 | D.J. Mason Turnover. | 31 | 22 | |
5:38 | Evan Bailey Steal. | 31 | 22 | |
5:31 | Terrance O'Donohue Turnover. | 31 | 22 | |
5:30 | Kyre' Hamer Steal. | 31 | 22 | |
5:27 | Troy Harper missed Three Point Jumper. | 31 | 22 | |
5:27 | Troy Harper Offensive Rebound. | 31 | 22 | |
5:23 | Troy Harper made Layup. | 31 | 24 | |
5:23 | Foul on Terrance O'Donohue. | 31 | 24 | |
5:23 | Troy Harper made Free Throw. | 31 | 25 | |
4:58 | Canyon Barry Turnover. | 31 | 25 | |
4:58 | Foul on Canyon Barry. | 31 | 25 | |
4:52 | Campbell Timeout | 31 | 25 | |
4:40 | D.J. Mason missed Three Point Jumper. | 31 | 25 | |
4:40 | Payton Hulsey Defensive Rebound. | 31 | 25 | |
4:31 | Cameron Johnson made Layup. Assisted by Marquise Pointer. | 33 | 25 | |
3:52 | Campbell Turnover. | 33 | 25 | |
3:52 | Official TV Timeout | 33 | 25 | |
3:32 | Canyon Barry made Three Point Jumper. Assisted by Cameron Johnson. | 36 | 25 | |
2:59 | D.J. Mason missed Jumper. | 36 | 25 | |
2:59 | D.J. Mason Offensive Rebound. | 36 | 25 | |
2:50 | Kyre' Hamer missed Jumper. | 36 | 25 | |
2:50 | Canyon Barry Defensive Rebound. | 36 | 25 | |
2:45 | Marquise Pointer made Layup. Assisted by Canyon Barry. | 38 | 25 | |
2:23 | D.J. Mason missed Three Point Jumper. | 38 | 25 | |
2:23 | Payton Hulsey Defensive Rebound. | 38 | 25 | |
2:17 | Canyon Barry Turnover. | 38 | 25 | |
1:50 | Troy Harper missed Three Point Jumper. | 38 | 25 | |
1:50 | Canyon Barry Defensive Rebound. | 38 | 25 | |
1:43 | Canyon Barry made Layup. | 40 | 25 | |
1:42 | Campbell Timeout | 40 | 25 | |
1:08 | Troy Harper made Jumper. | 40 | 27 | |
0:51 | Marquise Pointer made Dunk. | 42 | 27 | |
0:23 | Rod Days Turnover. | 42 | 27 | |
0:22 | Payton Hulsey Steal. | 42 | 27 | |
0:19 | Canyon Barry made Three Point Jumper. Assisted by Payton Hulsey. | 45 | 27 | |
0:02 | Troy Harper missed Jumper. | 45 | 27 | |
0:02 | Nick Harris Defensive Rebound. | 45 | 27 | |
0:00 | End of 1st half | 45 | 27 |
Game Information
John W. Pope Jr. Convocation Center
7:00 PM, 22 December 2015
Buies Creek, NC
Attendance: 1,124
- Referees:
- Lee Kluttz
- Brian Hagedorn
- Andy Nagy
2024-25 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Charleston | 0-0 | - | 4-1 |
Northeastern | 0-0 | - | 4-1 |
UNC Wilmington | 0-0 | - | 3-1 |
Drexel | 0-0 | - | 4-2 |
Hofstra | 0-0 | - | 4-2 |
Elon | 0-0 | - | 3-2 |
North Carolina A&T | 0-0 | - | 3-2 |
Towson | 0-0 | - | 3-2 |
Campbell | 0-0 | - | 3-3 |
Delaware | 0-0 | - | 2-2 |
William & Mary | 0-0 | - | 3-4 |
Hampton | 0-0 | - | 2-3 |
Stony Brook | 0-0 | - | 2-3 |
Monmouth | 0-0 | - | 0-7 |