8-11, 2-2 Conference
90
1 | 2 | T | |
---|---|---|---|
UVU | 39 | 51 | 90 |
KC | 25 | 54 | 79 |
8-12, 1-4 Conference
79
TIME | PLAY | UVU | KC | |
---|---|---|---|---|
19:40 | Grant Leach missed Three Point Jumper. | 0 | 0 | |
19:40 | UMKC Offensive Rebound. | 0 | 0 | |
19:33 | Darius Austin missed Three Point Jumper. | 0 | 0 | |
19:33 | Andrew Bastien Defensive Rebound. | 0 | 0 | |
19:10 | Ivory Young missed Three Point Jumper. | 0 | 0 | |
19:10 | Kyle Steward Defensive Rebound. | 0 | 0 | |
19:03 | Darius Austin Turnover. | 0 | 0 | |
18:44 | Jaden Jackson made Three Point Jumper. Assisted by Marcel Davis. | 3 | 0 | |
18:23 | Foul on Andrew Bastien. | 3 | 0 | |
18:16 | Shayok Shayok made Jumper. | 3 | 2 | |
18:03 | Jaden Jackson Turnover. | 3 | 2 | |
18:02 | Grant Leach Steal. | 3 | 2 | |
17:59 | Shayok Shayok missed Layup. | 3 | 2 | |
17:59 | Kyle Steward Offensive Rebound. | 3 | 2 | |
17:56 | Kyle Steward missed Two Point Tip Shot. | 3 | 2 | |
17:56 | Grant Leach Offensive Rebound. | 3 | 2 | |
17:54 | LaVell Boyd missed Two Point Tip Shot. | 3 | 2 | |
17:54 | Ivory Young Defensive Rebound. | 3 | 2 | |
17:41 | Marcel Davis missed Jumper. | 3 | 2 | |
17:41 | Shayok Shayok Block. | 3 | 2 | |
17:38 | Jaden Jackson Offensive Rebound. | 3 | 2 | |
17:33 | Marcel Davis missed Three Point Jumper. | 3 | 2 | |
17:33 | LaVell Boyd Defensive Rebound. | 3 | 2 | |
17:16 | Shayok Shayok missed Layup. | 3 | 2 | |
17:16 | Shayok Shayok Offensive Rebound. | 3 | 2 | |
17:11 | Shayok Shayok missed Two Point Tip Shot. | 3 | 2 | |
17:11 | Shayok Shayok Offensive Rebound. | 3 | 2 | |
17:08 | Shayok Shayok made Layup. | 3 | 4 | |
17:00 | Jaden Jackson made Three Point Jumper. Assisted by Konner Frey. | 6 | 4 | |
16:37 | LaVell Boyd made Jumper. | 6 | 6 | |
16:22 | Marcel Davis made Three Point Jumper. Assisted by Andrew Bastien. | 9 | 6 | |
15:53 | LaVell Boyd Turnover. | 9 | 6 | |
15:52 | Jaden Jackson Steal. | 9 | 6 | |
15:50 | Foul on Grant Leach. | 9 | 6 | |
15:50 | Official TV Timeout | 9 | 6 | |
15:46 | Ivory Young missed Jumper. | 9 | 6 | |
15:46 | Thaddeus Smith Block. | 9 | 6 | |
15:46 | Utah Valley Offensive Rebound. | 9 | 6 | |
15:41 | Foul on LaVell Boyd. | 9 | 6 | |
15:30 | Konner Frey missed Jumper. | 9 | 6 | |
15:30 | LaVell Boyd Defensive Rebound. | 9 | 6 | |
15:20 | Dashawn King Turnover. | 9 | 6 | |
15:19 | Marcel Davis Steal. | 9 | 6 | |
15:15 | Jaden Jackson made Jumper. Assisted by Marcel Davis. | 11 | 6 | |
14:48 | Darius Austin missed Three Point Jumper. | 11 | 6 | |
14:48 | Utah Valley Defensive Rebound. | 11 | 6 | |
14:27 | Ivory Young missed Three Point Jumper. | 11 | 6 | |
14:27 | Kyle Steward Defensive Rebound. | 11 | 6 | |
14:22 | Kyle Steward Turnover. | 11 | 6 | |
14:06 | Darrious Hamilton missed Jumper. | 11 | 6 | |
14:06 | Thaddeus Smith Block. | 11 | 6 | |
14:04 | Thaddeus Smith Defensive Rebound. | 11 | 6 | |
13:42 | Dashawn King missed Jumper. | 11 | 6 | |
13:42 | Utah Valley Deadball Team Rebound. | 11 | 6 | |
13:39 | Foul on Thaddeus Smith. | 11 | 6 | |
13:23 | Ivory Young missed Three Point Jumper. | 11 | 6 | |
13:23 | Shayok Shayok Defensive Rebound. | 11 | 6 | |
13:05 | Kyle Steward missed Three Point Jumper. | 11 | 6 | |
13:05 | Konner Frey Defensive Rebound. | 11 | 6 | |
12:44 | Jaden Jackson missed Three Point Jumper. | 11 | 6 | |
12:44 | Kyle Steward Defensive Rebound. | 11 | 6 | |
12:23 | Shayok Shayok made Jumper. Assisted by Dashawn King. | 11 | 8 | |
12:14 | Ivory Young Turnover. | 11 | 8 | |
12:13 | Shayok Shayok Steal. | 11 | 8 | |
12:09 | Darius Austin missed Layup. | 11 | 8 | |
12:09 | Marcel Davis Defensive Rebound. | 11 | 8 | |
12:05 | Foul on Thaddeus Smith. | 11 | 8 | |
12:05 | Konner Frey made Free Throw. | 12 | 8 | |
12:05 | Konner Frey missed Free Throw. | 12 | 8 | |
12:05 | Shayok Shayok Defensive Rebound. | 12 | 8 | |
11:50 | Dashawn King missed Jumper. | 12 | 8 | |
11:50 | Konner Frey Defensive Rebound. | 12 | 8 | |
11:30 | Konner Frey made Three Point Jumper. Assisted by Cory Cardwell. | 15 | 8 | |
11:07 | Dashawn King missed Three Point Jumper. | 15 | 8 | |
11:07 | Marcel Davis Defensive Rebound. | 15 | 8 | |
10:57 | Dayon Goodman made Layup. Assisted by Konner Frey. | 17 | 8 | |
10:57 | UMKC Timeout | 17 | 8 | |
10:40 | Foul on Dayon Goodman. | 17 | 8 | |
10:40 | Shayok Shayok made Free Throw. | 17 | 9 | |
10:40 | Shayok Shayok missed Free Throw. | 17 | 9 | |
10:40 | Dayon Goodman Defensive Rebound. | 17 | 9 | |
10:11 | Jaden Jackson missed Three Point Jumper. | 17 | 9 | |
10:11 | Darnell Tillman Defensive Rebound. | 17 | 9 | |
10:00 | Shayok Shayok made Jumper. | 17 | 11 | |
9:47 | Konner Frey Turnover. | 17 | 11 | |
9:47 | Darnell Tillman Steal. | 17 | 11 | |
9:41 | Foul on Hayden Schenck. | 17 | 11 | |
9:40 | Dayon Goodman Defensive Rebound. | 17 | 11 | |
9:40 | Darius Austin missed Jumper. | 17 | 11 | |
9:30 | Foul on Darnell Tillman. | 17 | 11 | |
9:30 | Hayden Schenck missed Free Throw. | 17 | 11 | |
9:30 | Utah Valley Deadball Team Rebound. | 17 | 11 | |
9:30 | Hayden Schenck made Free Throw. | 18 | 11 | |
9:09 | Kyle Steward missed Jumper. | 18 | 11 | |
9:09 | Konner Frey Defensive Rebound. | 18 | 11 | |
8:49 | Foul on Darius Austin. | 18 | 11 | |
8:49 | Jaden Jackson made Free Throw. | 19 | 11 | |
8:49 | Jaden Jackson made Free Throw. | 20 | 11 | |
8:27 | Darius Austin missed Jumper. | 20 | 11 | |
8:27 | Hayden Schenck Defensive Rebound. | 20 | 11 | |
8:19 | Ivory Young missed Three Point Jumper. | 20 | 11 | |
8:19 | UMKC Defensive Rebound. | 20 | 11 | |
7:55 | Dashawn King missed Layup. | 20 | 11 | |
7:55 | Hayden Schenck Defensive Rebound. | 20 | 11 | |
7:39 | Ivory Young made Three Point Jumper. Assisted by Konner Frey. | 23 | 11 | |
7:18 | Foul on Konner Frey. | 23 | 11 | |
7:18 | Official TV Timeout | 23 | 11 | |
7:08 | LaVell Boyd made Three Point Jumper. | 23 | 14 | |
6:48 | Ivory Young missed Three Point Jumper. | 23 | 14 | |
6:48 | LaVell Boyd Defensive Rebound. | 23 | 14 | |
6:39 | LaVell Boyd made Three Point Jumper. | 23 | 17 | |
6:25 | Foul on Dashawn King. | 23 | 17 | |
6:25 | Hayden Schenck made Free Throw. | 24 | 17 | |
6:25 | Hayden Schenck missed Free Throw. | 24 | 17 | |
6:25 | Aleer Leek Defensive Rebound. | 24 | 17 | |
6:25 | Foul on Konner Frey. | 24 | 17 | |
6:16 | LaVell Boyd Turnover. | 24 | 17 | |
6:16 | Hayden Schenck Steal. | 24 | 17 | |
6:16 | Foul on LaVell Boyd. | 24 | 17 | |
5:53 | Ivory Young Turnover. | 24 | 17 | |
5:35 | Aleer Leek missed Three Point Jumper. | 24 | 17 | |
5:35 | UMKC Deadball Team Rebound. | 24 | 17 | |
5:34 | Foul on Marcel Davis. | 24 | 17 | |
5:19 | Grant Leach Turnover. | 24 | 17 | |
5:04 | Marcel Davis missed Jumper. | 24 | 17 | |
5:04 | Darius Austin Defensive Rebound. | 24 | 17 | |
4:54 | Aleer Leek missed Jumper. | 24 | 17 | |
4:54 | Kyle Steward Offensive Rebound. | 24 | 17 | |
4:51 | Kyle Steward made Jumper. | 24 | 19 | |
4:23 | Marcel Davis made Three Point Jumper. Assisted by Hayden Schenck. | 27 | 19 | |
4:15 | Darius Austin Turnover. | 27 | 19 | |
3:52 | Ivory Young Turnover. | 27 | 19 | |
3:52 | Official TV Timeout | 27 | 19 | |
3:31 | Shayok Shayok made Dunk. Assisted by Darius Austin. | 27 | 21 | |
3:17 | Cory Cardwell made Three Point Jumper. Assisted by Jaden Jackson. | 30 | 21 | |
2:54 | Foul on Andrew Bastien. | 30 | 21 | |
2:54 | Thaddeus Smith missed Free Throw. | 30 | 21 | |
2:54 | Shayok Shayok Offensive Rebound. | 30 | 21 | |
2:37 | Foul on Hayden Schenck. | 30 | 21 | |
2:37 | Shayok Shayok missed Free Throw. | 30 | 21 | |
2:37 | Andrew Bastien Defensive Rebound. | 30 | 21 | |
2:17 | Marcel Davis missed Layup. | 30 | 21 | |
2:17 | Andrew Bastien Offensive Rebound. | 30 | 21 | |
2:10 | Hayden Schenck made Layup. | 32 | 21 | |
1:48 | Foul on Andrew Bastien. | 32 | 21 | |
1:48 | Shayok Shayok made Free Throw. | 32 | 22 | |
1:48 | Shayok Shayok missed Free Throw. | 32 | 22 | |
1:48 | Andrew Bastien Defensive Rebound. | 32 | 22 | |
1:37 | Foul on Dashawn King. | 32 | 22 | |
1:37 | Jaden Jackson made Free Throw. | 33 | 22 | |
1:37 | Jaden Jackson made Free Throw. | 34 | 22 | |
1:25 | Kyle Steward missed Three Point Jumper. | 34 | 22 | |
1:25 | Jaden Jackson Defensive Rebound. | 34 | 22 | |
1:03 | Marcel Davis missed Jumper. | 34 | 22 | |
1:03 | Marcel Davis Offensive Rebound. | 34 | 22 | |
1:00 | Cory Cardwell made Three Point Jumper. Assisted by Marcel Davis. | 37 | 22 | |
0:55 | LaVell Boyd made Three Point Jumper. | 37 | 25 | |
0:26 | Andrew Bastien made Layup. | 39 | 25 | |
0:05 | Shayok Shayok missed Three Point Jumper. | 39 | 25 | |
0:05 | Jaden Jackson Defensive Rebound. | 39 | 25 | |
0:00 | End of 1st half | 39 | 25 |
Game Information
Municipal Auditorium (MO)
1:05 AM, 22 January 2016
Kansas City, MO
Attendance: 957
- Referees:
- Rob Kruger
- Brad Ferrie
- Dan Dorian
2024-25 Western Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Southern Utah | 0-0 | - | 4-1 |
Utah Valley | 0-0 | - | 2-1 |
Abilene Christian | 0-0 | - | 3-2 |
California Baptist | 0-0 | - | 3-2 |
Grand Canyon | 0-0 | - | 2-2 |
UT Arlington | 0-0 | - | 2-3 |
Seattle U | 0-0 | - | 1-3 |
Utah Tech | 0-0 | - | 1-3 |
Tarleton State | 0-0 | - | 1-5 |
2024-25 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Dakota | 0-0 | - | 5-1 |
South Dakota State | 0-0 | - | 4-1 |
Denver | 0-0 | - | 3-2 |
Kansas City | 0-0 | - | 3-2 |
St. Thomas-Minnesota | 0-0 | - | 3-2 |
North Dakota State | 0-0 | - | 3-3 |
North Dakota | 0-0 | - | 2-2 |
Omaha | 0-0 | - | 2-3 |
Oral Roberts | 0-0 | - | 2-4 |