TIME | PLAY | MRSH | OHIO | |
---|---|---|---|---|
19:41 | Foul on Ryan Taylor. | 0 | 0 | |
19:29 | Foul on C.J. Burks. | 0 | 0 | |
19:29 | Kenny Kaminski missed Free Throw. | 0 | 0 | |
19:29 | Ohio Deadball Team Rebound. | 0 | 0 | |
19:29 | Kenny Kaminski made Free Throw. | 0 | 1 | |
19:18 | James Kelly missed Layup. | 0 | 1 | |
19:18 | Antonio Campbell Defensive Rebound. | 0 | 1 | |
18:49 | Antonio Campbell Turnover. | 0 | 1 | |
18:47 | James Kelly Steal. | 0 | 1 | |
18:45 | James Kelly made Dunk. | 2 | 1 | |
18:15 | Kenny Kaminski missed Jumper. | 2 | 1 | |
18:15 | Stevie Browning Defensive Rebound. | 2 | 1 | |
18:08 | Stevie Browning missed Three Point Jumper. | 2 | 1 | |
18:08 | Ryan Taylor Offensive Rebound. | 2 | 1 | |
18:01 | Ryan Taylor Turnover. | 2 | 1 | |
18:00 | Antonio Campbell Steal. | 2 | 1 | |
17:55 | Foul on Stevie Browning. | 2 | 1 | |
17:55 | Jaaron Simmons missed Free Throw. | 2 | 1 | |
17:55 | Ohio Deadball Team Rebound. | 2 | 1 | |
17:55 | Jaaron Simmons missed Free Throw. | 2 | 1 | |
17:55 | Marshall Defensive Rebound. | 2 | 1 | |
17:44 | Austin Loop missed Three Point Jumper. | 2 | 1 | |
17:44 | Antonio Campbell Defensive Rebound. | 2 | 1 | |
17:27 | Antonio Campbell missed Jumper. | 2 | 1 | |
17:27 | Treg Setty Offensive Rebound. | 2 | 1 | |
17:23 | Treg Setty Turnover. | 2 | 1 | |
17:07 | James Kelly made Layup. Assisted by Stevie Browning. | 4 | 1 | |
16:57 | Antonio Campbell Turnover. | 4 | 1 | |
16:56 | Austin Loop Steal. | 4 | 1 | |
16:53 | C.J. Burks made Layup. Assisted by Ryan Taylor. | 6 | 1 | |
16:33 | Jaaron Simmons missed Jumper. | 6 | 1 | |
16:33 | James Kelly Defensive Rebound. | 6 | 1 | |
16:21 | James Kelly made Three Point Jumper. Assisted by Stevie Browning. | 9 | 1 | |
15:58 | Kenny Kaminski missed Layup. | 9 | 1 | |
15:58 | Antonio Campbell Offensive Rebound. | 9 | 1 | |
15:55 | Antonio Campbell made Layup. | 9 | 3 | |
15:38 | Austin Loop missed Three Point Jumper. | 9 | 3 | |
15:38 | Antonio Campbell Defensive Rebound. | 9 | 3 | |
15:20 | Kenny Kaminski Turnover. | 9 | 3 | |
15:17 | Ryan Taylor Steal. | 9 | 3 | |
15:15 | Foul on Treg Setty. | 9 | 3 | |
15:15 | Official TV Timeout | 9 | 3 | |
15:02 | Foul on James Kelly. | 9 | 3 | |
15:02 | James Kelly Turnover. | 9 | 3 | |
14:49 | Jaaron Simmons made Layup. | 9 | 5 | |
14:40 | Foul on Kenny Kaminski. | 9 | 5 | |
14:33 | Austin Loop missed Three Point Jumper. | 9 | 5 | |
14:33 | Antonio Campbell Defensive Rebound. | 9 | 5 | |
14:11 | Kenny Kaminski made Three Point Jumper. Assisted by Jordan Dartis. | 9 | 8 | |
14:09 | Marshall Timeout | 9 | 8 | |
14:00 | C.J. Burks made Layup. | 11 | 8 | |
13:40 | Jaaron Simmons Turnover. | 11 | 8 | |
13:39 | Justin Edmonds Steal. | 11 | 8 | |
13:36 | James Kelly missed Layup. | 11 | 8 | |
13:36 | James Kelly Offensive Rebound. | 11 | 8 | |
13:34 | James Kelly made Layup. | 13 | 8 | |
13:22 | Gavin Block made Three Point Jumper. Assisted by Jaaron Simmons. | 13 | 11 | |
13:14 | C.J. Burks made Three Point Jumper. Assisted by Stevie Browning. | 16 | 11 | |
12:57 | Jaaron Simmons made Layup. | 16 | 13 | |
12:39 | C.J. Burks made Three Point Jumper. Assisted by Stevie Browning. | 19 | 13 | |
12:32 | Jaaron Simmons Turnover. | 19 | 13 | |
12:31 | Justin Edmonds Steal. | 19 | 13 | |
12:28 | James Kelly missed Three Point Jumper. | 19 | 13 | |
12:28 | Gavin Block Defensive Rebound. | 19 | 13 | |
12:03 | Jordan Dartis made Layup. | 19 | 15 | |
11:54 | James Kelly Turnover. | 19 | 15 | |
11:54 | Foul on James Kelly. | 19 | 15 | |
11:54 | Ohio Timeout | 19 | 15 | |
11:34 | Jordan Dartis Turnover. | 19 | 15 | |
11:19 | Justin Edmonds missed Three Point Jumper. | 19 | 15 | |
11:19 | Ohio Defensive Rebound. | 19 | 15 | |
10:51 | Wadly Mompremier Turnover. | 19 | 15 | |
10:41 | Ryan Taylor made Layup. | 21 | 15 | |
10:22 | Kenny Kaminski made Jumper. | 21 | 17 | |
10:09 | Justin Edmonds Turnover. | 21 | 17 | |
10:00 | Jaaron Simmons Turnover. | 21 | 17 | |
9:59 | Ryan Taylor Steal. | 21 | 17 | |
9:56 | Justin Edmonds made Layup. Assisted by Ryan Taylor. | 23 | 17 | |
9:56 | Foul on Mike Laster. | 23 | 17 | |
9:56 | Justin Edmonds made Free Throw. | 24 | 17 | |
9:41 | Antonio Campbell missed Layup. | 24 | 17 | |
9:41 | Marshall Deadball Team Rebound. | 24 | 17 | |
9:37 | Ryan Taylor missed Three Point Jumper. | 24 | 17 | |
9:37 | Kenny Kaminski Defensive Rebound. | 24 | 17 | |
9:15 | Foul on Noah Frampton. | 24 | 17 | |
9:01 | Treg Setty missed Three Point Jumper. | 24 | 17 | |
9:01 | Antonio Campbell Offensive Rebound. | 24 | 17 | |
8:48 | Treg Setty missed Layup. | 24 | 17 | |
8:48 | Ryan Taylor Block. | 24 | 17 | |
8:46 | Antonio Campbell Offensive Rebound. | 24 | 17 | |
8:44 | Antonio Campbell made Layup. | 24 | 19 | |
8:37 | Ryan Taylor Turnover. | 24 | 19 | |
8:25 | Jaaron Simmons missed Layup. | 24 | 19 | |
8:25 | Antonio Campbell Offensive Rebound. | 24 | 19 | |
8:21 | Antonio Campbell missed Layup. | 24 | 19 | |
8:21 | Justin Edmonds Defensive Rebound. | 24 | 19 | |
8:14 | Justin Edmonds missed Jumper. | 24 | 19 | |
8:14 | Antonio Campbell Defensive Rebound. | 24 | 19 | |
7:59 | Kenny Kaminski Turnover. | 24 | 19 | |
7:58 | Noah Frampton Steal. | 24 | 19 | |
7:56 | C.J. Burks made Layup. | 26 | 19 | |
7:53 | Ohio Timeout | 26 | 19 | |
7:35 | Kenny Kaminski made Jumper. | 26 | 21 | |
7:35 | Foul on C.J. Burks. | 26 | 21 | |
7:35 | Kenny Kaminski made Free Throw. | 26 | 22 | |
7:23 | C.J. Burks missed Three Point Jumper. | 26 | 22 | |
7:23 | Jaaron Simmons Defensive Rebound. | 26 | 22 | |
7:17 | Foul on Aleksandar Dozic. | 26 | 22 | |
7:17 | Jaaron Simmons made Free Throw. | 26 | 23 | |
7:17 | Jaaron Simmons missed Free Throw. | 26 | 23 | |
7:17 | Aleksandar Dozic Defensive Rebound. | 26 | 23 | |
7:00 | Ajdin Penava made Layup. | 28 | 23 | |
6:46 | Treg Setty Turnover. | 28 | 23 | |
6:35 | Ajdin Penava missed Three Point Jumper. | 28 | 23 | |
6:35 | Noah Frampton Offensive Rebound. | 28 | 23 | |
6:29 | Noah Frampton Turnover. | 28 | 23 | |
6:08 | Foul on Noah Frampton. | 28 | 23 | |
6:08 | Jordan Dartis made Free Throw. | 28 | 24 | |
6:08 | Jordan Dartis made Free Throw. | 28 | 25 | |
6:00 | Foul on Wadly Mompremier. | 28 | 25 | |
5:50 | Ajdin Penava made Layup. Assisted by Stevie Browning. | 30 | 25 | |
5:27 | Jaaron Simmons Turnover. | 30 | 25 | |
5:09 | Aleksandar Dozic missed Jumper. | 30 | 25 | |
5:09 | Jaaron Simmons Defensive Rebound. | 30 | 25 | |
4:56 | Jordan Dartis made Three Point Jumper. Assisted by Jaaron Simmons. | 30 | 28 | |
4:42 | Austin Loop missed Layup. | 30 | 28 | |
4:42 | Wadly Mompremier Block. | 30 | 28 | |
4:41 | Gavin Block Defensive Rebound. | 30 | 28 | |
4:32 | Gavin Block missed Jumper. | 30 | 28 | |
4:32 | Aleksandar Dozic Defensive Rebound. | 30 | 28 | |
4:18 | Ajdin Penava missed Three Point Jumper. | 30 | 28 | |
4:18 | Gavin Block Defensive Rebound. | 30 | 28 | |
4:05 | Foul on Ajdin Penava. | 30 | 28 | |
4:05 | Wadly Mompremier missed Free Throw. | 30 | 28 | |
4:05 | Ohio Deadball Team Rebound. | 30 | 28 | |
4:05 | Wadly Mompremier made Free Throw. | 30 | 29 | |
3:55 | Stevie Browning missed Jumper. | 30 | 29 | |
3:55 | Wadly Mompremier Defensive Rebound. | 30 | 29 | |
3:46 | Treg Setty missed Three Point Jumper. | 30 | 29 | |
3:46 | Stevie Browning Defensive Rebound. | 30 | 29 | |
3:36 | Stevie Browning made Layup. | 32 | 29 | |
3:17 | Treg Setty made Jumper. Assisted by Wadly Mompremier. | 32 | 31 | |
3:00 | Ryan Taylor missed Layup. | 32 | 31 | |
3:00 | Aleksandar Dozic Offensive Rebound. | 32 | 31 | |
2:58 | Aleksandar Dozic made Layup. | 34 | 31 | |
2:49 | Foul on Ajdin Penava. | 34 | 31 | |
2:49 | Wadly Mompremier missed Free Throw. | 34 | 31 | |
2:49 | Ohio Deadball Team Rebound. | 34 | 31 | |
2:49 | Wadly Mompremier made Free Throw. | 34 | 32 | |
2:23 | Aleksandar Dozic missed Jumper. | 34 | 32 | |
2:23 | Treg Setty Defensive Rebound. | 34 | 32 | |
1:56 | Jordan Dartis missed Layup. | 34 | 32 | |
1:56 | Austin Loop Defensive Rebound. | 34 | 32 | |
1:46 | Stevie Browning missed Jumper. | 34 | 32 | |
1:46 | Jordan Dartis Defensive Rebound. | 34 | 32 | |
1:29 | Treg Setty missed Three Point Jumper. | 34 | 32 | |
1:29 | Stevie Browning Defensive Rebound. | 34 | 32 | |
1:23 | Ryan Taylor Turnover. | 34 | 32 | |
1:15 | Jaaron Simmons made Layup. | 34 | 34 | |
1:02 | Ryan Taylor Turnover. | 34 | 34 | |
1:01 | Gavin Block Steal. | 34 | 34 | |
0:52 | Jaaron Simmons missed Three Point Jumper. | 34 | 34 | |
0:52 | Terrence Thompson Defensive Rebound. | 34 | 34 | |
0:27 | Ryan Taylor made Layup. | 36 | 34 | |
0:14 | Gavin Block missed Three Point Jumper. | 36 | 34 | |
0:14 | Antonio Campbell Offensive Rebound. | 36 | 34 | |
0:01 | Foul on Austin Loop. | 36 | 34 | |
0:01 | Jaaron Simmons made Free Throw. | 36 | 35 | |
0:01 | Jaaron Simmons made Free Throw. | 36 | 36 | |
0:00 | End of 1st half | 36 | 36 |
Game Information
Convocation Center (OH)
12:00 AM, 2 December 2015
Athens, OH
Attendance: 6,783
- Referees:
- Glenn Mayborg
- Jim Schipper
- Steve McJunkins
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arkansas State | 0-0 | - | 4-1 |
Georgia Southern | 0-0 | - | 5-2 |
South Alabama | 0-0 | - | 4-2 |
Troy | 0-0 | - | 4-2 |
App State | 0-0 | - | 3-2 |
Georgia State | 0-0 | - | 3-2 |
Marshall | 0-0 | - | 3-2 |
James Madison | 0-0 | - | 4-3 |
Texas State | 0-0 | - | 4-3 |
UL Monroe | 0-0 | - | 3-5 |
Coastal Carolina | 0-0 | - | 2-4 |
Southern Miss | 0-0 | - | 2-4 |
Old Dominion | 0-0 | - | 2-5 |
Louisiana | 0-0 | - | 1-6 |
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kent State | 0-0 | - | 4-1 |
Toledo | 0-0 | - | 5-2 |
Akron | 0-0 | - | 4-2 |
Eastern Michigan | 0-0 | - | 4-2 |
Miami (OH) | 0-0 | - | 3-2 |
Buffalo | 0-0 | - | 4-3 |
Central Michigan | 0-0 | - | 3-3 |
Ball State | 0-0 | - | 2-4 |
Bowling Green | 0-0 | - | 2-4 |
Northern Illinois | 0-0 | - | 2-4 |
Western Michigan | 0-0 | - | 2-4 |
Ohio | 0-0 | - | 2-5 |