NORTHEAST CONFERENCE MEN'S TOURNAMENT - QUARTERFINAL
14-18, 10-8 Conference
60
1 | 2 | T | |
---|---|---|---|
MSM | 24 | 36 | 60 |
SFBK | 34 | 17 | 51 |
15-17, 11-7 Conference
51
TIME | PLAY | MSM | SFBK | |
---|---|---|---|---|
19:47 | Junior Robinson missed Layup. | 0 | 0 | |
19:47 | Amdy Fall Block. | 0 | 0 | |
19:43 | Chris Wray Offensive Rebound. | 0 | 0 | |
19:37 | Chris Wray made Layup. | 2 | 0 | |
19:25 | St. Francis BKN Turnover. | 2 | 0 | |
19:14 | Charles Glover missed Three Point Jumper. | 2 | 0 | |
19:14 | Chris Wray Offensive Rebound. | 2 | 0 | |
19:10 | Chris Wray missed Layup. | 2 | 0 | |
19:10 | Gregory Graves Offensive Rebound. | 2 | 0 | |
19:07 | Gregory Graves made Two Point Tip Shot. | 4 | 0 | |
18:34 | St. Francis BKN Turnover. | 4 | 0 | |
18:21 | Chris Wray missed Layup. | 4 | 0 | |
18:21 | Amdy Fall Defensive Rebound. | 4 | 0 | |
18:07 | Foul on Junior Robinson. | 4 | 0 | |
18:04 | Antonio Jenifer made Layup. Assisted by Yunus Hopkinson. | 4 | 2 | |
17:44 | Junior Robinson missed Three Point Jumper. | 4 | 2 | |
17:44 | Antonio Jenifer Defensive Rebound. | 4 | 2 | |
17:27 | Foul on Antonio Jenifer. | 4 | 2 | |
17:27 | Junior Robinson made Free Throw. | 5 | 2 | |
17:27 | Junior Robinson made Free Throw. | 6 | 2 | |
17:16 | Elijah Long missed Jumper. | 6 | 2 | |
17:16 | Junior Robinson Offensive Rebound. | 6 | 2 | |
17:13 | Khalid Nwandu Defensive Rebound. | 6 | 2 | |
17:13 | Junior Robinson missed Layup. | 6 | 2 | |
17:02 | Junior Robinson Defensive Rebound. | 6 | 2 | |
17:02 | Yunus Hopkinson missed Three Point Jumper. | 6 | 2 | |
16:56 | BK Ashe missed Layup. | 6 | 2 | |
16:56 | Gregory Graves Offensive Rebound. | 6 | 2 | |
16:27 | Elijah Long made Jumper. | 8 | 2 | |
16:20 | Foul on BK Ashe. | 8 | 2 | |
16:12 | Tyreek Jewell Turnover. | 8 | 2 | |
16:11 | BK Ashe Steal. | 8 | 2 | |
16:07 | Gregory Graves made Dunk. Assisted by BK Ashe. | 10 | 2 | |
15:50 | St. Francis BKN Turnover. | 10 | 2 | |
15:45 | Official TV Timeout | 10 | 2 | |
15:36 | Khalid Nwandu missed Layup. | 10 | 2 | |
15:36 | Yunus Hopkinson Defensive Rebound. | 10 | 2 | |
15:31 | Yunus Hopkinson made Layup. | 10 | 4 | |
15:08 | BK Ashe missed Three Point Jumper. | 10 | 4 | |
15:08 | Taylor Danaher Offensive Rebound. | 10 | 4 | |
15:05 | Foul on Tyreek Jewell. | 10 | 4 | |
14:42 | Taylor Danaher missed Dunk. | 10 | 4 | |
14:42 | Keon Williams Defensive Rebound. | 10 | 4 | |
14:24 | Yunus Hopkinson missed Jumper. | 10 | 4 | |
14:24 | Will Miller Defensive Rebound. | 10 | 4 | |
14:05 | BK Ashe missed Three Point Jumper. | 10 | 4 | |
14:05 | Tyreek Jewell Defensive Rebound. | 10 | 4 | |
13:55 | Tyreek Jewell missed Jumper. | 10 | 4 | |
13:55 | Amdy Fall Offensive Rebound. | 10 | 4 | |
13:53 | Amdy Fall Turnover. | 10 | 4 | |
13:35 | BK Ashe missed Layup. | 10 | 4 | |
13:35 | Chris Hooper Block. | 10 | 4 | |
13:34 | Taylor Danaher Offensive Rebound. | 10 | 4 | |
13:34 | Foul on Antonio Jenifer. | 10 | 4 | |
13:34 | Taylor Danaher missed Free Throw. | 10 | 4 | |
13:34 | Mt. St. Mary's Deadball Team Rebound. | 10 | 4 | |
13:34 | Taylor Danaher made Free Throw. | 11 | 4 | |
13:16 | Foul on Chris Wray. | 11 | 4 | |
13:16 | Amdy Fall missed Free Throw. | 11 | 4 | |
13:16 | St. Francis BKN Deadball Team Rebound. | 11 | 4 | |
13:16 | Amdy Fall missed Free Throw. | 11 | 4 | |
13:16 | Chris Wray Defensive Rebound. | 11 | 4 | |
12:51 | Elijah Long missed Layup. | 11 | 4 | |
12:51 | St. Francis BKN Defensive Rebound. | 11 | 4 | |
12:29 | Chris Hooper made Jumper. Assisted by Yunus Hopkinson. | 11 | 6 | |
12:19 | Elijah Long Turnover. | 11 | 6 | |
12:08 | Amdy Fall made Layup. Assisted by Tyreek Jewell. | 11 | 8 | |
11:48 | Elijah Long missed Three Point Jumper. | 11 | 8 | |
11:48 | St. Francis BKN Defensive Rebound. | 11 | 8 | |
11:47 | Foul on Gregory Graves. | 11 | 8 | |
11:31 | Yunus Hopkinson made Three Point Jumper. Assisted by Chris Hooper. | 11 | 11 | |
11:13 | Junior Robinson missed Three Point Jumper. | 11 | 11 | |
11:13 | Chris Hooper Defensive Rebound. | 11 | 11 | |
10:51 | Foul on Junior Robinson. | 11 | 11 | |
10:45 | Foul on Gregory Graves. | 11 | 11 | |
10:36 | Chris Hooper missed Layup. | 11 | 11 | |
10:36 | Charles Glover Defensive Rebound. | 11 | 11 | |
10:15 | Foul on Keon Williams. | 11 | 11 | |
10:15 | Elijah Long made Free Throw. | 12 | 11 | |
10:15 | Elijah Long missed Free Throw. | 12 | 11 | |
10:15 | Amdy Fall Defensive Rebound. | 12 | 11 | |
9:49 | Yunus Hopkinson made Three Point Jumper. | 12 | 14 | |
9:31 | BK Ashe missed Layup. | 12 | 14 | |
9:31 | Chris Hooper Block. | 12 | 14 | |
9:31 | St. Francis BKN Defensive Rebound. | 12 | 14 | |
9:01 | Yunus Hopkinson made Three Point Jumper. Assisted by Chris Hooper. | 12 | 17 | |
8:48 | Foul on Keon Williams. | 12 | 17 | |
8:37 | Elijah Long missed Jumper. | 12 | 17 | |
8:37 | Taylor Danaher Offensive Rebound. | 12 | 17 | |
8:33 | Taylor Danaher made Two Point Tip Shot. | 14 | 17 | |
8:12 | Foul on Charles Glover. | 14 | 17 | |
8:12 | Yunus Hopkinson made Free Throw. | 14 | 18 | |
8:12 | Yunus Hopkinson made Free Throw. | 14 | 19 | |
7:57 | Elijah Long missed Layup. | 14 | 19 | |
7:57 | Yunus Hopkinson Defensive Rebound. | 14 | 19 | |
7:51 | Yunus Hopkinson missed Jumper. | 14 | 19 | |
7:51 | Gunnar Olafsson Offensive Rebound. | 14 | 19 | |
7:39 | Chris Hooper missed Jumper. | 14 | 19 | |
7:39 | BK Ashe Defensive Rebound. | 14 | 19 | |
7:18 | BK Ashe made Layup. | 16 | 19 | |
6:58 | Chris Hooper missed Layup. | 16 | 19 | |
6:58 | Taylor Danaher Block. | 16 | 19 | |
6:57 | Will Miller Defensive Rebound. | 16 | 19 | |
6:40 | BK Ashe missed Jumper. | 16 | 19 | |
6:40 | Chris Hooper Defensive Rebound. | 16 | 19 | |
6:29 | Official TV Timeout | 16 | 19 | |
6:21 | Tyreek Jewell made Layup. Assisted by Chris Hooper. | 16 | 21 | |
5:53 | Taylor Danaher missed Layup. | 16 | 21 | |
5:53 | Tyreek Jewell Defensive Rebound. | 16 | 21 | |
5:30 | Tyreek Jewell missed Jumper. | 16 | 21 | |
5:30 | Chris Hooper Offensive Rebound. | 16 | 21 | |
5:27 | Foul on Taylor Danaher. | 16 | 21 | |
5:27 | Chris Hooper made Free Throw. | 16 | 22 | |
5:27 | Chris Hooper made Free Throw. | 16 | 23 | |
4:59 | Chris Wray missed Layup. | 16 | 23 | |
4:59 | Gunnar Olafsson Defensive Rebound. | 16 | 23 | |
4:54 | Tyreek Jewell made Layup. Assisted by Dagur Jonsson. | 16 | 25 | |
4:54 | Mt. St. Mary's Timeout | 16 | 25 | |
4:40 | Chris Wray made Layup. Assisted by BK Ashe. | 18 | 25 | |
4:29 | Foul on Chris Wray. | 18 | 25 | |
4:29 | Dagur Jonsson made Free Throw. | 18 | 26 | |
4:29 | Dagur Jonsson made Free Throw. | 18 | 27 | |
4:08 | Charles Glover Turnover. | 18 | 27 | |
4:05 | Dagur Jonsson Steal. | 18 | 27 | |
4:03 | Dagur Jonsson missed Layup. | 18 | 27 | |
4:03 | Will Miller Defensive Rebound. | 18 | 27 | |
3:54 | Elijah Long missed Three Point Jumper. | 18 | 27 | |
3:54 | Amdy Fall Defensive Rebound. | 18 | 27 | |
3:39 | Yunus Hopkinson Turnover. | 18 | 27 | |
3:39 | Charles Glover Steal. | 18 | 27 | |
3:39 | Official TV Timeout | 18 | 27 | |
3:24 | Gregory Graves missed Layup. | 18 | 27 | |
3:24 | Amdy Fall Defensive Rebound. | 18 | 27 | |
3:01 | Dagur Jonsson made Layup. | 18 | 29 | |
2:54 | Elijah Long made Layup. | 20 | 29 | |
2:37 | Taylor Danaher made Layup. Assisted by Elijah Long. | 22 | 29 | |
2:19 | Dagur Jonsson missed Layup. | 22 | 29 | |
2:19 | Amdy Fall Offensive Rebound. | 22 | 29 | |
2:16 | Amdy Fall made Layup. | 22 | 31 | |
1:57 | BK Ashe made Layup. | 24 | 31 | |
1:29 | Gunnar Olafsson Turnover. | 24 | 31 | |
1:17 | Elijah Long missed Layup. | 24 | 31 | |
1:17 | Amdy Fall Defensive Rebound. | 24 | 31 | |
1:04 | Chris Hooper missed Layup. | 24 | 31 | |
1:04 | Elijah Long Defensive Rebound. | 24 | 31 | |
0:56 | BK Ashe missed Three Point Jumper. | 24 | 31 | |
0:56 | Chris Hooper Defensive Rebound. | 24 | 31 | |
0:33 | Yunus Hopkinson Turnover. | 24 | 31 | |
0:08 | Charles Glover missed Jumper. | 24 | 31 | |
0:08 | Dagur Jonsson Defensive Rebound. | 24 | 31 | |
0:00 | Gunnar Olafsson made Three Point Jumper. Assisted by Dagur Jonsson. | 24 | 34 | |
0:00 | End of 1st half | 24 | 34 |
Game Information
Pope Physical Education Center
2:00 AM, 3 March 2016
Brooklyn, NY
Attendance: 675
- Referees:
- Steve Ruppenthal
- Gary Prager
- Brandon Williams
2024-25 Metro Atlantic Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marist | 0-0 | - | 4-1 |
Mount St. Mary's | 0-0 | - | 4-2 |
Rider | 0-0 | - | 4-2 |
Manhattan | 0-0 | - | 3-2 |
Fairfield | 0-0 | - | 3-4 |
Quinnipiac | 0-0 | - | 3-4 |
Siena | 0-0 | - | 3-4 |
Saint Peter's | 0-0 | - | 2-3 |
Sacred Heart | 0-0 | - | 2-5 |
Niagara | 0-0 | - | 1-4 |
Iona | 0-0 | - | 1-5 |
Merrimack | 0-0 | - | 1-5 |
Canisius | 0-0 | - | 0-7 |
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Mercyhurst | 0-0 | - | 4-3 |
Stonehill | 0-0 | - | 4-4 |
Central Connecticut | 0-0 | - | 3-3 |
Wagner | 0-0 | - | 3-3 |
Fairleigh Dickinson | 0-0 | - | 3-4 |
Long Island University | 0-0 | - | 3-4 |
St. Francis (PA) | 0-0 | - | 2-5 |
Le Moyne | 0-0 | - | 2-6 |
Chicago State | 0-0 | - | 0-8 |