10-14, 7-7 Conference
73
1 | 2 | T | |
---|---|---|---|
QUIN | 32 | 41 | 73 |
FAIR | 42 | 29 | 71 |
11-11, 6-7 Conference
71
TIME | PLAY | QUIN | FAIR | |
---|---|---|---|---|
19:33 | Chaise Daniels made Jumper. Assisted by Phil Winston. | 2 | 0 | |
19:20 | Tyler Nelson made Three Point Jumper. Assisted by Amadou Sidibe. | 2 | 3 | |
18:59 | Alain Chigha missed Jumper. | 2 | 3 | |
18:59 | Jerry Johnson Jr. Defensive Rebound. | 2 | 3 | |
18:51 | Curtis Cobb Turnover. | 2 | 3 | |
18:43 | Phil Winston made Jumper. Assisted by Mikey Dixon. | 4 | 3 | |
18:30 | Curtis Cobb missed Layup. | 4 | 3 | |
18:30 | Tyler Nelson Offensive Rebound. | 4 | 3 | |
18:25 | Tyler Nelson made Three Point Jumper. | 4 | 6 | |
18:08 | Chaise Daniels Turnover. | 4 | 6 | |
18:07 | Tyler Nelson Steal. | 4 | 6 | |
18:03 | Curtis Cobb made Three Point Jumper. Assisted by Jerome Segura. | 4 | 9 | |
17:32 | Chaise Daniels missed Jumper. | 4 | 9 | |
17:32 | Alain Chigha Offensive Rebound. | 4 | 9 | |
17:28 | Mikey Dixon missed Three Point Jumper. | 4 | 9 | |
17:28 | Amadou Sidibe Defensive Rebound. | 4 | 9 | |
17:12 | Curtis Cobb missed Three Point Jumper. | 4 | 9 | |
17:12 | Peter Kiss Defensive Rebound. | 4 | 9 | |
17:05 | Alain Chigha made Layup. | 6 | 9 | |
16:55 | Tyler Nelson missed Jumper. | 6 | 9 | |
16:55 | Chaise Daniels Defensive Rebound. | 6 | 9 | |
16:52 | Chaise Daniels Turnover. | 6 | 9 | |
16:51 | Tyler Nelson Steal. | 6 | 9 | |
16:48 | Jerry Johnson Jr. made Three Point Jumper. Assisted by Tyler Nelson. | 6 | 12 | |
16:36 | Foul on Tyler Nelson. | 6 | 12 | |
16:36 | Peter Kiss made Free Throw. | 7 | 12 | |
16:36 | Peter Kiss made Free Throw. | 8 | 12 | |
16:22 | Amadou Sidibe Turnover. | 8 | 12 | |
16:21 | Peter Kiss Steal. | 8 | 12 | |
16:17 | Reggie Oliver missed Layup. | 8 | 12 | |
16:17 | Amadou Sidibe Defensive Rebound. | 8 | 12 | |
15:54 | Foul on Alain Chigha. | 8 | 12 | |
15:54 | Official TV Timeout | 8 | 12 | |
15:46 | Matija Milin made Layup. Assisted by Jonathan Kasibabu. | 8 | 14 | |
15:26 | Peter Kiss missed Jumper. | 8 | 14 | |
15:26 | Alain Chigha Offensive Rebound. | 8 | 14 | |
15:20 | Alain Chigha made Layup. Assisted by Reggie Oliver. | 10 | 14 | |
15:07 | Jonathan Kasibabu Turnover. | 10 | 14 | |
14:48 | Reggie Oliver missed Three Point Jumper. | 10 | 14 | |
14:48 | Fairfield Defensive Rebound. | 10 | 14 | |
14:35 | Curtis Cobb made Jumper. | 10 | 16 | |
14:19 | Daniel Harris missed Three Point Jumper. | 10 | 16 | |
14:19 | Matija Milin Defensive Rebound. | 10 | 16 | |
14:06 | Jerry Johnson Jr. missed Jumper. | 10 | 16 | |
14:06 | Mikey Dixon Defensive Rebound. | 10 | 16 | |
13:44 | Reggie Oliver missed Jumper. | 10 | 16 | |
13:44 | Jerry Johnson Jr. Block. | 10 | 16 | |
13:43 | Curtis Cobb Defensive Rebound. | 10 | 16 | |
13:37 | Curtis Cobb Turnover. | 10 | 16 | |
13:34 | Daniel Harris Steal. | 10 | 16 | |
13:29 | Chaise Daniels made Jumper. | 12 | 16 | |
13:09 | Jerry Johnson Jr. missed Three Point Jumper. | 12 | 16 | |
13:09 | Reggie Oliver Defensive Rebound. | 12 | 16 | |
13:01 | Daniel Harris missed Three Point Jumper. | 12 | 16 | |
13:01 | Fairfield Deadball Team Rebound. | 12 | 16 | |
12:44 | Tyler Nelson missed Three Point Jumper. | 12 | 16 | |
12:44 | Amadou Sidibe Offensive Rebound. | 12 | 16 | |
12:28 | Jonathan Kasibabu missed Three Point Jumper. | 12 | 16 | |
12:28 | Ja'Kwan Jones Defensive Rebound. | 12 | 16 | |
12:11 | Foul on Thomas Nolan. | 12 | 16 | |
11:51 | Peter Kiss made Jumper. | 14 | 16 | |
11:40 | Curtis Cobb missed Three Point Jumper. | 14 | 16 | |
11:40 | Peter Kiss Defensive Rebound. | 14 | 16 | |
11:30 | Mikey Dixon missed Jumper. | 14 | 16 | |
11:30 | Amadou Sidibe Defensive Rebound. | 14 | 16 | |
11:27 | Official TV Timeout | 14 | 16 | |
11:11 | Curtis Cobb missed Three Point Jumper. | 14 | 16 | |
11:11 | Ja'Kwan Jones Defensive Rebound. | 14 | 16 | |
10:51 | Phil Winston Turnover. | 14 | 16 | |
10:39 | Foul on Phil Winston. | 14 | 16 | |
10:39 | Tyler Nelson made Free Throw. | 14 | 17 | |
10:39 | Tyler Nelson made Free Throw. | 14 | 18 | |
10:39 | Tyler Nelson made Free Throw. | 14 | 19 | |
10:13 | Ja'Kwan Jones missed Jumper. | 14 | 19 | |
10:13 | Amadou Sidibe Defensive Rebound. | 14 | 19 | |
10:03 | Curtis Cobb made Jumper. Assisted by Jerome Segura. | 14 | 21 | |
9:48 | Foul on Jerome Segura. | 14 | 21 | |
9:36 | Phil Winston missed Jumper. | 14 | 21 | |
9:36 | Chaise Daniels Offensive Rebound. | 14 | 21 | |
9:33 | Chaise Daniels Turnover. | 14 | 21 | |
9:32 | Curtis Cobb Steal. | 14 | 21 | |
9:27 | Amadou Sidibe missed Layup. | 14 | 21 | |
9:27 | Peter Kiss Defensive Rebound. | 14 | 21 | |
9:21 | Mikey Dixon made Layup. | 16 | 21 | |
9:15 | Curtis Cobb missed Three Point Jumper. | 16 | 21 | |
9:15 | Chaise Daniels Defensive Rebound. | 16 | 21 | |
9:07 | Ja'Kwan Jones made Layup. Assisted by Peter Kiss. | 18 | 21 | |
8:45 | Jerry Johnson Jr. missed Three Point Jumper. | 18 | 21 | |
8:45 | Phil Winston Defensive Rebound. | 18 | 21 | |
8:35 | Peter Kiss made Layup. | 20 | 21 | |
8:18 | Tyler Nelson made Layup. Assisted by Amadou Sidibe. | 20 | 23 | |
7:50 | Chaise Daniels missed Jumper. | 20 | 23 | |
7:50 | Amadou Sidibe Defensive Rebound. | 20 | 23 | |
7:25 | Foul on Mikey Dixon. | 20 | 23 | |
7:25 | Official TV Timeout | 20 | 23 | |
7:25 | Tyler Nelson made Free Throw. | 20 | 24 | |
7:25 | Tyler Nelson made Free Throw. | 20 | 25 | |
7:17 | Foul on Chaise Daniels. | 20 | 25 | |
7:17 | Chaise Daniels Turnover. | 20 | 25 | |
7:01 | Tyler Nelson missed Jumper. | 20 | 25 | |
7:01 | Peter Kiss Defensive Rebound. | 20 | 25 | |
6:54 | Foul on Tyler Nelson. | 20 | 25 | |
6:46 | Andrew Robinson missed Three Point Jumper. | 20 | 25 | |
6:46 | Mikey Dixon Offensive Rebound. | 20 | 25 | |
6:37 | Mikey Dixon made Layup. | 22 | 25 | |
6:26 | Jerry Johnson Jr. made Three Point Jumper. Assisted by Matija Milin. | 22 | 28 | |
6:08 | Alain Chigha missed Three Point Jumper. | 22 | 28 | |
6:08 | Jerome Segura Defensive Rebound. | 22 | 28 | |
6:01 | Foul on Alain Chigha. | 22 | 28 | |
6:01 | Jonathan Kasibabu missed Free Throw. | 22 | 28 | |
6:01 | Fairfield Deadball Team Rebound. | 22 | 28 | |
6:01 | Jonathan Kasibabu missed Free Throw. | 22 | 28 | |
6:01 | Peter Kiss Defensive Rebound. | 22 | 28 | |
5:49 | Chaise Daniels missed Free Throw. | 22 | 28 | |
5:49 | Foul on Jonathan Kasibabu. | 22 | 28 | |
5:49 | Quinnipiac Deadball Team Rebound. | 22 | 28 | |
5:49 | Chaise Daniels missed Free Throw. | 22 | 28 | |
5:49 | Jonathan Kasibabu Defensive Rebound. | 22 | 28 | |
5:38 | Matija Milin missed Three Point Jumper. | 22 | 28 | |
5:38 | Curtis Cobb Offensive Rebound. | 22 | 28 | |
5:21 | Jerome Segura made Jumper. | 22 | 30 | |
5:04 | Reggie Oliver missed Layup. | 22 | 30 | |
5:04 | Matija Milin Defensive Rebound. | 22 | 30 | |
4:51 | Jerome Segura made Layup. | 22 | 32 | |
4:50 | Quinnipiac Timeout | 22 | 32 | |
4:29 | Peter Kiss missed Layup. | 22 | 32 | |
4:29 | Ja'Kwan Jones Offensive Rebound. | 22 | 32 | |
4:25 | Ja'Kwan Jones missed Jumper. | 22 | 32 | |
4:25 | Peter Kiss Offensive Rebound. | 22 | 32 | |
4:22 | Peter Kiss missed Jumper. | 22 | 32 | |
4:22 | Ja'Kwan Jones Offensive Rebound. | 22 | 32 | |
4:19 | Ja'Kwan Jones made Layup. | 24 | 32 | |
4:00 | Foul on Ja'Kwan Jones. | 24 | 32 | |
4:00 | Jonathan Kasibabu missed Free Throw. | 24 | 32 | |
4:00 | Fairfield Deadball Team Rebound. | 24 | 32 | |
4:00 | Jonathan Kasibabu missed Free Throw. | 24 | 32 | |
4:00 | Ja'Kwan Jones Defensive Rebound. | 24 | 32 | |
3:40 | Daniel Harris made Jumper. | 26 | 32 | |
3:16 | Curtis Cobb missed Three Point Jumper. | 26 | 32 | |
3:16 | Mikey Dixon Defensive Rebound. | 26 | 32 | |
3:10 | Foul on Jonathan Kasibabu. | 26 | 32 | |
3:10 | Official TV Timeout | 26 | 32 | |
3:10 | Mikey Dixon made Free Throw. | 27 | 32 | |
3:10 | Mikey Dixon made Free Throw. | 28 | 32 | |
2:46 | Curtis Cobb made Three Point Jumper. Assisted by Matija Milin. | 28 | 35 | |
2:28 | Mikey Dixon missed Layup. | 28 | 35 | |
2:28 | Amadou Sidibe Block. | 28 | 35 | |
2:26 | Amadou Sidibe Defensive Rebound. | 28 | 35 | |
2:19 | Matija Milin missed Jumper. | 28 | 35 | |
2:19 | Mikey Dixon Defensive Rebound. | 28 | 35 | |
2:09 | Peter Kiss made Jumper. | 30 | 35 | |
1:52 | Foul on Amadou Sidibe. | 30 | 35 | |
1:52 | Amadou Sidibe Turnover. | 30 | 35 | |
1:33 | Reggie Oliver missed Jumper. | 30 | 35 | |
1:33 | Daniel Harris Offensive Rebound. | 30 | 35 | |
1:30 | Daniel Harris made Jumper. | 32 | 35 | |
1:08 | Jerome Segura made Three Point Jumper. | 32 | 38 | |
0:53 | Chaise Daniels missed Jumper. | 32 | 38 | |
0:53 | Jerome Segura Defensive Rebound. | 32 | 38 | |
0:47 | Thomas Nolan made Three Point Jumper. Assisted by Jerome Segura. | 32 | 41 | |
0:29 | Foul on Thomas Nolan. | 32 | 41 | |
0:29 | Reggie Oliver missed Free Throw. | 32 | 41 | |
0:29 | Curtis Cobb Defensive Rebound. | 32 | 41 | |
0:03 | Foul on Peter Kiss. | 32 | 41 | |
0:03 | Matija Milin missed Free Throw. | 32 | 41 | |
0:03 | Fairfield Deadball Team Rebound. | 32 | 41 | |
0:03 | Matija Milin made Free Throw. | 32 | 42 | |
0:02 | Foul on Matija Milin. | 32 | 42 | |
0:02 | Ja'Kwan Jones missed Free Throw. | 32 | 42 | |
0:02 | Fairfield Defensive Rebound. | 32 | 42 | |
0:01 | Curtis Cobb Turnover. | 32 | 42 | |
0:00 | End of 1st half | 32 | 42 |
Game Information
Total Mortgage Arena
12:00 AM, 7 February 2017
Bridgeport, CT
- Referees:
- Paul Faia
- John Gaffney
- Michael Kelly
2024-25 Metro Atlantic Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marist | 2-0 | - | 8-2 |
Quinnipiac | 2-0 | - | 5-7 |
Merrimack | 2-0 | - | 5-8 |
Mount St. Mary's | 1-1 | 1 | 8-4 |
Manhattan | 1-1 | 1 | 6-5 |
Niagara | 1-1 | 1 | 5-7 |
Fairfield | 1-1 | 1 | 5-7 |
Siena | 1-1 | 1 | 5-7 |
Sacred Heart | 1-1 | 1 | 4-8 |
Iona | 1-1 | 1 | 4-8 |
Saint Peter's | 0-2 | 2 | 5-5 |
Rider | 0-2 | 2 | 4-9 |
Canisius | 0-2 | 2 | 0-13 |