TIME | PLAY | MRST | SIE | |
---|---|---|---|---|
19:44 | Foul on Jimmy Merrill. | 0 | 0 | |
19:44 | Isaiah Lamb made Free Throw. | 1 | 0 | |
19:44 | Isaiah Lamb missed Free Throw. | 1 | 0 | |
19:44 | Brett Bisping Defensive Rebound. | 1 | 0 | |
19:30 | Brett Bisping missed Jumper. | 1 | 0 | |
19:30 | Kentrall Brooks Defensive Rebound. | 1 | 0 | |
19:21 | Isaiah Lamb missed Jumper. | 1 | 0 | |
19:21 | Jimmy Merrill Defensive Rebound. | 1 | 0 | |
19:08 | Lavon Long missed Three Point Jumper. | 1 | 0 | |
19:08 | Javion Ogunyemi Offensive Rebound. | 1 | 0 | |
19:04 | Javion Ogunyemi missed Layup. | 1 | 0 | |
19:04 | Brett Bisping Offensive Rebound. | 1 | 0 | |
18:57 | Jimmy Merrill missed Three Point Jumper. | 1 | 0 | |
18:57 | Brett Bisping Offensive Rebound. | 1 | 0 | |
18:36 | Marquis Wright missed Three Point Jumper. | 1 | 0 | |
18:36 | David Knudsen Defensive Rebound. | 1 | 0 | |
18:17 | Khallid Hart missed Layup. | 1 | 0 | |
18:17 | Brett Bisping Defensive Rebound. | 1 | 0 | |
18:05 | Javion Ogunyemi missed Jumper. | 1 | 0 | |
18:05 | Kentrall Brooks Defensive Rebound. | 1 | 0 | |
17:57 | Ryan Funk missed Three Point Jumper. | 1 | 0 | |
17:57 | Jimmy Merrill Defensive Rebound. | 1 | 0 | |
17:31 | Marquis Wright made Three Point Jumper. Assisted by Lavon Long. | 1 | 3 | |
17:12 | Kentrall Brooks Turnover. | 1 | 3 | |
17:01 | Lavon Long made Three Point Jumper. Assisted by Brett Bisping. | 1 | 6 | |
16:35 | Foul on Lavon Long. | 1 | 6 | |
16:31 | David Knudsen missed Three Point Jumper. | 1 | 6 | |
16:31 | Brett Bisping Defensive Rebound. | 1 | 6 | |
16:16 | Brett Bisping made Layup. | 1 | 8 | |
15:57 | Khallid Hart made Layup. | 3 | 8 | |
15:41 | Javion Ogunyemi missed Layup. | 3 | 8 | |
15:41 | Lavon Long Offensive Rebound. | 3 | 8 | |
15:36 | Lavon Long Turnover. | 3 | 8 | |
15:35 | David Knudsen Steal. | 3 | 8 | |
15:32 | Ryan Funk made Three Point Jumper. Assisted by David Knudsen. | 6 | 8 | |
15:16 | Lavon Long missed Three Point Jumper. | 6 | 8 | |
15:16 | Marist Deadball Team Rebound. | 6 | 8 | |
15:14 | Foul on Brett Bisping. | 6 | 8 | |
15:14 | Official TV Timeout | 6 | 8 | |
14:50 | Richie Mitchell made Three Point Jumper. | 9 | 8 | |
14:23 | Marquis Wright missed Layup. | 9 | 8 | |
14:23 | Ryan Funk Defensive Rebound. | 9 | 8 | |
14:21 | Foul on Marquis Wright. | 9 | 8 | |
14:01 | Ryan Funk made Three Point Jumper. Assisted by Khallid Hart. | 12 | 8 | |
13:37 | Nico Clareth missed Three Point Jumper. | 12 | 8 | |
13:37 | Marist Defensive Rebound. | 12 | 8 | |
13:14 | Ryan Funk Turnover. | 12 | 8 | |
13:13 | Javion Ogunyemi Steal. | 12 | 8 | |
13:06 | Nico Clareth made Three Point Jumper. Assisted by Khalil Richard. | 12 | 11 | |
12:38 | Richie Mitchell missed Layup. | 12 | 11 | |
12:38 | Brett Bisping Defensive Rebound. | 12 | 11 | |
12:18 | Javion Ogunyemi made Layup. | 12 | 13 | |
12:04 | Khallid Hart made Three Point Jumper. Assisted by Tobias Sjoberg. | 15 | 13 | |
11:40 | Nico Clareth missed Three Point Jumper. | 15 | 13 | |
11:40 | Ryan Funk Defensive Rebound. | 15 | 13 | |
11:29 | Ryan Funk made Three Point Jumper. Assisted by Richie Mitchell. | 18 | 13 | |
11:04 | Lavon Long made Layup. | 18 | 15 | |
10:45 | Kristinn Palsson made Three Point Jumper. Assisted by Khallid Hart. | 21 | 15 | |
10:23 | Lavon Long missed Three Point Jumper. | 21 | 15 | |
10:23 | Kristinn Palsson Defensive Rebound. | 21 | 15 | |
10:09 | Richie Mitchell made Layup. | 23 | 15 | |
9:54 | Khalil Richard missed Jumper. | 23 | 15 | |
9:54 | Richie Mitchell Defensive Rebound. | 23 | 15 | |
9:42 | Tobias Sjoberg made Layup. Assisted by Khallid Hart. | 25 | 15 | |
9:24 | Lavon Long made Layup. Assisted by Nico Clareth. | 25 | 17 | |
9:01 | Foul on Tobias Sjoberg. | 25 | 17 | |
9:01 | Tobias Sjoberg Turnover. | 25 | 17 | |
9:01 | Official TV Timeout | 25 | 17 | |
8:38 | Ahsante Shivers missed Layup. | 25 | 17 | |
8:38 | Richie Mitchell Defensive Rebound. | 25 | 17 | |
8:08 | Kristinn Palsson missed Three Point Jumper. | 25 | 17 | |
8:08 | Lavon Long Defensive Rebound. | 25 | 17 | |
7:56 | Marquis Wright Turnover. | 25 | 17 | |
7:55 | Kristinn Palsson Steal. | 25 | 17 | |
7:38 | Kentrall Brooks made Jumper. | 27 | 17 | |
7:11 | Ahsante Shivers made Jumper. Assisted by Javion Ogunyemi. | 27 | 19 | |
6:47 | Kentrall Brooks missed Layup. | 27 | 19 | |
6:47 | Nico Clareth Block. | 27 | 19 | |
6:45 | Nico Clareth Defensive Rebound. | 27 | 19 | |
6:42 | Marquis Wright made Layup. Assisted by Nico Clareth. | 27 | 21 | |
6:11 | Richie Mitchell missed Layup. | 27 | 21 | |
6:11 | Nico Clareth Defensive Rebound. | 27 | 21 | |
6:06 | Marquis Wright missed Layup. | 27 | 21 | |
6:06 | Lavon Long Offensive Rebound. | 27 | 21 | |
6:03 | Lavon Long made Layup. | 27 | 23 | |
5:38 | David Knudsen made Layup. | 29 | 23 | |
5:38 | Foul on Javion Ogunyemi. | 29 | 23 | |
5:38 | Official TV Timeout | 29 | 23 | |
5:38 | David Knudsen made Free Throw. | 30 | 23 | |
5:26 | Brett Bisping missed Layup. | 30 | 23 | |
5:26 | Brett Bisping Offensive Rebound. | 30 | 23 | |
5:25 | Foul on Tobias Sjoberg. | 30 | 23 | |
5:16 | Lavon Long missed Layup. | 30 | 23 | |
5:16 | Brett Bisping Offensive Rebound. | 30 | 23 | |
5:13 | Brett Bisping made Two Point Tip Shot. | 30 | 25 | |
5:00 | David Knudsen made Three Point Jumper. Assisted by Khallid Hart. | 33 | 25 | |
4:50 | Ahsante Shivers made Layup. Assisted by Marquis Wright. | 33 | 27 | |
4:39 | Marist Timeout | 33 | 27 | |
4:17 | Khallid Hart missed Layup. | 33 | 27 | |
4:17 | Lavon Long Defensive Rebound. | 33 | 27 | |
4:10 | Nico Clareth made Three Point Jumper. Assisted by Marquis Wright. | 33 | 30 | |
3:53 | Ryan Funk Turnover. | 33 | 30 | |
3:52 | Marquis Wright Steal. | 33 | 30 | |
3:50 | Marquis Wright made Layup. | 33 | 32 | |
3:32 | Khallid Hart made Layup. | 35 | 32 | |
3:12 | Nico Clareth made Three Point Jumper. Assisted by Marquis Wright. | 35 | 35 | |
2:45 | Isaiah Lamb Turnover. | 35 | 35 | |
2:45 | Official TV Timeout | 35 | 35 | |
2:29 | Sammy Friday made Layup. Assisted by Lavon Long. | 35 | 37 | |
1:58 | Khallid Hart missed Jumper. | 35 | 37 | |
1:58 | Obi Momah Offensive Rebound. | 35 | 37 | |
1:52 | Obi Momah Turnover. | 35 | 37 | |
1:52 | Nico Clareth Steal. | 35 | 37 | |
1:42 | Nico Clareth missed Three Point Jumper. | 35 | 37 | |
1:42 | Lavon Long Offensive Rebound. | 35 | 37 | |
1:38 | Lavon Long made Layup. | 35 | 39 | |
1:37 | Foul on Ryan Funk. | 35 | 39 | |
1:37 | Lavon Long made Free Throw. | 35 | 40 | |
1:12 | Khallid Hart made Three Point Jumper. | 38 | 40 | |
0:51 | Foul on Richie Mitchell. | 38 | 40 | |
0:48 | Nico Clareth made Three Point Jumper. Assisted by Marquis Wright. | 38 | 43 | |
0:32 | Foul on Javion Ogunyemi. | 38 | 43 | |
0:32 | Siena Timeout | 38 | 43 | |
0:03 | Foul on Brett Bisping. | 38 | 43 | |
0:03 | Khallid Hart made Free Throw. | 39 | 43 | |
0:03 | Khallid Hart made Free Throw. | 40 | 43 | |
0:02 | Brett Bisping made Layup. Assisted by Lavon Long. | 40 | 45 | |
0:00 | End of 1st half | 40 | 45 |
Game Information
MVP Arena
9:00 PM, 26 February 2017
Albany, NY
- Referees:
- Andrew Maira
- Bill McCarthy
- Nathan Hall
2024-25 Metro Atlantic Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Mount St. Mary's | 0-0 | - | 1-0 |
Niagara | 0-0 | - | 1-0 |
Siena | 0-0 | - | 1-0 |
Merrimack | 0-0 | - | 0-0 |
Canisius | 0-0 | - | 0-1 |
Fairfield | 0-0 | - | 0-1 |
Iona | 0-0 | - | 0-1 |
Manhattan | 0-0 | - | 0-1 |
Marist | 0-0 | - | 0-1 |
Quinnipiac | 0-0 | - | 0-1 |
Rider | 0-0 | - | 0-1 |
Sacred Heart | 0-0 | - | 0-1 |
Saint Peter's | 0-0 | - | 0-1 |