OUTRIGGER HOTELS RAINBOW CLASSIC
TIME | PLAY | FAU | HAW | |
---|---|---|---|---|
19:46 | Gibson Johnson made Jumper. Assisted by Noah Allen. | 0 | 2 | |
19:28 | Foul on Gibson Johnson. | 0 | 2 | |
19:22 | Ronald Delph made Dunk. Assisted by Frank Booker. | 2 | 2 | |
18:58 | Sheriff Drammeh Turnover. | 2 | 2 | |
18:53 | Jeantal Cylla made Three Point Jumper. Assisted by Nick Rutherford. | 5 | 2 | |
18:31 | Foul on Ronald Delph. | 5 | 2 | |
18:25 | Foul on William Pfister. | 5 | 2 | |
18:25 | Jack Purchase made Jumper. Assisted by Sheriff Drammeh. | 5 | 4 | |
18:05 | Jailyn Ingram Turnover. | 5 | 4 | |
17:55 | Leland Green missed Three Point Jumper. | 5 | 4 | |
17:55 | Noah Allen Offensive Rebound. | 5 | 4 | |
17:40 | Leland Green made Jumper. | 5 | 6 | |
17:23 | Jeantal Cylla missed Three Point Jumper. | 5 | 6 | |
17:23 | Leland Green Defensive Rebound. | 5 | 6 | |
17:17 | Leland Green missed Layup. | 5 | 6 | |
17:17 | Leland Green Offensive Rebound. | 5 | 6 | |
17:12 | Leland Green missed Jumper. | 5 | 6 | |
17:12 | Jailyn Ingram Defensive Rebound. | 5 | 6 | |
17:04 | Frank Booker missed Jumper. | 5 | 6 | |
17:04 | Jack Purchase Defensive Rebound. | 5 | 6 | |
16:46 | Sheriff Drammeh Turnover. | 5 | 6 | |
16:34 | William Pfister Turnover. | 5 | 6 | |
16:09 | Noah Allen missed Jumper. | 5 | 6 | |
16:09 | Jailyn Ingram Block. | 5 | 6 | |
16:07 | Noah Allen Offensive Rebound. | 5 | 6 | |
16:01 | Hawai'i Turnover. | 5 | 6 | |
15:43 | Nick Rutherford made Three Point Jumper. Assisted by Frank Booker. | 8 | 6 | |
15:26 | Jack Purchase Turnover. | 8 | 6 | |
15:25 | Jailyn Ingram Steal. | 8 | 6 | |
15:21 | Official TV Timeout | 8 | 6 | |
15:16 | Frank Booker made Three Point Jumper. Assisted by William Pfister. | 11 | 6 | |
15:01 | Foul on Jailyn Ingram. | 11 | 6 | |
14:53 | Sheriff Drammeh made Three Point Jumper. Assisted by Leland Green. | 11 | 9 | |
14:22 | Frank Booker missed Three Point Jumper. | 11 | 9 | |
14:22 | William Pfister Offensive Rebound. | 11 | 9 | |
13:59 | William Pfister missed Jumper. | 11 | 9 | |
13:59 | Ido Flaisher Block. | 11 | 9 | |
13:57 | Jack Purchase Defensive Rebound. | 11 | 9 | |
13:49 | Jack Purchase missed Three Point Jumper. | 11 | 9 | |
13:49 | Jeantal Cylla Defensive Rebound. | 11 | 9 | |
13:40 | Foul on Sheriff Drammeh. | 11 | 9 | |
13:40 | Nick Rutherford made Free Throw. | 12 | 9 | |
13:40 | Nick Rutherford missed Free Throw. | 12 | 9 | |
13:40 | Ido Flaisher Defensive Rebound. | 12 | 9 | |
13:27 | Foul on Nick Rutherford. | 12 | 9 | |
13:14 | Ido Flaisher missed Jumper. | 12 | 9 | |
13:14 | Ronald Delph Block. | 12 | 9 | |
13:11 | Ronald Delph Defensive Rebound. | 12 | 9 | |
13:09 | Jeantal Cylla missed Three Point Jumper. | 12 | 9 | |
13:09 | Ido Flaisher Defensive Rebound. | 12 | 9 | |
12:54 | Foul on Jeantal Cylla. | 12 | 9 | |
12:45 | Noah Allen missed Jumper. | 12 | 9 | |
12:45 | Marcus Neely Block. | 12 | 9 | |
12:43 | Ronald Delph Defensive Rebound. | 12 | 9 | |
12:37 | Gerdarius Troutman missed Three Point Jumper. | 12 | 9 | |
12:37 | Jack Purchase Defensive Rebound. | 12 | 9 | |
12:13 | Matthew Owies missed Jumper. | 12 | 9 | |
12:13 | Ido Flaisher Offensive Rebound. | 12 | 9 | |
12:10 | Ido Flaisher missed Jumper. | 12 | 9 | |
12:10 | Ronald Delph Block. | 12 | 9 | |
12:08 | Jailyn Ingram Defensive Rebound. | 12 | 9 | |
12:06 | Jailyn Ingram missed Jumper. | 12 | 9 | |
12:05 | Jack Purchase Block. | 12 | 9 | |
12:04 | Ido Flaisher Defensive Rebound. | 12 | 9 | |
11:54 | Noah Allen made Three Point Jumper. Assisted by Matthew Owies. | 12 | 12 | |
11:29 | Marcus Neely missed Layup. | 12 | 12 | |
11:29 | Ido Flaisher Block. | 12 | 12 | |
11:28 | - Team Offensive Rebound. | 12 | 12 | |
11:28 | Official TV Timeout | 12 | 12 | |
11:25 | Gerdarius Troutman missed Three Point Jumper. | 12 | 12 | |
11:25 | Hawai'i Defensive Rebound. | 12 | 12 | |
11:10 | Noah Allen missed Layup. | 12 | 12 | |
11:10 | Adonis Filer Defensive Rebound. | 12 | 12 | |
11:05 | Adonis Filer missed Jumper. | 12 | 12 | |
11:05 | Ido Flaisher Defensive Rebound. | 12 | 12 | |
10:57 | Leland Green missed Layup. | 12 | 12 | |
10:57 | Leland Green Offensive Rebound. | 12 | 12 | |
10:50 | Larry Lewis Jr. missed Three Point Jumper. | 12 | 12 | |
10:50 | Adonis Filer Defensive Rebound. | 12 | 12 | |
10:26 | Ronald Delph made Jumper. | 14 | 12 | |
10:01 | Noah Allen missed Jumper. | 14 | 12 | |
9:59 | Ido Flaisher Offensive Rebound. | 14 | 12 | |
9:57 | Foul on Ronald Delph. | 14 | 12 | |
9:57 | Ido Flaisher missed Free Throw. | 14 | 12 | |
9:57 | Hawai'i Deadball Team Rebound. | 14 | 12 | |
9:57 | Ido Flaisher missed Free Throw. | 14 | 12 | |
9:57 | Jailyn Ingram Defensive Rebound. | 14 | 12 | |
9:39 | Foul on Ido Flaisher. | 14 | 12 | |
9:39 | Marcus Neely missed Free Throw. | 14 | 12 | |
9:39 | Marcus Neely made Free Throw. | 15 | 12 | |
9:25 | Sheriff Drammeh made Three Point Jumper. Assisted by Larry Lewis Jr.. | 15 | 15 | |
9:12 | Adonis Filer missed Layup. | 15 | 15 | |
9:12 | William Pfister Offensive Rebound. | 15 | 15 | |
9:08 | William Pfister made Jumper. | 17 | 15 | |
8:41 | Sheriff Drammeh Turnover. | 17 | 15 | |
8:24 | Foul on Jack Purchase. | 17 | 15 | |
7:57 | William Pfister Turnover. | 17 | 15 | |
7:54 | Gibson Johnson Steal. | 17 | 15 | |
7:52 | Gibson Johnson Turnover. | 17 | 15 | |
7:52 | Gerdarius Troutman Steal. | 17 | 15 | |
7:51 | Adonis Filer made Layup. Assisted by Gerdarius Troutman. | 19 | 15 | |
7:51 | Official TV Timeout | 19 | 15 | |
7:32 | Leland Green missed Three Point Jumper. | 19 | 15 | |
7:32 | Hawai'i Offensive Rebound. | 19 | 15 | |
7:17 | Leland Green made Three Point Jumper. Assisted by Jack Purchase. | 19 | 18 | |
7:00 | Frank Booker missed Three Point Jumper. | 19 | 18 | |
7:00 | Gibson Johnson Defensive Rebound. | 19 | 18 | |
6:35 | Sheriff Drammeh made Jumper. | 19 | 20 | |
6:08 | Jeantal Cylla made Jumper. | 21 | 20 | |
5:54 | Sheriff Drammeh missed Three Point Jumper. | 21 | 20 | |
5:54 | William Pfister Defensive Rebound. | 21 | 20 | |
5:43 | Foul on Leland Green. | 21 | 20 | |
5:30 | Jailyn Ingram Turnover. | 21 | 20 | |
5:29 | Foul on Jailyn Ingram. | 21 | 20 | |
5:11 | Noah Allen missed Layup. | 21 | 20 | |
5:11 | William Pfister Defensive Rebound. | 21 | 20 | |
5:03 | Jeantal Cylla made Three Point Jumper. Assisted by Jailyn Ingram. | 24 | 20 | |
4:47 | Sheriff Drammeh missed Jumper. | 24 | 20 | |
4:47 | Jailyn Ingram Defensive Rebound. | 24 | 20 | |
4:35 | Jeantal Cylla missed Jumper. | 24 | 20 | |
4:35 | Noah Allen Defensive Rebound. | 24 | 20 | |
4:25 | Noah Allen missed Jumper. | 24 | 20 | |
4:25 | Nick Rutherford Defensive Rebound. | 24 | 20 | |
3:58 | William Pfister Turnover. | 24 | 20 | |
3:58 | Foul on William Pfister. | 24 | 20 | |
3:58 | Official TV Timeout | 24 | 20 | |
3:44 | Noah Allen missed Layup. | 24 | 20 | |
3:44 | Noah Allen Offensive Rebound. | 24 | 20 | |
3:42 | Noah Allen made Jumper. | 24 | 22 | |
3:06 | - Team Turnover. | 24 | 22 | |
2:39 | Noah Allen missed Three Point Jumper. | 24 | 22 | |
2:39 | Hawai'i Deadball Team Rebound. | 24 | 22 | |
2:35 | Foul on Frank Booker. | 24 | 22 | |
2:35 | Ido Flaisher made Free Throw. | 24 | 23 | |
2:35 | Ido Flaisher made Free Throw. | 24 | 24 | |
2:21 | Nick Rutherford missed Jumper. | 24 | 24 | |
2:21 | Noah Allen Defensive Rebound. | 24 | 24 | |
2:11 | Noah Allen made Jumper. | 24 | 26 | |
1:47 | Gerdarius Troutman missed Three Point Jumper. | 24 | 26 | |
1:47 | Sheriff Drammeh Defensive Rebound. | 24 | 26 | |
1:36 | Jack Purchase missed Three Point Jumper. | 24 | 26 | |
1:36 | Ido Flaisher Offensive Rebound. | 24 | 26 | |
1:33 | Foul on Jeantal Cylla. | 24 | 26 | |
1:33 | Ido Flaisher made Free Throw. | 24 | 27 | |
1:33 | Ido Flaisher made Free Throw. | 24 | 28 | |
1:33 | Florida Atlantic Timeout | 24 | 28 | |
1:23 | Adonis Filer made Three Point Jumper. Assisted by Nick Rutherford. | 27 | 28 | |
0:53 | Noah Allen missed Three Point Jumper. | 27 | 28 | |
0:53 | Nick Rutherford Defensive Rebound. | 27 | 28 | |
0:30 | Gerdarius Troutman missed Three Point Jumper. | 27 | 28 | |
0:30 | Noah Allen Defensive Rebound. | 27 | 28 | |
0:02 | Foul on Adonis Filer. | 27 | 28 | |
0:02 | Sheriff Drammeh made Free Throw. | 27 | 29 | |
0:02 | Sheriff Drammeh made Free Throw. | 27 | 30 | |
0:00 | Nick Rutherford missed Three Point Jumper. | 27 | 30 | |
0:00 | Ido Flaisher Defensive Rebound. | 27 | 30 | |
0:00 | End of 1st half | 27 | 30 |
Game Information
Stan Sheriff Center
9:15 AM, 15 November 2016
Honolulu, HI
Attendance: 5,334
- Referees:
- Andy Cohn
- Mark Fulton
- Kevin Smith
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Memphis | 0-0 | - | 4-0 |
Wichita State | 0-0 | - | 4-0 |
East Carolina | 0-0 | - | 5-1 |
North Texas | 0-0 | - | 4-1 |
Rice | 0-0 | - | 4-1 |
Tulane | 0-0 | - | 4-1 |
Charlotte | 0-0 | - | 3-1 |
Temple | 0-0 | - | 3-2 |
Tulsa | 0-0 | - | 3-2 |
Florida Atlantic | 0-0 | - | 4-3 |
South Florida | 0-0 | - | 3-3 |
UAB | 0-0 | - | 3-3 |
UTSA | 0-0 | - | 1-2 |
2024-25 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Hawai'i | 0-0 | - | 4-0 |
UC Irvine | 0-0 | - | 4-0 |
UC Santa Barbara | 0-0 | - | 4-1 |
Cal State Northridge | 0-0 | - | 3-1 |
UC San Diego | 0-0 | - | 4-2 |
Cal State Bakersfield | 0-0 | - | 3-2 |
UC Davis | 0-0 | - | 3-2 |
Cal Poly | 0-0 | - | 3-3 |
UC Riverside | 0-0 | - | 2-3 |
Cal State Fullerton | 0-0 | - | 1-4 |
Long Beach State | 0-0 | - | 1-4 |