15-2, 3-1 Conference
64
1 | 2 | T | |
---|---|---|---|
MSU | 29 | 35 | 64 |
OSU | 41 | 39 | 80 |
13-4, 4-0 Conference
80
- Kam Williams missed Jumper.
- Keita Bates-Diop made Jumper.
- Keita Bates-Diop made Jumper.
- Kaleb Wesson missed Layup.
- Kaleb Wesson made Layup.
- Keita Bates-Diop missed Layup.
- C.J. Jackson made Jumper. Assisted by Kaleb Wesson.
- Kaleb Wesson missed Jumper.
- Keita Bates-Diop missed Three Point Jumper.
- Jae'Sean Tate made Layup. Assisted by C.J. Jackson.
- Keita Bates-Diop made Jumper. Assisted by Jae'Sean Tate.
- C.J. Jackson missed Three Point Jumper.
- Keita Bates-Diop made Three Point Jumper. Assisted by Andrew Dakich.
- Keita Bates-Diop missed Layup.
- Keita Bates-Diop missed Jumper.
- Andre Wesson missed Three Point Jumper.
- Kaleb Wesson missed Layup.
- Kaleb Wesson missed Layup.
- C.J. Jackson made Three Point Jumper. Assisted by Kaleb Wesson.
- Kaleb Wesson made Jumper.
- Jae'Sean Tate missed Layup.
- Kaleb Wesson missed Layup.
- Keita Bates-Diop missed Layup.
- Kaleb Wesson made Layup.
- C.J. Jackson missed Layup.
- Keita Bates-Diop made Three Point Jumper. Assisted by C.J. Jackson.
- Kam Williams made Jumper.
- C.J. Jackson missed Jumper.
- Keita Bates-Diop missed Layup.
- Keita Bates-Diop missed Two Point Tip Shot.
- C.J. Jackson missed Layup.
- C.J. Jackson made Layup.
- Kyle Young missed Three Point Jumper.
- Keita Bates-Diop made Dunk. Assisted by Andrew Dakich.
- Jae'Sean Tate made Layup. Assisted by Andrew Dakich.
- Kam Williams made Three Point Jumper. Assisted by Jae'Sean Tate.
- Andrew Dakich made Three Point Jumper.
- Kam Williams made Dunk. Assisted by Kaleb Wesson.
- Kam Williams made Three Point Jumper.
- Keita Bates-Diop made Layup. Assisted by C.J. Jackson.
- Kaleb Wesson made Jumper.
- Jae'Sean Tate made Layup.
- C.J. Jackson made Three Point Jumper.
- Keita Bates-Diop made Jumper. Assisted by Andre Wesson.
- C.J. Jackson missed Layup.
- Keita Bates-Diop made Jumper.
- Kyle Young missed Layup.
- C.J. Jackson made Jumper.
- Andre Wesson missed Three Point Jumper.
- Jae'Sean Tate made Layup. Assisted by Kaleb Wesson.
- Jae'Sean Tate missed Three Point Jumper.
- Keita Bates-Diop missed Jumper.
- Jae'Sean Tate missed Three Point Jumper.
- Keita Bates-Diop made Dunk. Assisted by Kaleb Wesson.
- Keita Bates-Diop made Jumper.
- C.J. Jackson made Layup.
- Keita Bates-Diop made Jumper. Assisted by Jae'Sean Tate.
- Keita Bates-Diop missed Three Point Jumper.
- Kam Williams missed Jumper.
- Miles Bridges made Jumper.
- Jaren Jackson Jr. made Three Point Jumper. Assisted by Cassius Winston.
- Jaren Jackson Jr. missed Jumper.
- Jaren Jackson Jr. made Layup.
- Miles Bridges missed Three Point Jumper.
- Cassius Winston made Jumper.
- Miles Bridges missed Jumper.
- Joshua Langford missed Layup.
- Lourawls Nairn Jr. missed Three Point Jumper.
- Miles Bridges missed Layup.
- Miles Bridges missed Jumper.
- Joshua Langford missed Jumper.
- Matt McQuaid missed Layup.
- Joshua Langford missed Three Point Jumper.
- Cassius Winston made Three Point Jumper.
- Cassius Winston missed Three Point Jumper.
- Nick Ward missed Jumper.
- Joshua Langford made Jumper.
- Joshua Langford made Three Point Jumper. Assisted by Jaren Jackson Jr..
- Miles Bridges missed Jumper.
- Jaren Jackson Jr. missed Three Point Jumper.
- Miles Bridges missed Three Point Jumper.
- Miles Bridges missed Three Point Jumper.
- Miles Bridges made Layup. Assisted by Cassius Winston.
- Jaren Jackson Jr. made Dunk. Assisted by Miles Bridges.
- Kenny Goins missed Jumper.
- Matt McQuaid missed Three Point Jumper.
- Joshua Langford made Jumper. Assisted by Kenny Goins.
- Jaren Jackson Jr. missed Jumper.
- Cassius Winston missed Jumper.
- Miles Bridges made Layup. Assisted by Cassius Winston.
- Cassius Winston missed Layup.
- Cassius Winston made Layup.
- Miles Bridges missed Jumper.
- Miles Bridges missed Three Point Jumper.
- Joshua Langford made Jumper. Assisted by Cassius Winston.
- Miles Bridges made Layup.
- Kenny Goins missed Layup.
- Jaren Jackson Jr. made Layup.
- Cassius Winston missed Three Point Jumper.
- Matt McQuaid missed Two Point Tip Shot.
- Matt McQuaid missed Three Point Jumper.
- Miles Bridges missed Jumper.
- Miles Bridges made Three Point Jumper. Assisted by Lourawls Nairn Jr..
- Lourawls Nairn Jr. made Layup.
- Joshua Langford missed Jumper.
- Joshua Langford made Three Point Jumper. Assisted by Cassius Winston.
- Joshua Langford missed Three Point Jumper.
- Joshua Langford made Jumper. Assisted by Lourawls Nairn Jr..
- Miles Bridges made Three Point Jumper. Assisted by Lourawls Nairn Jr..
- Cassius Winston missed Three Point Jumper.
- Miles Bridges missed Three Point Jumper.
- Miles Bridges missed Three Point Jumper.
- Cassius Winston made Three Point Jumper. Assisted by Miles Bridges.
- Miles Bridges made Layup.
- Cassius Winston missed Three Point Jumper.
- Kenny Goins missed Three Point Jumper.
- Gavin Schilling made Dunk. Assisted by Cassius Winston.
- Lourawls Nairn Jr. missed Three Point Jumper.
MICHIGAN ST
OHIO STATE
TIME | PLAY | MSU | OSU | |
---|---|---|---|---|
20:00 | Jump Ball won by Ohio State | 0 | 0 | |
19:50 | Miles Bridges made Jumper. | 2 | 0 | |
19:30 | Kam Williams missed Jumper. | 2 | 0 | |
19:30 | Miles Bridges Defensive Rebound. | 2 | 0 | |
19:22 | Jaren Jackson Jr. made Three Point Jumper. Assisted by Cassius Winston. | 5 | 0 | |
19:10 | Foul on Joshua Langford. | 5 | 0 | |
19:02 | Keita Bates-Diop made Jumper. | 5 | 2 | |
18:33 | Jaren Jackson Jr. missed Jumper. | 5 | 2 | |
18:33 | Jaren Jackson Jr. Offensive Rebound. | 5 | 2 | |
18:30 | Jaren Jackson Jr. made Layup. | 7 | 2 | |
18:09 | Keita Bates-Diop made Jumper. | 7 | 4 | |
17:46 | Miles Bridges missed Three Point Jumper. | 7 | 4 | |
17:46 | Michigan State Offensive Rebound. | 7 | 4 | |
17:23 | Cassius Winston made Jumper. | 9 | 4 | |
16:51 | Kaleb Wesson missed Layup. | 9 | 4 | |
16:51 | Cassius Winston Defensive Rebound. | 9 | 4 | |
16:47 | Miles Bridges missed Jumper. | 9 | 4 | |
16:47 | Jae'Sean Tate Defensive Rebound. | 9 | 4 | |
16:44 | Jae'Sean Tate Turnover. | 9 | 4 | |
16:44 | Jaren Jackson Jr. Steal. | 9 | 4 | |
16:37 | Joshua Langford missed Layup. | 9 | 4 | |
16:37 | Kaleb Wesson Block. | 9 | 4 | |
16:37 | Nick Ward Offensive Rebound. | 9 | 4 | |
16:28 | Foul on Keita Bates-Diop. | 9 | 4 | |
16:28 | Nick Ward made Free Throw. | 10 | 4 | |
16:28 | Nick Ward made Free Throw. | 11 | 4 | |
16:14 | Kaleb Wesson made Layup. | 11 | 6 | |
15:43 | Lourawls Nairn Jr. missed Three Point Jumper. | 11 | 6 | |
15:43 | C.J. Jackson Defensive Rebound. | 11 | 6 | |
15:38 | Foul on Nick Ward. | 11 | 6 | |
15:37 | Official TV Timeout | 11 | 6 | |
15:29 | Keita Bates-Diop missed Layup. | 11 | 6 | |
15:29 | Jaren Jackson Jr. Block. | 11 | 6 | |
15:29 | Ohio State Offensive Rebound. | 11 | 6 | |
15:21 | C.J. Jackson made Jumper. Assisted by Kaleb Wesson. | 11 | 8 | |
15:07 | Miles Bridges missed Layup. | 11 | 8 | |
15:07 | Gavin Schilling Offensive Rebound. | 11 | 8 | |
14:57 | Gavin Schilling Turnover. | 11 | 8 | |
14:57 | Jae'Sean Tate Steal. | 11 | 8 | |
14:52 | Kaleb Wesson missed Jumper. | 11 | 8 | |
14:52 | Miles Bridges Defensive Rebound. | 11 | 8 | |
14:36 | Miles Bridges missed Jumper. | 11 | 8 | |
14:36 | Jae'Sean Tate Defensive Rebound. | 11 | 8 | |
14:19 | Keita Bates-Diop missed Three Point Jumper. | 11 | 8 | |
14:19 | Michigan State Defensive Rebound. | 11 | 8 | |
14:12 | Joshua Langford missed Jumper. | 11 | 8 | |
14:12 | Keita Bates-Diop Defensive Rebound. | 11 | 8 | |
13:59 | Jae'Sean Tate made Layup. Assisted by C.J. Jackson. | 11 | 10 | |
13:45 | Matt McQuaid Turnover. | 11 | 10 | |
13:45 | Jae'Sean Tate Steal. | 11 | 10 | |
13:35 | Keita Bates-Diop made Jumper. Assisted by Jae'Sean Tate. | 11 | 12 | |
13:18 | Foul on Andrew Dakich. | 11 | 12 | |
13:09 | Matt McQuaid missed Layup. | 11 | 12 | |
13:09 | Micah Potter Block. | 11 | 12 | |
13:09 | Andre Wesson Defensive Rebound. | 11 | 12 | |
12:59 | C.J. Jackson missed Three Point Jumper. | 11 | 12 | |
12:59 | Nick Ward Defensive Rebound. | 11 | 12 | |
12:53 | Foul on Micah Potter. | 11 | 12 | |
12:45 | Joshua Langford missed Three Point Jumper. | 11 | 12 | |
12:45 | Andrew Dakich Defensive Rebound. | 11 | 12 | |
12:34 | Keita Bates-Diop made Three Point Jumper. Assisted by Andrew Dakich. | 11 | 15 | |
12:12 | Nick Ward Turnover. | 11 | 15 | |
12:12 | Keita Bates-Diop Steal. | 11 | 15 | |
12:04 | Keita Bates-Diop missed Layup. | 11 | 15 | |
12:04 | Nick Ward Defensive Rebound. | 11 | 15 | |
11:53 | Foul on C.J. Jackson. | 11 | 15 | |
11:53 | Official TV Timeout | 11 | 15 | |
11:38 | Jaren Jackson Jr. Turnover. | 11 | 15 | |
11:38 | Foul on Jaren Jackson Jr.. | 11 | 15 | |
11:31 | Keita Bates-Diop missed Jumper. | 11 | 15 | |
11:31 | Miles Bridges Defensive Rebound. | 11 | 15 | |
11:19 | Foul on Micah Potter. | 11 | 15 | |
11:02 | Cassius Winston made Three Point Jumper. | 14 | 15 | |
10:27 | Keita Bates-Diop Turnover. | 14 | 15 | |
10:19 | Cassius Winston missed Three Point Jumper. | 14 | 15 | |
10:19 | Musa Jallow Defensive Rebound. | 14 | 15 | |
10:07 | Andre Wesson missed Three Point Jumper. | 14 | 15 | |
10:07 | Nick Ward Defensive Rebound. | 14 | 15 | |
10:00 | Foul on Kaleb Wesson. | 14 | 15 | |
9:47 | Nick Ward missed Jumper. | 14 | 15 | |
9:47 | Andre Wesson Defensive Rebound. | 14 | 15 | |
9:38 | Kaleb Wesson missed Layup. | 14 | 15 | |
9:38 | Ohio State Offensive Rebound. | 14 | 15 | |
9:19 | Kaleb Wesson missed Layup. | 14 | 15 | |
9:19 | Nick Ward Defensive Rebound. | 14 | 15 | |
9:03 | Joshua Langford made Jumper. | 16 | 15 | |
9:03 | Foul on Andre Wesson. | 16 | 15 | |
9:03 | Joshua Langford made Free Throw. | 17 | 15 | |
8:47 | C.J. Jackson made Three Point Jumper. Assisted by Kaleb Wesson. | 17 | 18 | |
8:36 | Joshua Langford made Three Point Jumper. Assisted by Jaren Jackson Jr.. | 20 | 18 | |
8:04 | Kaleb Wesson made Jumper. | 20 | 20 | |
7:52 | Foul on Musa Jallow. | 20 | 20 | |
7:52 | Official TV Timeout | 20 | 20 | |
7:52 | Joshua Langford made Free Throw. | 21 | 20 | |
7:52 | Joshua Langford made Free Throw. | 22 | 20 | |
7:32 | Jae'Sean Tate missed Layup. | 22 | 20 | |
7:32 | Jaren Jackson Jr. Defensive Rebound. | 22 | 20 | |
7:13 | Joshua Langford Turnover. | 22 | 20 | |
6:56 | Kaleb Wesson missed Layup. | 22 | 20 | |
6:56 | Miles Bridges Defensive Rebound. | 22 | 20 | |
6:41 | Miles Bridges missed Jumper. | 22 | 20 | |
6:41 | Kaleb Wesson Defensive Rebound. | 22 | 20 | |
6:20 | Keita Bates-Diop missed Layup. | 22 | 20 | |
6:20 | Kaleb Wesson Offensive Rebound. | 22 | 20 | |
6:10 | Kaleb Wesson made Layup. | 22 | 22 | |
6:02 | Jaren Jackson Jr. missed Three Point Jumper. | 22 | 22 | |
6:02 | Michigan State Offensive Rebound. | 22 | 22 | |
5:46 | Miles Bridges missed Three Point Jumper. | 22 | 22 | |
5:46 | Kam Williams Defensive Rebound. | 22 | 22 | |
5:26 | Foul on Micah Potter. | 22 | 22 | |
5:26 | Micah Potter Turnover. | 22 | 22 | |
5:17 | Miles Bridges missed Three Point Jumper. | 22 | 22 | |
5:17 | C.J. Jackson Defensive Rebound. | 22 | 22 | |
5:08 | C.J. Jackson missed Layup. | 22 | 22 | |
5:08 | Nick Ward Defensive Rebound. | 22 | 22 | |
5:02 | Miles Bridges made Layup. Assisted by Cassius Winston. | 24 | 22 | |
5:02 | Foul on Kam Williams. | 24 | 22 | |
5:02 | Miles Bridges made Free Throw. | 25 | 22 | |
4:57 | Keita Bates-Diop made Three Point Jumper. Assisted by C.J. Jackson. | 25 | 25 | |
4:29 | Jaren Jackson Jr. made Dunk. Assisted by Miles Bridges. | 27 | 25 | |
3:50 | Kam Williams made Jumper. | 27 | 27 | |
3:28 | Cassius Winston Turnover. | 27 | 27 | |
3:28 | Official TV Timeout | 27 | 27 | |
3:03 | C.J. Jackson missed Jumper. | 27 | 27 | |
3:03 | Nick Ward Defensive Rebound. | 27 | 27 | |
2:41 | Joshua Langford Turnover. | 27 | 27 | |
2:41 | Kyle Young Steal. | 27 | 27 | |
2:34 | Keita Bates-Diop missed Layup. | 27 | 27 | |
2:34 | Keita Bates-Diop Offensive Rebound. | 27 | 27 | |
2:34 | Keita Bates-Diop missed Two Point Tip Shot. | 27 | 27 | |
2:34 | Joshua Langford Defensive Rebound. | 27 | 27 | |
2:19 | Kenny Goins missed Jumper. | 27 | 27 | |
2:19 | Joshua Langford Offensive Rebound. | 27 | 27 | |
2:12 | Matt McQuaid missed Three Point Jumper. | 27 | 27 | |
2:12 | C.J. Jackson Defensive Rebound. | 27 | 27 | |
2:04 | C.J. Jackson missed Layup. | 27 | 27 | |
2:04 | C.J. Jackson Offensive Rebound. | 27 | 27 | |
2:02 | Foul on Kenny Goins. | 27 | 27 | |
1:56 | C.J. Jackson made Layup. | 27 | 29 | |
1:50 | Joshua Langford made Jumper. Assisted by Kenny Goins. | 29 | 29 | |
1:31 | Kyle Young missed Three Point Jumper. | 29 | 29 | |
1:31 | Joshua Langford Defensive Rebound. | 29 | 29 | |
1:22 | Nick Ward Turnover. | 29 | 29 | |
1:22 | Keita Bates-Diop Steal. | 29 | 29 | |
1:14 | Keita Bates-Diop made Dunk. Assisted by Andrew Dakich. | 29 | 31 | |
1:05 | Michigan State Timeout | 29 | 31 | |
0:57 | Joshua Langford Turnover. | 29 | 31 | |
0:49 | Jae'Sean Tate made Layup. Assisted by Andrew Dakich. | 29 | 33 | |
0:29 | Jaren Jackson Jr. missed Jumper. | 29 | 33 | |
0:29 | Jae'Sean Tate Block. | 29 | 33 | |
0:29 | Kam Williams Defensive Rebound. | 29 | 33 | |
0:22 | Kam Williams made Three Point Jumper. Assisted by Jae'Sean Tate. | 29 | 36 | |
0:14 | Technical Foul on Michigan State. | 29 | 36 | |
0:14 | Keita Bates-Diop made Free Throw. | 29 | 37 | |
0:14 | Keita Bates-Diop made Free Throw. | 29 | 38 | |
0:08 | Cassius Winston missed Jumper. | 29 | 38 | |
0:08 | Kam Williams Defensive Rebound. | 29 | 38 | |
0:02 | Andrew Dakich made Three Point Jumper. | 29 | 41 | |
0:00 | End of 1st half | 29 | 41 |
Game Information
Schottenstein Center
9:30 PM, 7 January 2018
Columbus, OH
Attendance: 17,599
- Referees:
- Terry Wymer
- D.J. Carstensen
- Terry Oglesby
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Wisconsin | 0-0 | - | 6-0 |
Oregon | 0-0 | - | 5-0 |
Penn State | 0-0 | - | 5-0 |
Indiana | 0-0 | - | 4-0 |
Rutgers | 0-0 | - | 4-0 |
Iowa | 0-0 | - | 5-1 |
Northwestern | 0-0 | - | 5-1 |
UCLA | 0-0 | - | 5-1 |
Maryland | 0-0 | - | 4-1 |
Michigan | 0-0 | - | 4-1 |
Michigan State | 0-0 | - | 4-1 |
Minnesota | 0-0 | - | 4-1 |
Nebraska | 0-0 | - | 4-1 |
Ohio State | 0-0 | - | 4-1 |
Purdue | 0-0 | - | 4-1 |
USC | 0-0 | - | 4-1 |
Washington | 0-0 | - | 4-1 |
Illinois | 0-0 | - | 3-1 |