20-8, 10-5 Conference
77
1 | 2 | T | |
---|---|---|---|
FRES | 43 | 34 | 77 |
UNLV | 30 | 34 | 64 |
19-9, 8-7 Conference
64
TIME | PLAY | FRES | UNLV | |
---|---|---|---|---|
19:33 | Ray Bowles Jr. Steal. | 0 | 0 | |
19:04 | Brandon McCoy Defensive Rebound. | 0 | 0 | |
18:57 | Tervell Beck missed Free Throw. | 0 | 0 | |
18:57 | UNLV Deadball Team Rebound. | 0 | 0 | |
18:57 | Tervell Beck missed Free Throw. | 0 | 0 | |
18:57 | Bryson Williams Defensive Rebound. | 0 | 0 | |
18:40 | Shakur Juiston Defensive Rebound. | 0 | 0 | |
18:27 | Brandon McCoy Defensive Rebound. | 0 | 2 | |
17:31 | Jaron Hopkins Offensive Rebound. | 0 | 4 | |
17:29 | Jaron Hopkins made Two Point Tip Shot. | 2 | 4 | |
17:12 | Bryson Williams Defensive Rebound. | 2 | 4 | |
16:40 | Deshon Taylor Defensive Rebound. | 4 | 4 | |
16:18 | Bryson Williams missed Free Throw. | 4 | 4 | |
16:18 | Fresno State Deadball Team Rebound. | 4 | 4 | |
16:18 | Bryson Williams missed Free Throw. | 4 | 4 | |
16:18 | Shakur Juiston Defensive Rebound. | 4 | 4 | |
15:58 | Bryson Williams Steal. | 4 | 4 | |
15:20 | Jaron Hopkins Block. | 7 | 4 | |
15:20 | Jaron Hopkins Defensive Rebound. | 7 | 4 | |
15:01 | Tervell Beck Defensive Rebound. | 7 | 6 | |
14:42 | Nate Grimes Steal. | 7 | 6 | |
14:40 | Nate Grimes Offensive Rebound. | 7 | 6 | |
14:38 | Nate Grimes missed Free Throw. | 7 | 6 | |
14:38 | Fresno State Deadball Team Rebound. | 7 | 6 | |
14:38 | Nate Grimes made Free Throw. | 8 | 6 | |
13:59 | Brandon McCoy Defensive Rebound. | 8 | 6 | |
13:46 | Jordan Johnson made Free Throw. | 8 | 7 | |
13:46 | Jordan Johnson missed Free Throw. | 8 | 7 | |
13:46 | Nate Grimes Defensive Rebound. | 8 | 7 | |
13:11 | Bryson Williams Block. | 10 | 7 | |
13:09 | Ray Bowles Jr. Defensive Rebound. | 10 | 7 | |
12:40 | Tervell Beck made Free Throw. | 12 | 8 | |
12:40 | Tervell Beck made Free Throw. | 12 | 9 | |
12:12 | Deshon Taylor Steal. | 14 | 9 | |
11:55 | Shakur Juiston Offensive Rebound. | 16 | 9 | |
11:52 | Shakur Juiston Offensive Rebound. | 16 | 9 | |
11:46 | Deshon Taylor Defensive Rebound. | 16 | 9 | |
11:35 | Deshon Taylor made Free Throw. | 17 | 9 | |
11:35 | Deshon Taylor made Free Throw. | 18 | 9 | |
10:54 | Shakur Juiston Block. | 18 | 12 | |
10:48 | Jovan Mooring Defensive Rebound. | 18 | 12 | |
10:04 | Shakur Juiston Defensive Rebound. | 18 | 12 | |
10:02 | Sam Bittner Defensive Rebound. | 18 | 12 | |
10:02 | Amauri Hardy Defensive Rebound. | 18 | 12 | |
9:58 | Jahmel Taylor Defensive Rebound. | 18 | 12 | |
9:00 | Tervell Beck Defensive Rebound. | 18 | 12 | |
8:47 | Fresno State Defensive Rebound. | 18 | 12 | |
8:25 | Bryson Williams made Free Throw. | 21 | 12 | |
8:09 | Terrell Carter II Steal. | 21 | 12 | |
7:36 | Deshon Taylor Steal. | 23 | 12 | |
7:08 | Tervell Beck Defensive Rebound. | 25 | 14 | |
6:52 | Shakur Juiston Offensive Rebound. | 25 | 14 | |
6:00 | Shakur Juiston Defensive Rebound. | 28 | 16 | |
5:57 | Shakur Juiston missed Free Throw. | 28 | 16 | |
5:57 | Jaron Hopkins Defensive Rebound. | 28 | 16 | |
5:44 | Nate Grimes Steal. | 28 | 16 | |
5:39 | Jovan Mooring Defensive Rebound. | 28 | 16 | |
5:26 | Ray Bowles Jr. Defensive Rebound. | 28 | 16 | |
5:11 | Jordan Johnson made Free Throw. | 30 | 17 | |
5:11 | Jordan Johnson made Free Throw. | 30 | 18 | |
4:37 | Jordan Johnson made Free Throw. | 32 | 19 | |
4:37 | Jordan Johnson made Free Throw. | 32 | 20 | |
3:51 | Jaron Hopkins made Free Throw. | 37 | 22 | |
3:29 | Ray Bowles Jr. Block. | 37 | 22 | |
3:27 | Sam Bittner Defensive Rebound. | 37 | 22 | |
3:08 | Bryson Williams Defensive Rebound. | 37 | 22 | |
3:05 | Bryson Williams missed Free Throw. | 37 | 22 | |
3:05 | Tervell Beck Defensive Rebound. | 37 | 22 | |
2:56 | Ray Bowles Jr. Defensive Rebound. | 37 | 22 | |
2:33 | Jovan Mooring Defensive Rebound. | 37 | 22 | |
1:37 | Tervell Beck Offensive Rebound. | 39 | 24 | |
1:35 | Tervell Beck made Free Throw. | 39 | 25 | |
1:35 | Tervell Beck made Free Throw. | 39 | 26 | |
1:01 | Cheickna Dembele Offensive Rebound. | 41 | 26 | |
0:59 | Cheickna Dembele missed Free Throw. | 41 | 26 | |
0:59 | UNLV Deadball Team Rebound. | 41 | 26 | |
0:59 | Cheickna Dembele made Free Throw. | 41 | 27 | |
0:50 | Jaron Hopkins missed Free Throw. | 41 | 27 | |
0:50 | Amauri Hardy Defensive Rebound. | 41 | 27 | |
0:00 | End of 1st half | 43 | 30 |
Game Information
Thomas & Mack Center
3:00 AM, 22 February 2018
Las Vegas, NV
Attendance: 9,302
- Referees:
- Randy Heimerman
- David Hall
- Tommy Nunez
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Utah State | 1-0 | - | 11-1 |
San Diego State | 1-0 | - | 8-2 |
Boise State | 1-0 | - | 9-3 |
New Mexico | 1-0 | - | 9-3 |
Colorado State | 1-0 | - | 7-5 |
UNLV | 0-0 | 0.5 | 6-5 |
Nevada | 0-1 | 1 | 8-4 |
Wyoming | 0-1 | 1 | 7-5 |
San José State | 0-1 | 1 | 7-6 |
Fresno State | 0-1 | 1 | 4-8 |
Air Force | 0-1 | 1 | 3-9 |