BARCLAYS CENTER CLASSIC - CAMPUS GAME
TIME | PLAY | CARK | PITT | |
---|---|---|---|---|
19:50 | Hayden Koval missed Jumper. | 0 | 0 | |
19:50 | Hayden Koval Offensive Rebound. | 0 | 0 | |
19:47 | Foul on Malik Ellison. | 0 | 0 | |
19:31 | Thatch Unruh made Three Point Jumper. Assisted by Hayden Koval. | 3 | 0 | |
19:13 | Foul on DeAndre Jones. | 3 | 0 | |
19:11 | Malik Ellison Turnover. | 3 | 0 | |
18:52 | Hayden Koval made Three Point Jumper. Assisted by DeAndre Jones. | 6 | 0 | |
18:32 | Au'Diese Toney made Three Point Jumper. Assisted by Malik Ellison. | 6 | 3 | |
18:27 | Foul on Xavier Johnson. | 6 | 3 | |
18:05 | SK Shittu missed Jumper. | 6 | 3 | |
18:05 | Kene Chukwuka Defensive Rebound. | 6 | 3 | |
17:53 | Malik Ellison made Jumper. | 6 | 5 | |
17:35 | Khaleem Bennett made Layup. | 8 | 5 | |
17:27 | Foul on Hayden Koval. | 8 | 5 | |
17:27 | Malik Ellison missed Free Throw. | 8 | 5 | |
17:27 | Pittsburgh Deadball Team Rebound. | 8 | 5 | |
17:27 | Malik Ellison made Free Throw. | 8 | 6 | |
17:19 | SK Shittu missed Layup. | 8 | 6 | |
17:19 | Kene Chukwuka Defensive Rebound. | 8 | 6 | |
17:11 | Kene Chukwuka missed Three Point Jumper. | 8 | 6 | |
17:11 | Hayden Koval Defensive Rebound. | 8 | 6 | |
17:03 | DeAndre Jones missed Three Point Jumper. | 8 | 6 | |
17:03 | DeAndre Jones Offensive Rebound. | 8 | 6 | |
16:55 | Thatch Unruh made Layup. Assisted by DeAndre Jones. | 10 | 6 | |
16:48 | Technical Foul on Xavier Johnson. | 10 | 6 | |
16:48 | Foul on Xavier Johnson. | 10 | 6 | |
16:48 | Thatch Unruh made Free Throw. | 11 | 6 | |
16:48 | Thatch Unruh made Free Throw. | 12 | 6 | |
16:37 | Trey McGowens made Layup. | 12 | 8 | |
16:15 | Thatch Unruh made Jumper. | 14 | 8 | |
15:51 | Malik Ellison missed Dunk. | 14 | 8 | |
15:51 | SK Shittu Defensive Rebound. | 14 | 8 | |
15:44 | Khaleem Bennett missed Layup. | 14 | 8 | |
15:44 | Malik Ellison Block. | 14 | 8 | |
15:43 | Central Arkansas Offensive Rebound. | 14 | 8 | |
15:43 | Official TV Timeout | 14 | 8 | |
15:39 | Thatch Unruh made Three Point Jumper. Assisted by Hayden Koval. | 17 | 8 | |
15:24 | Jared Wilson-Frame made Three Point Jumper. Assisted by Malik Ellison. | 17 | 11 | |
15:00 | Thatch Unruh Turnover. | 17 | 11 | |
14:58 | Trey McGowens Steal. | 17 | 11 | |
14:55 | Malik Ellison made Layup. Assisted by Trey McGowens. | 17 | 13 | |
14:55 | Foul on DeAndre Jones. | 17 | 13 | |
14:55 | Malik Ellison missed Free Throw. | 17 | 13 | |
14:55 | Hayden Koval Defensive Rebound. | 17 | 13 | |
14:38 | Hayden Koval Turnover. | 17 | 13 | |
14:34 | Malik Ellison missed Layup. | 17 | 13 | |
14:34 | Hayden Koval Block. | 17 | 13 | |
14:34 | Sidy N'Dir Offensive Rebound. | 17 | 13 | |
14:34 | Sidy N'Dir made Layup. | 17 | 15 | |
14:34 | Foul on Thatch Unruh. | 17 | 15 | |
14:34 | Sidy N'Dir made Free Throw. | 17 | 16 | |
14:23 | Thatch Unruh missed Three Point Jumper. | 17 | 16 | |
14:23 | Terrell Brown Defensive Rebound. | 17 | 16 | |
14:12 | Foul on Matthew Mondesir. | 17 | 16 | |
14:05 | Sidy N'Dir missed Layup. | 17 | 16 | |
14:05 | Terrell Brown Offensive Rebound. | 17 | 16 | |
14:02 | Terrell Brown missed Two Point Tip Shot. | 17 | 16 | |
14:02 | Hayden Koval Defensive Rebound. | 17 | 16 | |
13:48 | Eddy Kayouloud made Layup. | 19 | 16 | |
13:28 | Trey McGowens missed Layup. | 19 | 16 | |
13:28 | Terrell Brown Offensive Rebound. | 19 | 16 | |
13:10 | Au'Diese Toney missed Three Point Jumper. | 19 | 16 | |
13:10 | Thatch Unruh Defensive Rebound. | 19 | 16 | |
12:51 | Thatch Unruh Turnover. | 19 | 16 | |
12:51 | Foul on Thatch Unruh. | 19 | 16 | |
12:30 | Khameron Davis missed Jumper. | 19 | 16 | |
12:30 | Au'Diese Toney Offensive Rebound. | 19 | 16 | |
12:24 | Jared Wilson-Frame made Three Point Jumper. | 19 | 19 | |
12:04 | Tanner Schmit missed Jumper. | 19 | 19 | |
12:04 | Terrell Brown Block. | 19 | 19 | |
12:02 | Sidy N'Dir Defensive Rebound. | 19 | 19 | |
11:45 | Au'Diese Toney made Layup. Assisted by Jared Wilson-Frame. | 19 | 21 | |
11:44 | Central Arkansas Timeout | 19 | 21 | |
11:36 | Eddy Kayouloud Turnover. | 19 | 21 | |
11:36 | Sidy N'Dir Steal. | 19 | 21 | |
11:36 | Foul on Hayden Koval. | 19 | 21 | |
11:36 | Sidy N'Dir made Free Throw. | 19 | 22 | |
11:36 | Sidy N'Dir missed Free Throw. | 19 | 22 | |
11:36 | Tanner Schmit Defensive Rebound. | 19 | 22 | |
11:20 | Khaleem Bennett Turnover. | 19 | 22 | |
11:18 | Au'Diese Toney Steal. | 19 | 22 | |
11:15 | Jared Wilson-Frame made Layup. | 19 | 24 | |
10:47 | Matthew Mondesir made Three Point Jumper. | 22 | 24 | |
10:20 | Sidy N'Dir missed Three Point Jumper. | 22 | 24 | |
10:20 | Khaleem Bennett Defensive Rebound. | 22 | 24 | |
10:08 | Matthew Mondesir Turnover. | 22 | 24 | |
9:53 | Jared Wilson-Frame missed Three Point Jumper. | 22 | 24 | |
9:53 | Kene Chukwuka Offensive Rebound. | 22 | 24 | |
9:36 | Foul on SK Shittu. | 22 | 24 | |
9:36 | Au'Diese Toney made Free Throw. | 22 | 25 | |
9:36 | Au'Diese Toney made Free Throw. | 22 | 26 | |
9:14 | DeAndre Jones Turnover. | 22 | 26 | |
9:11 | Trey McGowens made Dunk. Assisted by Malik Ellison. | 22 | 28 | |
9:03 | SK Shittu Turnover. | 22 | 28 | |
9:03 | Foul on SK Shittu. | 22 | 28 | |
8:48 | Trey McGowens missed Layup. | 22 | 28 | |
8:48 | Eddy Kayouloud Defensive Rebound. | 22 | 28 | |
8:44 | Foul on Trey McGowens. | 22 | 28 | |
8:33 | DeAndre Jones Turnover. | 22 | 28 | |
8:18 | Trey McGowens missed Three Point Jumper. | 22 | 28 | |
8:18 | Aaron Weidenaar Defensive Rebound. | 22 | 28 | |
8:09 | Foul on Sidy N'Dir. | 22 | 28 | |
7:53 | Jared Chatham made Three Point Jumper. Assisted by DeAndre Jones. | 25 | 28 | |
7:42 | Kene Chukwuka Turnover. | 25 | 28 | |
7:42 | Foul on Kene Chukwuka. | 25 | 28 | |
7:42 | Official TV Timeout | 25 | 28 | |
7:31 | Hayden Koval Turnover. | 25 | 28 | |
7:19 | Malik Ellison missed Layup. | 25 | 28 | |
7:19 | Hayden Koval Block. | 25 | 28 | |
7:18 | Thatch Unruh Defensive Rebound. | 25 | 28 | |
7:14 | Thatch Unruh Turnover. | 25 | 28 | |
7:03 | Kene Chukwuka missed Layup. | 25 | 28 | |
7:03 | Aaron Weidenaar Block. | 25 | 28 | |
7:00 | Hayden Koval Defensive Rebound. | 25 | 28 | |
6:36 | Foul on Sidy N'Dir. | 25 | 28 | |
6:36 | DeAndre Jones missed Free Throw. | 25 | 28 | |
6:36 | Au'Diese Toney Defensive Rebound. | 25 | 28 | |
6:19 | Foul on DeAndre Jones. | 25 | 28 | |
6:19 | Terrell Brown made Free Throw. | 25 | 29 | |
6:19 | Terrell Brown missed Free Throw. | 25 | 29 | |
6:19 | Hayden Koval Defensive Rebound. | 25 | 29 | |
6:07 | Eddy Kayouloud Turnover. | 25 | 29 | |
5:49 | Jared Wilson-Frame made Three Point Jumper. Assisted by Trey McGowens. | 25 | 32 | |
5:38 | Matthew Mondesir Turnover. | 25 | 32 | |
5:38 | Foul on Matthew Mondesir. | 25 | 32 | |
5:28 | Jared Wilson-Frame missed Three Point Jumper. | 25 | 32 | |
5:28 | Khaleem Bennett Defensive Rebound. | 25 | 32 | |
5:20 | Khaleem Bennett missed Jumper. | 25 | 32 | |
5:20 | Au'Diese Toney Defensive Rebound. | 25 | 32 | |
5:12 | Malik Ellison missed Layup. | 25 | 32 | |
5:12 | Central Arkansas Defensive Rebound. | 25 | 32 | |
4:58 | Khaleem Bennett made Dunk. | 27 | 32 | |
4:34 | Foul on Hayden Koval. | 27 | 32 | |
4:34 | Trey McGowens made Free Throw. | 27 | 33 | |
4:34 | Trey McGowens made Free Throw. | 27 | 34 | |
4:23 | Tanner Schmit missed Three Point Jumper. | 27 | 34 | |
4:23 | Pittsburgh Defensive Rebound. | 27 | 34 | |
4:04 | Trey McGowens missed Layup. | 27 | 34 | |
4:04 | Eddy Kayouloud Defensive Rebound. | 27 | 34 | |
3:59 | Khaleem Bennett made Dunk. Assisted by Eddy Kayouloud. | 29 | 34 | |
3:32 | Khameron Davis Turnover. | 29 | 34 | |
3:32 | Khaleem Bennett Steal. | 29 | 34 | |
3:32 | Khaleem Bennett missed Layup. | 29 | 34 | |
3:32 | Khameron Davis Defensive Rebound. | 29 | 34 | |
3:32 | Foul on Matthew Mondesir. | 29 | 34 | |
3:32 | Official TV Timeout | 29 | 34 | |
3:32 | Khameron Davis made Free Throw. | 29 | 35 | |
3:32 | Khameron Davis made Free Throw. | 29 | 36 | |
3:09 | Khaleem Bennett missed Jumper. | 29 | 36 | |
3:09 | Terrell Brown Block. | 29 | 36 | |
3:07 | Trey McGowens Defensive Rebound. | 29 | 36 | |
2:48 | Malik Ellison missed Jumper. | 29 | 36 | |
2:48 | Terrell Brown Offensive Rebound. | 29 | 36 | |
2:46 | Foul on Eddy Kayouloud. | 29 | 36 | |
2:46 | Terrell Brown made Free Throw. | 29 | 37 | |
2:46 | Terrell Brown made Free Throw. | 29 | 38 | |
2:38 | Thatch Unruh missed Three Point Jumper. | 29 | 38 | |
2:38 | Malik Ellison Defensive Rebound. | 29 | 38 | |
2:31 | Malik Ellison made Layup. | 29 | 40 | |
2:31 | Foul on Tanner Schmit. | 29 | 40 | |
2:31 | Malik Ellison missed Free Throw. | 29 | 40 | |
2:31 | Jared Wilson-Frame Offensive Rebound. | 29 | 40 | |
2:29 | Jared Wilson-Frame missed Jumper. | 29 | 40 | |
2:29 | Tanner Schmit Defensive Rebound. | 29 | 40 | |
2:28 | Foul on Terrell Brown. | 29 | 40 | |
2:28 | Tanner Schmit made Free Throw. | 30 | 40 | |
2:28 | Tanner Schmit made Free Throw. | 31 | 40 | |
2:20 | Terrell Brown made Dunk. Assisted by Malik Ellison. | 31 | 42 | |
1:58 | Khaleem Bennett missed Jumper. | 31 | 42 | |
1:58 | Terrell Brown Block. | 31 | 42 | |
1:57 | Terrell Brown Defensive Rebound. | 31 | 42 | |
1:50 | Foul on Khaleem Bennett. | 31 | 42 | |
1:50 | Trey McGowens missed Free Throw. | 31 | 42 | |
1:50 | Pittsburgh Deadball Team Rebound. | 31 | 42 | |
1:50 | Trey McGowens made Free Throw. | 31 | 43 | |
1:36 | Aaron Weidenaar missed Three Point Jumper. | 31 | 43 | |
1:36 | Au'Diese Toney Defensive Rebound. | 31 | 43 | |
1:20 | Au'Diese Toney missed Layup. | 31 | 43 | |
1:20 | Terrell Brown Offensive Rebound. | 31 | 43 | |
1:15 | Terrell Brown made Two Point Tip Shot. | 31 | 45 | |
0:58 | Jared Chatham made Three Point Jumper. | 34 | 45 | |
0:47 | Pittsburgh Timeout | 34 | 45 | |
0:42 | Jared Wilson-Frame missed Three Point Jumper. | 34 | 45 | |
0:42 | Jared Chatham Defensive Rebound. | 34 | 45 | |
0:20 | Thatch Unruh Turnover. | 34 | 45 | |
0:16 | Au'Diese Toney made Layup. Assisted by Jared Wilson-Frame. | 34 | 47 | |
0:16 | Foul on Jared Chatham. | 34 | 47 | |
0:16 | Au'Diese Toney made Free Throw. | 34 | 48 | |
0:01 | Thatch Unruh made Three Point Jumper. Assisted by DeAndre Jones. | 37 | 48 | |
0:00 | End of 1st half | 37 | 48 |
CARK @ PITT Videos
0:24
Pitt's McGowens soars for majestic dunk
Pitt's McGowens soars for majestic dunk
Game Information
Petersen Events Center
12:00 AM, 16 November 2018
Pittsburgh, PA
Attendance: 2,578
- Referees:
- Doug Shows
- Michael Stephens
- Chance Moore
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Lipscomb | 5-1 | - | 13-6 |
Queens University | 5-1 | - | 12-7 |
Jacksonville | 5-1 | - | 11-7 |
Florida Gulf Coast | 5-1 | - | 10-9 |
North Alabama | 4-2 | 1 | 12-7 |
Eastern Kentucky | 3-3 | 2 | 9-10 |
Stetson | 3-3 | 2 | 5-14 |
North Florida | 2-4 | 3 | 9-10 |
Austin Peay | 2-4 | 3 | 7-12 |
Central Arkansas | 1-5 | 4 | 5-14 |
West Georgia | 1-5 | 4 | 3-16 |
Bellarmine | 0-6 | 5 | 3-16 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duke | 8-0 | - | 16-2 |
Clemson | 8-1 | 0.5 | 16-4 |
Louisville | 8-1 | 0.5 | 15-5 |
Wake Forest | 7-1 | 1 | 15-4 |
SMU | 5-3 | 3 | 14-5 |
North Carolina | 5-3 | 3 | 12-8 |
Stanford | 4-3 | 3.5 | 12-6 |
Florida State | 4-4 | 4 | 13-6 |
Pittsburgh | 3-4 | 4.5 | 12-6 |
California | 3-5 | 5 | 10-9 |
Syracuse | 3-5 | 5 | 9-10 |
Virginia Tech | 3-5 | 5 | 8-11 |
Georgia Tech | 3-6 | 5.5 | 9-11 |
NC State | 2-5 | 5.5 | 9-9 |
Notre Dame | 2-5 | 5.5 | 8-10 |
Virginia | 2-6 | 6 | 9-10 |
Boston College | 1-7 | 7 | 9-10 |
Miami | 0-7 | 7.5 | 4-14 |