TIME | PLAY | FDU | USF | |
---|---|---|---|---|
19:44 | Mike Holloway Jr. missed Jumper. | 0 | 0 | |
19:44 | Alexis Yetna Defensive Rebound. | 0 | 0 | |
19:28 | Alexis Yetna Turnover. | 0 | 0 | |
19:27 | Xzavier Malone-Key Steal. | 0 | 0 | |
19:02 | Kaleb Bishop missed Three Point Jumper. | 0 | 0 | |
19:02 | David Collins Defensive Rebound. | 0 | 0 | |
18:31 | Foul on Mike Holloway Jr.. | 0 | 0 | |
18:31 | Alexis Yetna missed Free Throw. | 0 | 0 | |
18:31 | South Florida Deadball Team Rebound. | 0 | 0 | |
18:31 | Alexis Yetna made Free Throw. | 0 | 1 | |
18:07 | Kaleb Bishop missed Layup. | 0 | 1 | |
18:07 | Alexis Yetna Block. | 0 | 1 | |
18:05 | Kaleb Bishop Offensive Rebound. | 0 | 1 | |
18:02 | Jahlil Jenkins missed Three Point Jumper. | 0 | 1 | |
18:02 | Alexis Yetna Defensive Rebound. | 0 | 1 | |
17:55 | Justin Brown missed Three Point Jumper. | 0 | 1 | |
17:55 | Michael Durr Offensive Rebound. | 0 | 1 | |
17:49 | Michael Durr made Jumper. | 0 | 3 | |
17:20 | Kaleb Bishop missed Layup. | 0 | 3 | |
17:20 | Michael Durr Defensive Rebound. | 0 | 3 | |
17:13 | Foul on Michael Durr. | 0 | 3 | |
17:13 | Michael Durr Turnover. | 0 | 3 | |
16:55 | Mike Holloway Jr. missed Jumper. | 0 | 3 | |
16:55 | David Collins Block. | 0 | 3 | |
16:54 | Antun Maricevic Defensive Rebound. | 0 | 3 | |
16:49 | David Collins made Layup. | 0 | 5 | |
16:15 | Mike Holloway Jr. missed Layup. | 0 | 5 | |
16:15 | Alexis Yetna Block. | 0 | 5 | |
16:14 | South Florida Defensive Rebound. | 0 | 5 | |
16:08 | Justin Brown made Three Point Jumper. Assisted by David Collins. | 0 | 8 | |
15:46 | Mike Holloway Jr. missed Layup. | 0 | 8 | |
15:46 | Antun Maricevic Block. | 0 | 8 | |
15:45 | Antun Maricevic Defensive Rebound. | 0 | 8 | |
15:35 | Xavier Castaneda Turnover. | 0 | 8 | |
15:34 | Kaleb Bishop Steal. | 0 | 8 | |
15:32 | Kaleb Bishop Turnover. | 0 | 8 | |
15:31 | Antun Maricevic Steal. | 0 | 8 | |
15:30 | Justin Brown made Layup. Assisted by Antun Maricevic. | 0 | 10 | |
15:03 | Xzavier Malone-Key missed Three Point Jumper. | 0 | 10 | |
15:03 | David Collins Defensive Rebound. | 0 | 10 | |
14:56 | Foul on Mike Holloway Jr.. | 0 | 10 | |
14:56 | Official TV Timeout | 0 | 10 | |
14:56 | David Collins missed Free Throw. | 0 | 10 | |
14:56 | South Florida Deadball Team Rebound. | 0 | 10 | |
14:56 | David Collins made Free Throw. | 0 | 11 | |
14:37 | Foul on LaQuincy Rideau. | 0 | 11 | |
14:31 | Darnell Edge missed Three Point Jumper. | 0 | 11 | |
14:31 | LaQuincy Rideau Defensive Rebound. | 0 | 11 | |
14:24 | Rashun Williams missed Three Point Jumper. | 0 | 11 | |
14:24 | Kaleb Bishop Defensive Rebound. | 0 | 11 | |
14:06 | Jahlil Jenkins made Three Point Jumper. Assisted by Elyjah Williams. | 3 | 11 | |
13:49 | Alexis Yetna made Three Point Jumper. Assisted by LaQuincy Rideau. | 3 | 14 | |
13:29 | Darnell Edge Turnover. | 3 | 14 | |
13:28 | LaQuincy Rideau Steal. | 3 | 14 | |
13:24 | David Collins missed Three Point Jumper. | 3 | 14 | |
13:24 | Antun Maricevic Offensive Rebound. | 3 | 14 | |
13:19 | Antun Maricevic made Jumper. | 3 | 16 | |
12:58 | Xzavier Malone-Key missed Layup. | 3 | 16 | |
12:58 | Alexis Yetna Defensive Rebound. | 3 | 16 | |
12:50 | Foul on Jahlil Jenkins. | 3 | 16 | |
12:50 | Antun Maricevic made Free Throw. | 3 | 17 | |
12:50 | Antun Maricevic made Free Throw. | 3 | 18 | |
12:35 | Kaleb Bishop missed Jumper. | 3 | 18 | |
12:35 | LaQuincy Rideau Defensive Rebound. | 3 | 18 | |
12:06 | Foul on Kaleb Bishop. | 3 | 18 | |
12:06 | Mayan Kiir missed Free Throw. | 3 | 18 | |
12:06 | South Florida Deadball Team Rebound. | 3 | 18 | |
12:06 | Mayan Kiir missed Free Throw. | 3 | 18 | |
12:06 | Elyjah Williams Defensive Rebound. | 3 | 18 | |
11:40 | Darnell Edge made Three Point Jumper. | 6 | 18 | |
11:22 | LaQuincy Rideau made Layup. | 6 | 20 | |
11:01 | Xzavier Malone-Key made Jumper. | 8 | 20 | |
10:33 | Xavier Castaneda missed Three Point Jumper. | 8 | 20 | |
10:33 | Xzavier Malone-Key Defensive Rebound. | 8 | 20 | |
10:25 | Foul on Mayan Kiir. | 8 | 20 | |
10:25 | Official TV Timeout | 8 | 20 | |
10:25 | Xzavier Malone-Key made Free Throw. | 9 | 20 | |
10:25 | Xzavier Malone-Key made Free Throw. | 10 | 20 | |
10:17 | LaQuincy Rideau Turnover. | 10 | 20 | |
10:17 | Elyjah Williams Steal. | 10 | 20 | |
10:17 | Oscar Okeke Turnover. | 10 | 20 | |
10:01 | Foul on Oscar Okeke. | 10 | 20 | |
9:56 | Michael Durr made Layup. Assisted by LaQuincy Rideau. | 10 | 22 | |
9:23 | Xzavier Malone-Key missed Three Point Jumper. | 10 | 22 | |
9:23 | Xavier Castaneda Defensive Rebound. | 10 | 22 | |
9:11 | LaQuincy Rideau made Three Point Jumper. Assisted by Xavier Castaneda. | 10 | 25 | |
8:50 | Foul on LaQuincy Rideau. | 10 | 25 | |
8:41 | Darnell Edge missed Three Point Jumper. | 10 | 25 | |
8:41 | David Collins Defensive Rebound. | 10 | 25 | |
8:20 | Alexis Yetna Turnover. | 10 | 25 | |
8:02 | Elyjah Williams Turnover. | 10 | 25 | |
8:00 | David Collins Steal. | 10 | 25 | |
7:58 | David Collins missed Layup. | 10 | 25 | |
7:58 | Xavier Castaneda Offensive Rebound. | 10 | 25 | |
7:56 | Xavier Castaneda missed Layup. | 10 | 25 | |
7:56 | Alexis Yetna Offensive Rebound. | 10 | 25 | |
7:55 | Alexis Yetna made Jumper. | 10 | 27 | |
7:55 | Official TV Timeout | 10 | 27 | |
7:38 | Kaleb Bishop missed Layup. | 10 | 27 | |
7:38 | Antun Maricevic Block. | 10 | 27 | |
7:36 | David Collins Defensive Rebound. | 10 | 27 | |
7:29 | David Collins Turnover. | 10 | 27 | |
7:28 | Xzavier Malone-Key Steal. | 10 | 27 | |
7:26 | Xzavier Malone-Key made Dunk. | 12 | 27 | |
7:04 | David Collins missed Jumper. | 12 | 27 | |
7:04 | Xzavier Malone-Key Defensive Rebound. | 12 | 27 | |
6:58 | Darnell Edge missed Jumper. | 12 | 27 | |
6:58 | David Collins Defensive Rebound. | 12 | 27 | |
6:50 | Justin Brown missed Jumper. | 12 | 27 | |
6:50 | Jahlil Jenkins Defensive Rebound. | 12 | 27 | |
6:45 | Jahlil Jenkins made Layup. | 14 | 27 | |
6:32 | Foul on Darnell Edge. | 14 | 27 | |
6:23 | Antun Maricevic made Jumper. Assisted by Alexis Yetna. | 14 | 29 | |
6:02 | Darnell Edge missed Jumper. | 14 | 29 | |
6:02 | David Collins Defensive Rebound. | 14 | 29 | |
5:51 | Justin Brown missed Jumper. | 14 | 29 | |
5:51 | Alexis Yetna Offensive Rebound. | 14 | 29 | |
5:28 | David Collins missed Three Point Jumper. | 14 | 29 | |
5:28 | Fairleigh Dickinson Defensive Rebound. | 14 | 29 | |
5:05 | Brandon Powell missed Three Point Jumper. | 14 | 29 | |
5:05 | Kaleb Bishop Offensive Rebound. | 14 | 29 | |
5:01 | Foul on LaQuincy Rideau. | 14 | 29 | |
4:53 | Jahlil Jenkins made Three Point Jumper. | 17 | 29 | |
4:20 | Justin Brown missed Layup. | 17 | 29 | |
4:20 | Alexis Yetna Offensive Rebound. | 17 | 29 | |
4:12 | Alexis Yetna made Jumper. | 17 | 31 | |
4:10 | Mike Holloway Jr. made Layup. Assisted by Brandon Powell. | 19 | 31 | |
4:09 | Fairleigh Dickinson Timeout | 19 | 31 | |
3:40 | Xavier Castaneda missed Jumper. | 19 | 31 | |
3:40 | Elyjah Williams Defensive Rebound. | 19 | 31 | |
3:33 | Foul on David Collins. | 19 | 31 | |
3:11 | Mike Holloway Jr. made Layup. | 21 | 31 | |
2:53 | David Collins Turnover. | 21 | 31 | |
2:51 | Mike Holloway Jr. Steal. | 21 | 31 | |
2:29 | Kaleb Bishop missed Layup. | 21 | 31 | |
2:29 | Michael Durr Block. | 21 | 31 | |
2:27 | Kaleb Bishop Offensive Rebound. | 21 | 31 | |
2:24 | Kaleb Bishop missed Layup. | 21 | 31 | |
2:24 | Alexis Yetna Defensive Rebound. | 21 | 31 | |
2:18 | David Collins missed Layup. | 21 | 31 | |
2:18 | Michael Durr Offensive Rebound. | 21 | 31 | |
2:14 | Michael Durr made Dunk. | 21 | 33 | |
1:51 | Mike Holloway Jr. missed Layup. | 21 | 33 | |
1:51 | Michael Durr Block. | 21 | 33 | |
1:50 | Fairleigh Dickinson Offensive Rebound. | 21 | 33 | |
1:49 | Foul on Michael Durr. | 21 | 33 | |
1:49 | Mike Holloway Jr. missed Free Throw. | 21 | 33 | |
1:49 | Alexis Yetna Defensive Rebound. | 21 | 33 | |
1:18 | South Florida Turnover. | 21 | 33 | |
0:56 | Darnell Edge missed Three Point Jumper. | 21 | 33 | |
0:56 | Mayan Kiir Defensive Rebound. | 21 | 33 | |
0:38 | David Collins Turnover. | 21 | 33 | |
0:37 | Jahlil Jenkins Steal. | 21 | 33 | |
0:34 | Jahlil Jenkins missed Layup. | 21 | 33 | |
0:34 | Darnell Edge Offensive Rebound. | 21 | 33 | |
0:32 | Darnell Edge made Layup. | 23 | 33 | |
0:30 | South Florida Timeout | 23 | 33 | |
0:04 | Mayan Kiir missed Three Point Jumper. | 23 | 33 | |
0:04 | Jahlil Jenkins Defensive Rebound. | 23 | 33 | |
0:01 | Jahlil Jenkins missed Three Point Jumper. | 23 | 33 | |
0:01 | South Florida Defensive Rebound. | 23 | 33 | |
0:00 | End of 1st half | 23 | 33 |
Game Information
Yuengling Center
6:00 PM, 29 December 2018
Tampa, FL
Attendance: 2,945
- Referees:
- Zelton Steed
- Jose Carrion
- Patrick Evans
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Mercyhurst | 0-0 | - | 4-2 |
Fairleigh Dickinson | 0-0 | - | 3-4 |
Stonehill | 0-0 | - | 3-4 |
Central Connecticut | 0-0 | - | 2-3 |
Long Island University | 0-0 | - | 2-3 |
Wagner | 0-0 | - | 2-3 |
Le Moyne | 0-0 | - | 2-4 |
St. Francis (PA) | 0-0 | - | 2-4 |
Chicago State | 0-0 | - | 0-6 |
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Memphis | 0-0 | - | 4-0 |
Wichita State | 0-0 | - | 4-0 |
East Carolina | 0-0 | - | 5-1 |
Rice | 0-0 | - | 5-1 |
North Texas | 0-0 | - | 4-1 |
Charlotte | 0-0 | - | 3-1 |
Tulane | 0-0 | - | 4-2 |
Temple | 0-0 | - | 3-2 |
Tulsa | 0-0 | - | 3-2 |
Florida Atlantic | 0-0 | - | 4-3 |
South Florida | 0-0 | - | 3-3 |
UAB | 0-0 | - | 3-3 |
UTSA | 0-0 | - | 1-2 |