Liberty Flames @ UCLA Bruins
| TIME | PLAY | LIB | UCLA | |
|---|---|---|---|---|
| 19:36 | Caleb Homesley missed Three Point Jumper. | 0 | 0 | |
| 19:32 | Kris Wilkes Defensive Rebound. | 0 | 0 | |
| 19:08 | Kris Wilkes missed Jumper. | 0 | 0 | |
| 19:00 | Moses Brown Offensive Rebound. | 0 | 0 | |
| 19:00 | Moses Brown made Dunk. | 0 | 2 | |
| 18:41 | Scottie James missed Layup. | 0 | 2 | |
| 18:41 | Moses Brown Block. | 0 | 2 | |
| 18:33 | Scottie James Offensive Rebound. | 0 | 2 | |
| 18:33 | Scottie James missed Layup. | 0 | 2 | |
| 18:33 | Moses Brown Defensive Rebound. | 0 | 2 | |
| 18:33 | Jaylen Hands Turnover. | 0 | 2 | |
| 18:26 | Lovell Cabbil Jr. Turnover. | 0 | 2 | |
| 18:13 | Kris Wilkes missed Three Point Jumper. | 0 | 2 | |
| 18:08 | Lovell Cabbil Jr. Defensive Rebound. | 0 | 2 | |
| 17:55 | Scottie James missed Three Point Jumper. | 0 | 2 | |
| 17:52 | Kris Wilkes Defensive Rebound. | 0 | 2 | |
| 17:33 | Prince Ali Turnover. | 0 | 2 | |
| 17:33 | Lovell Cabbil Jr. Steal. | 0 | 2 | |
| 17:25 | Caleb Homesley missed Jumper. | 0 | 2 | |
| 17:21 | Scottie James Offensive Rebound. | 0 | 2 | |
| 17:21 | Foul on Moses Brown. | 0 | 2 | |
| 17:21 | Scottie James made Free Throw. | 1 | 2 | |
| 17:21 | Scottie James missed Free Throw. | 1 | 2 | |
| 17:17 | Jalen Hill Defensive Rebound. | 1 | 2 | |
| 17:04 | Foul on Jalen Hill. | 1 | 2 | |
| 17:04 | Jalen Hill Turnover. | 1 | 2 | |
| 16:50 | Lovell Cabbil Jr. made Jumper. | 3 | 2 | |
| 16:32 | Moses Brown made Dunk. Assisted by Jalen Hill. | 3 | 4 | |
| 16:07 | Scottie James Turnover. | 3 | 4 | |
| 15:45 | Moses Brown missed Layup. | 3 | 4 | |
| 15:42 | Moses Brown Offensive Rebound. | 3 | 4 | |
| 15:42 | Moses Brown made Layup. | 3 | 6 | |
| 15:42 | Foul on Scottie James. | 3 | 6 | |
| 15:42 | Official TV Timeout | 3 | 6 | |
| 15:42 | Moses Brown missed Free Throw. | 3 | 6 | |
| 15:40 | Scottie James Defensive Rebound. | 3 | 6 | |
| 15:21 | Keenan Gumbs missed Three Point Jumper. | 3 | 6 | |
| 15:16 | Prince Ali Defensive Rebound. | 3 | 6 | |
| 15:05 | Prince Ali made Jumper. | 3 | 8 | |
| 14:52 | Elijah Cuffee made Three Point Jumper. | 6 | 8 | |
| 14:34 | Moses Brown missed Layup. | 6 | 8 | |
| 14:30 | Moses Brown Offensive Rebound. | 6 | 8 | |
| 14:30 | Moses Brown missed Layup. | 6 | 8 | |
| 14:28 | Lovell Cabbil Jr. Defensive Rebound. | 6 | 8 | |
| 14:06 | Keenan Gumbs made Layup. | 8 | 8 | |
| 13:47 | Jaylen Hands Turnover. | 8 | 8 | |
| 13:47 | Georgie Pacheco-Ortiz Steal. | 8 | 8 | |
| 13:42 | Lovell Cabbil Jr. made Layup. Assisted by Georgie Pacheco-Ortiz. | 10 | 8 | |
| 13:18 | Foul on Elijah Cuffee. | 10 | 8 | |
| 13:14 | Cody Riley made Dunk. Assisted by Jalen Hill. | 10 | 10 | |
| 12:50 | Myo Baxter-Bell missed Jumper. | 10 | 10 | |
| 12:45 | Cody Riley Defensive Rebound. | 10 | 10 | |
| 12:35 | Jules Bernard Turnover. | 10 | 10 | |
| 12:20 | Foul on Cody Riley. | 10 | 10 | |
| 12:20 | Myo Baxter-Bell made Free Throw. | 11 | 10 | |
| 12:20 | Myo Baxter-Bell missed Free Throw. | 11 | 10 | |
| 12:18 | Jalen Hill Defensive Rebound. | 11 | 10 | |
| 12:06 | Cody Riley Turnover. | 11 | 10 | |
| 12:06 | Lovell Cabbil Jr. Steal. | 11 | 10 | |
| 12:01 | Lovell Cabbil Jr. missed Layup. | 11 | 10 | |
| 11:57 | Jalen Hill Defensive Rebound. | 11 | 10 | |
| 11:55 | Cody Riley made Dunk. Assisted by David Singleton. | 11 | 12 | |
| 11:54 | Foul on Caleb Homesley. | 11 | 12 | |
| 11:54 | Official TV Timeout | 11 | 12 | |
| 11:54 | Cody Riley made Free Throw. | 11 | 13 | |
| 11:36 | Darius McGhee missed Three Point Jumper. | 11 | 13 | |
| 11:31 | Cody Riley Defensive Rebound. | 11 | 13 | |
| 11:27 | David Singleton missed Three Point Jumper. | 11 | 13 | |
| 11:23 | Liberty Defensive Rebound. | 11 | 13 | |
| 11:11 | Caleb Homesley made Jumper. | 13 | 13 | |
| 10:48 | Chris Smith Turnover. | 13 | 13 | |
| 10:26 | Caleb Homesley missed Three Point Jumper. | 13 | 13 | |
| 10:22 | David Singleton Defensive Rebound. | 13 | 13 | |
| 10:17 | Foul on Elijah Cuffee. | 13 | 13 | |
| 10:08 | David Singleton made Layup. Assisted by Chris Smith. | 13 | 15 | |
| 9:52 | Caleb Homesley made Layup. Assisted by Lovell Cabbil Jr.. | 15 | 15 | |
| 9:29 | Jules Bernard Turnover. | 15 | 15 | |
| 9:18 | Caleb Homesley missed Three Point Jumper. | 15 | 15 | |
| 9:13 | Jules Bernard Defensive Rebound. | 15 | 15 | |
| 9:09 | Kris Wilkes missed Three Point Jumper. | 15 | 15 | |
| 9:05 | Cody Riley Offensive Rebound. | 15 | 15 | |
| 9:04 | Kris Wilkes made Layup. Assisted by Cody Riley. | 15 | 17 | |
| 8:42 | Caleb Homesley made Dunk. Assisted by Georgie Pacheco-Ortiz. | 17 | 17 | |
| 8:21 | Kris Wilkes missed Jumper. | 17 | 17 | |
| 8:19 | Jules Bernard Offensive Rebound. | 17 | 17 | |
| 8:19 | Foul on Keegan McDowell. | 17 | 17 | |
| 7:58 | Kris Wilkes missed Layup. | 17 | 17 | |
| 7:55 | Keenan Gumbs Defensive Rebound. | 17 | 17 | |
| 7:38 | Myo Baxter-Bell missed Layup. | 17 | 17 | |
| 7:34 | Moses Brown Defensive Rebound. | 17 | 17 | |
| 7:27 | Chris Smith made Three Point Jumper. Assisted by Jaylen Hands. | 17 | 20 | |
| 7:04 | Lovell Cabbil Jr. missed Three Point Jumper. | 17 | 20 | |
| 6:59 | Moses Brown Defensive Rebound. | 17 | 20 | |
| 6:46 | Jules Bernard missed Layup. | 17 | 20 | |
| 6:41 | Moses Brown Offensive Rebound. | 17 | 20 | |
| 6:41 | Moses Brown made Dunk. | 17 | 22 | |
| 6:25 | Lovell Cabbil Jr. made Three Point Jumper. Assisted by Keenan Gumbs. | 20 | 22 | |
| 6:03 | Jaylen Hands missed Three Point Jumper. | 20 | 22 | |
| 5:59 | Darius McGhee Defensive Rebound. | 20 | 22 | |
| 5:51 | Darius McGhee made Three Point Jumper. Assisted by Georgie Pacheco-Ortiz. | 23 | 22 | |
| 5:32 | Foul on Georgie Pacheco-Ortiz. | 23 | 22 | |
| 5:31 | Official TV Timeout | 23 | 22 | |
| 5:31 | Kris Wilkes missed Free Throw. | 23 | 22 | |
| 5:31 | UCLA Offensive Rebound. | 23 | 22 | |
| 5:31 | Kris Wilkes made Free Throw. | 23 | 23 | |
| 5:31 | Kris Wilkes missed Free Throw. | 23 | 23 | |
| 5:30 | Caleb Homesley Defensive Rebound. | 23 | 23 | |
| 5:07 | Scottie James made Jumper. Assisted by Keenan Gumbs. | 25 | 23 | |
| 4:53 | Foul on Keenan Gumbs. | 25 | 23 | |
| 4:53 | Kris Wilkes missed Free Throw. | 25 | 23 | |
| 4:53 | UCLA Offensive Rebound. | 25 | 23 | |
| 4:53 | Kris Wilkes missed Free Throw. | 25 | 23 | |
| 4:53 | Caleb Homesley Defensive Rebound. | 25 | 23 | |
| 4:43 | Darius McGhee missed Three Point Jumper. | 25 | 23 | |
| 4:39 | Moses Brown Defensive Rebound. | 25 | 23 | |
| 4:12 | Jaylen Hands Turnover. | 25 | 23 | |
| 4:12 | Keenan Gumbs Steal. | 25 | 23 | |
| 3:48 | Keenan Gumbs made Jumper. Assisted by Darius McGhee. | 27 | 23 | |
| 3:31 | Moses Brown made Dunk. Assisted by Prince Ali. | 27 | 25 | |
| 3:08 | Lovell Cabbil Jr. missed Three Point Jumper. | 27 | 25 | |
| 3:04 | Keenan Gumbs Offensive Rebound. | 27 | 25 | |
| 2:50 | Caleb Homesley missed Jumper. | 27 | 25 | |
| 2:48 | Scottie James Offensive Rebound. | 27 | 25 | |
| 2:48 | Foul on Prince Ali. | 27 | 25 | |
| 2:48 | Official TV Timeout | 27 | 25 | |
| 2:25 | Scottie James missed Three Point Jumper. | 27 | 25 | |
| 2:20 | Cody Riley Defensive Rebound. | 27 | 25 | |
| 2:09 | Moses Brown missed Layup. | 27 | 25 | |
| 2:07 | Moses Brown Offensive Rebound. | 27 | 25 | |
| 2:07 | Foul on Scottie James. | 27 | 25 | |
| 2:07 | Moses Brown missed Free Throw. | 27 | 25 | |
| 2:07 | UCLA Offensive Rebound. | 27 | 25 | |
| 2:07 | Moses Brown made Free Throw. | 27 | 26 | |
| 1:44 | Myo Baxter-Bell missed Layup. | 27 | 26 | |
| 1:44 | Moses Brown Block. | 27 | 26 | |
| 1:40 | David Singleton Defensive Rebound. | 27 | 26 | |
| 1:39 | Foul on Cody Riley. | 27 | 26 | |
| 1:39 | Cody Riley Turnover. | 27 | 26 | |
| 1:21 | Foul on Moses Brown. | 27 | 26 | |
| 1:21 | Myo Baxter-Bell made Free Throw. | 28 | 26 | |
| 1:21 | Myo Baxter-Bell made Free Throw. | 29 | 26 | |
| 1:10 | Jalen Hill Turnover. | 29 | 26 | |
| 1:10 | Lovell Cabbil Jr. Steal. | 29 | 26 | |
| 0:54 | Caleb Homesley made Layup. | 31 | 26 | |
| 0:53 | UCLA Timeout | 31 | 26 | |
| 0:44 | Prince Ali Turnover. | 31 | 26 | |
| 0:32 | Caleb Homesley made Three Point Jumper. | 34 | 26 | |
| 0:00 | End of 1st half | 34 | 26 | |
| 0:00 | Jaylen Hands missed Three Point Jumper. | 34 | 26 | |
| 0:00 | UCLA Offensive Rebound. | 34 | 26 | |
Game Information
Los Angeles, CA

Referee:Casey McClellan
Referee:Steve Olson
Referee:Tommy Nunez

2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 10-0 | - | 18-3 |
| Sam Houston | 7-4 | 3.5 | 15-7 |
| Missouri State | 7-4 | 3.5 | 13-9 |
| Jacksonville State | 6-4 | 4 | 11-10 |
| Kennesaw State | 6-5 | 4.5 | 14-8 |
| Louisiana Tech | 5-5 | 5 | 12-9 |
| Middle Tennessee | 5-5 | 5 | 11-10 |
| Western Kentucky | 5-6 | 5.5 | 12-10 |
| UTEP | 4-7 | 6.5 | 8-14 |
| Florida International | 3-7 | 7 | 10-11 |
| New Mexico State | 3-8 | 7.5 | 10-11 |
| Delaware | 2-8 | 8 | 6-15 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 10-1 | - | 20-1 |
| Illinois | 10-1 | - | 19-3 |
| Nebraska | 9-2 | 1 | 20-2 |
| Michigan State | 9-2 | 1 | 19-3 |
| Purdue | 8-3 | 2 | 18-4 |
| Wisconsin | 8-3 | 2 | 16-6 |
| UCLA | 7-4 | 3 | 15-7 |
| Iowa | 6-4 | 3.5 | 16-5 |
| Indiana | 6-5 | 4 | 15-7 |
| Ohio State | 6-5 | 4 | 14-7 |
| USC | 5-6 | 5 | 16-6 |
| Washington | 4-7 | 6 | 12-10 |
| Minnesota | 3-8 | 7 | 10-12 |
| Northwestern | 2-9 | 8 | 10-12 |
| Rutgers | 2-9 | 8 | 9-13 |
| Maryland | 1-9 | 8.5 | 8-13 |
| Penn State | 1-10 | 9 | 10-12 |
| Oregon | 1-10 | 9 | 8-14 |
Men's College Basketball News

Carmelo Anthony appears unhappy with state of Syracuse hoops
Syracuse alum Carmelo Anthony does not appear happy with the current state of the program, commenting "SMFH" under a highlight from Monday's loss to UNC.
10m

Kansas Jayhawks vs. Texas Tech Red Raiders: Game Highlights
Kansas Jayhawks vs. Texas Tech Red Raiders: Game Highlights
14m

Tennessee Tech Golden Eagles vs. Tennessee State Tigers: Game Highlights
Tennessee Tech Golden Eagles vs. Tennessee State Tigers: Game Highlights
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

