TIME | PLAY | LAF | FDU | |
---|---|---|---|---|
19:32 | Darnell Edge made Jumper. | 0 | 2 | |
19:08 | Lukas Jarrett made Jumper. | 2 | 2 | |
18:57 | Jahlil Jenkins missed Three Point Jumper. | 2 | 2 | |
18:55 | Lafayette Defensive Rebound. | 2 | 2 | |
18:41 | Justin Jaworski missed Three Point Jumper. | 2 | 2 | |
18:37 | Xzavier Malone-Key Defensive Rebound. | 2 | 2 | |
18:21 | Darnell Edge missed Jumper. | 2 | 2 | |
18:17 | Elyjah Williams Offensive Rebound. | 2 | 2 | |
18:16 | Jahlil Jenkins made Layup. | 2 | 4 | |
17:50 | E.J. Stephens made Layup. | 4 | 4 | |
17:32 | Elyjah Williams Turnover. | 4 | 4 | |
17:32 | Isaac Suffren Steal. | 4 | 4 | |
17:17 | Isaac Suffren made Layup. | 6 | 4 | |
17:01 | Jahlil Jenkins missed Three Point Jumper. | 6 | 4 | |
16:56 | Myles Cherry Defensive Rebound. | 6 | 4 | |
16:49 | Justin Jaworski made Jumper. Assisted by Lukas Jarrett. | 8 | 4 | |
16:24 | Xzavier Malone-Key made Three Point Jumper. | 8 | 7 | |
16:15 | Isaac Suffren Turnover. | 8 | 7 | |
15:57 | Foul on Lukas Jarrett. | 8 | 7 | |
15:57 | Official TV Timeout | 8 | 7 | |
15:57 | Mike Holloway Jr. made Free Throw. | 8 | 8 | |
15:57 | Mike Holloway Jr. made Free Throw. | 8 | 9 | |
15:47 | Lukas Jarrett missed Three Point Jumper. | 8 | 9 | |
15:43 | Darnell Edge Defensive Rebound. | 8 | 9 | |
15:35 | Foul on E.J. Stephens. | 8 | 9 | |
15:25 | Darnell Edge missed Layup. | 8 | 9 | |
15:17 | Kaleb Bishop Offensive Rebound. | 8 | 9 | |
15:17 | Kaleb Bishop missed Layup. | 8 | 9 | |
15:14 | Myles Cherry Defensive Rebound. | 8 | 9 | |
15:07 | Lukas Jarrett Turnover. | 8 | 9 | |
15:07 | Xzavier Malone-Key Steal. | 8 | 9 | |
14:45 | Kaleb Bishop missed Layup. | 8 | 9 | |
14:41 | Mike Holloway Jr. Offensive Rebound. | 8 | 9 | |
14:41 | Foul on Justin Jaworski. | 8 | 9 | |
14:41 | Mike Holloway Jr. made Free Throw. | 8 | 10 | |
14:41 | Mike Holloway Jr. missed Free Throw. | 8 | 10 | |
14:37 | Dylan Hastings Defensive Rebound. | 8 | 10 | |
14:34 | Foul on Mike Holloway Jr.. | 8 | 10 | |
14:20 | Dylan Hastings missed Three Point Jumper. | 8 | 10 | |
14:16 | Kaleb Bishop Defensive Rebound. | 8 | 10 | |
14:05 | Xzavier Malone-Key made Three Point Jumper. Assisted by Darnell Edge. | 8 | 13 | |
13:39 | Paulius Zalys made Layup. Assisted by Justin Jaworski. | 10 | 13 | |
13:19 | Foul on Kyle Stout. | 10 | 13 | |
13:09 | Jahlil Jenkins made Three Point Jumper. | 10 | 16 | |
12:54 | Tyrone Perry Turnover. | 10 | 16 | |
12:54 | Elyjah Williams Steal. | 10 | 16 | |
12:46 | Xzavier Malone-Key missed Three Point Jumper. | 10 | 16 | |
12:43 | Alex Petrie Defensive Rebound. | 10 | 16 | |
12:23 | Tyrone Perry missed Layup. | 10 | 16 | |
12:18 | Elyjah Williams Defensive Rebound. | 10 | 16 | |
12:16 | Jahlil Jenkins missed Layup. | 10 | 16 | |
12:12 | Kyle Stout Defensive Rebound. | 10 | 16 | |
12:03 | Paulius Zalys Turnover. | 10 | 16 | |
11:45 | Darnell Edge missed Jumper. | 10 | 16 | |
11:45 | E.J. Stephens Block. | 10 | 16 | |
11:44 | Fairleigh Dickinson Offensive Rebound. | 10 | 16 | |
11:44 | Official TV Timeout | 10 | 16 | |
11:36 | Tyler Jones missed Three Point Jumper. | 10 | 16 | |
11:30 | Kaleb Bishop Offensive Rebound. | 10 | 16 | |
11:21 | Elyjah Williams made Layup. | 10 | 18 | |
10:57 | E.J. Stephens missed Jumper. | 10 | 18 | |
10:53 | Elyjah Williams Defensive Rebound. | 10 | 18 | |
10:38 | Xzavier Malone-Key made Three Point Jumper. Assisted by Darnell Edge. | 10 | 21 | |
10:27 | Alex Petrie missed Three Point Jumper. | 10 | 21 | |
10:24 | Kaleb Bishop Defensive Rebound. | 10 | 21 | |
10:17 | Kaleb Bishop missed Layup. | 10 | 21 | |
10:17 | Kyle Stout Defensive Rebound. | 10 | 21 | |
10:17 | Foul on Elyjah Williams. | 10 | 21 | |
9:53 | Myles Cherry made Layup. | 12 | 21 | |
9:48 | Elyjah Williams Turnover. | 12 | 21 | |
9:48 | E.J. Stephens Steal. | 12 | 21 | |
9:42 | Alex Petrie made Jumper. | 14 | 21 | |
9:17 | Foul on Xzavier Malone-Key. | 14 | 21 | |
9:17 | Xzavier Malone-Key Turnover. | 14 | 21 | |
9:04 | Lukas Jarrett made Layup. Assisted by E.J. Stephens. | 16 | 21 | |
8:48 | Jahlil Jenkins made Three Point Jumper. Assisted by Tyler Jones. | 16 | 24 | |
8:41 | Alex Petrie made Layup. | 18 | 24 | |
8:22 | Darnell Edge made Three Point Jumper. Assisted by Mike Holloway Jr.. | 18 | 27 | |
8:22 | Fairleigh Dickinson Timeout | 18 | 27 | |
8:08 | Alex Petrie missed Three Point Jumper. | 18 | 27 | |
8:03 | Elyjah Williams Defensive Rebound. | 18 | 27 | |
7:54 | Brandon Powell made Three Point Jumper. Assisted by Jahlil Jenkins. | 18 | 30 | |
7:40 | Lukas Jarrett made Layup. Assisted by Alex Petrie. | 20 | 30 | |
7:11 | Jahlil Jenkins missed Three Point Jumper. | 20 | 30 | |
7:07 | Lukas Jarrett Defensive Rebound. | 20 | 30 | |
6:47 | Alex Petrie made Three Point Jumper. | 23 | 30 | |
6:30 | Mike Holloway Jr. missed Layup. | 23 | 30 | |
6:30 | Lukas Jarrett Block. | 23 | 30 | |
6:24 | Mike Holloway Jr. Offensive Rebound. | 23 | 30 | |
6:21 | Mike Holloway Jr. made Dunk. | 23 | 32 | |
6:13 | Isaac Suffren missed Three Point Jumper. | 23 | 32 | |
6:09 | Elyjah Williams Defensive Rebound. | 23 | 32 | |
5:54 | Foul on Lukas Jarrett. | 23 | 32 | |
5:54 | Mike Holloway Jr. missed Free Throw. | 23 | 32 | |
5:54 | Fairleigh Dickinson Deadball Team Rebound. | 23 | 32 | |
5:54 | Mike Holloway Jr. made Free Throw. | 23 | 33 | |
5:24 | Foul on Elyjah Williams. | 23 | 33 | |
5:24 | Justin Jaworski made Free Throw. | 24 | 33 | |
5:23 | Justin Jaworski missed Free Throw. | 24 | 33 | |
5:21 | Kaleb Bishop Defensive Rebound. | 24 | 33 | |
4:54 | Darnell Edge missed Jumper. | 24 | 33 | |
4:49 | Dylan Hastings Defensive Rebound. | 24 | 33 | |
4:45 | Justin Jaworski missed Three Point Jumper. | 24 | 33 | |
4:41 | Justin Jaworski Offensive Rebound. | 24 | 33 | |
4:37 | E.J. Stephens made Jumper. | 26 | 33 | |
4:22 | Brandon Powell missed Three Point Jumper. | 26 | 33 | |
4:17 | E.J. Stephens Defensive Rebound. | 26 | 33 | |
4:11 | Kyle Stout missed Three Point Jumper. | 26 | 33 | |
4:08 | Kyle Stout Offensive Rebound. | 26 | 33 | |
4:06 | Dylan Hastings made Jumper. Assisted by Kyle Stout. | 28 | 33 | |
3:40 | Foul on Sean Good. | 28 | 33 | |
3:40 | Official TV Timeout | 28 | 33 | |
3:40 | Kaleb Bishop missed Free Throw. | 28 | 33 | |
3:40 | Fairleigh Dickinson Deadball Team Rebound. | 28 | 33 | |
3:39 | Kaleb Bishop missed Free Throw. | 28 | 33 | |
3:37 | Alex Petrie Defensive Rebound. | 28 | 33 | |
3:20 | Dylan Hastings missed Three Point Jumper. | 28 | 33 | |
3:16 | Fairleigh Dickinson Defensive Rebound. | 28 | 33 | |
2:58 | Kaleb Bishop made Layup. Assisted by Jahlil Jenkins. | 28 | 35 | |
2:42 | Alex Petrie missed Three Point Jumper. | 28 | 35 | |
2:38 | Mike Holloway Jr. Defensive Rebound. | 28 | 35 | |
2:29 | Kaleb Bishop missed Jumper. | 28 | 35 | |
2:24 | Sean Good Defensive Rebound. | 28 | 35 | |
2:15 | Justin Jaworski missed Jumper. | 28 | 35 | |
2:11 | Mike Holloway Jr. Defensive Rebound. | 28 | 35 | |
1:47 | Jahlil Jenkins missed Layup. | 28 | 35 | |
1:43 | Sean Good Defensive Rebound. | 28 | 35 | |
1:42 | Lafayette Timeout | 28 | 35 | |
1:36 | E.J. Stephens missed Jumper. | 28 | 35 | |
1:32 | Darnell Edge Defensive Rebound. | 28 | 35 | |
1:30 | Mike Holloway Jr. made Dunk. Assisted by Darnell Edge. | 28 | 37 | |
1:21 | E.J. Stephens missed Layup. | 28 | 37 | |
1:21 | Kaleb Bishop Block. | 28 | 37 | |
1:15 | Kaleb Bishop Defensive Rebound. | 28 | 37 | |
1:11 | Darnell Edge missed Three Point Jumper. | 28 | 37 | |
1:06 | Justin Jaworski Defensive Rebound. | 28 | 37 | |
0:59 | Alex Petrie made Jumper. | 30 | 37 | |
0:44 | Foul on Myles Cherry. | 30 | 37 | |
0:44 | Mike Holloway Jr. missed Free Throw. | 30 | 37 | |
0:44 | Fairleigh Dickinson Deadball Team Rebound. | 30 | 37 | |
0:44 | Mike Holloway Jr. made Free Throw. | 30 | 38 | |
0:12 | Foul on Oscar Okeke. | 30 | 38 | |
0:12 | Alex Petrie made Free Throw. | 31 | 38 | |
0:12 | Alex Petrie missed Free Throw. | 31 | 38 | |
0:12 | Alex Petrie Offensive Rebound. | 31 | 38 | |
0:12 | Alex Petrie made Jumper. | 33 | 38 | |
0:01 | Xzavier Malone-Key made Layup. | 33 | 40 | |
0:00 | End of 1st half | 33 | 40 |
Game Information
Bogota Savings Bank Center
8:00 PM, 25 November 2018
Hackensack, NJ
Attendance: 242
- Referees:
- Tom Courtney
- Sean Campbell
- Michael Palau
2024-25 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Army | 0-0 | - | 1-0 |
Bucknell | 0-0 | - | 1-0 |
Colgate | 0-0 | - | 0-0 |
American University | 0-0 | - | 0-1 |
Boston University | 0-0 | - | 0-1 |
Holy Cross | 0-0 | - | 0-1 |
Lafayette | 0-0 | - | 0-1 |
Lehigh | 0-0 | - | 0-1 |
Loyola Maryland | 0-0 | - | 0-1 |
Navy | 0-0 | - | 0-1 |
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Stonehill | 0-0 | - | 1-0 |
Wagner | 0-0 | - | 0-0 |
Central Connecticut | 0-0 | - | 0-1 |
Chicago State | 0-0 | - | 0-1 |
Fairleigh Dickinson | 0-0 | - | 0-1 |
Le Moyne | 0-0 | - | 0-1 |
Long Island University | 0-0 | - | 0-1 |
Mercyhurst | 0-0 | - | 0-1 |
St. Francis (PA) | 0-0 | - | 0-1 |