TIME | PLAY | CBHD | NICH | |
---|---|---|---|---|
19:48 | Brandon Moore Jr. missed Jumper. | 0 | 0 | |
19:48 | Oliver Bishop Defensive Rebound. | 0 | 0 | |
19:33 | Chris Bowles missed Three Point Jumper. | 0 | 0 | |
19:33 | Daniel Regis Defensive Rebound. | 0 | 0 | |
19:22 | Gavin Peppers made Three Point Jumper. | 0 | 3 | |
19:01 | Foul on Daniel Regis. | 0 | 3 | |
18:59 | Chris Bowles missed Three Point Jumper. | 0 | 3 | |
18:59 | Brandon Moore Jr. Defensive Rebound. | 0 | 3 | |
18:51 | Gavin Peppers missed Three Point Jumper. | 0 | 3 | |
18:51 | Antoine Darby Defensive Rebound. | 0 | 3 | |
18:14 | Oliver Bishop Turnover. | 0 | 3 | |
18:05 | Foul on Oliver Bishop. | 0 | 3 | |
18:05 | Daniel Regis missed Free Throw. | 0 | 3 | |
18:05 | Nicholls Deadball Team Rebound. | 0 | 3 | |
18:05 | Daniel Regis missed Free Throw. | 0 | 3 | |
18:05 | Shardano Clarke Defensive Rebound. | 0 | 3 | |
17:47 | Shardano Clarke missed Jumper. | 0 | 3 | |
17:47 | Brandon Moore Jr. Defensive Rebound. | 0 | 3 | |
17:37 | Foul on Devin Baker. | 0 | 3 | |
17:31 | Jeremiah Jefferson missed Three Point Jumper. | 0 | 3 | |
17:31 | Shardano Clarke Defensive Rebound. | 0 | 3 | |
17:13 | Shardano Clarke made Layup. Assisted by Oliver Bishop. | 2 | 3 | |
17:04 | Foul on Chris Bowles. | 2 | 3 | |
17:04 | Gavin Peppers made Free Throw. | 2 | 4 | |
17:04 | Gavin Peppers made Free Throw. | 2 | 5 | |
16:43 | Antoine Darby Turnover. | 2 | 5 | |
16:41 | Kevin Johnson Steal. | 2 | 5 | |
16:27 | Elvis Harvey made Jumper. | 2 | 7 | |
15:58 | Shardano Clarke missed Jumper. | 2 | 7 | |
15:58 | Shardano Clarke Offensive Rebound. | 2 | 7 | |
15:56 | Shardano Clarke missed Layup. | 2 | 7 | |
15:56 | Shardano Clarke Offensive Rebound. | 2 | 7 | |
15:52 | Shardano Clarke missed Layup. | 2 | 7 | |
15:52 | Antoine Darby Offensive Rebound. | 2 | 7 | |
15:48 | Antoine Darby made Layup. | 4 | 7 | |
15:32 | Elvis Harvey missed Three Point Jumper. | 4 | 7 | |
15:32 | Oliver Bishop Defensive Rebound. | 4 | 7 | |
15:27 | Oliver Bishop Turnover. | 4 | 7 | |
15:27 | Official TV Timeout | 4 | 7 | |
15:25 | Jeremiah Jefferson made Three Point Jumper. Assisted by Kevin Johnson. | 4 | 10 | |
14:52 | Devin Baker Turnover. | 4 | 10 | |
14:39 | Jeremiah Jefferson missed Three Point Jumper. | 4 | 10 | |
14:39 | Devin Baker Defensive Rebound. | 4 | 10 | |
14:27 | Foul on Ryghe Lyons. | 4 | 10 | |
14:27 | Shardano Clarke missed Free Throw. | 4 | 10 | |
14:27 | Campbellsville Deadball Team Rebound. | 4 | 10 | |
14:27 | Shardano Clarke missed Free Throw. | 4 | 10 | |
14:27 | Danny Garrick Defensive Rebound. | 4 | 10 | |
14:10 | Kevin Johnson made Three Point Jumper. Assisted by Ryghe Lyons. | 4 | 13 | |
13:48 | Shardano Clarke missed Layup. | 4 | 13 | |
13:48 | Ryghe Lyons Block. | 4 | 13 | |
13:48 | Campbellsville Deadball Team Rebound. | 4 | 13 | |
13:18 | Oliver Bishop missed Layup. | 4 | 13 | |
13:18 | Elvis Harvey Defensive Rebound. | 4 | 13 | |
13:08 | Jeremiah Jefferson missed Three Point Jumper. | 4 | 13 | |
13:08 | Oliver Bishop Defensive Rebound. | 4 | 13 | |
12:56 | Devin Baker Turnover. | 4 | 13 | |
12:40 | Gavin Peppers Turnover. | 4 | 13 | |
12:28 | Antoine Darby missed Three Point Jumper. | 4 | 13 | |
12:28 | Elvis Harvey Defensive Rebound. | 4 | 13 | |
12:11 | Danny Garrick missed Three Point Jumper. | 4 | 13 | |
12:11 | Antoine Darby Defensive Rebound. | 4 | 13 | |
12:01 | Devin Baker Turnover. | 4 | 13 | |
12:00 | Danny Garrick Steal. | 4 | 13 | |
11:53 | Danny Garrick missed Three Point Jumper. | 4 | 13 | |
11:53 | Daniel Regis Offensive Rebound. | 4 | 13 | |
11:46 | Daniel Regis made Layup. | 4 | 15 | |
11:46 | Foul on Jordan Lewis. | 4 | 15 | |
11:46 | Official TV Timeout | 4 | 15 | |
11:46 | Daniel Regis made Free Throw. | 4 | 16 | |
11:32 | Jaquice Gray missed Three Point Jumper. | 4 | 16 | |
11:32 | Antoine Darby Offensive Rebound. | 4 | 16 | |
11:19 | Shardano Clarke Turnover. | 4 | 16 | |
11:18 | Daniel Regis Steal. | 4 | 16 | |
11:08 | Foul on Devin Baker. | 4 | 16 | |
11:08 | Daniel Regis made Free Throw. | 4 | 17 | |
11:08 | Daniel Regis made Free Throw. | 4 | 18 | |
10:52 | Jaquice Gray missed Jumper. | 4 | 18 | |
10:52 | Brandon Moore Jr. Block. | 4 | 18 | |
10:50 | Gavin Peppers Defensive Rebound. | 4 | 18 | |
10:43 | Daniel Regis made Dunk. Assisted by Kevin Johnson. | 4 | 20 | |
10:28 | Chris Bowles Turnover. | 4 | 20 | |
10:27 | Kevin Johnson Steal. | 4 | 20 | |
10:25 | Kevin Johnson made Layup. | 4 | 22 | |
10:22 | Campbellsville Timeout | 4 | 22 | |
10:01 | Kevin Johnson Steal. | 4 | 22 | |
10:01 | Oliver Bishop Turnover. | 4 | 22 | |
9:46 | Gavin Peppers missed Three Point Jumper. | 4 | 22 | |
9:46 | Oliver Bishop Defensive Rebound. | 4 | 22 | |
9:36 | Antoine Darby made Three Point Jumper. Assisted by Oliver Bishop. | 7 | 22 | |
9:15 | Gavin Peppers Turnover. | 7 | 22 | |
9:08 | Foul on Brandon Moore Jr.. | 7 | 22 | |
9:08 | Tyron Duncan made Free Throw. | 8 | 22 | |
9:08 | Tyron Duncan made Free Throw. | 9 | 22 | |
8:56 | Elvis Harvey missed Layup. | 9 | 22 | |
8:56 | Chris Bowles Defensive Rebound. | 9 | 22 | |
8:48 | Antoine Darby Turnover. | 9 | 22 | |
8:28 | Kevin Johnson missed Three Point Jumper. | 9 | 22 | |
8:28 | Jeremiah Buford Offensive Rebound. | 9 | 22 | |
8:24 | Jeremiah Buford missed Layup. | 9 | 22 | |
8:24 | Elvis Harvey Offensive Rebound. | 9 | 22 | |
8:22 | Elvis Harvey missed Layup. | 9 | 22 | |
8:22 | Elvis Harvey Offensive Rebound. | 9 | 22 | |
8:20 | Foul on Antoine Darby. | 9 | 22 | |
8:20 | Elvis Harvey made Free Throw. | 9 | 23 | |
8:20 | Elvis Harvey made Free Throw. | 9 | 24 | |
8:14 | Tyron Duncan Turnover. | 9 | 24 | |
8:13 | Jeremiah Jefferson Steal. | 9 | 24 | |
8:12 | Foul on Jeremiah Jefferson. | 9 | 24 | |
8:12 | Jeremiah Jefferson Turnover. | 9 | 24 | |
8:06 | Tyron Duncan Turnover. | 9 | 24 | |
8:05 | Kevin Johnson Steal. | 9 | 24 | |
8:01 | Jeremiah Buford missed Three Point Jumper. | 9 | 24 | |
8:01 | Tyron Duncan Defensive Rebound. | 9 | 24 | |
7:47 | Chris Bowles made Layup. | 11 | 24 | |
7:36 | Gavin Peppers missed Layup. | 11 | 24 | |
7:36 | Oliver Bishop Defensive Rebound. | 11 | 24 | |
7:32 | Antoine Darby made Layup. Assisted by Oliver Bishop. | 13 | 24 | |
7:29 | Nicholls Timeout | 13 | 24 | |
7:29 | Official TV Timeout | 13 | 24 | |
7:10 | Foul on Jeremiah Buford. | 13 | 24 | |
7:10 | Jeremiah Buford Turnover. | 13 | 24 | |
6:58 | Tyrese Duncan missed Jumper. | 13 | 24 | |
6:58 | Ryghe Lyons Defensive Rebound. | 13 | 24 | |
6:48 | Kevin Johnson made Layup. | 13 | 26 | |
6:36 | Chris Bowles Turnover. | 13 | 26 | |
6:30 | Jeremiah Buford missed Three Point Jumper. | 13 | 26 | |
6:30 | Oliver Bishop Defensive Rebound. | 13 | 26 | |
6:27 | Foul on Elvis Harvey. | 13 | 26 | |
6:14 | Chris Bowles missed Three Point Jumper. | 13 | 26 | |
6:14 | Danny Garrick Defensive Rebound. | 13 | 26 | |
5:52 | Daniel Regis made Layup. Assisted by Kevin Johnson. | 13 | 28 | |
5:42 | Antoine Darby missed Jumper. | 13 | 28 | |
5:42 | Brandon Moore Jr. Defensive Rebound. | 13 | 28 | |
5:29 | Daniel Regis made Dunk. Assisted by Kevin Johnson. | 13 | 30 | |
5:06 | Tyron Duncan missed Layup. | 13 | 30 | |
5:06 | Daniel Regis Defensive Rebound. | 13 | 30 | |
4:59 | Kevin Johnson made Layup. | 13 | 32 | |
4:51 | Tyron Duncan missed Layup. | 13 | 32 | |
4:51 | Danny Garrick Block. | 13 | 32 | |
4:49 | Campbellsville Offensive Rebound. | 13 | 32 | |
4:45 | Antoine Darby Turnover. | 13 | 32 | |
4:45 | Jeremiah Jefferson Steal. | 13 | 32 | |
4:40 | Kevin Johnson made Three Point Jumper. Assisted by Jeremiah Jefferson. | 13 | 35 | |
4:17 | Oliver Bishop missed Layup. | 13 | 35 | |
4:17 | Kevin Johnson Defensive Rebound. | 13 | 35 | |
4:13 | Kevin Johnson missed Three Point Jumper. | 13 | 35 | |
4:13 | Jordan Lewis Defensive Rebound. | 13 | 35 | |
4:02 | Foul on Brandon Moore Jr.. | 13 | 35 | |
4:02 | Tyron Duncan made Free Throw. | 14 | 35 | |
4:02 | Tyron Duncan made Free Throw. | 15 | 35 | |
3:44 | Elvis Harvey Turnover. | 15 | 35 | |
3:44 | Official TV Timeout | 15 | 35 | |
3:21 | Jaquice Gray missed Jumper. | 15 | 35 | |
3:21 | Daniel Regis Defensive Rebound. | 15 | 35 | |
3:03 | Danny Garrick made Layup. Assisted by Daniel Regis. | 15 | 37 | |
3:03 | Foul on Jordan Lewis. | 15 | 37 | |
3:03 | Danny Garrick made Free Throw. | 15 | 38 | |
2:55 | Devin Baker Turnover. | 15 | 38 | |
2:54 | Danny Garrick Steal. | 15 | 38 | |
2:50 | Danny Garrick Turnover. | 15 | 38 | |
2:49 | Jaquice Gray Steal. | 15 | 38 | |
2:42 | Tyrese Duncan made Layup. | 17 | 38 | |
2:28 | Foul on Jaquice Gray. | 17 | 38 | |
2:28 | Jeremiah Jefferson made Free Throw. | 17 | 39 | |
2:28 | Jeremiah Jefferson made Free Throw. | 17 | 40 | |
2:09 | Shardano Clarke made Layup. Assisted by Jordan Lewis. | 19 | 40 | |
1:52 | Danny Garrick missed Three Point Jumper. | 19 | 40 | |
1:52 | Jaquice Gray Defensive Rebound. | 19 | 40 | |
1:37 | Devin Baker missed Jumper. | 19 | 40 | |
1:37 | Gavin Peppers Defensive Rebound. | 19 | 40 | |
1:34 | Gavin Peppers Turnover. | 19 | 40 | |
1:33 | Tyrese Duncan Steal. | 19 | 40 | |
1:30 | Tyrese Duncan made Layup. | 21 | 40 | |
1:10 | Jeremiah Jefferson made Three Point Jumper. | 21 | 43 | |
0:56 | Jaquice Gray made Three Point Jumper. | 24 | 43 | |
0:40 | Gavin Peppers missed Layup. | 24 | 43 | |
0:40 | Shardano Clarke Block. | 24 | 43 | |
0:38 | Gavin Peppers Offensive Rebound. | 24 | 43 | |
0:37 | Jeremiah Jefferson Turnover. | 24 | 43 | |
0:28 | Foul on Shardano Clarke. | 24 | 43 | |
0:28 | Shardano Clarke Turnover. | 24 | 43 | |
0:08 | Daniel Regis missed Three Point Jumper. | 24 | 43 | |
0:08 | Tyron Duncan Defensive Rebound. | 24 | 43 | |
0:03 | Tyrese Duncan missed Three Point Jumper. | 24 | 43 | |
0:01 | Jaquice Gray Offensive Rebound. | 24 | 43 | |
0:01 | Jaquice Gray made Layup. | 26 | 43 | |
0:00 | End of 1st half | 26 | 43 |
Game Information
David R. Stopher Gymnasium
7:00 PM, 29 December 2018
Thibodaux, LA
Attendance: 199
- Referees:
- James Ford
- Randal Anders
- Nick Atwood
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Nicholls | 2-0 | - | 7-5 |
Lamar | 2-0 | - | 6-6 |
Northwestern State | 2-0 | - | 5-6 |
UT Rio Grande Valley | 1-1 | 1 | 8-4 |
Incarnate Word | 1-1 | 1 | 7-5 |
Texas A&M-Corpus Christi | 1-1 | 1 | 7-6 |
Houston Christian | 1-1 | 1 | 4-9 |
McNeese | 0-0 | 1 | 6-5 |
SE Louisiana | 0-1 | 1.5 | 6-6 |
New Orleans | 0-1 | 1.5 | 2-9 |
Stephen F. Austin | 0-2 | 2 | 6-6 |
East Texas A&M | 0-2 | 2 | 2-11 |