14-5, 4-4 Conference
72
1 | 2 | T | |
---|---|---|---|
PSU | 37 | 35 | 72 |
MICH | 28 | 35 | 63 |
11-7, 2-5 Conference
63
TIME | PLAY | PSU | MICH | |
---|---|---|---|---|
19:31 | Lamar Stevens made Jumper. | 2 | 0 | |
19:06 | Zavier Simpson made Layup. | 2 | 2 | |
18:51 | Lamar Stevens made Three Point Jumper. Assisted by Jamari Wheeler. | 5 | 2 | |
18:27 | Franz Wagner missed Layup. | 5 | 2 | |
18:22 | Myreon Jones Defensive Rebound. | 5 | 2 | |
18:21 | Lamar Stevens made Jumper. | 7 | 2 | |
18:08 | Franz Wagner missed Three Point Jumper. | 7 | 2 | |
18:04 | Myreon Jones Defensive Rebound. | 7 | 2 | |
18:00 | Myreon Jones made Jumper. | 9 | 2 | |
17:51 | Michigan Timeout | 9 | 2 | |
17:28 | Brandon Johns Jr. made Jumper. | 9 | 4 | |
17:05 | Lamar Stevens missed Jumper. | 9 | 4 | |
17:02 | Eli Brooks Defensive Rebound. | 9 | 4 | |
16:49 | Jon Teske made Jumper. | 9 | 6 | |
16:24 | Seth Lundy missed Jumper. | 9 | 6 | |
16:21 | Brandon Johns Jr. Defensive Rebound. | 9 | 6 | |
16:11 | Franz Wagner missed Three Point Jumper. | 9 | 6 | |
16:11 | Penn State Defensive Rebound. | 9 | 6 | |
15:53 | Seth Lundy missed Three Point Jumper. | 9 | 6 | |
15:48 | Eli Brooks Defensive Rebound. | 9 | 6 | |
15:34 | Brandon Johns Jr. missed Three Point Jumper. | 9 | 6 | |
15:28 | Myreon Jones Defensive Rebound. | 9 | 6 | |
15:27 | Myreon Jones Turnover. | 9 | 6 | |
15:27 | Official TV Timeout | 9 | 6 | |
15:17 | Jon Teske Turnover. | 9 | 6 | |
15:17 | Mike Watkins Steal. | 9 | 6 | |
15:15 | Mike Watkins made Layup. | 11 | 6 | |
15:15 | Foul on Jon Teske. | 11 | 6 | |
15:15 | Mike Watkins made Free Throw. | 12 | 6 | |
14:56 | Brandon Johns Jr. made Jumper. Assisted by Eli Brooks. | 12 | 8 | |
14:27 | Lamar Stevens made Jumper. | 14 | 8 | |
14:27 | Foul on Brandon Johns Jr.. | 14 | 8 | |
14:27 | Lamar Stevens made Free Throw. | 15 | 8 | |
14:18 | Zavier Simpson missed Jumper. | 15 | 8 | |
14:18 | Mike Watkins Block. | 15 | 8 | |
14:13 | Seth Lundy Defensive Rebound. | 15 | 8 | |
14:12 | Izaiah Brockington missed Jumper. | 15 | 8 | |
14:11 | Franz Wagner Defensive Rebound. | 15 | 8 | |
14:11 | Foul on Izaiah Brockington. | 15 | 8 | |
13:57 | Eli Brooks made Three Point Jumper. | 15 | 11 | |
13:40 | Mike Watkins Turnover. | 15 | 11 | |
13:40 | Eli Brooks Steal. | 15 | 11 | |
13:25 | Eli Brooks missed Three Point Jumper. | 15 | 11 | |
13:22 | Izaiah Brockington Defensive Rebound. | 15 | 11 | |
13:16 | Myles Dread missed Three Point Jumper. | 15 | 11 | |
13:12 | Zavier Simpson Defensive Rebound. | 15 | 11 | |
13:10 | Eli Brooks made Layup. Assisted by Zavier Simpson. | 15 | 13 | |
12:50 | Izaiah Brockington missed Jumper. | 15 | 13 | |
12:47 | Jon Teske Defensive Rebound. | 15 | 13 | |
12:36 | Zavier Simpson made Layup. | 15 | 15 | |
12:36 | Penn State Timeout | 15 | 15 | |
12:10 | Lamar Stevens Turnover. | 15 | 15 | |
11:59 | Austin Davis made Layup. Assisted by Eli Brooks. | 15 | 17 | |
11:33 | Curtis Jones Turnover. | 15 | 17 | |
11:33 | Austin Davis Steal. | 15 | 17 | |
11:28 | Eli Brooks made Layup. Assisted by Zavier Simpson. | 15 | 19 | |
11:01 | Lamar Stevens missed Three Point Jumper. | 15 | 19 | |
10:57 | David DeJulius Defensive Rebound. | 15 | 19 | |
10:56 | David DeJulius Turnover. | 15 | 19 | |
10:56 | Myreon Jones Steal. | 15 | 19 | |
10:53 | Foul on David DeJulius. | 15 | 19 | |
10:53 | Official TV Timeout | 15 | 19 | |
10:53 | Myles Dread missed Free Throw. | 15 | 19 | |
10:53 | Penn State Offensive Rebound. | 15 | 19 | |
10:53 | Myles Dread made Free Throw. | 16 | 19 | |
10:31 | Zavier Simpson made Layup. | 16 | 21 | |
10:14 | Myles Dread made Three Point Jumper. | 19 | 21 | |
9:59 | Foul on John Harrar. | 19 | 21 | |
9:43 | Zavier Simpson Turnover. | 19 | 21 | |
9:18 | Mike Watkins made Jumper. Assisted by Myreon Jones. | 21 | 21 | |
8:58 | Zavier Simpson missed Three Point Jumper. | 21 | 21 | |
8:55 | Myles Dread Defensive Rebound. | 21 | 21 | |
8:39 | Myreon Jones made Jumper. | 23 | 21 | |
8:24 | David DeJulius missed Jumper. | 23 | 21 | |
8:21 | Lamar Stevens Defensive Rebound. | 23 | 21 | |
8:09 | Myreon Jones made Three Point Jumper. Assisted by Jamari Wheeler. | 26 | 21 | |
7:55 | Zavier Simpson Turnover. | 26 | 21 | |
7:51 | Foul on David DeJulius. | 26 | 21 | |
7:51 | Official TV Timeout | 26 | 21 | |
7:45 | Lamar Stevens made Jumper. Assisted by Jamari Wheeler. | 28 | 21 | |
7:14 | Eli Brooks missed Three Point Jumper. | 28 | 21 | |
7:11 | Lamar Stevens Defensive Rebound. | 28 | 21 | |
7:07 | Myreon Jones missed Three Point Jumper. | 28 | 21 | |
7:06 | Michigan Defensive Rebound. | 28 | 21 | |
7:06 | Foul on Myles Dread. | 28 | 21 | |
6:59 | Jon Teske missed Jumper. | 28 | 21 | |
6:55 | Mike Watkins Defensive Rebound. | 28 | 21 | |
6:48 | Jamari Wheeler Turnover. | 28 | 21 | |
6:48 | Jon Teske Steal. | 28 | 21 | |
6:43 | Foul on Myreon Jones. | 28 | 21 | |
6:36 | Jon Teske missed Three Point Jumper. | 28 | 21 | |
6:32 | Lamar Stevens Defensive Rebound. | 28 | 21 | |
6:26 | Mike Watkins missed Jumper. | 28 | 21 | |
6:23 | Franz Wagner Defensive Rebound. | 28 | 21 | |
6:22 | Franz Wagner Turnover. | 28 | 21 | |
6:22 | Myreon Jones Steal. | 28 | 21 | |
6:16 | Jamari Wheeler missed Layup. | 28 | 21 | |
6:13 | Eli Brooks Defensive Rebound. | 28 | 21 | |
6:09 | Brandon Johns Jr. missed Three Point Jumper. | 28 | 21 | |
6:05 | Mike Watkins Defensive Rebound. | 28 | 21 | |
5:42 | Lamar Stevens missed Layup. | 28 | 21 | |
5:38 | Jon Teske Defensive Rebound. | 28 | 21 | |
5:36 | Zavier Simpson Turnover. | 28 | 21 | |
4:59 | Jamari Wheeler missed Jumper. | 28 | 21 | |
4:58 | Jon Teske Defensive Rebound. | 28 | 21 | |
4:58 | Foul on Jamari Wheeler. | 28 | 21 | |
4:46 | Eli Brooks Turnover. | 28 | 21 | |
4:38 | John Harrar made Dunk. Assisted by Myreon Jones. | 30 | 21 | |
4:18 | Jon Teske made Layup. | 30 | 23 | |
3:58 | Seth Lundy missed Three Point Jumper. | 30 | 23 | |
3:54 | Franz Wagner Defensive Rebound. | 30 | 23 | |
3:40 | Zavier Simpson missed Jumper. | 30 | 23 | |
3:36 | Izaiah Brockington Defensive Rebound. | 30 | 23 | |
3:33 | Lamar Stevens missed Three Point Jumper. | 30 | 23 | |
3:30 | Jon Teske Defensive Rebound. | 30 | 23 | |
3:17 | Brandon Johns Jr. missed Jumper. | 30 | 23 | |
3:14 | Penn State Defensive Rebound. | 30 | 23 | |
3:14 | Official TV Timeout | 30 | 23 | |
2:54 | Myles Dread missed Three Point Jumper. | 30 | 23 | |
2:50 | Jon Teske Defensive Rebound. | 30 | 23 | |
2:40 | Brandon Johns Jr. made Three Point Jumper. Assisted by Eli Brooks. | 30 | 26 | |
2:22 | Myreon Jones made Three Point Jumper. Assisted by Mike Watkins. | 33 | 26 | |
2:15 | Zavier Simpson Turnover. | 33 | 26 | |
2:02 | Mike Watkins missed Three Point Jumper. | 33 | 26 | |
1:58 | Jon Teske Defensive Rebound. | 33 | 26 | |
1:48 | Eli Brooks missed Jumper. | 33 | 26 | |
1:45 | Mike Watkins Defensive Rebound. | 33 | 26 | |
1:36 | Myreon Jones made Jumper. | 35 | 26 | |
1:10 | Foul on Myreon Jones. | 35 | 26 | |
0:57 | Brandon Johns Jr. made Layup. Assisted by Zavier Simpson. | 35 | 28 | |
0:34 | Lamar Stevens made Jumper. | 37 | 28 | |
0:00 | Zavier Simpson missed Layup. | 37 | 28 | |
0:00 | Michigan Offensive Rebound. | 37 | 28 | |
0:00 | End of 1st half | 37 | 28 |
Game Information
Crisler Center
12:00 AM, 23 January 2020
Ann Arbor, MI
Attendance: 12,707
- Referees:
- Bill Ek
- Terry Oglesby
- Paul Szelc
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Illinois | 0-0 | - | 1-0 |
Iowa | 0-0 | - | 1-0 |
Maryland | 0-0 | - | 1-0 |
Michigan | 0-0 | - | 1-0 |
Michigan State | 0-0 | - | 1-0 |
Nebraska | 0-0 | - | 1-0 |
Northwestern | 0-0 | - | 1-0 |
Ohio State | 0-0 | - | 1-0 |
Oregon | 0-0 | - | 1-0 |
Penn State | 0-0 | - | 1-0 |
Purdue | 0-0 | - | 1-0 |
UCLA | 0-0 | - | 1-0 |
USC | 0-0 | - | 1-0 |
Wisconsin | 0-0 | - | 1-0 |
Indiana | 0-0 | - | 0-0 |
Minnesota | 0-0 | - | 0-0 |
Rutgers | 0-0 | - | 0-0 |
Washington | 0-0 | - | 0-0 |