TIME | PLAY | SUNY | COR | |
---|---|---|---|---|
19:44 | Riley Voss made Layup. Assisted by Josh Warren. | 0 | 2 | |
19:23 | Elijah Harris made Jumper. Assisted by Elijah Lott. | 2 | 2 | |
19:14 | Riley Voss missed Three Point Jumper. | 2 | 2 | |
19:11 | Cornell Offensive Rebound. | 2 | 2 | |
19:08 | Jordan Jones made Three Point Jumper. Assisted by Terrance McBride. | 2 | 5 | |
18:55 | Elijah Lott Turnover. | 2 | 5 | |
18:55 | Terrance McBride Steal. | 2 | 5 | |
18:44 | Riley Voss missed Layup. | 2 | 5 | |
18:39 | Elijah Lott Defensive Rebound. | 2 | 5 | |
18:38 | Jorge Perdomo made Jumper. Assisted by Elijah Lott. | 4 | 5 | |
18:25 | Bryan Knapp missed Jumper. | 4 | 5 | |
18:18 | Jorge Perdomo Defensive Rebound. | 4 | 5 | |
18:11 | Elijah Lott missed Jumper. | 4 | 5 | |
18:05 | Bryan Knapp Defensive Rebound. | 4 | 5 | |
18:03 | Bryan Knapp missed Layup. | 4 | 5 | |
17:58 | Andre Peguero Defensive Rebound. | 4 | 5 | |
17:57 | Elijah Lott made Layup. Assisted by Andre Peguero. | 6 | 5 | |
17:30 | Josh Warren made Jumper. | 6 | 7 | |
17:17 | Maxx Miller made Jumper. | 8 | 7 | |
17:03 | Jordan Jones missed Three Point Jumper. | 8 | 7 | |
16:57 | Elijah Lott Defensive Rebound. | 8 | 7 | |
16:55 | Jorge Perdomo made Layup. Assisted by Elijah Lott. | 10 | 7 | |
16:45 | Terrance McBride missed Three Point Jumper. | 10 | 7 | |
16:40 | Bryan Knapp Offensive Rebound. | 10 | 7 | |
16:38 | Bryan Knapp Turnover. | 10 | 7 | |
16:23 | Elijah Harris made Jumper. | 12 | 7 | |
16:11 | Jordan Jones missed Layup. | 12 | 7 | |
16:04 | Jordan Jones Offensive Rebound. | 12 | 7 | |
16:00 | Terrance McBride made Layup. Assisted by Josh Warren. | 12 | 9 | |
15:51 | Maxx Miller missed Three Point Jumper. | 12 | 9 | |
15:43 | Terrance McBride Defensive Rebound. | 12 | 9 | |
15:36 | Dean Noll made Layup. | 12 | 11 | |
15:29 | Jorge Perdomo Turnover. | 12 | 11 | |
15:29 | Official TV Timeout | 12 | 11 | |
15:20 | Riley Voss made Layup. Assisted by Dean Noll. | 12 | 13 | |
15:00 | Jorge Perdomo missed Three Point Jumper. | 12 | 13 | |
14:54 | Dean Noll Defensive Rebound. | 12 | 13 | |
14:47 | Dean Noll Turnover. | 12 | 13 | |
14:23 | Elijah Lott missed Three Point Jumper. | 12 | 13 | |
14:19 | Terrance McBride Defensive Rebound. | 12 | 13 | |
14:16 | Terrance McBride missed Layup. | 12 | 13 | |
14:11 | Andre Peguero Defensive Rebound. | 12 | 13 | |
14:11 | Foul on Dean Noll. | 12 | 13 | |
14:03 | Elijah Harris missed Layup. | 12 | 13 | |
14:03 | Josh Warren Block. | 12 | 13 | |
14:03 | Purchase College Offensive Rebound. | 12 | 13 | |
13:59 | Jorge Perdomo missed Three Point Jumper. | 12 | 13 | |
13:53 | Terrance McBride Defensive Rebound. | 12 | 13 | |
13:44 | Dean Noll made Layup. Assisted by Josh Warren. | 12 | 15 | |
13:44 | Foul on Andre Peguero. | 12 | 15 | |
13:44 | Dean Noll made Free Throw. | 12 | 16 | |
13:33 | Foul on Dean Noll. | 12 | 16 | |
13:25 | Maxx Miller Turnover. | 12 | 16 | |
13:25 | Josh Warren Steal. | 12 | 16 | |
13:10 | Foul on Maxx Miller. | 12 | 16 | |
12:59 | Terrance McBride made Jumper. | 12 | 18 | |
12:34 | Elijah Lott Turnover. | 12 | 18 | |
12:34 | Riley Voss Steal. | 12 | 18 | |
12:25 | Bryan Knapp made Three Point Jumper. Assisted by Greg Dolan. | 12 | 21 | |
12:10 | Jorden Means missed Layup. | 12 | 21 | |
12:05 | Riley Voss Defensive Rebound. | 12 | 21 | |
11:58 | Greg Dolan missed Three Point Jumper. | 12 | 21 | |
11:53 | Maxx Miller Defensive Rebound. | 12 | 21 | |
11:50 | Jorden Means made Layup. Assisted by Maxx Miller. | 14 | 21 | |
11:37 | Greg Dolan missed Three Point Jumper. | 14 | 21 | |
11:31 | Elijah Lott Defensive Rebound. | 14 | 21 | |
11:25 | Elijah Harris missed Jumper. | 14 | 21 | |
11:19 | Riley Voss Defensive Rebound. | 14 | 21 | |
11:07 | Riley Voss made Jumper. Assisted by Terrance McBride. | 14 | 23 | |
10:43 | Elijah Lott made Jumper. | 16 | 23 | |
10:20 | Greg Dolan made Layup. Assisted by Riley Voss. | 16 | 25 | |
10:07 | Elijah Lott missed Jumper. | 16 | 25 | |
10:02 | Riley Voss Defensive Rebound. | 16 | 25 | |
10:02 | Foul on Elijah Lott. | 16 | 25 | |
10:02 | Official TV Timeout | 16 | 25 | |
10:02 | Josh Warren missed Free Throw. | 16 | 25 | |
10:02 | Cornell Offensive Rebound. | 16 | 25 | |
10:02 | Josh Warren missed Free Throw. | 16 | 25 | |
10:01 | Jorden Means Defensive Rebound. | 16 | 25 | |
9:39 | Elijah Harris made Jumper. | 18 | 25 | |
9:16 | Dean Noll made Layup. Assisted by Josh Warren. | 18 | 27 | |
8:59 | Jorge Perdomo missed Three Point Jumper. | 18 | 27 | |
8:50 | Elijah Lott Offensive Rebound. | 18 | 27 | |
8:50 | Elijah Lott missed Layup. | 18 | 27 | |
8:48 | Dean Noll Defensive Rebound. | 18 | 27 | |
8:43 | Thurston McCarty missed Three Point Jumper. | 18 | 27 | |
8:39 | Elijah Harris Defensive Rebound. | 18 | 27 | |
8:37 | Elijah Lott made Layup. Assisted by Elijah Harris. | 20 | 27 | |
8:15 | Kobe Dickson made Jumper. | 20 | 29 | |
7:59 | Andre Peguero Turnover. | 20 | 29 | |
7:59 | Dean Noll Steal. | 20 | 29 | |
7:55 | Foul on Andre Peguero. | 20 | 29 | |
7:55 | Official TV Timeout | 20 | 29 | |
7:55 | Dean Noll missed Free Throw. | 20 | 29 | |
7:55 | Cornell Offensive Rebound. | 20 | 29 | |
7:55 | Dean Noll made Free Throw. | 20 | 30 | |
7:37 | Jorden Means missed Layup. | 20 | 30 | |
7:36 | Andre Peguero Offensive Rebound. | 20 | 30 | |
7:36 | Foul on Kobe Dickson. | 20 | 30 | |
7:36 | Andre Peguero made Free Throw. | 21 | 30 | |
7:36 | Andre Peguero made Free Throw. | 22 | 30 | |
7:24 | Bryan Knapp missed Three Point Jumper. | 22 | 30 | |
7:18 | Jorge Perdomo Defensive Rebound. | 22 | 30 | |
7:18 | Foul on Bryan Knapp. | 22 | 30 | |
7:18 | Jorden Means made Free Throw. | 23 | 30 | |
7:18 | Jorden Means missed Free Throw. | 23 | 30 | |
7:16 | Riley Voss Defensive Rebound. | 23 | 30 | |
6:57 | Dean Noll missed Layup. | 23 | 30 | |
6:52 | Kobe Dickson Offensive Rebound. | 23 | 30 | |
6:52 | Kobe Dickson missed Layup. | 23 | 30 | |
6:52 | Andre Peguero Block. | 23 | 30 | |
6:52 | Kobe Dickson Offensive Rebound. | 23 | 30 | |
6:52 | Foul on Jorge Perdomo. | 23 | 30 | |
6:52 | Kobe Dickson missed Free Throw. | 23 | 30 | |
6:52 | Cornell Offensive Rebound. | 23 | 30 | |
6:52 | Kobe Dickson made Free Throw. | 23 | 31 | |
6:31 | Elijah Lott missed Three Point Jumper. | 23 | 31 | |
6:28 | Andre Peguero Offensive Rebound. | 23 | 31 | |
6:28 | Foul on Kobe Dickson. | 23 | 31 | |
6:28 | Andre Peguero made Free Throw. | 24 | 31 | |
6:27 | Andre Peguero missed Free Throw. | 24 | 31 | |
6:25 | Josh Warren Defensive Rebound. | 24 | 31 | |
5:59 | Josh Warren made Layup. Assisted by Riley Voss. | 24 | 33 | |
5:35 | Jorden Means made Layup. | 26 | 33 | |
5:17 | Riley Voss missed Layup. | 26 | 33 | |
5:17 | Andre Peguero Block. | 26 | 33 | |
5:11 | Elijah Lott Defensive Rebound. | 26 | 33 | |
5:10 | Jorge Perdomo made Layup. Assisted by Elijah Lott. | 28 | 33 | |
4:56 | Dean Noll missed Three Point Jumper. | 28 | 33 | |
4:49 | Andre Peguero Defensive Rebound. | 28 | 33 | |
4:48 | Foul on Jordan Jones. | 28 | 33 | |
4:46 | Elijah Lott missed Three Point Jumper. | 28 | 33 | |
4:40 | Jordan Jones Defensive Rebound. | 28 | 33 | |
4:19 | Jordan Jones missed Three Point Jumper. | 28 | 33 | |
4:19 | Purchase College Defensive Rebound. | 28 | 33 | |
4:19 | Foul on Josh Warren. | 28 | 33 | |
4:19 | Eric Block made Free Throw. | 29 | 33 | |
4:19 | Eric Block made Free Throw. | 30 | 33 | |
3:56 | Terrance McBride made Layup. Assisted by Riley Voss. | 30 | 35 | |
3:37 | Andre Peguero missed Jumper. | 30 | 35 | |
3:33 | Riley Voss Defensive Rebound. | 30 | 35 | |
3:33 | Foul on Jorden Means. | 30 | 35 | |
3:33 | Official TV Timeout | 30 | 35 | |
3:19 | Riley Voss made Jumper. | 30 | 37 | |
2:48 | Jorge Perdomo missed Three Point Jumper. | 30 | 37 | |
2:42 | Andre Peguero Offensive Rebound. | 30 | 37 | |
2:41 | Jorge Perdomo made Layup. Assisted by Andre Peguero. | 32 | 37 | |
2:27 | Dean Noll missed Three Point Jumper. | 32 | 37 | |
2:23 | Riley Voss Offensive Rebound. | 32 | 37 | |
2:21 | Riley Voss Turnover. | 32 | 37 | |
2:21 | Jorden Means Steal. | 32 | 37 | |
2:21 | Jorden Means made Layup. | 34 | 37 | |
2:21 | Cornell Timeout | 34 | 37 | |
2:12 | Terrance McBride missed Three Point Jumper. | 34 | 37 | |
2:08 | Josh Warren Offensive Rebound. | 34 | 37 | |
2:05 | Riley Voss missed Three Point Jumper. | 34 | 37 | |
2:00 | Andre Peguero Defensive Rebound. | 34 | 37 | |
1:41 | Jorge Perdomo made Layup. | 36 | 37 | |
1:13 | Terrance McBride missed Layup. | 36 | 37 | |
1:13 | Andre Peguero Block. | 36 | 37 | |
1:13 | Cornell Offensive Rebound. | 36 | 37 | |
1:07 | Josh Warren missed Jumper. | 36 | 37 | |
1:02 | Josh Warren Offensive Rebound. | 36 | 37 | |
0:46 | Dean Noll missed Jumper. | 36 | 37 | |
0:45 | Purchase College Defensive Rebound. | 36 | 37 | |
0:16 | Elijah Lott made Jumper. Assisted by Elijah Harris. | 38 | 37 | |
0:03 | Josh Warren missed Layup. | 38 | 37 | |
0:03 | Andre Peguero Block. | 38 | 37 | |
0:00 | Andre Peguero Defensive Rebound. | 38 | 37 | |
0:00 | End of 1st half | 38 | 37 |
Game Information
Newman Arena
12:00 AM, 8 January 2020
Ithaca, NY
Attendance: 335
- Referees:
- Nathan Farrell
- Kyle Benser
- Josh Anderson