14-8, 8-3 Conference
74
1 | 2 | OT | T | |
---|---|---|---|---|
NICH | 35 | 35 | 4 | 74 |
MCN | 37 | 33 | 10 | 80 |
12-9, 7-3 Conference
80
TIME | PLAY | NICH | MCN | |
---|---|---|---|---|
19:48 | Dru Kuxhausen Turnover. | 0 | 0 | |
19:27 | Warith Alatishe made Dunk. Assisted by Kevin Johnson. | 2 | 0 | |
18:59 | Foul on Kevin Johnson. | 2 | 0 | |
18:56 | A.J. Lawson made Layup. Assisted by Myles Hutchinson. | 2 | 2 | |
18:37 | D'Angelo Hunter missed Three Point Jumper. | 2 | 2 | |
18:35 | Sha'markus Kennedy Defensive Rebound. | 2 | 2 | |
18:27 | Myles Hutchinson Turnover. | 2 | 2 | |
18:27 | Elvis Harvey Jr. Steal. | 2 | 2 | |
18:12 | Elvis Harvey Jr. made Jumper. Assisted by D'Angelo Hunter. | 4 | 2 | |
17:40 | A.J. Lawson missed Three Point Jumper. | 4 | 2 | |
17:38 | Kevin Johnson Defensive Rebound. | 4 | 2 | |
17:31 | Elvis Harvey Jr. missed Three Point Jumper. | 4 | 2 | |
17:29 | A.J. Lawson Defensive Rebound. | 4 | 2 | |
17:26 | A.J. Lawson made Layup. | 4 | 4 | |
17:26 | Foul on Warith Alatishe. | 4 | 4 | |
17:26 | A.J. Lawson made Free Throw. | 4 | 5 | |
17:06 | Andre Jones missed Layup. | 4 | 5 | |
17:06 | Sha'markus Kennedy Block. | 4 | 5 | |
17:06 | Nicholls Offensive Rebound. | 4 | 5 | |
17:00 | Andre Jones made Layup. | 6 | 5 | |
16:38 | Dru Kuxhausen missed Three Point Jumper. | 6 | 5 | |
16:36 | Sha'markus Kennedy Offensive Rebound. | 6 | 5 | |
16:28 | Myles Hutchinson missed Three Point Jumper. | 6 | 5 | |
16:25 | Warith Alatishe Defensive Rebound. | 6 | 5 | |
16:07 | Lorenzo McGhee missed Three Point Jumper. | 6 | 5 | |
16:05 | A.J. Lawson Defensive Rebound. | 6 | 5 | |
15:57 | Dru Kuxhausen missed Three Point Jumper. | 6 | 5 | |
15:55 | Warith Alatishe Defensive Rebound. | 6 | 5 | |
15:40 | Andre Jones made Jumper. | 8 | 5 | |
15:22 | Sha'markus Kennedy missed Layup. | 8 | 5 | |
15:15 | Roydell Brown Offensive Rebound. | 8 | 5 | |
15:15 | Roydell Brown made Dunk. | 8 | 7 | |
15:00 | Dexter McClanahan missed Three Point Jumper. | 8 | 7 | |
14:58 | Lorenzo McGhee Offensive Rebound. | 8 | 7 | |
14:56 | Warith Alatishe made Layup. | 10 | 7 | |
14:35 | Sha'markus Kennedy missed Layup. | 10 | 7 | |
14:32 | Sha'markus Kennedy Offensive Rebound. | 10 | 7 | |
14:32 | Sha'markus Kennedy made Layup. | 10 | 9 | |
14:32 | Official TV Timeout | 10 | 9 | |
14:23 | Foul on Trey Johnson. | 10 | 9 | |
14:15 | Andre Jones made Layup. | 12 | 9 | |
13:57 | Trey Johnson made Three Point Jumper. Assisted by A.J. Lawson. | 12 | 12 | |
13:46 | Warith Alatishe missed Jumper. | 12 | 12 | |
13:45 | Roydell Brown Defensive Rebound. | 12 | 12 | |
13:32 | Roydell Brown made Dunk. Assisted by A.J. Lawson. | 12 | 14 | |
13:05 | Jeremiah Buford missed Layup. | 12 | 14 | |
13:02 | A.J. Lawson Defensive Rebound. | 12 | 14 | |
13:00 | Foul on A.J. Lawson. | 12 | 14 | |
12:46 | Foul on Truman Moore. | 12 | 14 | |
12:27 | Andre Jones missed Three Point Jumper. | 12 | 14 | |
12:23 | Roydell Brown Defensive Rebound. | 12 | 14 | |
12:16 | Truman Moore Turnover. | 12 | 14 | |
12:16 | Kevin Johnson Steal. | 12 | 14 | |
11:56 | Dexter McClanahan missed Three Point Jumper. | 12 | 14 | |
11:53 | Trey Johnson Defensive Rebound. | 12 | 14 | |
11:36 | Truman Moore Turnover. | 12 | 14 | |
11:36 | Official TV Timeout | 12 | 14 | |
11:05 | Elvis Harvey Jr. Turnover. | 12 | 14 | |
10:48 | Sam Baker missed Three Point Jumper. | 12 | 14 | |
10:45 | Warith Alatishe Defensive Rebound. | 12 | 14 | |
10:40 | Kevin Johnson missed Layup. | 12 | 14 | |
10:35 | Sha'markus Kennedy Defensive Rebound. | 12 | 14 | |
10:33 | Sam Baker Turnover. | 12 | 14 | |
10:33 | Elvis Harvey Jr. Steal. | 12 | 14 | |
10:23 | Foul on Elvis Harvey Jr.. | 12 | 14 | |
10:23 | Elvis Harvey Jr. Turnover. | 12 | 14 | |
10:13 | Trey Johnson Turnover. | 12 | 14 | |
10:13 | Warith Alatishe Steal. | 12 | 14 | |
10:09 | Warith Alatishe made Dunk. | 14 | 14 | |
9:44 | Sha'markus Kennedy missed Layup. | 14 | 14 | |
9:44 | Warith Alatishe Block. | 14 | 14 | |
9:37 | Roydell Brown Offensive Rebound. | 14 | 14 | |
9:37 | Foul on Warith Alatishe. | 14 | 14 | |
9:37 | Roydell Brown made Free Throw. | 14 | 15 | |
9:37 | Roydell Brown missed Free Throw. | 14 | 15 | |
9:35 | Sha'markus Kennedy Offensive Rebound. | 14 | 15 | |
9:32 | Dru Kuxhausen missed Three Point Jumper. | 14 | 15 | |
9:29 | Kevin Johnson Defensive Rebound. | 14 | 15 | |
9:25 | Andre Jones made Layup. Assisted by Kevin Johnson. | 16 | 15 | |
9:10 | A.J. Lawson missed Jumper. | 16 | 15 | |
9:08 | Roydell Brown Offensive Rebound. | 16 | 15 | |
9:07 | Roydell Brown made Layup. | 16 | 17 | |
8:52 | D'Angelo Hunter made Three Point Jumper. | 19 | 17 | |
8:39 | Foul on Brandon Moore Jr.. | 19 | 17 | |
8:30 | A.J. Lawson missed Layup. | 19 | 17 | |
8:28 | Sha'markus Kennedy Offensive Rebound. | 19 | 17 | |
8:28 | Sha'markus Kennedy Turnover. | 19 | 17 | |
8:07 | D'Angelo Hunter missed Three Point Jumper. | 19 | 17 | |
8:03 | McNeese Defensive Rebound. | 19 | 17 | |
8:02 | Roydell Brown Turnover. | 19 | 17 | |
8:02 | Kevin Johnson Steal. | 19 | 17 | |
7:55 | Kevin Johnson Turnover. | 19 | 17 | |
7:55 | A.J. Lawson Steal. | 19 | 17 | |
7:51 | A.J. Lawson Turnover. | 19 | 17 | |
7:51 | D'Angelo Hunter Steal. | 19 | 17 | |
7:47 | Andre Jones made Dunk. | 21 | 17 | |
7:42 | Dru Kuxhausen made Three Point Jumper. Assisted by Trey Johnson. | 21 | 20 | |
7:18 | Kevin Johnson made Three Point Jumper. Assisted by D'Angelo Hunter. | 24 | 20 | |
6:50 | Dru Kuxhausen made Three Point Jumper. Assisted by A.J. Lawson. | 24 | 23 | |
6:27 | Andre Jones missed Layup. | 24 | 23 | |
6:24 | Sha'markus Kennedy Defensive Rebound. | 24 | 23 | |
6:14 | Roydell Brown missed Three Point Jumper. | 24 | 23 | |
6:13 | Sha'markus Kennedy Offensive Rebound. | 24 | 23 | |
6:13 | Sha'markus Kennedy made Layup. | 24 | 25 | |
6:13 | Foul on D'Angelo Hunter. | 24 | 25 | |
6:13 | Official TV Timeout | 24 | 25 | |
6:13 | Sha'markus Kennedy missed Free Throw. | 24 | 25 | |
6:11 | Lorenzo McGhee Defensive Rebound. | 24 | 25 | |
5:55 | Elvis Harvey Jr. made Layup. | 26 | 25 | |
5:40 | A.J. Lawson made Layup. | 26 | 27 | |
5:16 | Kevin Johnson missed Three Point Jumper. | 26 | 27 | |
5:14 | Lorenzo McGhee Offensive Rebound. | 26 | 27 | |
5:12 | Lorenzo McGhee missed Layup. | 26 | 27 | |
5:12 | Sha'markus Kennedy Block. | 26 | 27 | |
5:07 | A.J. Lawson Defensive Rebound. | 26 | 27 | |
5:06 | A.J. Lawson Turnover. | 26 | 27 | |
5:06 | Dexter McClanahan Steal. | 26 | 27 | |
5:00 | Dexter McClanahan missed Layup. | 26 | 27 | |
4:57 | Lorenzo McGhee Offensive Rebound. | 26 | 27 | |
4:56 | Lorenzo McGhee made Layup. | 28 | 27 | |
4:52 | Foul on Trey Johnson. | 28 | 27 | |
4:52 | Trey Johnson Turnover. | 28 | 27 | |
4:37 | Foul on McNeese. | 28 | 27 | |
4:37 | Foul on Dexter McClanahan. | 28 | 27 | |
4:37 | McNeese Turnover. | 28 | 27 | |
4:22 | Foul on Sha'markus Kennedy. | 28 | 27 | |
4:19 | Foul on Dexter McClanahan. | 28 | 27 | |
4:19 | Dexter McClanahan Turnover. | 28 | 27 | |
3:54 | A.J. Lawson missed Jumper. | 28 | 27 | |
3:54 | Lorenzo McGhee Defensive Rebound. | 28 | 27 | |
3:54 | Foul on Roydell Brown. | 28 | 27 | |
3:54 | Official TV Timeout | 28 | 27 | |
3:52 | D'Angelo Hunter missed Jumper. | 28 | 27 | |
3:46 | Sha'markus Kennedy Defensive Rebound. | 28 | 27 | |
3:41 | Myles Hutchinson made Jumper. | 28 | 29 | |
2:52 | Andre Jones missed Layup. | 28 | 29 | |
2:47 | Andre Jones Offensive Rebound. | 28 | 29 | |
2:47 | Andre Jones made Layup. | 30 | 29 | |
2:33 | Roydell Brown made Dunk. Assisted by Myles Hutchinson. | 30 | 31 | |
2:18 | D'Angelo Hunter missed Three Point Jumper. | 30 | 31 | |
2:13 | A.J. Lawson Defensive Rebound. | 30 | 31 | |
2:12 | Roydell Brown missed Layup. | 30 | 31 | |
2:09 | D'Angelo Hunter Defensive Rebound. | 30 | 31 | |
2:04 | Elvis Harvey Jr. missed Three Point Jumper. | 30 | 31 | |
2:00 | Roydell Brown Defensive Rebound. | 30 | 31 | |
1:58 | Foul on Elvis Harvey Jr.. | 30 | 31 | |
1:58 | Dru Kuxhausen made Free Throw. | 30 | 32 | |
1:58 | Dru Kuxhausen made Free Throw. | 30 | 33 | |
1:31 | Andre Jones missed Layup. | 30 | 33 | |
1:31 | Sha'markus Kennedy Block. | 30 | 33 | |
1:25 | Andre Jones Offensive Rebound. | 30 | 33 | |
1:25 | Andre Jones made Layup. | 32 | 33 | |
1:10 | A.J. Lawson Turnover. | 32 | 33 | |
1:10 | Andre Jones Steal. | 32 | 33 | |
1:04 | Foul on D'Angelo Hunter. | 32 | 33 | |
1:04 | D'Angelo Hunter Turnover. | 32 | 33 | |
0:50 | A.J. Lawson missed Layup. | 32 | 33 | |
0:50 | Ryghe Lyons Block. | 32 | 33 | |
0:45 | Sam Baker Offensive Rebound. | 32 | 33 | |
0:44 | Sam Baker made Three Point Jumper. | 32 | 36 | |
0:32 | Andre Jones made Three Point Jumper. Assisted by Kevin Johnson. | 35 | 36 | |
0:01 | Roydell Brown missed Layup. | 35 | 36 | |
0:01 | Sha'markus Kennedy Offensive Rebound. | 35 | 36 | |
0:01 | Foul on Jeremiah Buford. | 35 | 36 | |
0:01 | Sha'markus Kennedy missed Free Throw. | 35 | 36 | |
0:01 | McNeese Offensive Rebound. | 35 | 36 | |
0:01 | Sha'markus Kennedy made Free Throw. | 35 | 37 | |
0:00 | End of 1st half | 35 | 37 |
Game Information
Legacy Center
12:30 AM, 30 January 2020
Lake Charles, LA
Attendance: 3,623
- Referees:
- Kerry Sitton
- Gerald Williams
- Shaun Seales
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Nicholls | 2-0 | - | 7-5 |
Lamar | 2-0 | - | 6-6 |
Northwestern State | 2-0 | - | 5-6 |
UT Rio Grande Valley | 1-1 | 1 | 8-4 |
Incarnate Word | 1-1 | 1 | 7-5 |
Texas A&M-Corpus Christi | 1-1 | 1 | 7-6 |
Houston Christian | 1-1 | 1 | 4-9 |
McNeese | 0-0 | 1 | 6-5 |
SE Louisiana | 0-1 | 1.5 | 6-6 |
New Orleans | 0-1 | 1.5 | 2-9 |
Stephen F. Austin | 0-2 | 2 | 6-6 |
East Texas A&M | 0-2 | 2 | 2-11 |