19-7, 12-4 Conference
79
1 | 2 | T | |
---|---|---|---|
ILL | 34 | 45 | 79 |
MSU | 22 | 52 | 74 |
18-8, 9-6 Conference
74
- A.J. Hoggard missed Jumper.
- Joey Hauser missed Three Point Jumper.
- Gabe Brown made Jumper. Assisted by Joey Hauser.
- Gabe Brown made Three Point Jumper. Assisted by A.J. Hoggard.
- Malik Hall missed Jumper.
- Jaden Akins missed Jumper.
- Jaden Akins missed Three Point Jumper.
- Tyson Walker missed Jumper.
- A.J. Hoggard made Layup.
- Marcus Bingham Jr. missed Three Point Jumper.
- Max Christie missed Jumper.
- Julius Marble II missed Jumper.
- A.J. Hoggard missed Jumper.
- Max Christie missed Jumper.
- Julius Marble II missed Layup.
- Pierre Brooks missed Three Point Jumper.
- Max Christie missed Jumper.
- Pierre Brooks missed Jumper.
- A.J. Hoggard made Jumper.
- A.J. Hoggard missed Jumper.
- Tyson Walker made Jumper.
- A.J. Hoggard missed Layup.
- Marcus Bingham Jr. missed Three Point Jumper.
- Gabe Brown missed Three Point Jumper.
- Joey Hauser made Three Point Jumper. Assisted by Tyson Walker.
- Max Christie made Layup.
- Julius Marble II made Jumper. Assisted by Joey Hauser.
- Julius Marble II missed Layup.
- Julius Marble II made Jumper. Assisted by Tyson Walker.
- Max Christie made Jumper. Assisted by A.J. Hoggard.
- A.J. Hoggard made Jumper.
- A.J. Hoggard made Layup.
- Marcus Bingham Jr. made Three Point Jumper. Assisted by A.J. Hoggard.
- Max Christie missed Jumper.
- Julius Marble II made Layup. Assisted by A.J. Hoggard.
- Malik Hall missed Three Point Jumper.
- Max Christie missed Three Point Jumper.
- Malik Hall missed Dunk.
- Tyson Walker made Jumper.
- Tyson Walker made Jumper. Assisted by A.J. Hoggard.
- Gabe Brown missed Jumper.
- Gabe Brown missed Layup.
- A.J. Hoggard missed Jumper.
- Joey Hauser made Three Point Jumper. Assisted by Gabe Brown.
- Tyson Walker missed Layup.
- Gabe Brown missed Three Point Jumper.
- Max Christie made Jumper. Assisted by Tyson Walker.
- Gabe Brown missed Three Point Jumper.
- A.J. Hoggard made Layup. Assisted by Malik Hall.
- Joey Hauser made Three Point Jumper. Assisted by A.J. Hoggard.
- Max Christie missed Three Point Jumper.
- Tyson Walker made Jumper.
- Joey Hauser missed Three Point Jumper.
- Tyson Walker made Three Point Jumper.
- Julius Marble II made Jumper. Assisted by Tyson Walker.
- Tyson Walker made Three Point Jumper. Assisted by A.J. Hoggard.
- Tyson Walker made Jumper.
- Tyson Walker made Three Point Jumper. Assisted by A.J. Hoggard.
- A.J. Hoggard made Jumper. Assisted by Tyson Walker.
- Tyson Walker made Jumper.
- Tyson Walker made Layup. Assisted by Julius Marble II.
- Gabe Brown missed Three Point Jumper.
- Alfonso Plummer missed Three Point Jumper.
- Alfonso Plummer made Jumper. Assisted by Jacob Grandison.
- Jacob Grandison missed Three Point Jumper.
- Jacob Grandison made Three Point Jumper. Assisted by Kofi Cockburn.
- Da'Monte Williams made Layup.
- Kofi Cockburn missed Jumper.
- Alfonso Plummer missed Jumper.
- Trent Frazier missed Three Point Jumper.
- Coleman Hawkins made Jumper. Assisted by Andre Curbelo.
- Andre Curbelo missed Layup.
- Kofi Cockburn made Layup. Assisted by Andre Curbelo.
- Andre Curbelo missed Three Point Jumper.
- Jacob Grandison made Three Point Jumper. Assisted by Trent Frazier.
- Jacob Grandison missed Three Point Jumper.
- Coleman Hawkins missed Layup.
- Trent Frazier missed Three Point Jumper.
- Kofi Cockburn made Dunk. Assisted by Coleman Hawkins.
- Trent Frazier missed Three Point Jumper.
- Trent Frazier missed Three Point Jumper.
- Andre Curbelo missed Jumper.
- Trent Frazier missed Three Point Jumper.
- Kofi Cockburn missed Layup.
- Kofi Cockburn made Layup. Assisted by Jacob Grandison.
- Jacob Grandison made Three Point Jumper. Assisted by Trent Frazier.
- RJ Melendez missed Three Point Jumper.
- Alfonso Plummer missed Jumper.
- Coleman Hawkins missed Jumper.
- Trent Frazier missed Layup.
- Jacob Grandison made Three Point Jumper. Assisted by Trent Frazier.
- Alfonso Plummer made Layup.
- Jacob Grandison made Three Point Jumper. Assisted by Alfonso Plummer.
- Da'Monte Williams missed Three Point Jumper.
- Jacob Grandison made Layup.
- Kofi Cockburn made Layup. Assisted by Trent Frazier.
- Alfonso Plummer made Jumper.
- Kofi Cockburn missed Layup.
- Jacob Grandison missed Three Point Jumper.
- Alfonso Plummer missed Three Point Jumper.
- Andre Curbelo missed Three Point Jumper.
- Kofi Cockburn made Layup. Assisted by Jacob Grandison.
- Coleman Hawkins missed Three Point Jumper.
- Kofi Cockburn made Two Point Tip Shot.
- Alfonso Plummer missed Layup.
- Alfonso Plummer missed Three Point Jumper.
- Jacob Grandison made Layup.
- Kofi Cockburn made Jumper. Assisted by Jacob Grandison.
- Jacob Grandison made Three Point Jumper. Assisted by Trent Frazier.
- Kofi Cockburn missed Layup.
- Kofi Cockburn made Layup.
- RJ Melendez missed Three Point Jumper.
- Trent Frazier made Three Point Jumper. Assisted by Coleman Hawkins.
- Kofi Cockburn missed Layup.
- Andre Curbelo made Layup.
- Da'Monte Williams missed Jumper.
- Jacob Grandison missed Three Point Jumper.
- Da'Monte Williams missed Three Point Jumper.
- Kofi Cockburn made Layup. Assisted by Da'Monte Williams.
- Kofi Cockburn made Jumper. Assisted by Jacob Grandison.
- Trent Frazier made Layup.
- Trent Frazier made Three Point Jumper.
ILLINOIS
MICHIGAN ST
TIME | PLAY | ILL | MSU | |
---|---|---|---|---|
20:00 | Jump Ball won by Michigan State | 0 | 0 | |
19:45 | A.J. Hoggard missed Jumper. | 0 | 0 | |
19:45 | Da'Monte Williams Defensive Rebound. | 0 | 0 | |
19:27 | Alfonso Plummer missed Three Point Jumper. | 0 | 0 | |
19:27 | Illinois Offensive Rebound. | 0 | 0 | |
19:21 | Alfonso Plummer made Jumper. Assisted by Jacob Grandison. | 2 | 0 | |
18:59 | Joey Hauser missed Three Point Jumper. | 2 | 0 | |
18:59 | Kofi Cockburn Defensive Rebound. | 2 | 0 | |
18:47 | Jacob Grandison missed Three Point Jumper. | 2 | 0 | |
18:47 | A.J. Hoggard Defensive Rebound. | 2 | 0 | |
18:33 | Gabe Brown made Jumper. Assisted by Joey Hauser. | 2 | 2 | |
18:20 | Jacob Grandison made Three Point Jumper. Assisted by Kofi Cockburn. | 5 | 2 | |
17:53 | Marcus Bingham Jr. Turnover. | 5 | 2 | |
17:53 | Da'Monte Williams Steal. | 5 | 2 | |
17:49 | Da'Monte Williams made Layup. | 7 | 2 | |
17:29 | Foul on Jacob Grandison. | 7 | 2 | |
17:29 | A.J. Hoggard made Free Throw. | 7 | 3 | |
17:29 | A.J. Hoggard missed Free Throw. | 7 | 3 | |
17:29 | Jacob Grandison Defensive Rebound. | 7 | 3 | |
17:16 | Kofi Cockburn missed Jumper. | 7 | 3 | |
17:16 | Julius Marble II Defensive Rebound. | 7 | 3 | |
17:11 | A.J. Hoggard Turnover. | 7 | 3 | |
17:11 | Da'Monte Williams Steal. | 7 | 3 | |
17:06 | Alfonso Plummer missed Jumper. | 7 | 3 | |
17:06 | Julius Marble II Defensive Rebound. | 7 | 3 | |
16:44 | Gabe Brown made Three Point Jumper. Assisted by A.J. Hoggard. | 7 | 6 | |
16:29 | Foul on Kofi Cockburn. | 7 | 6 | |
16:29 | Kofi Cockburn Turnover. | 7 | 6 | |
16:05 | Malik Hall missed Jumper. | 7 | 6 | |
16:05 | Coleman Hawkins Defensive Rebound. | 7 | 6 | |
15:46 | Trent Frazier missed Three Point Jumper. | 7 | 6 | |
15:46 | Illinois Offensive Rebound. | 7 | 6 | |
15:42 | Official TV Timeout | 7 | 6 | |
15:27 | RJ Melendez Turnover. | 7 | 6 | |
15:27 | Gabe Brown Steal. | 7 | 6 | |
15:13 | Foul on Omar Payne. | 7 | 6 | |
14:59 | Jaden Akins missed Jumper. | 7 | 6 | |
14:59 | RJ Melendez Defensive Rebound. | 7 | 6 | |
14:44 | Foul on Malik Hall. | 7 | 6 | |
14:44 | Omar Payne made Free Throw. | 8 | 6 | |
14:44 | Omar Payne missed Free Throw. | 8 | 6 | |
14:44 | Malik Hall Defensive Rebound. | 8 | 6 | |
14:21 | Jaden Akins missed Three Point Jumper. | 8 | 6 | |
14:21 | Andre Curbelo Defensive Rebound. | 8 | 6 | |
14:10 | Coleman Hawkins made Jumper. Assisted by Andre Curbelo. | 10 | 6 | |
13:46 | Tyson Walker missed Jumper. | 10 | 6 | |
13:46 | Omar Payne Defensive Rebound. | 10 | 6 | |
13:42 | Foul on Marcus Bingham Jr.. | 10 | 6 | |
13:35 | Andre Curbelo missed Layup. | 10 | 6 | |
13:35 | Marcus Bingham Jr. Block. | 10 | 6 | |
13:35 | Marcus Bingham Jr. Defensive Rebound. | 10 | 6 | |
13:26 | A.J. Hoggard made Layup. | 10 | 8 | |
13:11 | Kofi Cockburn made Layup. Assisted by Andre Curbelo. | 12 | 8 | |
13:02 | Foul on Jaden Akins. | 12 | 8 | |
13:02 | Jaden Akins Turnover. | 12 | 8 | |
12:44 | Andre Curbelo missed Three Point Jumper. | 12 | 8 | |
12:44 | Kofi Cockburn Offensive Rebound. | 12 | 8 | |
12:39 | Foul on Gabe Brown. | 12 | 8 | |
12:39 | Kofi Cockburn made Free Throw. | 13 | 8 | |
12:39 | Kofi Cockburn made Free Throw. | 14 | 8 | |
12:23 | Marcus Bingham Jr. missed Three Point Jumper. | 14 | 8 | |
12:23 | Max Christie Offensive Rebound. | 14 | 8 | |
12:20 | Foul on Andre Curbelo. | 14 | 8 | |
12:19 | Max Christie missed Jumper. | 14 | 8 | |
12:19 | Da'Monte Williams Defensive Rebound. | 14 | 8 | |
12:17 | Foul on Gabe Brown. | 14 | 8 | |
12:09 | Jacob Grandison made Three Point Jumper. Assisted by Trent Frazier. | 17 | 8 | |
11:59 | Julius Marble II missed Jumper. | 17 | 8 | |
11:59 | Julius Marble II Offensive Rebound. | 17 | 8 | |
11:47 | A.J. Hoggard missed Jumper. | 17 | 8 | |
11:47 | Da'Monte Williams Defensive Rebound. | 17 | 8 | |
11:38 | Jacob Grandison missed Three Point Jumper. | 17 | 8 | |
11:38 | A.J. Hoggard Defensive Rebound. | 17 | 8 | |
11:24 | Max Christie missed Jumper. | 17 | 8 | |
11:24 | Illinois Defensive Rebound. | 17 | 8 | |
11:19 | Official TV Timeout | 17 | 8 | |
10:57 | Coleman Hawkins missed Layup. | 17 | 8 | |
10:57 | Max Christie Defensive Rebound. | 17 | 8 | |
10:47 | A.J. Hoggard Turnover. | 17 | 8 | |
10:30 | Trent Frazier missed Three Point Jumper. | 17 | 8 | |
10:30 | Malik Hall Defensive Rebound. | 17 | 8 | |
10:08 | Julius Marble II missed Layup. | 17 | 8 | |
10:08 | Kofi Cockburn Defensive Rebound. | 17 | 8 | |
9:47 | Kofi Cockburn made Dunk. Assisted by Coleman Hawkins. | 19 | 8 | |
9:22 | Pierre Brooks missed Three Point Jumper. | 19 | 8 | |
9:22 | Julius Marble II Offensive Rebound. | 19 | 8 | |
9:16 | Max Christie missed Jumper. | 19 | 8 | |
9:16 | Coleman Hawkins Defensive Rebound. | 19 | 8 | |
8:45 | Trent Frazier missed Three Point Jumper. | 19 | 8 | |
8:45 | Julius Marble II Defensive Rebound. | 19 | 8 | |
8:42 | Julius Marble II Turnover. | 19 | 8 | |
8:42 | Coleman Hawkins Steal. | 19 | 8 | |
8:30 | Trent Frazier missed Three Point Jumper. | 19 | 8 | |
8:30 | Tyson Walker Defensive Rebound. | 19 | 8 | |
8:12 | Foul on Omar Payne. | 19 | 8 | |
7:58 | Pierre Brooks missed Jumper. | 19 | 8 | |
7:58 | Michigan State Offensive Rebound. | 19 | 8 | |
7:55 | Official TV Timeout | 19 | 8 | |
7:52 | Malik Hall Turnover. | 19 | 8 | |
7:52 | Benjamin Bosmans-Verdonk Steal. | 19 | 8 | |
7:44 | Andre Curbelo missed Jumper. | 19 | 8 | |
7:44 | Benjamin Bosmans-Verdonk Offensive Rebound. | 19 | 8 | |
7:30 | Andre Curbelo Turnover. | 19 | 8 | |
7:30 | Malik Hall Steal. | 19 | 8 | |
7:02 | A.J. Hoggard made Jumper. | 19 | 10 | |
6:42 | Foul on Mady Sissoko. | 19 | 10 | |
6:35 | Trent Frazier missed Three Point Jumper. | 19 | 10 | |
6:35 | Kofi Cockburn Offensive Rebound. | 19 | 10 | |
6:29 | Kofi Cockburn missed Layup. | 19 | 10 | |
6:29 | Malik Hall Defensive Rebound. | 19 | 10 | |
6:18 | A.J. Hoggard missed Jumper. | 19 | 10 | |
6:18 | Michigan State Offensive Rebound. | 19 | 10 | |
6:06 | Tyson Walker made Jumper. | 19 | 12 | |
5:51 | Kofi Cockburn Turnover. | 19 | 12 | |
5:51 | Marcus Bingham Jr. Steal. | 19 | 12 | |
5:46 | A.J. Hoggard missed Layup. | 19 | 12 | |
5:46 | Malik Hall Offensive Rebound. | 19 | 12 | |
5:30 | Marcus Bingham Jr. missed Three Point Jumper. | 19 | 12 | |
5:30 | Kofi Cockburn Defensive Rebound. | 19 | 12 | |
5:14 | Kofi Cockburn made Layup. Assisted by Jacob Grandison. | 21 | 12 | |
4:59 | Tyson Walker Turnover. | 21 | 12 | |
4:59 | Kofi Cockburn Steal. | 21 | 12 | |
4:49 | Jacob Grandison made Three Point Jumper. Assisted by Trent Frazier. | 24 | 12 | |
4:46 | Michigan State Timeout | 24 | 12 | |
4:39 | Foul on Coleman Hawkins. | 24 | 12 | |
4:36 | Gabe Brown missed Three Point Jumper. | 24 | 12 | |
4:36 | Joey Hauser Offensive Rebound. | 24 | 12 | |
4:28 | Foul on Andre Curbelo. | 24 | 12 | |
4:28 | A.J. Hoggard missed Free Throw. | 24 | 12 | |
4:28 | Michigan State Deadball Team Rebound. | 24 | 12 | |
4:28 | A.J. Hoggard made Free Throw. | 24 | 13 | |
4:17 | RJ Melendez missed Three Point Jumper. | 24 | 13 | |
4:17 | Kofi Cockburn Offensive Rebound. | 24 | 13 | |
4:10 | Foul on A.J. Hoggard. | 24 | 13 | |
4:10 | Alfonso Plummer missed Free Throw. | 24 | 13 | |
4:10 | Illinois Deadball Team Rebound. | 24 | 13 | |
4:10 | Alfonso Plummer made Free Throw. | 25 | 13 | |
4:10 | Alfonso Plummer made Free Throw. | 26 | 13 | |
3:50 | Joey Hauser made Three Point Jumper. Assisted by Tyson Walker. | 26 | 16 | |
3:13 | Alfonso Plummer missed Jumper. | 26 | 16 | |
3:13 | A.J. Hoggard Block. | 26 | 16 | |
3:13 | Coleman Hawkins Offensive Rebound. | 26 | 16 | |
3:13 | Julius Marble II Defensive Rebound. | 26 | 16 | |
3:13 | Coleman Hawkins missed Jumper. | 26 | 16 | |
3:07 | Max Christie made Layup. | 26 | 18 | |
3:07 | Foul on Omar Payne. | 26 | 18 | |
3:07 | Official TV Timeout | 26 | 18 | |
3:07 | Max Christie missed Free Throw. | 26 | 18 | |
3:07 | Jacob Grandison Defensive Rebound. | 26 | 18 | |
2:51 | Trent Frazier missed Layup. | 26 | 18 | |
2:51 | Tyson Walker Block. | 26 | 18 | |
2:51 | Illinois Offensive Rebound. | 26 | 18 | |
2:38 | Jacob Grandison made Three Point Jumper. Assisted by Trent Frazier. | 29 | 18 | |
2:09 | Julius Marble II made Jumper. Assisted by Joey Hauser. | 29 | 20 | |
1:43 | Alfonso Plummer made Layup. | 31 | 20 | |
1:26 | Julius Marble II missed Layup. | 31 | 20 | |
1:26 | Alfonso Plummer Defensive Rebound. | 31 | 20 | |
1:19 | Illinois Timeout | 31 | 20 | |
0:58 | Jacob Grandison made Three Point Jumper. Assisted by Alfonso Plummer. | 34 | 20 | |
0:35 | Julius Marble II made Jumper. Assisted by Tyson Walker. | 34 | 22 | |
0:06 | Da'Monte Williams missed Three Point Jumper. | 34 | 22 | |
0:06 | Trent Frazier Offensive Rebound. | 34 | 22 | |
0:00 | End of 1st half | 34 | 22 |
ILL @ MSU Videos
2:15
Cockburn's clutch 27 leads Illinois to win over Michigan State
Cockburn's clutch 27 leads Illinois to win over Michigan State
Frazier splashes dagger 3
Hawkins fires pass to Frazier for Illinois 3
Game Information
Breslin Center
5:00 PM, 19 February 2022
East Lansing, MI
Attendance: 14,797
- Referees:
- Larry Scirotto
- Kelly Pfeifer
- Courtney Green
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Wisconsin | 0-0 | - | 7-0 |
Penn State | 0-0 | - | 6-0 |
Oregon | 0-0 | - | 5-0 |
Indiana | 0-0 | - | 4-0 |
Illinois | 0-0 | - | 5-1 |
Iowa | 0-0 | - | 5-1 |
Maryland | 0-0 | - | 5-1 |
Michigan | 0-0 | - | 5-1 |
Michigan State | 0-0 | - | 5-1 |
Minnesota | 0-0 | - | 5-1 |
Northwestern | 0-0 | - | 5-1 |
Ohio State | 0-0 | - | 5-1 |
Purdue | 0-0 | - | 5-1 |
UCLA | 0-0 | - | 5-1 |
USC | 0-0 | - | 5-1 |
Nebraska | 0-0 | - | 4-1 |
Rutgers | 0-0 | - | 4-1 |
Washington | 0-0 | - | 4-1 |