TIME | PLAY | UIC | VAL | |
---|---|---|---|---|
19:45 | Thomas Kithier made Layup. Assisted by Kevion Taylor. | 0 | 2 | |
19:30 | Jamie Ahale Turnover. | 0 | 2 | |
19:22 | Trevor Anderson Turnover. | 0 | 2 | |
19:22 | Damaria Franklin Steal. | 0 | 2 | |
19:18 | Damaria Franklin made Layup. | 2 | 2 | |
19:04 | Kevion Taylor made Layup. | 2 | 4 | |
18:51 | Damaria Franklin missed Three Point Jumper. | 2 | 4 | |
18:47 | Kevion Taylor Defensive Rebound. | 2 | 4 | |
18:34 | Foul on Kevion Taylor. | 2 | 4 | |
18:34 | Kevion Taylor Turnover. | 2 | 4 | |
18:20 | Jamie Ahale missed Three Point Jumper. | 2 | 4 | |
18:11 | Thomas Kithier Defensive Rebound. | 2 | 4 | |
18:07 | Thomas Kithier Turnover. | 2 | 4 | |
18:07 | Michael Diggins Steal. | 2 | 4 | |
17:54 | Jamie Ahale missed Three Point Jumper. | 2 | 4 | |
17:51 | Thomas Kithier Defensive Rebound. | 2 | 4 | |
17:30 | Thomas Kithier missed Layup. | 2 | 4 | |
17:28 | Thomas Kithier Offensive Rebound. | 2 | 4 | |
17:28 | Foul on Michael Diggins. | 2 | 4 | |
17:28 | Thomas Kithier missed Free Throw. | 2 | 4 | |
17:28 | Valparaiso Offensive Rebound. | 2 | 4 | |
17:28 | Thomas Kithier made Free Throw. | 2 | 5 | |
17:04 | Foul on Eron Gordon. | 2 | 5 | |
17:02 | Jamie Ahale Turnover. | 2 | 5 | |
17:02 | Eron Gordon Steal. | 2 | 5 | |
16:59 | Connor Barrett missed Three Point Jumper. | 2 | 5 | |
16:55 | Michael Diggins Defensive Rebound. | 2 | 5 | |
16:48 | Foul on Trevor Anderson. | 2 | 5 | |
16:48 | Damaria Franklin made Free Throw. | 3 | 5 | |
16:48 | Damaria Franklin made Free Throw. | 4 | 5 | |
16:35 | Thomas Kithier Turnover. | 4 | 5 | |
16:19 | Jalen Warren made Three Point Jumper. Assisted by Kevin Johnson. | 7 | 5 | |
16:04 | Thomas Kithier made Layup. Assisted by Kevion Taylor. | 7 | 7 | |
15:44 | Jalen Warren missed Jumper. | 7 | 7 | |
15:42 | Thomas Kithier Defensive Rebound. | 7 | 7 | |
15:27 | Kevion Taylor missed Three Point Jumper. | 7 | 7 | |
15:23 | Damaria Franklin Defensive Rebound. | 7 | 7 | |
15:19 | Damaria Franklin Turnover. | 7 | 7 | |
15:19 | Official TV Timeout | 7 | 7 | |
15:06 | Sheldon Edwards missed Jumper. | 7 | 7 | |
15:06 | Michael Diggins Block. | 7 | 7 | |
15:01 | Jalen Warren Defensive Rebound. | 7 | 7 | |
14:43 | Michael Diggins missed Three Point Jumper. | 7 | 7 | |
14:39 | Darius DeAveiro Defensive Rebound. | 7 | 7 | |
14:22 | Sheldon Edwards missed Three Point Jumper. | 7 | 7 | |
14:18 | Jace Carter Defensive Rebound. | 7 | 7 | |
14:10 | Jalen Warren Turnover. | 7 | 7 | |
14:00 | Darius DeAveiro Turnover. | 7 | 7 | |
14:00 | Jace Carter Steal. | 7 | 7 | |
13:55 | Jace Carter missed Layup. | 7 | 7 | |
13:50 | Damaria Franklin Offensive Rebound. | 7 | 7 | |
13:50 | Damaria Franklin missed Layup. | 7 | 7 | |
13:49 | Brandon Battle Offensive Rebound. | 7 | 7 | |
13:24 | Jalen Warren missed Jumper. | 7 | 7 | |
13:24 | Sheldon Edwards Block. | 7 | 7 | |
13:20 | Eron Gordon Defensive Rebound. | 7 | 7 | |
13:04 | Thomas Kithier missed Layup. | 7 | 7 | |
13:02 | Brandon Battle Defensive Rebound. | 7 | 7 | |
12:55 | Kevin Johnson made Three Point Jumper. | 10 | 7 | |
12:40 | Darius DeAveiro made Three Point Jumper. Assisted by Sheldon Edwards. | 10 | 10 | |
12:30 | Kevin Johnson made Layup. | 12 | 10 | |
12:18 | Sheldon Edwards made Jumper. | 12 | 12 | |
11:56 | Kevin Johnson missed Three Point Jumper. | 12 | 12 | |
11:53 | Thomas Kithier Defensive Rebound. | 12 | 12 | |
11:45 | Eron Gordon missed Layup. | 12 | 12 | |
11:43 | Thomas Kithier Offensive Rebound. | 12 | 12 | |
11:42 | Thomas Kithier made Layup. | 12 | 14 | |
11:36 | Official TV Timeout | 12 | 14 | |
11:15 | Kevin Johnson made Three Point Jumper. Assisted by Jalen Warren. | 15 | 14 | |
10:51 | Thomas Kithier made Layup. Assisted by Sheldon Edwards. | 15 | 16 | |
10:51 | Foul on Filip Skobalj. | 15 | 16 | |
10:51 | Thomas Kithier made Free Throw. | 15 | 17 | |
10:40 | Jamie Ahale missed Three Point Jumper. | 15 | 17 | |
10:36 | Trevor Anderson Defensive Rebound. | 15 | 17 | |
10:22 | Thomas Kithier made Jumper. | 15 | 19 | |
10:07 | Damaria Franklin missed Three Point Jumper. | 15 | 19 | |
10:04 | Connor Barrett Defensive Rebound. | 15 | 19 | |
9:50 | Kevion Taylor Turnover. | 15 | 19 | |
9:50 | Kevin Johnson Steal. | 15 | 19 | |
9:46 | Kevin Johnson made Layup. | 17 | 19 | |
9:29 | Kevion Taylor missed Three Point Jumper. | 17 | 19 | |
9:26 | Jalen Warren Defensive Rebound. | 17 | 19 | |
9:16 | Filip Skobalj missed Three Point Jumper. | 17 | 19 | |
9:12 | Sheldon Edwards Defensive Rebound. | 17 | 19 | |
9:04 | Trevor Anderson missed Jumper. | 17 | 19 | |
9:01 | Filip Skobalj Defensive Rebound. | 17 | 19 | |
8:51 | Filip Skobalj Turnover. | 17 | 19 | |
8:51 | Thomas Kithier Steal. | 17 | 19 | |
8:42 | Kevion Taylor made Three Point Jumper. Assisted by Eron Gordon. | 17 | 22 | |
8:24 | Michael Diggins made Three Point Jumper. Assisted by Damaria Franklin. | 20 | 22 | |
7:49 | Valparaiso Turnover. | 20 | 22 | |
7:49 | Official TV Timeout | 20 | 22 | |
7:33 | Michael Diggins missed Three Point Jumper. | 20 | 22 | |
7:29 | Emil Freese-Vilien Defensive Rebound. | 20 | 22 | |
7:11 | Darius DeAveiro missed Jumper. | 20 | 22 | |
7:08 | Michael Diggins Defensive Rebound. | 20 | 22 | |
6:48 | Filip Skobalj made Three Point Jumper. Assisted by Jalen Warren. | 23 | 22 | |
6:27 | Kevion Taylor made Layup. Assisted by Emil Freese-Vilien. | 23 | 24 | |
6:14 | Jalen Warren Turnover. | 23 | 24 | |
5:57 | Kevion Taylor made Three Point Jumper. Assisted by Thomas Kithier. | 23 | 27 | |
5:28 | Kevin Johnson missed Three Point Jumper. | 23 | 27 | |
5:24 | Damaria Franklin Offensive Rebound. | 23 | 27 | |
5:24 | Damaria Franklin made Layup. | 25 | 27 | |
5:03 | Foul on Damaria Franklin. | 25 | 27 | |
4:55 | Sheldon Edwards missed Layup. | 25 | 27 | |
4:53 | UIC Defensive Rebound. | 25 | 27 | |
4:28 | Damaria Franklin missed Jumper. | 25 | 27 | |
4:25 | Thomas Kithier Defensive Rebound. | 25 | 27 | |
4:19 | Kevion Taylor missed Jumper. | 25 | 27 | |
4:16 | Brandon Battle Defensive Rebound. | 25 | 27 | |
4:09 | Kevin Johnson Turnover. | 25 | 27 | |
4:09 | Sheldon Edwards Steal. | 25 | 27 | |
3:54 | Eron Gordon missed Layup. | 25 | 27 | |
3:51 | Zion Griffin Defensive Rebound. | 25 | 27 | |
3:45 | Zion Griffin made Layup. | 27 | 27 | |
3:28 | Sheldon Edwards missed Jumper. | 27 | 27 | |
3:25 | Damaria Franklin Defensive Rebound. | 27 | 27 | |
3:13 | Zion Griffin missed Three Point Jumper. | 27 | 27 | |
3:10 | Darius DeAveiro Defensive Rebound. | 27 | 27 | |
3:08 | Valparaiso Timeout | 27 | 27 | |
3:08 | Official TV Timeout | 27 | 27 | |
2:52 | Thomas Kithier made Layup. | 27 | 29 | |
2:25 | Kevin Johnson missed Three Point Jumper. | 27 | 29 | |
2:21 | Eron Gordon Defensive Rebound. | 27 | 29 | |
2:19 | Foul on Eron Gordon. | 27 | 29 | |
2:19 | Eron Gordon Turnover. | 27 | 29 | |
2:02 | Foul on Connor Barrett. | 27 | 29 | |
2:01 | Damaria Franklin missed Free Throw. | 27 | 29 | |
2:01 | UIC Offensive Rebound. | 27 | 29 | |
2:01 | Damaria Franklin made Free Throw. | 28 | 29 | |
2:01 | Damaria Franklin missed Free Throw. | 28 | 29 | |
2:00 | Eron Gordon Defensive Rebound. | 28 | 29 | |
1:43 | Thomas Kithier missed Jumper. | 28 | 29 | |
1:39 | Brandon Battle Defensive Rebound. | 28 | 29 | |
1:27 | Damaria Franklin made Jumper. | 30 | 29 | |
1:04 | Foul on Kevin Johnson. | 30 | 29 | |
0:52 | Eron Gordon missed Layup. | 30 | 29 | |
0:49 | Zion Griffin Defensive Rebound. | 30 | 29 | |
0:37 | Damaria Franklin made Jumper. Assisted by Kevin Johnson. | 32 | 29 | |
0:21 | Foul on Brandon Battle. | 32 | 29 | |
0:09 | Trevor Anderson missed Three Point Jumper. | 32 | 29 | |
0:05 | Brandon Battle Defensive Rebound. | 32 | 29 | |
0:00 | Damaria Franklin made Layup. | 34 | 29 | |
0:00 | End of 1st half | 34 | 29 |
Game Information
Athletics-Recreation Center
6:00 PM, 13 November 2021
Valparaiso, IN
Attendance: 2,622
- Referees:
- Randy Heimerman
- Brad Gaston
- Brad Moore
2024-25 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Drake | 0-0 | - | 6-0 |
Bradley | 0-0 | - | 6-1 |
Belmont | 0-0 | - | 4-1 |
Missouri State | 0-0 | - | 4-2 |
Murray State | 0-0 | - | 3-2 |
Northern Iowa | 0-0 | - | 3-2 |
Valparaiso | 0-0 | - | 3-2 |
Illinois State | 0-0 | - | 4-3 |
UIC | 0-0 | - | 4-3 |
Indiana State | 0-0 | - | 3-3 |
Evansville | 0-0 | - | 3-4 |
Southern Illinois | 0-0 | - | 2-4 |