13-13, 8-5 Conference
65
1 | 2 | T | |
---|---|---|---|
SEMO | 35 | 30 | 65 |
TNST | 47 | 38 | 85 |
15-11, 7-6 Conference
85
TIME | PLAY | SEMO | TNST | |
---|---|---|---|---|
19:45 | Dedric Boyd missed Three Point Jumper. | 0 | 0 | |
19:36 | Nate Johnson Defensive Rebound. | 0 | 0 | |
19:19 | Foul on Dedric Boyd. | 0 | 0 | |
19:15 | Dylan Branson made Layup. | 2 | 0 | |
19:15 | Foul on Adong Makuoi. | 2 | 0 | |
19:15 | Dylan Branson made Free Throw. | 3 | 0 | |
18:58 | Zion Griffin Turnover. | 3 | 0 | |
18:58 | Dylan Branson Steal. | 3 | 0 | |
18:49 | Nate Johnson made Layup. Assisted by Phillip Russell. | 5 | 0 | |
18:33 | Dedric Boyd missed Layup. | 5 | 0 | |
18:33 | Nate Johnson Block. | 5 | 0 | |
18:29 | Chris Harris Defensive Rebound. | 5 | 0 | |
18:27 | Chris Harris missed Three Point Jumper. | 5 | 0 | |
18:22 | Adong Makuoi Defensive Rebound. | 5 | 0 | |
18:14 | Zion Griffin made Three Point Jumper. Assisted by Marcus Fitzgerald Jr.. | 5 | 3 | |
17:56 | Dylan Branson missed Layup. | 5 | 3 | |
17:53 | Nate Johnson Offensive Rebound. | 5 | 3 | |
17:52 | Aquan Smart missed Three Point Jumper. | 5 | 3 | |
17:48 | Dedric Boyd Defensive Rebound. | 5 | 3 | |
17:38 | Marcus Fitzgerald Jr. missed Three Point Jumper. | 5 | 3 | |
17:33 | Aquan Smart Defensive Rebound. | 5 | 3 | |
17:29 | Dylan Branson missed Three Point Jumper. | 5 | 3 | |
17:25 | Jr. Clay Defensive Rebound. | 5 | 3 | |
17:14 | Foul on Aquan Smart. | 5 | 3 | |
17:07 | Marcus Fitzgerald Jr. made Three Point Jumper. Assisted by Jr. Clay. | 5 | 6 | |
16:42 | Foul on Phillip Russell. | 5 | 6 | |
16:42 | Phillip Russell Turnover. | 5 | 6 | |
16:29 | David Acosta Turnover. | 5 | 6 | |
16:22 | Foul on Marcus Fitzgerald Jr.. | 5 | 6 | |
16:22 | Aquan Smart missed Free Throw. | 5 | 6 | |
16:22 | Southeast Missouri State Offensive Rebound. | 5 | 6 | |
16:22 | Aquan Smart made Free Throw. | 6 | 6 | |
16:02 | Jr. Clay made Jumper. | 6 | 8 | |
16:02 | Foul on Aquan Smart. | 6 | 8 | |
16:02 | Jr. Clay made Free Throw. | 6 | 9 | |
15:54 | Dylan Branson Turnover. | 6 | 9 | |
15:41 | Marcus Fitzgerald Jr. missed Three Point Jumper. | 6 | 9 | |
15:37 | David Acosta Offensive Rebound. | 6 | 9 | |
15:36 | David Acosta made Layup. | 6 | 11 | |
15:14 | Phillip Russell made Three Point Jumper. | 9 | 11 | |
15:00 | Zion Griffin missed Three Point Jumper. | 9 | 11 | |
14:59 | David Acosta Offensive Rebound. | 9 | 11 | |
14:59 | Foul on Nate Johnson. | 9 | 11 | |
14:59 | Official TV Timeout | 9 | 11 | |
14:48 | Christian Brown made Layup. Assisted by Jr. Clay. | 9 | 13 | |
14:34 | Foul on David Acosta. | 9 | 13 | |
14:31 | Foul on Phillip Russell. | 9 | 13 | |
14:31 | Phillip Russell Turnover. | 9 | 13 | |
14:14 | Foul on Zool Kueth. | 9 | 13 | |
14:14 | Zool Kueth Turnover. | 9 | 13 | |
13:58 | Chris Harris made Jumper. | 11 | 13 | |
13:40 | Christian Brown made Three Point Jumper. | 11 | 16 | |
13:27 | Israel Barnes missed Jumper. | 11 | 16 | |
13:24 | Christian Brown Defensive Rebound. | 11 | 16 | |
13:20 | Christian Brown missed Three Point Jumper. | 11 | 16 | |
13:15 | Adam Larson Defensive Rebound. | 11 | 16 | |
13:06 | Chris Harris Turnover. | 11 | 16 | |
12:47 | Justin Williams missed Three Point Jumper. | 11 | 16 | |
12:43 | Dylan Branson Defensive Rebound. | 11 | 16 | |
12:40 | Foul on Dylan Branson. | 11 | 16 | |
12:40 | Dylan Branson Turnover. | 11 | 16 | |
12:30 | Dedric Boyd missed Jumper. | 11 | 16 | |
12:25 | Adam Larson Defensive Rebound. | 11 | 16 | |
12:19 | Foul on Jr. Clay. | 11 | 16 | |
12:19 | Foul on Adong Makuoi. | 11 | 16 | |
12:19 | Phillip Russell made Free Throw. | 12 | 16 | |
12:19 | Phillip Russell missed Free Throw. | 12 | 16 | |
12:19 | Southeast Missouri State Offensive Rebound. | 12 | 16 | |
12:14 | Josh Earley made Dunk. Assisted by Phillip Russell. | 14 | 16 | |
12:13 | Foul on Josh Earley. | 14 | 16 | |
12:13 | Jr. Clay missed Free Throw. | 14 | 16 | |
12:13 | Tennessee State Offensive Rebound. | 14 | 16 | |
12:00 | Official TV Timeout | 14 | 16 | |
11:48 | Dedric Boyd missed Three Point Jumper. | 14 | 16 | |
11:44 | David Acosta Offensive Rebound. | 14 | 16 | |
11:44 | David Acosta made Layup. | 14 | 18 | |
11:31 | Israel Barnes missed Three Point Jumper. | 14 | 18 | |
11:29 | Dedric Boyd Defensive Rebound. | 14 | 18 | |
11:19 | Dedric Boyd made Three Point Jumper. Assisted by Justin Williams. | 14 | 21 | |
10:58 | Phillip Russell missed Layup. | 14 | 21 | |
10:53 | Josh Earley Offensive Rebound. | 14 | 21 | |
10:53 | Josh Earley made Dunk. | 16 | 21 | |
10:43 | Jr. Clay Turnover. | 16 | 21 | |
10:43 | Phillip Russell Steal. | 16 | 21 | |
10:37 | Adam Larson made Layup. Assisted by Israel Barnes. | 18 | 21 | |
10:16 | Jr. Clay missed Jumper. | 18 | 21 | |
10:12 | Josh Earley Defensive Rebound. | 18 | 21 | |
10:06 | Phillip Russell missed Three Point Jumper. | 18 | 21 | |
10:01 | Jr. Clay Defensive Rebound. | 18 | 21 | |
9:56 | Jr. Clay made Layup. | 18 | 23 | |
9:53 | Phillip Russell Turnover. | 18 | 23 | |
9:40 | Zool Kueth made Three Point Jumper. Assisted by Dedric Boyd. | 18 | 26 | |
9:23 | Israel Barnes made Jumper. | 20 | 26 | |
9:09 | Foul on Dylan Branson. | 20 | 26 | |
9:09 | Marcus Fitzgerald Jr. missed Free Throw. | 20 | 26 | |
9:08 | Zool Kueth Offensive Rebound. | 20 | 26 | |
9:06 | Zool Kueth missed Layup. | 20 | 26 | |
9:03 | Chris Harris Defensive Rebound. | 20 | 26 | |
9:00 | Foul on Nate Johnson. | 20 | 26 | |
9:00 | Nate Johnson Turnover. | 20 | 26 | |
8:45 | Foul on Marcus Fitzgerald Jr.. | 20 | 26 | |
8:45 | Marcus Fitzgerald Jr. Turnover. | 20 | 26 | |
8:45 | Phillip Russell made Free Throw. | 21 | 26 | |
8:44 | Christian Brown Turnover. | 21 | 26 | |
8:22 | Israel Barnes missed Layup. | 21 | 26 | |
8:17 | Josh Earley Offensive Rebound. | 21 | 26 | |
8:17 | Josh Earley made Dunk. | 23 | 26 | |
8:03 | Dedric Boyd Turnover. | 23 | 26 | |
8:03 | Phillip Russell Steal. | 23 | 26 | |
7:59 | Adam Larson missed Three Point Jumper. | 23 | 26 | |
7:59 | Josh Earley Offensive Rebound. | 23 | 26 | |
7:59 | Foul on Emmanuel Dowuona. | 23 | 26 | |
7:59 | Official TV Timeout | 23 | 26 | |
7:59 | Josh Earley made Free Throw. | 24 | 26 | |
7:59 | Josh Earley missed Free Throw. | 24 | 26 | |
7:57 | Zool Kueth Defensive Rebound. | 24 | 26 | |
7:41 | Zool Kueth missed Three Point Jumper. | 24 | 26 | |
7:39 | Southeast Missouri State Defensive Rebound. | 24 | 26 | |
7:24 | Phillip Russell missed Jumper. | 24 | 26 | |
7:20 | Jr. Clay Defensive Rebound. | 24 | 26 | |
7:15 | Marcus Fitzgerald Jr. made Three Point Jumper. Assisted by Jr. Clay. | 24 | 29 | |
7:00 | Israel Barnes missed Jumper. | 24 | 29 | |
6:53 | Zool Kueth Defensive Rebound. | 24 | 29 | |
6:52 | Marcus Fitzgerald Jr. missed Three Point Jumper. | 24 | 29 | |
6:48 | Israel Barnes Defensive Rebound. | 24 | 29 | |
6:39 | Foul on Phillip Russell. | 24 | 29 | |
6:39 | Phillip Russell Turnover. | 24 | 29 | |
6:39 | Marcus Fitzgerald Jr. made Free Throw. | 24 | 30 | |
6:39 | Aquan Smart Turnover. | 24 | 30 | |
6:28 | Zion Griffin missed Layup. | 24 | 30 | |
6:25 | Zool Kueth Offensive Rebound. | 24 | 30 | |
6:21 | Foul on Adam Larson. | 24 | 30 | |
6:21 | Christian Brown made Free Throw. | 24 | 31 | |
6:21 | Christian Brown made Free Throw. | 24 | 32 | |
5:59 | Chris Harris missed Three Point Jumper. | 24 | 32 | |
5:54 | Jr. Clay Defensive Rebound. | 24 | 32 | |
5:52 | Jr. Clay missed Layup. | 24 | 32 | |
5:50 | Josh Earley Defensive Rebound. | 24 | 32 | |
5:42 | Adam Larson missed Three Point Jumper. | 24 | 32 | |
5:40 | Zool Kueth Defensive Rebound. | 24 | 32 | |
5:17 | Zion Griffin missed Jumper. | 24 | 32 | |
5:14 | Evan Eursher Defensive Rebound. | 24 | 32 | |
5:10 | Chris Harris missed Three Point Jumper. | 24 | 32 | |
5:06 | Jr. Clay Defensive Rebound. | 24 | 32 | |
5:00 | Jr. Clay made Three Point Jumper. | 24 | 35 | |
4:56 | Southeast Missouri State Timeout | 24 | 35 | |
4:41 | Chris Harris missed Jumper. | 24 | 35 | |
4:40 | Tennessee State Defensive Rebound. | 24 | 35 | |
4:29 | Foul on Aquan Smart. | 24 | 35 | |
4:29 | Zool Kueth missed Free Throw. | 24 | 35 | |
4:29 | Tennessee State Offensive Rebound. | 24 | 35 | |
4:29 | Zool Kueth made Free Throw. | 24 | 36 | |
4:02 | Israel Barnes made Layup. | 26 | 36 | |
3:42 | Foul on Chris Harris. | 26 | 36 | |
3:42 | Official TV Timeout | 26 | 36 | |
3:42 | Dedric Boyd made Free Throw. | 26 | 37 | |
3:42 | Dedric Boyd made Free Throw. | 26 | 38 | |
3:25 | Foul on Josh Mitchell. | 26 | 38 | |
3:25 | Josh Mitchell Turnover. | 26 | 38 | |
3:11 | Foul on Dylan Branson. | 26 | 38 | |
3:11 | David Acosta missed Free Throw. | 26 | 38 | |
3:11 | Tennessee State Offensive Rebound. | 26 | 38 | |
3:11 | David Acosta missed Free Throw. | 26 | 38 | |
3:05 | Chris Harris Defensive Rebound. | 26 | 38 | |
2:51 | Israel Barnes made Layup. Assisted by Phillip Russell. | 28 | 38 | |
2:27 | Marcus Fitzgerald Jr. made Three Point Jumper. Assisted by Jr. Clay. | 28 | 41 | |
2:17 | Foul on Marcus Fitzgerald Jr.. | 28 | 41 | |
2:17 | Phillip Russell made Free Throw. | 29 | 41 | |
2:17 | Phillip Russell missed Free Throw. | 29 | 41 | |
2:16 | Marcus Fitzgerald Jr. Defensive Rebound. | 29 | 41 | |
2:09 | Jr. Clay made Layup. | 29 | 43 | |
2:09 | Foul on Josh Earley. | 29 | 43 | |
2:09 | Jr. Clay made Free Throw. | 29 | 44 | |
1:56 | Phillip Russell made Three Point Jumper. | 32 | 44 | |
1:45 | Jr. Clay missed Layup. | 32 | 44 | |
1:43 | David Acosta Offensive Rebound. | 32 | 44 | |
1:43 | Foul on Josh Earley. | 32 | 44 | |
1:43 | David Acosta made Free Throw. | 32 | 45 | |
1:43 | David Acosta missed Free Throw. | 32 | 45 | |
1:43 | Adam Larson Defensive Rebound. | 32 | 45 | |
1:30 | Phillip Russell Turnover. | 32 | 45 | |
1:30 | David Acosta Steal. | 32 | 45 | |
1:23 | Christian Brown missed Three Point Jumper. | 32 | 45 | |
1:20 | Tennessee State Offensive Rebound. | 32 | 45 | |
1:17 | David Acosta made Layup. Assisted by Marcus Fitzgerald Jr.. | 32 | 47 | |
1:03 | Foul on David Acosta. | 32 | 47 | |
1:03 | Chris Harris made Free Throw. | 33 | 47 | |
1:02 | Chris Harris missed Free Throw. | 33 | 47 | |
1:01 | Zion Griffin Defensive Rebound. | 33 | 47 | |
0:39 | Marcus Fitzgerald Jr. missed Jumper. | 33 | 47 | |
0:36 | Southeast Missouri State Defensive Rebound. | 33 | 47 | |
0:28 | Foul on Justin Williams. | 33 | 47 | |
0:28 | Phillip Russell made Free Throw. | 34 | 47 | |
0:28 | Phillip Russell made Free Throw. | 35 | 47 | |
0:28 | Tennessee State Timeout | 35 | 47 | |
0:03 | Jr. Clay missed Three Point Jumper. | 35 | 47 | |
0:01 | Josh Mitchell Defensive Rebound. | 35 | 47 | |
0:00 | End of 1st half | 35 | 47 |
Game Information
Gentry Center
2:00 AM, 10 February 2023
Nashville, TN
Attendance: 6,691
- Referees:
- Chris Hudson
- Kevin Mathis
- Boyd Copeland
2024-25 Ohio Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UT Martin | 0-0 | - | 2-0 |
Little Rock | 0-0 | - | 1-0 |
Tennessee State | 0-0 | - | 1-0 |
Eastern Illinois | 0-0 | - | 1-1 |
Lindenwood | 0-0 | - | 1-1 |
Morehead State | 0-0 | - | 1-1 |
SIU Edwardsville | 0-0 | - | 1-1 |
Tennessee Tech | 0-0 | - | 1-1 |
Western Illinois | 0-0 | - | 1-1 |
Southeast Missouri State | 0-0 | - | 0-1 |
Southern Indiana | 0-0 | - | 0-2 |