TIME | PLAY | UCLA | STAN | |
---|---|---|---|---|
19:46 | Harrison Ingram Turnover. | 0 | 0 | |
19:27 | Foul on Brandon Angel. | 0 | 0 | |
19:24 | Amari Bailey made Jumper. Assisted by Tyger Campbell. | 2 | 0 | |
19:09 | Stanford Turnover. | 2 | 0 | |
18:57 | Jaime Jaquez Jr. made Jumper. Assisted by Tyger Campbell. | 4 | 0 | |
18:44 | Foul on Jaylen Clark. | 4 | 0 | |
18:26 | Isa Silva missed Three Point Jumper. | 4 | 0 | |
18:24 | Tyger Campbell Defensive Rebound. | 4 | 0 | |
18:20 | Jaime Jaquez Jr. made Layup. | 6 | 0 | |
18:06 | Spencer Jones Turnover. | 6 | 0 | |
17:44 | Jaime Jaquez Jr. made Layup. | 8 | 0 | |
17:24 | Spencer Jones Turnover. | 8 | 0 | |
17:24 | Jaime Jaquez Jr. Steal. | 8 | 0 | |
17:18 | Tyger Campbell made Jumper. | 10 | 0 | |
17:17 | Stanford Timeout | 10 | 0 | |
17:09 | Spencer Jones Turnover. | 10 | 0 | |
17:09 | Jaime Jaquez Jr. Steal. | 10 | 0 | |
17:00 | Amari Bailey Turnover. | 10 | 0 | |
16:35 | Foul on Brandon Angel. | 10 | 0 | |
16:35 | Brandon Angel Turnover. | 10 | 0 | |
16:16 | Amari Bailey made Three Point Jumper. Assisted by Tyger Campbell. | 13 | 0 | |
15:47 | Michael Jones missed Three Point Jumper. | 13 | 0 | |
15:45 | Amari Bailey Defensive Rebound. | 13 | 0 | |
15:40 | Amari Bailey made Layup. | 15 | 0 | |
15:18 | Foul on Adem Bona. | 15 | 0 | |
15:18 | Official TV Timeout | 15 | 0 | |
15:16 | Michael Jones Turnover. | 15 | 0 | |
15:16 | Jaime Jaquez Jr. Steal. | 15 | 0 | |
15:11 | Jaime Jaquez Jr. made Dunk. | 17 | 0 | |
14:44 | Harrison Ingram made Jumper. | 17 | 2 | |
14:28 | Tyger Campbell missed Jumper. | 17 | 2 | |
14:25 | Michael Jones Defensive Rebound. | 17 | 2 | |
14:07 | Michael Jones missed Three Point Jumper. | 17 | 2 | |
14:06 | UCLA Defensive Rebound. | 17 | 2 | |
13:43 | Adem Bona made Dunk. Assisted by Tyger Campbell. | 19 | 2 | |
13:31 | James Keefe made Layup. Assisted by Michael O'Connell. | 19 | 4 | |
13:31 | Foul on Adem Bona. | 19 | 4 | |
13:31 | James Keefe missed Free Throw. | 19 | 4 | |
13:31 | Amari Bailey Defensive Rebound. | 19 | 4 | |
13:22 | Tyger Campbell made Three Point Jumper. Assisted by Amari Bailey. | 22 | 4 | |
12:58 | James Keefe made Layup. Assisted by Michael Jones. | 22 | 6 | |
12:41 | Jaime Jaquez Jr. missed Layup. | 22 | 6 | |
12:41 | Max Murrell Block. | 22 | 6 | |
12:37 | UCLA Offensive Rebound. | 22 | 6 | |
12:36 | David Singleton made Jumper. Assisted by Tyger Campbell. | 24 | 6 | |
12:08 | Harrison Ingram missed Three Point Jumper. | 24 | 6 | |
12:07 | UCLA Defensive Rebound. | 24 | 6 | |
11:49 | Amari Bailey Turnover. | 24 | 6 | |
11:49 | Harrison Ingram Steal. | 24 | 6 | |
11:45 | Harrison Ingram Turnover. | 24 | 6 | |
11:44 | Official TV Timeout | 24 | 6 | |
11:27 | Tyger Campbell missed Layup. | 24 | 6 | |
11:25 | Spencer Jones Defensive Rebound. | 24 | 6 | |
11:12 | Foul on Dylan Andrews. | 24 | 6 | |
11:01 | Michael Jones missed Three Point Jumper. | 24 | 6 | |
10:58 | James Keefe Offensive Rebound. | 24 | 6 | |
10:55 | James Keefe missed Layup. | 24 | 6 | |
10:52 | Mac Etienne Defensive Rebound. | 24 | 6 | |
10:29 | David Singleton made Jumper. | 26 | 6 | |
10:07 | Michael Jones made Three Point Jumper. Assisted by James Keefe. | 26 | 9 | |
9:39 | Jaylen Clark missed Jumper. | 26 | 9 | |
9:39 | Harrison Ingram Block. | 26 | 9 | |
9:34 | James Keefe Defensive Rebound. | 26 | 9 | |
9:28 | Harrison Ingram missed Three Point Jumper. | 26 | 9 | |
9:25 | Spencer Jones Offensive Rebound. | 26 | 9 | |
9:23 | Michael Jones missed Three Point Jumper. | 26 | 9 | |
9:19 | Tyger Campbell Defensive Rebound. | 26 | 9 | |
9:16 | Jaylen Clark made Layup. Assisted by Tyger Campbell. | 28 | 9 | |
8:53 | Foul on Jaylen Clark. | 28 | 9 | |
8:34 | Spencer Jones missed Three Point Jumper. | 28 | 9 | |
8:30 | Kenneth Nwuba Defensive Rebound. | 28 | 9 | |
8:14 | David Singleton missed Three Point Jumper. | 28 | 9 | |
8:11 | Abramo Canka Offensive Rebound. | 28 | 9 | |
8:11 | Foul on Maxime Raynaud. | 28 | 9 | |
8:11 | Amari Bailey missed Free Throw. | 28 | 9 | |
8:11 | UCLA Offensive Rebound. | 28 | 9 | |
8:11 | Amari Bailey made Free Throw. | 29 | 9 | |
7:59 | Michael O'Connell Turnover. | 29 | 9 | |
7:49 | Jaime Jaquez Jr. missed Dunk. | 29 | 9 | |
7:46 | Michael O'Connell Defensive Rebound. | 29 | 9 | |
7:34 | Ryan Agarwal missed Three Point Jumper. | 29 | 9 | |
7:30 | Amari Bailey Defensive Rebound. | 29 | 9 | |
7:25 | Amari Bailey made Three Point Jumper. | 32 | 9 | |
7:23 | Stanford Timeout | 32 | 9 | |
7:23 | Official TV Timeout | 32 | 9 | |
7:00 | Ryan Agarwal made Three Point Jumper. Assisted by Spencer Jones. | 32 | 12 | |
6:41 | Amari Bailey missed Layup. | 32 | 12 | |
6:37 | Maxime Raynaud Defensive Rebound. | 32 | 12 | |
6:32 | Spencer Jones made Three Point Jumper. Assisted by Ryan Agarwal. | 32 | 15 | |
6:29 | UCLA Timeout | 32 | 15 | |
6:17 | David Singleton missed Three Point Jumper. | 32 | 15 | |
6:16 | Foul on Isa Silva. | 32 | 15 | |
6:16 | UCLA Offensive Rebound. | 32 | 15 | |
6:11 | Amari Bailey missed Jumper. | 32 | 15 | |
6:07 | Kenneth Nwuba Offensive Rebound. | 32 | 15 | |
6:06 | David Singleton missed Three Point Jumper. | 32 | 15 | |
6:01 | Jaime Jaquez Jr. Offensive Rebound. | 32 | 15 | |
6:01 | Jaime Jaquez Jr. made Layup. | 34 | 15 | |
5:47 | Isa Silva made Layup. | 34 | 17 | |
5:31 | Foul on Spencer Jones. | 34 | 17 | |
5:29 | David Singleton made Jumper. Assisted by Tyger Campbell. | 36 | 17 | |
5:07 | Maxime Raynaud missed Three Point Jumper. | 36 | 17 | |
5:05 | UCLA Defensive Rebound. | 36 | 17 | |
4:50 | Tyger Campbell missed Layup. | 36 | 17 | |
4:47 | Ryan Agarwal Defensive Rebound. | 36 | 17 | |
4:28 | Isa Silva missed Layup. | 36 | 17 | |
4:25 | Kenneth Nwuba Defensive Rebound. | 36 | 17 | |
4:14 | David Singleton missed Jumper. | 36 | 17 | |
4:09 | Amari Bailey Offensive Rebound. | 36 | 17 | |
4:09 | Amari Bailey made Dunk. | 38 | 17 | |
3:54 | Foul on Amari Bailey. | 38 | 17 | |
3:54 | Official TV Timeout | 38 | 17 | |
3:38 | Foul on Kenneth Nwuba. | 38 | 17 | |
3:38 | Isa Silva made Free Throw. | 38 | 18 | |
3:38 | Isa Silva missed Free Throw. | 38 | 18 | |
3:37 | Jaime Jaquez Jr. Defensive Rebound. | 38 | 18 | |
3:12 | Amari Bailey made Dunk. | 40 | 18 | |
2:40 | Isa Silva made Jumper. | 40 | 20 | |
2:22 | David Singleton missed Three Point Jumper. | 40 | 20 | |
2:21 | James Keefe Defensive Rebound. | 40 | 20 | |
2:21 | Foul on Kenneth Nwuba. | 40 | 20 | |
2:21 | James Keefe made Free Throw. | 40 | 21 | |
2:21 | James Keefe made Free Throw. | 40 | 22 | |
2:02 | Tyger Campbell made Jumper. | 42 | 22 | |
1:41 | Foul on Mac Etienne. | 42 | 22 | |
1:41 | Michael Jones made Free Throw. | 42 | 23 | |
1:41 | Michael Jones missed Free Throw. | 42 | 23 | |
1:40 | Max Murrell Offensive Rebound. | 42 | 23 | |
1:25 | Maxime Raynaud made Layup. | 42 | 25 | |
1:10 | Jaime Jaquez Jr. made Layup. | 44 | 25 | |
1:10 | Foul on Maxime Raynaud. | 44 | 25 | |
1:10 | Jaime Jaquez Jr. made Free Throw. | 45 | 25 | |
0:59 | James Keefe made Layup. Assisted by Michael Jones. | 45 | 27 | |
0:55 | Technical Foul on Amari Bailey. | 45 | 27 | |
0:55 | Amari Bailey Turnover. | 45 | 27 | |
0:55 | Michael Jones made Free Throw. | 45 | 28 | |
0:45 | Tyger Campbell made Three Point Jumper. Assisted by Jaime Jaquez Jr.. | 48 | 28 | |
0:26 | Michael O'Connell missed Layup. | 48 | 28 | |
0:26 | Stanford Offensive Rebound. | 48 | 28 | |
0:26 | Foul on Amari Bailey. | 48 | 28 | |
0:26 | James Keefe made Free Throw. | 48 | 29 | |
0:25 | James Keefe missed Free Throw. | 48 | 29 | |
0:23 | Mac Etienne Defensive Rebound. | 48 | 29 | |
0:02 | Jaime Jaquez Jr. made Jumper. | 50 | 29 | |
0:00 | End of 1st half | 50 | 29 |
UCLA @ STAN Videos
0:22
Jaime Jaquez Jr. gets the second-effort and-1 basket to fall
Jaime Jaquez Jr. gets the second-effort and-1 basket to fall
Jaime Jaquez Jr. goes off glass for the and-1 bucket
Max Murrell drops in smooth reverse layup for Stanford
Game Information
Maples Pavilion
3:30 AM, 2 December 2022
Stanford, CA
Attendance: 4,848
- Referees:
- John Higgins
- Keith Kimble
- Nate Harris
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa | 0-0 | - | 5-0 |
Oregon | 0-0 | - | 5-0 |
Penn State | 0-0 | - | 5-0 |
Wisconsin | 0-0 | - | 5-0 |
Indiana | 0-0 | - | 4-0 |
Rutgers | 0-0 | - | 4-0 |
Maryland | 0-0 | - | 4-1 |
Michigan | 0-0 | - | 4-1 |
Michigan State | 0-0 | - | 4-1 |
Minnesota | 0-0 | - | 4-1 |
Northwestern | 0-0 | - | 4-1 |
Purdue | 0-0 | - | 4-1 |
UCLA | 0-0 | - | 4-1 |
USC | 0-0 | - | 4-1 |
Illinois | 0-0 | - | 3-1 |
Nebraska | 0-0 | - | 3-1 |
Ohio State | 0-0 | - | 3-1 |
Washington | 0-0 | - | 3-1 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Pittsburgh | 0-0 | - | 5-0 |
Stanford | 0-0 | - | 5-0 |
NC State | 0-0 | - | 4-0 |
Notre Dame | 0-0 | - | 4-0 |
Wake Forest | 0-0 | - | 5-1 |
California | 0-0 | - | 4-1 |
Clemson | 0-0 | - | 4-1 |
Florida State | 0-0 | - | 4-1 |
SMU | 0-0 | - | 4-1 |
Boston College | 0-0 | - | 3-1 |
Duke | 0-0 | - | 3-1 |
Miami | 0-0 | - | 3-1 |
Syracuse | 0-0 | - | 3-1 |
Virginia | 0-0 | - | 3-1 |
Louisville | 0-0 | - | 2-1 |
North Carolina | 0-0 | - | 2-1 |
Virginia Tech | 0-0 | - | 3-2 |
Georgia Tech | 0-0 | - | 2-2 |