Gulf Coast Showcase
TIME | PLAY | INST | ECU | |
---|---|---|---|---|
19:46 | Cameron Henry made Layup. | 2 | 0 | |
19:22 | Dave Kasanganay missed Three Point Jumper. | 2 | 0 | |
19:18 | Courvoisier McCauley Defensive Rebound. | 2 | 0 | |
19:06 | Trenton Gibson missed Layup. | 2 | 0 | |
19:03 | Brandon Johnson Defensive Rebound. | 2 | 0 | |
18:59 | Javon Small Turnover. | 2 | 0 | |
18:59 | Cooper Neese Steal. | 2 | 0 | |
18:54 | Kailex Stephens made Layup. Assisted by Cooper Neese. | 4 | 0 | |
18:25 | RJ Felton missed Layup. | 4 | 0 | |
18:21 | Trenton Gibson Defensive Rebound. | 4 | 0 | |
18:18 | Kailex Stephens made Dunk. | 6 | 0 | |
17:43 | Brandon Johnson missed Jumper. | 6 | 0 | |
17:42 | Cooper Neese Defensive Rebound. | 6 | 0 | |
17:40 | Foul on Trenton Gibson. | 6 | 0 | |
17:40 | Quentin Diboundje made Free Throw. | 6 | 1 | |
17:40 | Quentin Diboundje made Free Throw. | 6 | 2 | |
17:24 | Courvoisier McCauley made Three Point Jumper. | 9 | 2 | |
17:02 | Quentin Diboundje made Layup. | 9 | 4 | |
16:51 | Kailex Stephens missed Three Point Jumper. | 9 | 4 | |
16:47 | Dave Kasanganay Defensive Rebound. | 9 | 4 | |
16:35 | Dave Kasanganay Turnover. | 9 | 4 | |
16:35 | Cameron Henry Steal. | 9 | 4 | |
16:30 | Cameron Henry made Layup. | 11 | 4 | |
16:19 | Brandon Johnson Turnover. | 11 | 4 | |
15:52 | Cameron Henry made Layup. | 13 | 4 | |
15:52 | Technical Foul on Cameron Henry. | 13 | 4 | |
15:52 | Official TV Timeout | 13 | 4 | |
15:52 | Javon Small made Free Throw. | 13 | 5 | |
15:52 | Javon Small made Free Throw. | 13 | 6 | |
15:35 | Ludgy Debaut Turnover. | 13 | 6 | |
15:15 | Courvoisier McCauley missed Jumper. | 13 | 6 | |
15:11 | Quentin Diboundje Defensive Rebound. | 13 | 6 | |
15:01 | Quentin Diboundje made Three Point Jumper. Assisted by Wynston Tabbs. | 13 | 9 | |
14:34 | Cade McKnight made Layup. Assisted by Julian Larry. | 15 | 9 | |
14:11 | Jaden Walker missed Jumper. | 15 | 9 | |
14:09 | Indiana State Defensive Rebound. | 15 | 9 | |
14:09 | Foul on Ludgy Debaut. | 15 | 9 | |
13:58 | Cade McKnight missed Three Point Jumper. | 15 | 9 | |
13:55 | Wynston Tabbs Defensive Rebound. | 15 | 9 | |
13:50 | Foul on Cade McKnight. | 15 | 9 | |
13:46 | Jaden Walker missed Jumper. | 15 | 9 | |
13:43 | Cade McKnight Defensive Rebound. | 15 | 9 | |
13:34 | Jayson Kent missed Three Point Jumper. | 15 | 9 | |
13:30 | Ludgy Debaut Defensive Rebound. | 15 | 9 | |
13:06 | Kalib LaCount made Layup. | 15 | 11 | |
13:06 | Foul on Julian Larry. | 15 | 11 | |
13:06 | Kalib LaCount missed Free Throw. | 15 | 11 | |
13:03 | Wynston Tabbs Offensive Rebound. | 15 | 11 | |
12:52 | Wynston Tabbs missed Three Point Jumper. | 15 | 11 | |
12:47 | Kalib LaCount Offensive Rebound. | 15 | 11 | |
12:46 | Kalib LaCount made Layup. | 15 | 13 | |
12:27 | Julian Larry Turnover. | 15 | 13 | |
12:27 | Benjamin Bayela Steal. | 15 | 13 | |
12:27 | Foul on Courvoisier McCauley. | 15 | 13 | |
11:50 | Kalib LaCount missed Layup. | 15 | 13 | |
11:47 | Kailex Stephens Defensive Rebound. | 15 | 13 | |
11:44 | Foul on Wynston Tabbs. | 15 | 13 | |
11:44 | Official TV Timeout | 15 | 13 | |
11:44 | Trenton Gibson missed Free Throw. | 15 | 13 | |
11:44 | Indiana State Offensive Rebound. | 15 | 13 | |
11:44 | Trenton Gibson made Free Throw. | 16 | 13 | |
11:23 | Javon Small missed Three Point Jumper. | 16 | 13 | |
11:19 | Trenton Gibson Defensive Rebound. | 16 | 13 | |
11:02 | Foul on Brandon Johnson. | 16 | 13 | |
11:02 | Courvoisier McCauley made Free Throw. | 17 | 13 | |
11:02 | Courvoisier McCauley made Free Throw. | 18 | 13 | |
10:48 | Javon Small made Jumper. | 18 | 15 | |
10:32 | Kailex Stephens Turnover. | 18 | 15 | |
10:32 | Javon Small Steal. | 18 | 15 | |
10:26 | Quentin Diboundje made Layup. Assisted by Javon Small. | 18 | 17 | |
10:06 | Kailex Stephens made Layup. Assisted by Trenton Gibson. | 20 | 17 | |
9:54 | Brandon Johnson missed Three Point Jumper. | 20 | 17 | |
9:51 | RJ Felton Offensive Rebound. | 20 | 17 | |
9:51 | RJ Felton Turnover. | 20 | 17 | |
9:28 | Cameron Henry made Dunk. Assisted by Xavier Bledson. | 22 | 17 | |
9:02 | Quentin Diboundje missed Three Point Jumper. | 22 | 17 | |
8:59 | Courvoisier McCauley Defensive Rebound. | 22 | 17 | |
8:52 | Kailex Stephens missed Layup. | 22 | 17 | |
8:43 | Kailex Stephens Offensive Rebound. | 22 | 17 | |
8:43 | Kailex Stephens missed Layup. | 22 | 17 | |
8:43 | Brandon Johnson Block. | 22 | 17 | |
8:40 | Quentin Diboundje Defensive Rebound. | 22 | 17 | |
8:34 | Foul on Cameron Henry. | 22 | 17 | |
8:32 | Benjamin Bayela missed Three Point Jumper. | 22 | 17 | |
8:29 | Indiana State Defensive Rebound. | 22 | 17 | |
8:16 | Courvoisier McCauley missed Three Point Jumper. | 22 | 17 | |
8:11 | Courvoisier McCauley Offensive Rebound. | 22 | 17 | |
8:04 | Kailex Stephens missed Three Point Jumper. | 22 | 17 | |
8:00 | Brandon Johnson Defensive Rebound. | 22 | 17 | |
7:51 | Foul on Xavier Bledson. | 22 | 17 | |
7:51 | Official TV Timeout | 22 | 17 | |
7:51 | Javon Small made Free Throw. | 22 | 18 | |
7:51 | Javon Small made Free Throw. | 22 | 19 | |
7:36 | Cooper Neese made Layup. Assisted by Xavier Bledson. | 24 | 19 | |
7:21 | Javon Small made Jumper. | 24 | 21 | |
7:04 | Xavier Bledson made Three Point Jumper. Assisted by Courvoisier McCauley. | 27 | 21 | |
6:48 | Foul on Cooper Neese. | 27 | 21 | |
6:48 | Javon Small made Free Throw. | 27 | 22 | |
6:48 | Javon Small made Free Throw. | 27 | 23 | |
6:35 | Trenton Gibson made Layup. Assisted by Xavier Bledson. | 29 | 23 | |
6:17 | Javon Small made Jumper. | 29 | 25 | |
6:14 | East Carolina Timeout | 29 | 25 | |
6:00 | Xavier Bledson Turnover. | 29 | 25 | |
6:00 | Dave Kasanganay Steal. | 29 | 25 | |
5:55 | Dave Kasanganay made Layup. | 29 | 27 | |
5:37 | Xavier Bledson made Three Point Jumper. Assisted by Cooper Neese. | 32 | 27 | |
5:23 | Brandon Johnson missed Three Point Jumper. | 32 | 27 | |
5:19 | Trenton Gibson Defensive Rebound. | 32 | 27 | |
5:14 | Courvoisier McCauley missed Three Point Jumper. | 32 | 27 | |
5:10 | Dave Kasanganay Defensive Rebound. | 32 | 27 | |
5:03 | Benjamin Bayela missed Three Point Jumper. | 32 | 27 | |
5:00 | Brandon Johnson Offensive Rebound. | 32 | 27 | |
4:58 | Brandon Johnson made Layup. | 32 | 29 | |
4:52 | Foul on Benjamin Bayela. | 32 | 29 | |
4:52 | Jayson Kent missed Free Throw. | 32 | 29 | |
4:52 | Indiana State Offensive Rebound. | 32 | 29 | |
4:52 | Jayson Kent made Free Throw. | 33 | 29 | |
4:41 | Javon Small missed Layup. | 33 | 29 | |
4:41 | Cameron Henry Block. | 33 | 29 | |
4:37 | Courvoisier McCauley Defensive Rebound. | 33 | 29 | |
4:36 | Courvoisier McCauley Turnover. | 33 | 29 | |
4:36 | Javon Small Steal. | 33 | 29 | |
4:32 | Javon Small made Layup. | 33 | 31 | |
4:15 | Trenton Gibson Turnover. | 33 | 31 | |
4:02 | Jaden Walker Turnover. | 33 | 31 | |
4:02 | Julian Larry Steal. | 33 | 31 | |
3:56 | Courvoisier McCauley missed Three Point Jumper. | 33 | 31 | |
3:53 | Benjamin Bayela Defensive Rebound. | 33 | 31 | |
3:46 | Official TV Timeout | 33 | 31 | |
3:27 | Quentin Diboundje missed Three Point Jumper. | 33 | 31 | |
3:21 | Quentin Diboundje Offensive Rebound. | 33 | 31 | |
3:08 | Kalib LaCount missed Three Point Jumper. | 33 | 31 | |
3:05 | Cooper Neese Defensive Rebound. | 33 | 31 | |
2:55 | Cameron Henry missed Layup. | 33 | 31 | |
2:55 | Brandon Johnson Block. | 33 | 31 | |
2:51 | Brandon Johnson Defensive Rebound. | 33 | 31 | |
2:48 | Kalib LaCount Turnover. | 33 | 31 | |
2:48 | Kailex Stephens Steal. | 33 | 31 | |
2:30 | Cooper Neese made Three Point Jumper. Assisted by Cameron Henry. | 36 | 31 | |
2:30 | Foul on Jaden Walker. | 36 | 31 | |
2:30 | Cooper Neese made Free Throw. | 37 | 31 | |
2:08 | Quentin Diboundje made Three Point Jumper. Assisted by Jaden Walker. | 37 | 34 | |
1:56 | Julian Larry Turnover. | 37 | 34 | |
1:56 | Indiana State Timeout | 37 | 34 | |
1:44 | Foul on Quentin Diboundje. | 37 | 34 | |
1:44 | Quentin Diboundje Turnover. | 37 | 34 | |
1:25 | Foul on Javon Small. | 37 | 34 | |
1:25 | Julian Larry made Free Throw. | 38 | 34 | |
1:25 | Julian Larry made Free Throw. | 39 | 34 | |
1:04 | Javon Small made Three Point Jumper. | 39 | 37 | |
0:44 | Julian Larry made Layup. | 41 | 37 | |
0:13 | RJ Felton missed Three Point Jumper. | 41 | 37 | |
0:10 | Cooper Neese Defensive Rebound. | 41 | 37 | |
0:07 | Cooper Neese made Layup. | 43 | 37 | |
0:00 | Foul on Courvoisier McCauley. | 43 | 37 | |
0:00 | Javon Small missed Free Throw. | 43 | 37 | |
0:00 | East Carolina Offensive Rebound. | 43 | 37 | |
0:00 | Javon Small missed Free Throw. | 43 | 37 | |
0:00 | East Carolina Offensive Rebound. | 43 | 37 | |
0:00 | Javon Small made Free Throw. | 43 | 38 | |
0:00 | End of 1st half | 43 | 37 |
Game Information
Hertz Arena
7:30 PM, 21 November 2022
Estero, FL
Attendance: 516
- Referees:
- Chris Merlo
- Ben Stirt
- Vlad Tadal
2024-25 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Drake | 0-0 | - | 5-0 |
Bradley | 0-0 | - | 5-1 |
Belmont | 0-0 | - | 4-1 |
Missouri State | 0-0 | - | 3-1 |
Murray State | 0-0 | - | 3-1 |
UIC | 0-0 | - | 4-2 |
Illinois State | 0-0 | - | 3-2 |
Indiana State | 0-0 | - | 3-2 |
Northern Iowa | 0-0 | - | 3-2 |
Valparaiso | 0-0 | - | 2-2 |
Southern Illinois | 0-0 | - | 2-3 |
Evansville | 0-0 | - | 1-4 |
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Memphis | 0-0 | - | 4-0 |
Wichita State | 0-0 | - | 4-0 |
East Carolina | 0-0 | - | 5-1 |
North Texas | 0-0 | - | 4-1 |
Rice | 0-0 | - | 4-1 |
Tulane | 0-0 | - | 4-1 |
Charlotte | 0-0 | - | 3-1 |
Temple | 0-0 | - | 3-2 |
Tulsa | 0-0 | - | 3-2 |
Florida Atlantic | 0-0 | - | 4-3 |
South Florida | 0-0 | - | 3-3 |
UAB | 0-0 | - | 3-3 |
UTSA | 0-0 | - | 1-2 |